| Florida | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Alachua County - 2012 | Contracting Office | Report |
| Alachua County - 2012 | Product or Service | Report |
| Bay County - 2012 | Contracting Office | Report |
| Bay County - 2012 | Product or Service | Report |
| Bradford County - 2012 | Contracting Office | Report |
| Bradford County - 2012 | Product or Service | Report |
| Brevard County - 2012 | Contracting Office | Report |
| Brevard County - 2012 | Product or Service | Report |
| Broward County - 2012 | Contracting Office | Report |
| Broward County - 2012 | Product or Service | Report |
| Charlotte County - 2012 | Contracting Office | Report |
| Charlotte County - 2012 | Product or Service | Report |
| Citrus County - 2012 | Contracting Office | Report |
| Citrus County - 2012 | Product or Service | Report |
| Clay County - 2012 | Contracting Office | Report |
| Clay County - 2012 | Product or Service | Report |
| Collier County - 2012 | Contracting Office | Report |
| Collier County - 2012 | Product or Service | Report |
| Columbia County - 2012 | Contracting Office | Report |
| Columbia County - 2012 | Product or Service | Report |
| Duval County - 2012 | Contracting Office | Report |
| Duval County - 2012 | Product or Service | Report |
| Escambia County - 2012 | Contracting Office | Report |
| Escambia County - 2012 | Product or Service | Report |
| Flagler County - 2012 | Contracting Office | Report |
| Flagler County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Gadsden County - 2012 | Contracting Office | Report |
| Gadsden County - 2012 | Product or Service | Report |
| Glades County - 2012 | Contracting Office | Report |
| Glades County - 2012 | Product or Service | Report |
| Gulf County - 2012 | Contracting Office | Report |
| Gulf County - 2012 | Product or Service | Report |
| Hendry County - 2012 | Contracting Office | Report |
| Hendry County - 2012 | Product or Service | Report |
| Hernando County - 2012 | Contracting Office | Report |
| Hernando County - 2012 | Product or Service | Report |
| Highlands County - 2012 | Contracting Office | Report |
| Highlands County - 2012 | Product or Service | Report |
| Hillsborough County - 2012 | Contracting Office | Report |
| Hillsborough County - 2012 | Product or Service | Report |
| Holmes County - 2012 | Contracting Office | Report |
| Holmes County - 2012 | Product or Service | Report |
| Indian River County - 2012 | Contracting Office | Report |
| Indian River County - 2012 | Product or Service | Report |
| Lafayette County - 2012 | Contracting Office | Report |
| Lafayette County - 2012 | Product or Service | Report |
| Lake County - 2012 | Contracting Office | Report |
| Lake County - 2012 | Product or Service | Report |
| Lee County - 2012 | Contracting Office | Report |
| Lee County - 2012 | Product or Service | Report |
| Leon County - 2012 | Contracting Office | Report |
| Leon County - 2012 | Product or Service | Report |
| Manatee County - 2012 | Contracting Office | Report |
| Manatee County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| Martin County - 2012 | Contracting Office | Report |
| Martin County - 2012 | Product or Service | Report |
| Miami-Dade County - 2012 | Contracting Office | Report |
| Miami-Dade County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Nassau County - 2012 | Contracting Office | Report |
| Nassau County - 2012 | Product or Service | Report |
| Okaloosa County - 2012 | Contracting Office | Report |
| Okaloosa County - 2012 | Product or Service | Report |
| Okeechobee County - 2012 | Contracting Office | Report |
| Okeechobee County - 2012 | Product or Service | Report |
| Orange County - 2012 | Contracting Office | Report |
| Orange County - 2012 | Product or Service | Report |
| Osceola County - 2012 | Contracting Office | Report |
| Osceola County - 2012 | Product or Service | Report |
| Palm Beach County - 2012 | Contracting Office | Report |
| Palm Beach County - 2012 | Product or Service | Report |
| Pasco County - 2012 | Contracting Office | Report |
| Pasco County - 2012 | Product or Service | Report |
| Pinellas County - 2012 | Contracting Office | Report |
| Pinellas County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Putnam County - 2012 | Contracting Office | Report |
| Putnam County - 2012 | Product or Service | Report |
| Saint Johns County - 2012 | Contracting Office | Report |
| Saint Johns County - 2012 | Product or Service | Report |
| Santa Rosa County - 2012 | Contracting Office | Report |
| Santa Rosa County - 2012 | Product or Service | Report |
| Sarasota County - 2012 | Contracting Office | Report |
| Sarasota County - 2012 | Product or Service | Report |
| Seminole County - 2012 | Contracting Office | Report |
| Seminole County - 2012 | Product or Service | Report |
| Sumter County - 2012 | Contracting Office | Report |
| Sumter County - 2012 | Product or Service | Report |
| Suwannee County - 2012 | Contracting Office | Report |
| Suwannee County - 2012 | Product or Service | Report |
| Taylor County - 2012 | Contracting Office | Report |
| Taylor County - 2012 | Product or Service | Report |
| Volusia County - 2012 | Contracting Office | Report |
| Volusia County - 2012 | Product or Service | Report |
| Wakulla County - 2012 | Contracting Office | Report |
| Wakulla County - 2012 | Product or Service | Report |
| Walton County - 2012 | Contracting Office | Report |
| Walton County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| ||
| Alachua - 2012 | Contracting Office | Report |
| Alachua - 2012 | Product or Service | Report |
| Altamonte Springs - 2012 | Contracting Office | Report |
| Altamonte Springs - 2012 | Product or Service | Report |
| Altoona - 2012 | Contracting Office | Report |
| Altoona - 2012 | Product or Service | Report |
| Anna Maria - 2012 | Contracting Office | Report |
| Anna Maria - 2012 | Product or Service | Report |
| Anthony - 2012 | Contracting Office | Report |
| Anthony - 2012 | Product or Service | Report |
| Apalachicola - 2012 | Contracting Office | Report |
| Apalachicola - 2012 | Product or Service | Report |
| Apollo Beach - 2012 | Contracting Office | Report |
| Apollo Beach - 2012 | Product or Service | Report |
| Apopka - 2012 | Contracting Office | Report |
| Apopka - 2012 | Product or Service | Report |
| Atlantic Beach - 2012 | Contracting Office | Report |
| Atlantic Beach - 2012 | Product or Service | Report |
| Auburndale - 2012 | Contracting Office | Report |
| Auburndale - 2012 | Product or Service | Report |
| Avon Park - 2012 | Contracting Office | Report |
| Avon Park - 2012 | Product or Service | Report |
| Bartow - 2012 | Contracting Office | Report |
| Bartow - 2012 | Product or Service | Report |
| Bay Pines - 2012 | Contracting Office | Report |
| Bay Pines - 2012 | Product or Service | Report |
| Belle Glade - 2012 | Contracting Office | Report |
| Belle Glade - 2012 | Product or Service | Report |
| Big Pine Key - 2012 | Contracting Office | Report |
| Big Pine Key - 2012 | Product or Service | Report |
| Boca Raton - 2012 | Contracting Office | Report |
| Boca Raton - 2012 | Product or Service | Report |
| Bonifay - 2012 | Contracting Office | Report |
| Bonifay - 2012 | Product or Service | Report |
| Bonita Springs - 2012 | Contracting Office | Report |
| Bonita Springs - 2012 | Product or Service | Report |
| Boynton Beach - 2012 | Contracting Office | Report |
| Boynton Beach - 2012 | Product or Service | Report |
| Bradenton - 2012 | Contracting Office | Report |
| Bradenton - 2012 | Product or Service | Report |
| Brandon - 2012 | Contracting Office | Report |
| Brandon - 2012 | Product or Service | Report |
| Brooksville - 2012 | Contracting Office | Report |
| Brooksville - 2012 | Product or Service | Report |
| Bunnell - 2012 | Contracting Office | Report |
| Bunnell - 2012 | Product or Service | Report |
| Bushnell - 2012 | Contracting Office | Report |
| Bushnell - 2012 | Product or Service | Report |
| Canal Point - 2012 | Contracting Office | Report |
| Canal Point - 2012 | Product or Service | Report |
| Cantonment - 2012 | Contracting Office | Report |
| Cantonment - 2012 | Product or Service | Report |
| Cape Canaveral - 2012 | Contracting Office | Report |
| Cape Canaveral - 2012 | Product or Service | Report |
| Cape Coral - 2012 | Contracting Office | Report |
| Cape Coral - 2012 | Product or Service | Report |
| Casselberry - 2012 | Contracting Office | Report |
| Casselberry - 2012 | Product or Service | Report |
| Chattahoochee - 2012 | Contracting Office | Report |
| Chattahoochee - 2012 | Product or Service | Report |
| Chipley - 2012 | Contracting Office | Report |
| Chipley - 2012 | Product or Service | Report |
| Christmas - 2012 | Contracting Office | Report |
| Christmas - 2012 | Product or Service | Report |
| Clearwater - 2012 | Contracting Office | Report |
| Clearwater - 2012 | Product or Service | Report |
| Clermont - 2012 | Contracting Office | Report |
| Clermont - 2012 | Product or Service | Report |
| Clewiston - 2012 | Contracting Office | Report |
| Clewiston - 2012 | Product or Service | Report |
| Cocoa - 2012 | Contracting Office | Report |
| Cocoa - 2012 | Product or Service | Report |
| Cocoa Beach - 2012 | Contracting Office | Report |
| Cocoa Beach - 2012 | Product or Service | Report |
| Coral Springs - 2012 | Contracting Office | Report |
| Coral Springs - 2012 | Product or Service | Report |
| Crawfordville - 2012 | Contracting Office | Report |
| Crawfordville - 2012 | Product or Service | Report |
| Crescent City - 2012 | Contracting Office | Report |
| Crescent City - 2012 | Product or Service | Report |
| Crestview - 2012 | Contracting Office | Report |
| Crestview - 2012 | Product or Service | Report |
| Crystal River - 2012 | Contracting Office | Report |
| Crystal River - 2012 | Product or Service | Report |
| Dade City - 2012 | Contracting Office | Report |
| Dade City - 2012 | Product or Service | Report |
| Dania - 2012 | Contracting Office | Report |
| Dania - 2012 | Product or Service | Report |
| Daytona Beach - 2012 | Contracting Office | Report |
| Daytona Beach - 2012 | Product or Service | Report |
| De Leon Springs - 2012 | Contracting Office | Report |
| De Leon Springs - 2012 | Product or Service | Report |
| Deerfield Beach - 2012 | Contracting Office | Report |
| Deerfield Beach - 2012 | Product or Service | Report |
| Delray Beach - 2012 | Contracting Office | Report |
| Delray Beach - 2012 | Product or Service | Report |
| Destin - 2012 | Contracting Office | Report |
| Destin - 2012 | Product or Service | Report |
| Dover - 2012 | Contracting Office | Report |
| Dover - 2012 | Product or Service | Report |
| Dunedin - 2012 | Contracting Office | Report |
| Dunedin - 2012 | Product or Service | Report |
| Eastpoint - 2012 | Contracting Office | Report |
| Eastpoint - 2012 | Product or Service | Report |
| Edgewater - 2012 | Contracting Office | Report |
| Edgewater - 2012 | Product or Service | Report |
| Eglin AFB - 2012 | Contracting Office | Report |
| Eglin AFB - 2012 | Product or Service | Report |
| Englewood - 2012 | Contracting Office | Report |
| Englewood - 2012 | Product or Service | Report |
| Estero - 2012 | Contracting Office | Report |
| Estero - 2012 | Product or Service | Report |
| Fellsmere - 2012 | Contracting Office | Report |
| Fellsmere - 2012 | Product or Service | Report |
| Fort Lauderdale - 2012 | Contracting Office | Report |
| Fort Lauderdale - 2012 | Product or Service | Report |
| Fort Myers - 2012 | Contracting Office | Report |
| Fort Myers - 2012 | Product or Service | Report |
| Fort Walton Beach - 2012 | Contracting Office | Report |
| Fort Walton Beach - 2012 | Product or Service | Report |
| Gainesville - 2012 | Contracting Office | Report |
| Gainesville - 2012 | Product or Service | Report |
| Grant - 2012 | Contracting Office | Report |
| Grant - 2012 | Product or Service | Report |
| Green Cove Springs - 2012 | Contracting Office | Report |
| Green Cove Springs - 2012 | Product or Service | Report |
| Gulf Breeze - 2012 | Contracting Office | Report |
| Gulf Breeze - 2012 | Product or Service | Report |
| Haines City - 2012 | Contracting Office | Report |
| Haines City - 2012 | Product or Service | Report |
| Hallandale - 2012 | Contracting Office | Report |
| Hallandale - 2012 | Product or Service | Report |
| Hawthorne - 2012 | Contracting Office | Report |
| Hawthorne - 2012 | Product or Service | Report |
| Hernando - 2012 | Contracting Office | Report |
| Hernando - 2012 | Product or Service | Report |
| Hialeah - 2012 | Contracting Office | Report |
| Hialeah - 2012 | Product or Service | Report |
| High Springs - 2012 | Contracting Office | Report |
| High Springs - 2012 | Product or Service | Report |
| Hilliard - 2012 | Contracting Office | Report |
| Hilliard - 2012 | Product or Service | Report |
| Hobe Sound - 2012 | Contracting Office | Report |
| Hobe Sound - 2012 | Product or Service | Report |
| Hollywood - 2012 | Contracting Office | Report |
| Hollywood - 2012 | Product or Service | Report |
| Hudson - 2012 | Contracting Office | Report |
| Hudson - 2012 | Product or Service | Report |
| Hurlburt Field - 2012 | Contracting Office | Report |
| Hurlburt Field - 2012 | Product or Service | Report |
| Immokalee - 2012 | Contracting Office | Report |
| Immokalee - 2012 | Product or Service | Report |
| Indialantic - 2012 | Contracting Office | Report |
| Indialantic - 2012 | Product or Service | Report |
| Indian Rocks Beach - 2012 | Contracting Office | Report |
| Indian Rocks Beach - 2012 | Product or Service | Report |
| Islamorada - 2012 | Contracting Office | Report |
| Islamorada - 2012 | Product or Service | Report |
| Jacksonville - 2012 | Contracting Office | Report |
| Jacksonville - 2012 | Product or Service | Report |
| Jacksonville Beach - 2012 | Contracting Office | Report |
| Jacksonville Beach - 2012 | Product or Service | Report |
| Jupiter - 2012 | Contracting Office | Report |
| Jupiter - 2012 | Product or Service | Report |
| Key Largo - 2012 | Contracting Office | Report |
| Key Largo - 2012 | Product or Service | Report |
| Key West - 2012 | Contracting Office | Report |
| Key West - 2012 | Product or Service | Report |
| Kissimmee - 2012 | Contracting Office | Report |
| Kissimmee - 2012 | Product or Service | Report |
| Lady Lake - 2012 | Contracting Office | Report |
| Lady Lake - 2012 | Product or Service | Report |
| Lake City - 2012 | Contracting Office | Report |
| Lake City - 2012 | Product or Service | Report |
| Lake Mary - 2012 | Contracting Office | Report |
| Lake Mary - 2012 | Product or Service | Report |
| Lake Placid - 2012 | Contracting Office | Report |
| Lake Placid - 2012 | Product or Service | Report |
| Lake Wales - 2012 | Contracting Office | Report |
| Lake Wales - 2012 | Product or Service | Report |
| Lake Worth - 2012 | Contracting Office | Report |
| Lake Worth - 2012 | Product or Service | Report |
| Lakeland - 2012 | Contracting Office | Report |
| Lakeland - 2012 | Product or Service | Report |
| Largo - 2012 | Contracting Office | Report |
| Largo - 2012 | Product or Service | Report |
| Leesburg - 2012 | Contracting Office | Report |
| Leesburg - 2012 | Product or Service | Report |
| Live Oak - 2012 | Contracting Office | Report |
| Live Oak - 2012 | Product or Service | Report |
| Longwood - 2012 | Contracting Office | Report |
| Longwood - 2012 | Product or Service | Report |
| Loxahatchee - 2012 | Contracting Office | Report |
| Loxahatchee - 2012 | Product or Service | Report |
| Lutz - 2012 | Contracting Office | Report |
| Lutz - 2012 | Product or Service | Report |
| Lynn Haven - 2012 | Contracting Office | Report |
| Lynn Haven - 2012 | Product or Service | Report |
| Maitland - 2012 | Contracting Office | Report |
| Maitland - 2012 | Product or Service | Report |
| Mary Esther - 2012 | Contracting Office | Report |
| Mary Esther - 2012 | Product or Service | Report |
| Mayo - 2012 | Contracting Office | Report |
| Mayo - 2012 | Product or Service | Report |
| Melbourne - 2012 | Contracting Office | Report |
| Melbourne - 2012 | Product or Service | Report |
| Merritt Island - 2012 | Contracting Office | Report |
| Merritt Island - 2012 | Product or Service | Report |
| Miami - 2012 | Contracting Office | Report |
| Miami - 2012 | Product or Service | Report |
| Micanopy - 2012 | Contracting Office | Report |
| Micanopy - 2012 | Product or Service | Report |
| Middleburg - 2012 | Contracting Office | Report |
| Middleburg - 2012 | Product or Service | Report |
| Milton - 2012 | Contracting Office | Report |
| Milton - 2012 | Product or Service | Report |
| Mims - 2012 | Contracting Office | Report |
| Mims - 2012 | Product or Service | Report |
| Miramar Beach - 2012 | Contracting Office | Report |
| Miramar Beach - 2012 | Product or Service | Report |
| Molino - 2012 | Contracting Office | Report |
| Molino - 2012 | Product or Service | Report |
| Moore Haven - 2012 | Contracting Office | Report |
| Moore Haven - 2012 | Product or Service | Report |
| Mulberry - 2012 | Contracting Office | Report |
| Mulberry - 2012 | Product or Service | Report |
| Naples - 2012 | Contracting Office | Report |
| Naples - 2012 | Product or Service | Report |
| Navarre - 2012 | Contracting Office | Report |
| Navarre - 2012 | Product or Service | Report |
| Neptune Beach - 2012 | Contracting Office | Report |
| Neptune Beach - 2012 | Product or Service | Report |
| New Port Richey - 2012 | Contracting Office | Report |
| New Port Richey - 2012 | Product or Service | Report |
| New Smyrna Beach - 2012 | Contracting Office | Report |
| New Smyrna Beach - 2012 | Product or Service | Report |
| Newberry - 2012 | Contracting Office | Report |
| Newberry - 2012 | Product or Service | Report |
| Niceville - 2012 | Contracting Office | Report |
| Niceville - 2012 | Product or Service | Report |
| North Palm Beach - 2012 | Contracting Office | Report |
| North Palm Beach - 2012 | Product or Service | Report |
| Ocala - 2012 | Contracting Office | Report |
| Ocala - 2012 | Product or Service | Report |
| Ocoee - 2012 | Contracting Office | Report |
| Ocoee - 2012 | Product or Service | Report |
| Odessa - 2012 | Contracting Office | Report |
| Odessa - 2012 | Product or Service | Report |
| Okeechobee - 2012 | Contracting Office | Report |
| Okeechobee - 2012 | Product or Service | Report |
| Oldsmar - 2012 | Contracting Office | Report |
| Oldsmar - 2012 | Product or Service | Report |
| Orange Park - 2012 | Contracting Office | Report |
| Orange Park - 2012 | Product or Service | Report |
| Orlando - 2012 | Contracting Office | Report |
| Orlando - 2012 | Product or Service | Report |
| Ormond Beach - 2012 | Contracting Office | Report |
| Ormond Beach - 2012 | Product or Service | Report |
| Osprey - 2012 | Contracting Office | Report |
| Osprey - 2012 | Product or Service | Report |
| Oviedo - 2012 | Contracting Office | Report |
| Oviedo - 2012 | Product or Service | Report |
| Oxford - 2012 | Contracting Office | Report |
| Oxford - 2012 | Product or Service | Report |
| Palatka - 2012 | Contracting Office | Report |
| Palatka - 2012 | Product or Service | Report |
| Palm Bay - 2012 | Contracting Office | Report |
| Palm Bay - 2012 | Product or Service | Report |
| Palm Beach - 2012 | Contracting Office | Report |
| Palm Beach - 2012 | Product or Service | Report |
| Palm Beach Gardens - 2012 | Contracting Office | Report |
| Palm Beach Gardens - 2012 | Product or Service | Report |
| Palm City - 2012 | Contracting Office | Report |
| Palm City - 2012 | Product or Service | Report |
| Palm Coast - 2012 | Contracting Office | Report |
| Palm Coast - 2012 | Product or Service | Report |
| Palm Harbor - 2012 | Contracting Office | Report |
| Palm Harbor - 2012 | Product or Service | Report |
| Palmetto - 2012 | Contracting Office | Report |
| Palmetto - 2012 | Product or Service | Report |
| Panama City - 2012 | Contracting Office | Report |
| Panama City - 2012 | Product or Service | Report |
| Panama City Beach - 2012 | Contracting Office | Report |
| Panama City Beach - 2012 | Product or Service | Report |
| Patrick AFB - 2012 | Contracting Office | Report |
| Patrick AFB - 2012 | Product or Service | Report |
| Pensacola - 2012 | Contracting Office | Report |
| Pensacola - 2012 | Product or Service | Report |
| Perry - 2012 | Contracting Office | Report |
| Perry - 2012 | Product or Service | Report |
| Pinellas Park - 2012 | Contracting Office | Report |
| Pinellas Park - 2012 | Product or Service | Report |
| Plant City - 2012 | Contracting Office | Report |
| Plant City - 2012 | Product or Service | Report |
| Pompano Beach - 2012 | Contracting Office | Report |
| Pompano Beach - 2012 | Product or Service | Report |
| Ponte Vedra Beach - 2012 | Contracting Office | Report |
| Ponte Vedra Beach - 2012 | Product or Service | Report |
| Port Charlotte - 2012 | Contracting Office | Report |
| Port Charlotte - 2012 | Product or Service | Report |
| Port Orange - 2012 | Contracting Office | Report |
| Port Orange - 2012 | Product or Service | Report |
| Port Richey - 2012 | Contracting Office | Report |
| Port Richey - 2012 | Product or Service | Report |
| Port Saint Joe - 2012 | Contracting Office | Report |
| Port Saint Joe - 2012 | Product or Service | Report |
| Punta Gorda - 2012 | Contracting Office | Report |
| Punta Gorda - 2012 | Product or Service | Report |
| Riverview - 2012 | Contracting Office | Report |
| Riverview - 2012 | Product or Service | Report |
| Rockledge - 2012 | Contracting Office | Report |
| Rockledge - 2012 | Product or Service | Report |
| San Antonio - 2012 | Contracting Office | Report |
| San Antonio - 2012 | Product or Service | Report |
| Sanford - 2012 | Contracting Office | Report |
| Sanford - 2012 | Product or Service | Report |
| Sarasota - 2012 | Contracting Office | Report |
| Sarasota - 2012 | Product or Service | Report |
| Satellite Beach - 2012 | Contracting Office | Report |
| Satellite Beach - 2012 | Product or Service | Report |
| Sebastian - 2012 | Contracting Office | Report |
| Sebastian - 2012 | Product or Service | Report |
| Sebring - 2012 | Contracting Office | Report |
| Sebring - 2012 | Product or Service | Report |
| Seffner - 2012 | Contracting Office | Report |
| Seffner - 2012 | Product or Service | Report |
| Seminole - 2012 | Contracting Office | Report |
| Seminole - 2012 | Product or Service | Report |
| Shalimar - 2012 | Contracting Office | Report |
| Shalimar - 2012 | Product or Service | Report |
| St Augustine - 2012 | Contracting Office | Report |
| St Augustine - 2012 | Product or Service | Report |
| St Petersburg - 2012 | Contracting Office | Report |
| St Petersburg - 2012 | Product or Service | Report |
| Starke - 2012 | Contracting Office | Report |
| Starke - 2012 | Product or Service | Report |
| Stuart - 2012 | Contracting Office | Report |
| Stuart - 2012 | Product or Service | Report |
| Tallahassee - 2012 | Contracting Office | Report |
| Tallahassee - 2012 | Product or Service | Report |
| Tampa - 2012 | Contracting Office | Report |
| Tampa - 2012 | Product or Service | Report |
| Tarpon Springs - 2012 | Contracting Office | Report |
| Tarpon Springs - 2012 | Product or Service | Report |
| Titusville - 2012 | Contracting Office | Report |
| Titusville - 2012 | Product or Service | Report |
| Valparaiso - 2012 | Contracting Office | Report |
| Valparaiso - 2012 | Product or Service | Report |
| Valrico - 2012 | Contracting Office | Report |
| Valrico - 2012 | Product or Service | Report |
| Venice - 2012 | Contracting Office | Report |
| Venice - 2012 | Product or Service | Report |
| Vero Beach - 2012 | Contracting Office | Report |
| Vero Beach - 2012 | Product or Service | Report |
| Wellington - 2012 | Contracting Office | Report |
| Wellington - 2012 | Product or Service | Report |
| Wesley Chapel - 2012 | Contracting Office | Report |
| Wesley Chapel - 2012 | Product or Service | Report |
| West Palm Beach - 2012 | Contracting Office | Report |
| West Palm Beach - 2012 | Product or Service | Report |
| Wildwood - 2012 | Contracting Office | Report |
| Wildwood - 2012 | Product or Service | Report |
| Winter Haven - 2012 | Contracting Office | Report |
| Winter Haven - 2012 | Product or Service | Report |
| Winter Park - 2012 | Contracting Office | Report |
| Winter Park - 2012 | Product or Service | Report |
| Winter Springs - 2012 | Contracting Office | Report |
| Winter Springs - 2012 | Product or Service | Report |
| Yulee - 2012 | Contracting Office | Report |
| Yulee - 2012 | Product or Service | Report |
| Zephyrhills - 2012 | Contracting Office | Report |
| Zephyrhills - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:13 www.forthecommondefense.org