Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Oviedo | 2012 | 45CONS/PK | $55,720 | -$5,015 | -$10,030 |
Florida | Oviedo | 2012 | ACA, Fort Drum | $4,891 | -$440 | -$880 |
Florida | Oviedo | 2012 | ACA, Fort Leavenworth | $15,877 | -$1,429 | -$2,858 |
Florida | Oviedo | 2012 | Commanding General | $6,230,780 | -$560,770 | -$1,121,540 |
Florida | Oviedo | 2012 | Defense Security Service | $18,970 | -$1,707 | -$3,415 |
Florida | Oviedo | 2012 | Defense Supply Center Philadelphia | $23,000 | -$2,070 | -$4,140 |
Florida | Oviedo | 2012 | DET 1 AFRL/PK | $674,364 | -$60,693 | -$121,386 |
Florida | Oviedo | 2012 | DET 8 AFRL/PKV8 | $150,000 | -$13,500 | -$27,000 |
Florida | Oviedo | 2012 | DLA Warner Robins | $6,196 | -$558 | -$1,115 |
Florida | Oviedo | 2012 | Fleet and Industrial Supply Cent | $96,658 | -$8,699 | -$17,398 |
Florida | Oviedo | 2012 | Indian Head Division Naval SURFA | $9,775,857 | -$879,827 | -$1,759,654 |
Florida | Oviedo | 2012 | Letterkenny Army Depot | $8,239 | -$742 | -$1,483 |
Florida | Oviedo | 2012 | Naval Air Engineering Station | $149,956 | -$13,496 | -$26,992 |
Florida | Oviedo | 2012 | Naval Air Warfare Center | $3,172,859 | -$285,557 | -$571,115 |
Florida | Oviedo | 2012 | Naval Medical Center Portsmouth | $5,247 | -$472 | -$944 |
Florida | Oviedo | 2012 | Naval Research Laboratory | $10,917 | -$983 | -$1,965 |
Florida | Oviedo | 2012 | OC-ALC/PK PKX | $15,413 | -$1,387 | -$2,774 |
Florida | Oviedo | 2012 | Office of Naval Research | $1,313,738 | -$118,236 | -$236,473 |
Florida | Oviedo | 2012 | Supervisor of Shipbldg Conversio | $50,184 | -$4,517 | -$9,033 |
Florida | Oviedo | 2012 | US Army Medical Research Acq Act | $149,929 | -$13,494 | -$26,987 |
Florida | Oviedo | 2012 | USA Communications-Electronics | $1,210,498 | -$108,945 | -$217,890 |
Florida | Oviedo | 2012 | USA Engineer District Omaha | $504,463 | -$45,402 | -$90,803 |
Florida | Oviedo | 2012 | USA Materiel Command Acquisition | $2,803,483 | -$252,313 | -$504,627 |
Florida | Oviedo | 2012 | XR W6EC PEO STRI Orlando | $5,073,033 | -$456,573 | -$913,146 | TOTAL | $31,520,272 | -$2,836,825 | -$5,673,648 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:09 www.forthecommondefense.org