Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Volusia | 2012 | 10MSG/LGC | $32,779 | -$2,950 | -$5,900 |
Florida | Volusia | 2012 | 16CONS/LGC | $3,250 | -$293 | -$585 |
Florida | Volusia | 2012 | 30CONS/LGC | $4,140 | -$373 | -$745 |
Florida | Volusia | 2012 | 314 CONS/CC | $245,564 | -$22,101 | -$44,202 |
Florida | Volusia | 2012 | 347CONS/CC | $308,616 | -$27,775 | -$55,551 |
Florida | Volusia | 2012 | 37CONS/CC | $75,480 | -$6,793 | -$13,586 |
Florida | Volusia | 2012 | 48 CONS/LGC | $99,954 | -$8,996 | -$17,992 |
Florida | Volusia | 2012 | 60CONS/LGC | $73,490 | -$6,614 | -$13,228 |
Florida | Volusia | 2012 | 90CONS/LGCP | $6,386 | -$575 | -$1,149 |
Florida | Volusia | 2012 | ACA, Dugway Proving Ground | $50,391 | -$4,535 | -$9,070 |
Florida | Volusia | 2012 | ACA, Fort Campbell | $46,583 | -$4,192 | -$8,385 |
Florida | Volusia | 2012 | ACA, Fort Drum | $280,725 | -$25,265 | -$50,531 |
Florida | Volusia | 2012 | ACA, Fort Knox | $78,470 | -$7,062 | -$14,125 |
Florida | Volusia | 2012 | ACA, Fort Lewis | $14,499 | -$1,305 | -$2,610 |
Florida | Volusia | 2012 | ACA, Fort Rucker | $14,450 | -$1,301 | -$2,601 |
Florida | Volusia | 2012 | ACA, Fort Sill | $37,285 | -$3,356 | -$6,711 |
Florida | Volusia | 2012 | ASC/LU | $1,121,547 | -$100,939 | -$201,878 |
Florida | Volusia | 2012 | Center for Antiterrorism | $5,061 | -$455 | -$911 |
Florida | Volusia | 2012 | Coastal Systems Station Dahlgren | $23,225 | -$2,090 | -$4,181 |
Florida | Volusia | 2012 | Commander | $17,845 | -$1,606 | -$3,212 |
Florida | Volusia | 2012 | Commanding General | $4,874,985 | -$438,749 | -$877,497 |
Florida | Volusia | 2012 | Crane Division Naval Surface | $261,382 | -$23,524 | -$47,049 |
Florida | Volusia | 2012 | Defense Logistics Agency | $408,175 | -$36,736 | -$73,472 |
Florida | Volusia | 2012 | Defense Supply Center Columbus | $1,465,863 | -$131,928 | -$263,855 |
Florida | Volusia | 2012 | Defense Supply Center Philadelphia | $450,540 | -$40,549 | -$81,097 |
Florida | Volusia | 2012 | DLA Aviation | $91,589 | -$8,243 | -$16,486 |
Florida | Volusia | 2012 | DLA Maritime - Pearl Harbor | $29,991 | -$2,699 | -$5,398 |
Florida | Volusia | 2012 | DLA Maritime - Portsmouth | $29,987 | -$2,699 | -$5,398 |
Florida | Volusia | 2012 | DLA Maritime - Puget Sound | $8,250 | -$743 | -$1,485 |
Florida | Volusia | 2012 | DLA Norfolk Naval Shipyard | $5,658 | -$509 | -$1,018 |
Florida | Volusia | 2012 | DLA Ogden | $10,000 | -$900 | -$1,800 |
Florida | Volusia | 2012 | DLA Oklahoma City | $4,400 | -$396 | -$792 |
Florida | Volusia | 2012 | DLA Troop Support | $53,712 | -$4,834 | -$9,668 |
Florida | Volusia | 2012 | DLA Warner Robins | $3,500 | -$315 | -$630 |
Florida | Volusia | 2012 | DSC Columbus | $447,657 | -$40,289 | -$80,578 |
Florida | Volusia | 2012 | DSC Philadelphia | $3,819 | -$344 | -$687 |
Florida | Volusia | 2012 | DSC Richmond | $424,265 | -$38,184 | -$76,368 |
Florida | Volusia | 2012 | DSCC Maritime Supplier | $19,212 | -$1,729 | -$3,458 |
Florida | Volusia | 2012 | DSCC/Maritime Supplier Oper | $189,450 | -$17,051 | -$34,101 |
Florida | Volusia | 2012 | FA8117 Tinker GLSC 448 SCMG PKBD | $104,752 | -$9,428 | -$18,855 |
Florida | Volusia | 2012 | Fisc Puget Sound | $3,160 | -$284 | -$569 |
Florida | Volusia | 2012 | Fleet and Industrial Supply Cent | $254,700 | -$22,923 | -$45,846 |
Florida | Volusia | 2012 | National Guard Bureau, Cntrctng | $22,135,076 | -$1,992,157 | -$3,984,314 |
Florida | Volusia | 2012 | Naval Air Engineering Station | $79,235 | -$7,131 | -$14,262 |
Florida | Volusia | 2012 | Naval Air Warfare Center Air Div | $26,184,591 | -$2,356,613 | -$4,713,227 |
Florida | Volusia | 2012 | Naval Experimental Diving Unit | $3,240 | -$292 | -$583 |
Florida | Volusia | 2012 | Naval Hospital Jacksonville FL | $21,200 | -$1,908 | -$3,816 |
Florida | Volusia | 2012 | Naval Sea Systems Command | $5,507,315 | -$495,658 | -$991,317 |
Florida | Volusia | 2012 | Naval Special Warfare Group One | $11,663 | -$1,050 | -$2,099 |
Florida | Volusia | 2012 | NAVRES Officers Training Corps Unit | $3,439,272 | -$309,534 | -$619,069 |
Florida | Volusia | 2012 | OC-ALC/PK PKX | $200 | -$18 | -$36 |
Florida | Volusia | 2012 | Receiving Officer | $26,340 | -$2,371 | -$4,741 |
Florida | Volusia | 2012 | Space and Naval Warfare Systems | $18,810 | -$1,693 | -$3,386 |
Florida | Volusia | 2012 | TACOM - Warren | $299,445 | -$26,950 | -$53,900 |
Florida | Volusia | 2012 | Traffic Management Office Code 5 | $79,627 | -$7,166 | -$14,333 |
Florida | Volusia | 2012 | USA Communications-Electronics | $3,600 | -$324 | -$648 |
Florida | Volusia | 2012 | USA Engineer District Philadelph | $77,330 | -$6,960 | -$13,919 |
Florida | Volusia | 2012 | USA Engineer District Wilmington | $75,000 | -$6,750 | -$13,500 |
Florida | Volusia | 2012 | USA Materiel Command Acquisition | $2,714,282 | -$244,285 | -$488,571 |
Florida | Volusia | 2012 | USA Space and Strategic Def CDR | $12,035,788 | -$1,083,221 | -$2,166,442 |
Florida | Volusia | 2012 | USPFO for Florida | $189,632 | -$17,067 | -$34,134 |
Florida | Volusia | 2012 | USPFO for New York | $77,333 | -$6,960 | -$13,920 |
Florida | Volusia | 2012 | USPFO for North Carolina | $12,768 | -$1,149 | -$2,298 |
Florida | Volusia | 2012 | XR W0K8 USA Rock Isl Arsenal | $55,319 | -$4,979 | -$9,957 |
Florida | Volusia | 2012 | XR W6EC PEO STRI Orlando | $219,193 | -$19,727 | -$39,455 | TOTAL | $84,951,046 | -$7,645,595 | -$15,291,187 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:57:35 www.forthecommondefense.org