Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | West Palm Beach | 2012 | 325CONS/CC | $10,759 | -$968 | -$1,937 |
Florida | West Palm Beach | 2012 | 341CONS/LGC | $917,971 | -$82,617 | -$165,235 |
Florida | West Palm Beach | 2012 | AAC/XRK | $22,750 | -$2,048 | -$4,095 |
Florida | West Palm Beach | 2012 | ACA, Aberdeen Proving Ground | $235,104 | -$21,159 | -$42,319 |
Florida | West Palm Beach | 2012 | ACA, Fort Gordon | $225,060 | -$20,255 | -$40,511 |
Florida | West Palm Beach | 2012 | ACA, U.S. Military Academy | $32,247 | -$2,902 | -$5,804 |
Florida | West Palm Beach | 2012 | ACA, Yuma Proving Ground | $117,360 | -$10,562 | -$21,125 |
Florida | West Palm Beach | 2012 | AETC CONS/CC | $95,552 | -$8,600 | -$17,199 |
Florida | West Palm Beach | 2012 | Commanding General | $3,316 | -$298 | -$597 |
Florida | West Palm Beach | 2012 | Corpus Christi Army Depot | $34,827 | -$3,134 | -$6,269 |
Florida | West Palm Beach | 2012 | Crane Division Naval Surface | $13,884 | -$1,250 | -$2,499 |
Florida | West Palm Beach | 2012 | CRREL, Hanover | $104,421 | -$9,398 | -$18,796 |
Florida | West Palm Beach | 2012 | Def Supply Ctr Columbus | $39,063 | -$3,516 | -$7,031 |
Florida | West Palm Beach | 2012 | Defense Commissary Agency | $41,400,550 | -$3,726,050 | -$7,452,099 |
Florida | West Palm Beach | 2012 | Defense Logistics Agency | $429,250 | -$38,633 | -$77,265 |
Florida | West Palm Beach | 2012 | Defense Supply Center Columbus | $10,761 | -$968 | -$1,937 |
Florida | West Palm Beach | 2012 | Defense Supply Center Philadelphia | $91,186 | -$8,207 | -$16,413 |
Florida | West Palm Beach | 2012 | Defense Supply Center Richmond | $168,226 | -$15,140 | -$30,281 |
Florida | West Palm Beach | 2012 | DLA Aberdeen | $9,977 | -$898 | -$1,796 |
Florida | West Palm Beach | 2012 | DLA Land and Maritime Supplier | $777,770 | -$69,999 | -$139,999 |
Florida | West Palm Beach | 2012 | DLA Maritime - Norfolk | $83,818 | -$7,544 | -$15,087 |
Florida | West Palm Beach | 2012 | DLA Maritime - Puget Sound | $3,709 | -$334 | -$668 |
Florida | West Palm Beach | 2012 | DSC Columbus | $127,644 | -$11,488 | -$22,976 |
Florida | West Palm Beach | 2012 | DSC Richmond | $48,751 | -$4,388 | -$8,775 |
Florida | West Palm Beach | 2012 | DSCC Maritime Supplier | $862,064 | -$77,586 | -$155,172 |
Florida | West Palm Beach | 2012 | DSCC/Maritime Supplier Oper | $5,495 | -$495 | -$989 |
Florida | West Palm Beach | 2012 | FA3016 502 CONS CL | $39,999 | -$3,600 | -$7,200 |
Florida | West Palm Beach | 2012 | Fisc Puget Sound | $56,441 | -$5,080 | -$10,159 |
Florida | West Palm Beach | 2012 | Fleet and Industrial Supply Cent | $275,438 | -$24,789 | -$49,579 |
Florida | West Palm Beach | 2012 | Indian Head Division Naval SURFA | $59,283 | -$5,335 | -$10,671 |
Florida | West Palm Beach | 2012 | Madigan Army Medical Center | $42,178 | -$3,796 | -$7,592 |
Florida | West Palm Beach | 2012 | MCAS Iwakuni JA | $93,278 | -$8,395 | -$16,790 |
Florida | West Palm Beach | 2012 | Naval Air Engineering Station | $12,687 | -$1,142 | -$2,284 |
Florida | West Palm Beach | 2012 | Naval Air Warfare Center Air Div | $11,805 | -$1,062 | -$2,125 |
Florida | West Palm Beach | 2012 | Naval Air Warfare Center | $177,596 | -$15,984 | -$31,967 |
Florida | West Palm Beach | 2012 | Naval Facilities Engineering Cmd | $118,111 | -$10,630 | -$21,260 |
Florida | West Palm Beach | 2012 | Naval Hospital | $13,169 | -$1,185 | -$2,370 |
Florida | West Palm Beach | 2012 | Naval Inventory Control Point ME | $124,445 | -$11,200 | -$22,400 |
Florida | West Palm Beach | 2012 | Naval Research Laboratory | $357,973 | -$32,218 | -$64,435 |
Florida | West Palm Beach | 2012 | Naval Sea Systems Command | $39,489,632 | -$3,554,067 | -$7,108,134 |
Florida | West Palm Beach | 2012 | Naval Ship Systems Engineering | $145,655 | -$13,109 | -$26,218 |
Florida | West Palm Beach | 2012 | Naval Surface Warfare Center | $32,215 | -$2,899 | -$5,799 |
Florida | West Palm Beach | 2012 | Naval Undersea Warfare Center DI | $8,001 | -$720 | -$1,440 |
Florida | West Palm Beach | 2012 | Navy Operational Support Center | $55,999 | -$5,040 | -$10,080 |
Florida | West Palm Beach | 2012 | Navy Region Southwest | $5,699 | -$513 | -$1,026 |
Florida | West Palm Beach | 2012 | NSWC EODTECHDIV | $84,563 | -$7,611 | -$15,221 |
Florida | West Palm Beach | 2012 | Office of Naval Intelligence | $12,559 | -$1,130 | -$2,261 |
Florida | West Palm Beach | 2012 | OO ALC PKX | $210,504 | -$18,945 | -$37,891 |
Florida | West Palm Beach | 2012 | TACOM - Picatinny | $19,420 | -$1,748 | -$3,496 |
Florida | West Palm Beach | 2012 | Tooele Army Depot Contracting of | $4,051 | -$365 | -$729 |
Florida | West Palm Beach | 2012 | Trident Refit Facility | $8,315 | -$748 | -$1,497 |
Florida | West Palm Beach | 2012 | US Army Medical Research Acq Act | $814,107 | -$73,270 | -$146,539 |
Florida | West Palm Beach | 2012 | USA Communications-Electronics | $10,404 | -$936 | -$1,873 |
Florida | West Palm Beach | 2012 | USA Engineer Dist Jacksonville | $2,018,053 | -$181,625 | -$363,250 |
Florida | West Palm Beach | 2012 | USA Engineer Dist Louisville | $15,807,868 | -$1,422,708 | -$2,845,416 |
Florida | West Palm Beach | 2012 | USA Engineer District Portland | $7,560 | -$680 | -$1,361 |
Florida | West Palm Beach | 2012 | USA Engineer District Seattle | $21,909 | -$1,972 | -$3,944 |
Florida | West Palm Beach | 2012 | USA Engineer Div Huntsville | $1,487,315 | -$133,858 | -$267,717 |
Florida | West Palm Beach | 2012 | USA Materiel Command Acquisition | $228,979 | -$20,608 | -$41,216 |
Florida | West Palm Beach | 2012 | USPFO for Pennsylvania | $14,224 | -$1,280 | -$2,560 |
Florida | West Palm Beach | 2012 | USSOCOM HQ, Dir. Of Procurement | $817,968 | -$73,617 | -$147,234 |
Florida | West Palm Beach | 2012 | Walter Reed Army Medical Center | $235,623 | -$21,206 | -$42,412 |
Florida | West Palm Beach | 2012 | WR-ALC-LTKC | $4,744 | -$427 | -$854 |
Florida | West Palm Beach | 2012 | XR W0K8 USA Rock Isl Arsenal | $109,964 | -$9,897 | -$19,794 | TOTAL | $108,909,249 | -$9,801,832 | -$19,603,668 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:57 www.forthecommondefense.org