Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Indian River | 2012 | AFRL/IFKO | $14,699 | -$1,323 | -$2,646 |
Florida | Indian River | 2012 | Commanding General | $4,111 | -$370 | -$740 |
Florida | Indian River | 2012 | Defense Supply Center Columbus | $17,438 | -$1,569 | -$3,139 |
Florida | Indian River | 2012 | Defense Supply Center Philadelphia | $10,724 | -$965 | -$1,930 |
Florida | Indian River | 2012 | DSC Philadelphia | $210,236 | -$18,921 | -$37,842 |
Florida | Indian River | 2012 | DSCC Maritime Supplier | $338,427 | -$30,458 | -$60,917 |
Florida | Indian River | 2012 | Fisc Puget Sound | $2,487 | -$224 | -$448 |
Florida | Indian River | 2012 | Fleet and Industrial Supply Cent | $80,948 | -$7,285 | -$14,571 |
Florida | Indian River | 2012 | Naval Air Warfare Center Air Div | $20,091 | -$1,808 | -$3,616 |
Florida | Indian River | 2012 | Naval Ship Systems Engineering | $33,560 | -$3,020 | -$6,041 |
Florida | Indian River | 2012 | Space and Naval Warfare Systems | $11,982 | -$1,078 | -$2,157 |
Florida | Indian River | 2012 | USA Aviation and Missile Command | $319,280 | -$28,735 | -$57,470 |
Florida | Indian River | 2012 | USA Engineer Dist Jacksonville | $837,055 | -$75,335 | -$150,670 |
Florida | Indian River | 2012 | USA Engineer District Galveston | $66,045 | -$5,944 | -$11,888 |
Florida | Indian River | 2012 | USA Engineer District Memphis | $615 | -$55 | -$111 |
Florida | Indian River | 2012 | USPFO for Idaho | $3,437 | -$309 | -$619 |
Florida | Indian River | 2012 | USPFO for Nebraska | $3,574 | -$322 | -$643 |
Florida | Indian River | 2012 | USPFO for South Dakota | $153,579 | -$13,822 | -$27,644 | TOTAL | $2,128,288 | -$191,543 | -$383,092 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:57:18 www.forthecommondefense.org