Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Stuart | 2012 | 934Conf/LGC | $39,305 | -$3,537 | -$7,075 |
Florida | Stuart | 2012 | AFRL/IFKO | $4,498 | -$405 | -$810 |
Florida | Stuart | 2012 | Defense Logistics Agency | $145,002 | -$13,050 | -$26,100 |
Florida | Stuart | 2012 | Defense Supply Center Columbus | $128,458 | -$11,561 | -$23,122 |
Florida | Stuart | 2012 | Defense Supply Center Philadelphia | $3,876,242 | -$348,862 | -$697,724 |
Florida | Stuart | 2012 | DLA Aviation | $14,673 | -$1,321 | -$2,641 |
Florida | Stuart | 2012 | DLA Maritime - Puget Sound | $167,984 | -$15,119 | -$30,237 |
Florida | Stuart | 2012 | DSC Columbus | $57,517 | -$5,177 | -$10,353 |
Florida | Stuart | 2012 | DSC Richmond | $38,026 | -$3,422 | -$6,845 |
Florida | Stuart | 2012 | DSCC Maritime Supplier | $47,909 | -$4,312 | -$8,624 |
Florida | Stuart | 2012 | DSCC/Maritime Supplier Oper | $173,741 | -$15,637 | -$31,273 |
Florida | Stuart | 2012 | Fleet and Industrial Supply Cent | $45,386 | -$4,085 | -$8,169 |
Florida | Stuart | 2012 | Naval Air Engineering Station | $4,004,703 | -$360,423 | -$720,847 |
Florida | Stuart | 2012 | Naval Air Warfare Center | $49,136 | -$4,422 | -$8,844 |
Florida | Stuart | 2012 | Naval Inventory Control Point ME | $40,000 | -$3,600 | -$7,200 |
Florida | Stuart | 2012 | Naval Research Laboratory | $4,195 | -$378 | -$755 |
Florida | Stuart | 2012 | Space and Naval Warfare Systems | $98,439 | -$8,860 | -$17,719 |
Florida | Stuart | 2012 | USA Aviation and Missile Command | $13,975 | -$1,258 | -$2,516 |
Florida | Stuart | 2012 | USA Communications-Electronics | $25,192 | -$2,267 | -$4,535 |
Florida | Stuart | 2012 | USA Engineer Dist Jacksonville | $25,938 | -$2,334 | -$4,669 |
Florida | Stuart | 2012 | USA Engineer District Wilmington | $25,000 | -$2,250 | -$4,500 |
Florida | Stuart | 2012 | USPFO for Florida | $21,500 | -$1,935 | -$3,870 |
Florida | Stuart | 2012 | USPFO for Washington | $55,891 | -$5,030 | -$10,060 | TOTAL | $9,102,710 | -$819,245 | -$1,638,488 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:48 www.forthecommondefense.org