Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Pompano Beach | 2012 | 27CONS/CC | $46,607 | -$4,195 | -$8,389 |
Florida | Pompano Beach | 2012 | 437 CONS/LGC | $5,720 | -$515 | -$1,030 |
Florida | Pompano Beach | 2012 | 934Conf/LGC | $19,933 | -$1,794 | -$3,588 |
Florida | Pompano Beach | 2012 | Commander | $8,370 | -$753 | -$1,507 |
Florida | Pompano Beach | 2012 | Commanding General | $41,402 | -$3,726 | -$7,452 |
Florida | Pompano Beach | 2012 | Corpus Christi Army Depot | $7,666 | -$690 | -$1,380 |
Florida | Pompano Beach | 2012 | DDESS Area Service Center | $89,625 | -$8,066 | -$16,133 |
Florida | Pompano Beach | 2012 | Defense Distribution Center | $2,420 | -$218 | -$436 |
Florida | Pompano Beach | 2012 | Defense Logistics Agency | $2,411,340 | -$217,021 | -$434,041 |
Florida | Pompano Beach | 2012 | Defense Supply Center Columbus | $117,949 | -$10,615 | -$21,231 |
Florida | Pompano Beach | 2012 | Defense Supply Center Philadelphia | $2,300,178 | -$207,016 | -$414,032 |
Florida | Pompano Beach | 2012 | DLA Aviation | $85,866 | -$7,728 | -$15,456 |
Florida | Pompano Beach | 2012 | DLA Maritime - Pearl Harbor | $11,219 | -$1,010 | -$2,019 |
Florida | Pompano Beach | 2012 | DLA Maritime - Portsmouth | $48,622 | -$4,376 | -$8,752 |
Florida | Pompano Beach | 2012 | DLA Maritime - Puget Sound | $185,094 | -$16,658 | -$33,317 |
Florida | Pompano Beach | 2012 | DLA Norfolk Naval Shipyard | $9,296 | -$837 | -$1,673 |
Florida | Pompano Beach | 2012 | DLA Oklahoma City | $81,075 | -$7,297 | -$14,594 |
Florida | Pompano Beach | 2012 | DSC Columbus | $1,688,099 | -$151,929 | -$303,858 |
Florida | Pompano Beach | 2012 | DSC Philadelphia | $1,805,276 | -$162,475 | -$324,950 |
Florida | Pompano Beach | 2012 | DSC Richmond | $480,175 | -$43,216 | -$86,432 |
Florida | Pompano Beach | 2012 | DSCC Maritime Supplier | $490,699 | -$44,163 | -$88,326 |
Florida | Pompano Beach | 2012 | DSCC/Maritime Supplier Oper | $2,246,318 | -$202,169 | -$404,337 |
Florida | Pompano Beach | 2012 | Dwight David Eisenhower Med Cent | $52,800 | -$4,752 | -$9,504 |
Florida | Pompano Beach | 2012 | FA8251 448 SCMG PKHF | $875 | -$79 | -$158 |
Florida | Pompano Beach | 2012 | Fisc Puget Sound | $231,009 | -$20,791 | -$41,582 |
Florida | Pompano Beach | 2012 | Fleet and Industrial Supply Cent | $515,729 | -$46,416 | -$92,831 |
Florida | Pompano Beach | 2012 | Hospital Supply Division DSCP-FSH | $4,785 | -$431 | -$861 |
Florida | Pompano Beach | 2012 | Humphrey Engineer Supt Acty Ctr | $23,367 | -$2,103 | -$4,206 |
Florida | Pompano Beach | 2012 | Letterkenny Army Depot | $20,533 | -$1,848 | -$3,696 |
Florida | Pompano Beach | 2012 | Madigan Army Medical Center | $4,307 | -$388 | -$775 |
Florida | Pompano Beach | 2012 | MARCORP Beufort SC | $9,508 | -$856 | -$1,711 |
Florida | Pompano Beach | 2012 | Military Sealift FLT Supp Cmd Norf | $4,142 | -$373 | -$746 |
Florida | Pompano Beach | 2012 | Naval Air Engineering Station | $51,847 | -$4,666 | -$9,332 |
Florida | Pompano Beach | 2012 | Naval Air Warfare Center Air Div | $6,184 | -$557 | -$1,113 |
Florida | Pompano Beach | 2012 | Naval Inventory Control Point ME | $148,351 | -$13,352 | -$26,703 |
Florida | Pompano Beach | 2012 | Naval Inventory Control Point | $1,335,741 | -$120,217 | -$240,433 |
Florida | Pompano Beach | 2012 | Naval Medical Center Portsmouth | $15,980 | -$1,438 | -$2,876 |
Florida | Pompano Beach | 2012 | Naval Research Laboratory | $6,015 | -$541 | -$1,083 |
Florida | Pompano Beach | 2012 | Naval Sea Systems Command | $535,892 | -$48,230 | -$96,461 |
Florida | Pompano Beach | 2012 | Naval Security Group Activity | $4,245 | -$382 | -$764 |
Florida | Pompano Beach | 2012 | Naval Special Warfare Group Two | $21,960 | -$1,976 | -$3,953 |
Florida | Pompano Beach | 2012 | Naval Surface Warfare Center | $18,000 | -$1,620 | -$3,240 |
Florida | Pompano Beach | 2012 | NAVMARCORESREDCEN Houston TX | $10,620 | -$956 | -$1,912 |
Florida | Pompano Beach | 2012 | OC-ALC/PK PKX | $46,480 | -$4,183 | -$8,366 |
Florida | Pompano Beach | 2012 | Office of Naval Intelligence | $4,879 | -$439 | -$878 |
Florida | Pompano Beach | 2012 | Receiving Officer | $77,425 | -$6,968 | -$13,937 |
Florida | Pompano Beach | 2012 | Space and Naval Warfare Systems | $4,300 | -$387 | -$774 |
Florida | Pompano Beach | 2012 | Supervisor of Shipbldg Conversio | $3,028 | -$273 | -$545 |
Florida | Pompano Beach | 2012 | TACOM - Warren | $525,760 | -$47,318 | -$94,637 |
Florida | Pompano Beach | 2012 | US Army Medical Research Acq Act | $36,448 | -$3,280 | -$6,561 |
Florida | Pompano Beach | 2012 | US Army Robert Morris Acquisitio | $7,003 | -$630 | -$1,261 |
Florida | Pompano Beach | 2012 | US Naval Hospital Yokosuka Japan | $11,286 | -$1,016 | -$2,031 |
Florida | Pompano Beach | 2012 | USA Communications-Electronics | $417 | -$38 | -$75 |
Florida | Pompano Beach | 2012 | USA Engineer Dist Jacksonville | $218,243 | -$19,642 | -$39,284 |
Florida | Pompano Beach | 2012 | USA Materiel Command Acquisition | $3,974,908 | -$357,742 | -$715,483 |
Florida | Pompano Beach | 2012 | USPFO for California | $3,708 | -$334 | -$667 |
Florida | Pompano Beach | 2012 | USPFO for Delaware | $18,166 | -$1,635 | -$3,270 |
Florida | Pompano Beach | 2012 | USPFO for Nebraska | $33,502 | -$3,015 | -$6,030 |
Florida | Pompano Beach | 2012 | USPFO for Nevada | $36,425 | -$3,278 | -$6,557 |
Florida | Pompano Beach | 2012 | USSOCOM HQ, Dir. Of Procurement | $34,440 | -$3,100 | -$6,199 |
Florida | Pompano Beach | 2012 | XR W0K8 USA Rock Isl Arsenal | $152,576 | -$13,732 | -$27,464 |
Florida | Pompano Beach | 2012 | XU W6KD USACE EIT SVCS | $13,724 | -$1,235 | -$2,470 | TOTAL | $20,407,557 | -$1,836,684 | -$3,673,362 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:19 www.forthecommondefense.org