Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Boca Raton | 2012 | 2CONS/LGC | $14,904 | -$1,341 | -$2,683 |
Florida | Boca Raton | 2012 | 347CONS/CC | $234,732 | -$21,126 | -$42,252 |
Florida | Boca Raton | 2012 | 49CONS/CC | $9,108 | -$820 | -$1,639 |
Florida | Boca Raton | 2012 | 97CONS/CC | $103,715 | -$9,334 | -$18,669 |
Florida | Boca Raton | 2012 | ACA, Army Reserve Contracting CE | $18,379 | -$1,654 | -$3,308 |
Florida | Boca Raton | 2012 | ACA, Fort Drum | $13,466 | -$1,212 | -$2,424 |
Florida | Boca Raton | 2012 | ACA, Fort Knox | $26,245 | -$2,362 | -$4,724 |
Florida | Boca Raton | 2012 | ACA, Fort Rucker | $4,297 | -$387 | -$773 |
Florida | Boca Raton | 2012 | ACA, Fort Sill | $18,577 | -$1,672 | -$3,344 |
Florida | Boca Raton | 2012 | ACA, NRCC - Carlisle Barracks BR | $3,955 | -$356 | -$712 |
Florida | Boca Raton | 2012 | ACA, U.S. Military Academy | $48,407 | -$4,357 | -$8,713 |
Florida | Boca Raton | 2012 | Aviation Applied Technology | $45,973 | -$4,138 | -$8,275 |
Florida | Boca Raton | 2012 | Commanding General | $77,906 | -$7,012 | -$14,023 |
Florida | Boca Raton | 2012 | Corpus Christi Army Depot | $65,734 | -$5,916 | -$11,832 |
Florida | Boca Raton | 2012 | Crane Division Naval Surface | $12,644 | -$1,138 | -$2,276 |
Florida | Boca Raton | 2012 | CRREL, Hanover | $5,201 | -$468 | -$936 |
Florida | Boca Raton | 2012 | Defense Commissary Agency | $63,285 | -$5,696 | -$11,391 |
Florida | Boca Raton | 2012 | Defense Logistics Agency | $1,497,122 | -$134,741 | -$269,482 |
Florida | Boca Raton | 2012 | Defense Supply Center Columbus | $288,027 | -$25,922 | -$51,845 |
Florida | Boca Raton | 2012 | Defense Supply Center Philadelphia | $264,215 | -$23,779 | -$47,559 |
Florida | Boca Raton | 2012 | DET 1 AFRL/PK | $149,974 | -$13,498 | -$26,995 |
Florida | Boca Raton | 2012 | DLA Aviation | $305,792 | -$27,521 | -$55,043 |
Florida | Boca Raton | 2012 | DLA Land and Maritime Supplier | $15,191 | -$1,367 | -$2,734 |
Florida | Boca Raton | 2012 | DLA Maritime - Portsmouth | $18,750 | -$1,688 | -$3,375 |
Florida | Boca Raton | 2012 | DLA Maritime - Puget Sound | $16,318 | -$1,469 | -$2,937 |
Florida | Boca Raton | 2012 | DLA Oklahoma City | $47,506 | -$4,276 | -$8,551 |
Florida | Boca Raton | 2012 | DLA Troop Support | $282,323 | -$25,409 | -$50,818 |
Florida | Boca Raton | 2012 | DLA Warner Robins | $24,970 | -$2,247 | -$4,495 |
Florida | Boca Raton | 2012 | DSC Columbus | $4,069,950 | -$366,296 | -$732,591 |
Florida | Boca Raton | 2012 | DSC Philadelphia | $13,209,741 | -$1,188,877 | -$2,377,753 |
Florida | Boca Raton | 2012 | DSC Richmond | $949,511 | -$85,456 | -$170,912 |
Florida | Boca Raton | 2012 | DSCC Maritime Supplier | $225,361 | -$20,282 | -$40,565 |
Florida | Boca Raton | 2012 | DSCC/Maritime Supplier Oper | $269,940 | -$24,295 | -$48,589 |
Florida | Boca Raton | 2012 | FA8251 448 SCMG PKHF | $10,599 | -$954 | -$1,908 |
Florida | Boca Raton | 2012 | FA8252 748 SCMG PKAB | $9,999 | -$900 | -$1,800 |
Florida | Boca Raton | 2012 | Fisc Puget Sound | $17,591 | -$1,583 | -$3,166 |
Florida | Boca Raton | 2012 | Fleet and Industrial Supply Cent | $211,379 | -$19,024 | -$38,048 |
Florida | Boca Raton | 2012 | Humphrey Engineer Supt Acty Ctr | $136,448 | -$12,280 | -$24,561 |
Florida | Boca Raton | 2012 | Letterkenny Army Depot | $4,000 | -$360 | -$720 |
Florida | Boca Raton | 2012 | MCAF/ATCMB | $13,744 | -$1,237 | -$2,474 |
Florida | Boca Raton | 2012 | Military Sealift FLT Supp Cmd Norf | $11,712 | -$1,054 | -$2,108 |
Florida | Boca Raton | 2012 | Naval Facilities Expeditionary | $267,065 | -$24,036 | -$48,072 |
Florida | Boca Raton | 2012 | Naval Hospital Oak Harbor | $12,375 | -$1,114 | -$2,228 |
Florida | Boca Raton | 2012 | Naval Inventory Control Point ME | $68,776 | -$6,190 | -$12,380 |
Florida | Boca Raton | 2012 | Naval Medical Center Portsmouth | $3,171 | -$285 | -$571 |
Florida | Boca Raton | 2012 | Naval Medical San Diego CA | $4,953 | -$446 | -$892 |
Florida | Boca Raton | 2012 | Naval Oceanographic Office | $13,800 | -$1,242 | -$2,484 |
Florida | Boca Raton | 2012 | Naval Research Laboratory | $10,077 | -$907 | -$1,814 |
Florida | Boca Raton | 2012 | Naval Undersea Warfare Center | $6,000 | -$540 | -$1,080 |
Florida | Boca Raton | 2012 | Navy Region Southwest | $10,935 | -$984 | -$1,968 |
Florida | Boca Raton | 2012 | NSWC EODTECHDIV | $7,717 | -$695 | -$1,389 |
Florida | Boca Raton | 2012 | OC-ALC/LAD CLS | $2,937,355 | -$264,362 | -$528,724 |
Florida | Boca Raton | 2012 | OC-ALC/PK PKX | $34,238 | -$3,081 | -$6,163 |
Florida | Boca Raton | 2012 | OC-ALC/PKO | $6,000 | -$540 | -$1,080 |
Florida | Boca Raton | 2012 | Receiving Officer | $42,161 | -$3,794 | -$7,589 |
Florida | Boca Raton | 2012 | TACOM - Anniston | $3,845 | -$346 | -$692 |
Florida | Boca Raton | 2012 | TACOM - Warren | $1,176,620 | -$105,896 | -$211,792 |
Florida | Boca Raton | 2012 | US Army Robert Morris Acquisitio | $5,954 | -$536 | -$1,072 |
Florida | Boca Raton | 2012 | USA Aviation and Missile Command | $128,967 | -$11,607 | -$23,214 |
Florida | Boca Raton | 2012 | USA Communications-Electronics | $81,423 | -$7,328 | -$14,656 |
Florida | Boca Raton | 2012 | USA Engineer Dist Jacksonville | $2,257,056 | -$203,135 | -$406,270 |
Florida | Boca Raton | 2012 | USA Materiel Command Acquisition | $21,287 | -$1,916 | -$3,832 |
Florida | Boca Raton | 2012 | USPFO for Indiana | $248,777 | -$22,390 | -$44,780 |
Florida | Boca Raton | 2012 | USPFO for Iowa, Camp Dodge | $4,996 | -$450 | -$899 |
Florida | Boca Raton | 2012 | USPFO for Nebraska | $25,445 | -$2,290 | -$4,580 |
Florida | Boca Raton | 2012 | USPFO for New Jersey | $15,939 | -$1,435 | -$2,869 |
Florida | Boca Raton | 2012 | USPFO for South Dakota | $6,996 | -$630 | -$1,259 |
Florida | Boca Raton | 2012 | USPFO for Utah | $17,778 | -$1,600 | -$3,200 |
Florida | Boca Raton | 2012 | USPFO for Virgin Islands | $13,412 | -$1,207 | -$2,414 |
Florida | Boca Raton | 2012 | USPFO for West Virginia | $248,644 | -$22,378 | -$44,756 |
Florida | Boca Raton | 2012 | W7NT USPFO Activity ND ARNG | $4,406 | -$397 | -$793 |
Florida | Boca Raton | 2012 | Watervliet Arsenal | $5,060 | -$455 | -$911 | TOTAL | $30,507,919 | -$2,745,716 | -$5,491,426 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:00:55 www.forthecommondefense.org