Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Brevard | 2012 | 16CONS/LGC | $92,370 | -$8,313 | -$16,627 |
Florida | Brevard | 2012 | 18CONS/CC | $308,000 | -$27,720 | -$55,440 |
Florida | Brevard | 2012 | 22CONS/LGC | $8,579 | -$772 | -$1,544 |
Florida | Brevard | 2012 | 37CONS/CC | $52,823 | -$4,754 | -$9,508 |
Florida | Brevard | 2012 | 42CONS/CC | $12,568 | -$1,131 | -$2,262 |
Florida | Brevard | 2012 | 45CONS/PK | $246,705,478 | -$22,203,494 | -$44,406,988 |
Florida | Brevard | 2012 | 49CONS/CC | $45,968 | -$4,137 | -$8,274 |
Florida | Brevard | 2012 | 542 CBSSS PKS | $946,789 | -$85,211 | -$170,422 |
Florida | Brevard | 2012 | 60CONS/LGC | $3,367,695 | -$303,093 | -$606,185 |
Florida | Brevard | 2012 | 6CONS/LGC | $146,145 | -$13,153 | -$26,306 |
Florida | Brevard | 2012 | 82CONS/CC | $232,300 | -$20,907 | -$41,814 |
Florida | Brevard | 2012 | 914Conf/LGC | $6,099 | -$549 | -$1,098 |
Florida | Brevard | 2012 | 99CONS/CC | $92,410 | -$8,317 | -$16,634 |
Florida | Brevard | 2012 | AAC/PKO | $17,990 | -$1,619 | -$3,238 |
Florida | Brevard | 2012 | ACA, Army Baseops Support Activi | $80,865 | -$7,278 | -$14,556 |
Florida | Brevard | 2012 | ACA, Army Reserve Contracting CE | $78,032 | -$7,023 | -$14,046 |
Florida | Brevard | 2012 | ACA, Fort Benning | $788,908 | -$71,002 | -$142,003 |
Florida | Brevard | 2012 | ACA, Fort Campbell | $110,495 | -$9,945 | -$19,889 |
Florida | Brevard | 2012 | ACA, Fort Gordon | $6,790 | -$611 | -$1,222 |
Florida | Brevard | 2012 | ACA, Fort Hood | $11,310 | -$1,018 | -$2,036 |
Florida | Brevard | 2012 | ACA, Fort Knox | $108,135 | -$9,732 | -$19,464 |
Florida | Brevard | 2012 | ACA, Fort Stewart | $5,784 | -$521 | -$1,041 |
Florida | Brevard | 2012 | ACA, ITEC4 | $14,874,811 | -$1,338,733 | -$2,677,466 |
Florida | Brevard | 2012 | ACA, White Sands Missile Range | $1,076,761 | -$96,908 | -$193,817 |
Florida | Brevard | 2012 | ACA, Yuma Proving Ground | $23,767 | -$2,139 | -$4,278 |
Florida | Brevard | 2012 | AEDC/PKP | $2,001,232 | -$180,111 | -$360,222 |
Florida | Brevard | 2012 | AFRL/IFK | $4,835,103 | -$435,159 | -$870,319 |
Florida | Brevard | 2012 | AFRL/IFKO | $10,925 | -$983 | -$1,967 |
Florida | Brevard | 2012 | ASC/ENVK | $12,662 | -$1,140 | -$2,279 |
Florida | Brevard | 2012 | ASC/RAK | $3,246,363 | -$292,173 | -$584,345 |
Florida | Brevard | 2012 | Center for Information Dominan | $42,547 | -$3,829 | -$7,658 |
Florida | Brevard | 2012 | CERL, Champaign | $14,664 | -$1,320 | -$2,640 |
Florida | Brevard | 2012 | Coastal Systems Station Dahlgren | $30,645,741 | -$2,758,117 | -$5,516,234 |
Florida | Brevard | 2012 | Commander | $132,921 | -$11,963 | -$23,926 |
Florida | Brevard | 2012 | Commanding General | $4,658,381 | -$419,254 | -$838,509 |
Florida | Brevard | 2012 | Commanding Officer | $115,949 | -$10,435 | -$20,871 |
Florida | Brevard | 2012 | Corpus Christi Army Depot | $12,300 | -$1,107 | -$2,214 |
Florida | Brevard | 2012 | Crane Division Naval Surface | $2,755,351 | -$247,982 | -$495,963 |
Florida | Brevard | 2012 | Def Microelectronics Activity | $1,557,476 | -$140,173 | -$280,346 |
Florida | Brevard | 2012 | Defense Commissary Agency | $2,058,098 | -$185,229 | -$370,458 |
Florida | Brevard | 2012 | Defense Distribution Center | $16,103 | -$1,449 | -$2,899 |
Florida | Brevard | 2012 | Defense Energy Support Center | $1,176,889 | -$105,920 | -$211,840 |
Florida | Brevard | 2012 | Defense Info. Technology Contrac | $47,061 | -$4,235 | -$8,471 |
Florida | Brevard | 2012 | Defense Logistics Agency | $5,548,738 | -$499,386 | -$998,773 |
Florida | Brevard | 2012 | Defense Supply Center Columbus | $361,488 | -$32,534 | -$65,068 |
Florida | Brevard | 2012 | Defense Supply Center Philadelphia | $545,459 | -$49,091 | -$98,183 |
Florida | Brevard | 2012 | DES/DCSO Contracting SVCS Office | $3,598 | -$324 | -$648 |
Florida | Brevard | 2012 | DET 1 AFRL/MNK | $149,807 | -$13,483 | -$26,965 |
Florida | Brevard | 2012 | DET 1 AFRL/PK | $1,445,793 | -$130,121 | -$260,243 |
Florida | Brevard | 2012 | DET 8 AFRL/PKV8 | $1,536,528 | -$138,288 | -$276,575 |
Florida | Brevard | 2012 | DISA, National Capital Region | $71,320 | -$6,419 | -$12,838 |
Florida | Brevard | 2012 | DLA Document Services | $153,502 | -$13,815 | -$27,630 |
Florida | Brevard | 2012 | DLA Land and Maritime (Albany) | $743,015 | -$66,871 | -$133,743 |
Florida | Brevard | 2012 | DLA Aberdeen | $846,455 | -$76,181 | -$152,362 |
Florida | Brevard | 2012 | DLA Avaition | $29,550 | -$2,660 | -$5,319 |
Florida | Brevard | 2012 | DLA Aviation | $1,085,910 | -$97,732 | -$195,464 |
Florida | Brevard | 2012 | DLA Land and Maritime Supplier | $20,078 | -$1,807 | -$3,614 |
Florida | Brevard | 2012 | DLA Maritime - Norfolk | $26,527 | -$2,387 | -$4,775 |
Florida | Brevard | 2012 | DLA Maritime - Pearl Harbor | $42,440 | -$3,820 | -$7,639 |
Florida | Brevard | 2012 | DLA Maritime - Portsmouth | $561,206 | -$50,509 | -$101,017 |
Florida | Brevard | 2012 | DLA Maritime - Puget Sound | $126,150 | -$11,354 | -$22,707 |
Florida | Brevard | 2012 | DLA Oklahoma City | $39,924 | -$3,593 | -$7,186 |
Florida | Brevard | 2012 | DLA Troop Support | $83,227 | -$7,490 | -$14,981 |
Florida | Brevard | 2012 | DLA Warner Robins | $17,464 | -$1,572 | -$3,144 |
Florida | Brevard | 2012 | Doc Automation and Production SV | $167,433 | -$15,069 | -$30,138 |
Florida | Brevard | 2012 | DSC Columbus | $3,058,059 | -$275,225 | -$550,451 |
Florida | Brevard | 2012 | DSC Philadelphia | $348,968 | -$31,407 | -$62,814 |
Florida | Brevard | 2012 | DSC Richmond | $5,030,505 | -$452,745 | -$905,491 |
Florida | Brevard | 2012 | DSCC Maritime Supplier | $1,007,168 | -$90,645 | -$181,290 |
Florida | Brevard | 2012 | DSCC/Maritime Supplier Oper | $466,360 | -$41,972 | -$83,945 |
Florida | Brevard | 2012 | ESC/GAK | $78,932,831 | -$7,103,955 | -$14,207,910 |
Florida | Brevard | 2012 | ESC/SRK1 | $1,802,698 | -$162,243 | -$324,486 |
Florida | Brevard | 2012 | ESG PKC | $335,140 | -$30,163 | -$60,325 |
Florida | Brevard | 2012 | FA7022 AF ISR Agency A7KC | $24,679,830 | -$2,221,185 | -$4,442,370 |
Florida | Brevard | 2012 | FA8052 773 ESS PK | $488,299 | -$43,947 | -$87,894 |
Florida | Brevard | 2012 | FA8117 Tinker GLSC 448 SCMG PKBD | $99,790 | -$8,981 | -$17,962 |
Florida | Brevard | 2012 | FA8251 448 SCMG PKHF | $35,083 | -$3,157 | -$6,315 |
Florida | Brevard | 2012 | FA8811 HQ SMC LRSW PK | $104,187,636 | -$9,376,888 | -$18,753,775 |
Florida | Brevard | 2012 | FA9201 AAC PKET | $40,700 | -$3,663 | -$7,326 |
Florida | Brevard | 2012 | Fisc Puget Sound | $48,732 | -$4,386 | -$8,772 |
Florida | Brevard | 2012 | Fleet and Industrial Supply Cent | $1,835,742 | -$165,217 | -$330,434 |
Florida | Brevard | 2012 | HQ AIA/LGC | $16,483,805 | -$1,483,543 | -$2,967,085 |
Florida | Brevard | 2012 | HQ CPSG/RMK | $200,648 | -$18,058 | -$36,117 |
Florida | Brevard | 2012 | HQ, EUSA | $8,413 | -$757 | -$1,514 |
Florida | Brevard | 2012 | HQ, MTMC | $1,194,994 | -$107,549 | -$215,099 |
Florida | Brevard | 2012 | HQ | $32,140 | -$2,893 | -$5,785 |
Florida | Brevard | 2012 | HSW/PKV | $1,653,822 | -$148,844 | -$297,688 |
Florida | Brevard | 2012 | Humphrey Engineer Supt Acty Ctr | $9,480 | -$853 | -$1,706 |
Florida | Brevard | 2012 | It Contracting Division - PL83 | $5,902 | -$531 | -$1,062 |
Florida | Brevard | 2012 | Letterkenny Army Depot | $99,688 | -$8,972 | -$17,944 |
Florida | Brevard | 2012 | Madigan Army Medical Center | $930,999 | -$83,790 | -$167,580 |
Florida | Brevard | 2012 | MARCORP Beufort SC | $713 | -$64 | -$128 |
Florida | Brevard | 2012 | Mcalester Army Ammunition Plant | $72,520 | -$6,527 | -$13,054 |
Florida | Brevard | 2012 | Military Sealift Command | $93,240,183 | -$8,391,617 | -$16,783,234 |
Florida | Brevard | 2012 | Military Sealift FLT Supp Cmd Norf | $158,080 | -$14,227 | -$28,454 |
Florida | Brevard | 2012 | Missile Defense Agency | $349,461 | -$31,451 | -$62,903 |
Florida | Brevard | 2012 | Naval Air Engineering Station | $13,389,718 | -$1,205,075 | -$2,410,149 |
Florida | Brevard | 2012 | Naval Air Systems Command | $10,899,217 | -$980,930 | -$1,961,859 |
Florida | Brevard | 2012 | Naval Air Warfare Center Air Div | $35,507 | -$3,196 | -$6,391 |
Florida | Brevard | 2012 | Naval Air Warfare Center | $2,684,996 | -$241,650 | -$483,299 |
Florida | Brevard | 2012 | Naval Facilities Engineering Cmd | $914,549 | -$82,309 | -$164,619 |
Florida | Brevard | 2012 | Naval Hospital Jacksonville FL | $4,922 | -$443 | -$886 |
Florida | Brevard | 2012 | Naval Inventory Control Point ME | $440,086 | -$39,608 | -$79,215 |
Florida | Brevard | 2012 | Naval Inventory Control Point | $2,334,233 | -$210,081 | -$420,162 |
Florida | Brevard | 2012 | Naval Medical Center Portsmouth | $7,800 | -$702 | -$1,404 |
Florida | Brevard | 2012 | Naval Medical Logistics Command | $726 | -$65 | -$131 |
Florida | Brevard | 2012 | Naval Medical San Diego CA | $116,276 | -$10,465 | -$20,930 |
Florida | Brevard | 2012 | Naval Research Laboratory | $8,196,184 | -$737,657 | -$1,475,313 |
Florida | Brevard | 2012 | Naval Special Warfare Group Two | $422,225 | -$38,000 | -$76,001 |
Florida | Brevard | 2012 | Naval Surface Warfare Center | $2,094,407 | -$188,497 | -$376,993 |
Florida | Brevard | 2012 | Naval Undersea Warfare Center DI | $48,251 | -$4,343 | -$8,685 |
Florida | Brevard | 2012 | OC-ALC/PKO | $9,125 | -$821 | -$1,643 |
Florida | Brevard | 2012 | Office of Naval Research | $4,909,767 | -$441,879 | -$883,758 |
Florida | Brevard | 2012 | Officer in Charge DSSC | $32,886 | -$2,960 | -$5,919 |
Florida | Brevard | 2012 | OIC Direct Support Stock Control | $29,016 | -$2,611 | -$5,223 |
Florida | Brevard | 2012 | OO ALC PKX | $32,865 | -$2,958 | -$5,916 |
Florida | Brevard | 2012 | OO-ALC/PKGF/LGKFD | $1,000 | -$90 | -$180 |
Florida | Brevard | 2012 | Port Hueneme Division | $143,247 | -$12,892 | -$25,784 |
Florida | Brevard | 2012 | Receiving Officer | $109,164 | -$9,825 | -$19,650 |
Florida | Brevard | 2012 | Sierra Army Depot | $5,723 | -$515 | -$1,030 |
Florida | Brevard | 2012 | SMC/MLK | $158,285 | -$14,246 | -$28,491 |
Florida | Brevard | 2012 | SMC/SYK | $44,900,266 | -$4,041,024 | -$8,082,048 |
Florida | Brevard | 2012 | Space and Naval Warfare Systems | $35,914,266 | -$3,232,284 | -$6,464,568 |
Florida | Brevard | 2012 | SR W0MC Actv Camp Stan Sup | $4,456 | -$401 | -$802 |
Florida | Brevard | 2012 | Supervisor of Shipbldg Conversio | $117,358 | -$10,562 | -$21,124 |
Florida | Brevard | 2012 | Supervisor of Shipbuilding | $8,256 | -$743 | -$1,486 |
Florida | Brevard | 2012 | TACOM - Picatinny | $34,558,765 | -$3,110,289 | -$6,220,578 |
Florida | Brevard | 2012 | TACOM - Texarkana | $55,470 | -$4,992 | -$9,985 |
Florida | Brevard | 2012 | TACOM - Warren | $1,753,391 | -$157,805 | -$315,610 |
Florida | Brevard | 2012 | Topographic, Alexandria Office | $414,950 | -$37,346 | -$74,691 |
Florida | Brevard | 2012 | U.S. Army Industrial Operations | $68,478,855 | -$6,163,097 | -$12,326,194 |
Florida | Brevard | 2012 | U.S. Army Medical Command | $164,551 | -$14,810 | -$29,619 |
Florida | Brevard | 2012 | U.S. Army Space Command | $42,075 | -$3,787 | -$7,574 |
Florida | Brevard | 2012 | US Army Medical Research Acq Act | $1,593,600 | -$143,424 | -$286,848 |
Florida | Brevard | 2012 | USA Aviation and Missile Command | $75,388,040 | -$6,784,924 | -$13,569,848 |
Florida | Brevard | 2012 | USA Communications-Electronics | $116,096,187 | -$10,448,657 | -$20,897,314 |
Florida | Brevard | 2012 | USA Engineer Dist Jacksonville | $10,825,889 | -$974,330 | -$1,948,660 |
Florida | Brevard | 2012 | USA Engineer Dist Mobile | $89,108,331 | -$8,019,750 | -$16,039,500 |
Florida | Brevard | 2012 | USA Engineer Dist Savannah | $51,995 | -$4,680 | -$9,359 |
Florida | Brevard | 2012 | USA Engineer District Fort Worth | $293,219 | -$26,390 | -$52,779 |
Florida | Brevard | 2012 | USA Engineer District Portland | $5,746 | -$517 | -$1,034 |
Florida | Brevard | 2012 | USA Engineer Div Huntsville | $698,021 | -$62,822 | -$125,644 |
Florida | Brevard | 2012 | USA Materiel Command Acquisition | $59,588,685 | -$5,362,982 | -$10,725,964 |
Florida | Brevard | 2012 | USPFO for Connecticut | $72,832 | -$6,555 | -$13,110 |
Florida | Brevard | 2012 | USPFO for Florida | $91,598 | -$8,244 | -$16,488 |
Florida | Brevard | 2012 | USPFO for Louisiana | $13,990 | -$1,259 | -$2,518 |
Florida | Brevard | 2012 | USPFO for Maine | $30,342 | -$2,731 | -$5,462 |
Florida | Brevard | 2012 | USPFO for Minnesota, Camp Riley | $8,100 | -$729 | -$1,458 |
Florida | Brevard | 2012 | USPFO for Missouri | $25,767 | -$2,319 | -$4,638 |
Florida | Brevard | 2012 | USPFO for Nebraska | $8,073 | -$727 | -$1,453 |
Florida | Brevard | 2012 | USPFO for New York | $135,236 | -$12,171 | -$24,342 |
Florida | Brevard | 2012 | USPFO for North Carolina | $17,211 | -$1,549 | -$3,098 |
Florida | Brevard | 2012 | USPFO for Ohio | $5,082 | -$457 | -$915 |
Florida | Brevard | 2012 | USPFO for Utah | $113,241 | -$10,192 | -$20,383 |
Florida | Brevard | 2012 | USPFO for Wisconsin | $8,139 | -$733 | -$1,465 |
Florida | Brevard | 2012 | USSOCOM HQ, Dir. Of Procurement | $41,567,234 | -$3,741,051 | -$7,482,102 |
Florida | Brevard | 2012 | USSOCOM, USASOC | $95,564 | -$8,601 | -$17,202 |
Florida | Brevard | 2012 | Vicksburg Consolidated Contracts | $213,384 | -$19,205 | -$38,409 |
Florida | Brevard | 2012 | W31R Endist Afghanistan North | $4,393 | -$395 | -$791 |
Florida | Brevard | 2012 | W6QK ACC-RI | $713,865 | -$64,248 | -$128,496 |
Florida | Brevard | 2012 | W6RN USA Geospatial Ctr | $3,111 | -$280 | -$560 |
Florida | Brevard | 2012 | Walter Reed Army Medical Center | $271,049 | -$24,394 | -$48,789 |
Florida | Brevard | 2012 | William Beaumont Army Medical | $26,169 | -$2,355 | -$4,710 |
Florida | Brevard | 2012 | WR-ALC PKO | $160,348 | -$14,431 | -$28,863 |
Florida | Brevard | 2012 | WR-ALC/LEKAA | $2,118,388 | -$190,655 | -$381,310 |
Florida | Brevard | 2012 | WR-ALC/LUK | $7,422,552 | -$668,030 | -$1,336,059 |
Florida | Brevard | 2012 | WR-ALC/LXKC | $242,711,167 | -$21,844,006 | -$43,688,012 |
Florida | Brevard | 2012 | WR-ALC-LMKM | $10,956,110 | -$986,050 | -$1,972,100 |
Florida | Brevard | 2012 | WR-ALC-LSK EW Systems | $1,468,671 | -$132,180 | -$264,361 |
Florida | Brevard | 2012 | WR-ALC-LXKA ISR Mgnt Dir | $10,427,355 | -$938,462 | -$1,876,924 |
Florida | Brevard | 2012 | WR-ALC-PKF ISR Mgnt Dir | $759,212 | -$68,329 | -$136,658 |
Florida | Brevard | 2012 | XR W0K8 USA Rock Isl Arsenal | $79,500 | -$7,155 | -$14,310 |
Florida | Brevard | 2012 | XR W6BX ACA FT Wainwright | $64,110 | -$5,770 | -$11,540 |
Florida | Brevard | 2012 | XR W6EC PEO STRI Orlando | $26,426,889 | -$2,378,420 | -$4,756,840 |
Florida | Brevard | 2012 | XU W2R2 USA Engr R and D Ctr | $124,676 | -$11,221 | -$22,442 | TOTAL | $1,606,210,544 | -$144,558,958 | -$289,117,912 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:57:06 www.forthecommondefense.org