Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Product or Service | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Palm Beach | 2012 | ACFT Hydraulic, Vacuum & DE-Icing Sys Comp | $57,233 | -$5,151 | -$10,302 |
Florida | Palm Beach | 2012 | ACFT Maint & Repair Shop Specilized Equip | $2,299,060 | -$206,915 | -$413,831 |
Florida | Palm Beach | 2012 | ADP Centrl Processing Unit (CPU, Computer), Analog | $248,644 | -$22,378 | -$44,756 |
Florida | Palm Beach | 2012 | ADP Components | $276,243 | -$24,862 | -$49,724 |
Florida | Palm Beach | 2012 | ADP Facility Operation & Maintenance Services | $40,679 | -$3,661 | -$7,322 |
Florida | Palm Beach | 2012 | ADP Input/Output and Storage Devices | $29,641 | -$2,668 | -$5,335 |
Florida | Palm Beach | 2012 | ADP Software | $231,143 | -$20,803 | -$41,606 |
Florida | Palm Beach | 2012 | ADP Supplies | $4,818 | -$434 | -$867 |
Florida | Palm Beach | 2012 | ADP Support Equip | $139,010 | -$12,511 | -$25,022 |
Florida | Palm Beach | 2012 | ADP Systems Development Services | $19,998 | -$1,800 | -$3,600 |
Florida | Palm Beach | 2012 | ADPE System Configuration | $43,794 | -$3,941 | -$7,883 |
Florida | Palm Beach | 2012 | Advertising Services | $17,851 | -$1,607 | -$3,213 |
Florida | Palm Beach | 2012 | Aerial Photographic Services | $22,680 | -$2,041 | -$4,082 |
Florida | Palm Beach | 2012 | Air Conditioning Equip | $490,348 | -$44,131 | -$88,263 |
Florida | Palm Beach | 2012 | Aircraft AC, Heating, And Pressurizing Equipment | $143,196 | -$12,888 | -$25,775 |
Florida | Palm Beach | 2012 | Aircraft Ground Servicing Equipment | $679,295 | -$61,137 | -$122,273 |
Florida | Palm Beach | 2012 | Aircraft Landing Equipment | $16,580,931 | -$1,492,284 | -$2,984,568 |
Florida | Palm Beach | 2012 | Aircraft Landing Gear Components | $246,475 | -$22,183 | -$44,366 |
Florida | Palm Beach | 2012 | Airfield Specialized Trucks and Trailers | $225,750 | -$20,318 | -$40,635 |
Florida | Palm Beach | 2012 | Airframe Structural Components | $2,228,157 | -$200,534 | -$401,068 |
Florida | Palm Beach | 2012 | Antennas, Waveguides & Related Equipment | $877,654 | -$78,989 | -$157,978 |
Florida | Palm Beach | 2012 | Architect-Engineering Services | $312,763 | -$28,149 | -$56,297 |
Florida | Palm Beach | 2012 | Armor, Personal | $34,267 | -$3,084 | -$6,168 |
Florida | Palm Beach | 2012 | Assy Intrcng Btwn Wpns in 2 or More Class | $31,781 | -$2,860 | -$5,721 |
Florida | Palm Beach | 2012 | Athletic and Sporting Equipment | $3,723 | -$335 | -$670 |
Florida | Palm Beach | 2012 | Automated Info System Design & Integration SVCS | $6,523 | -$587 | -$1,174 |
Florida | Palm Beach | 2012 | Automated News SVCS, Data SVCS, Or Other Info SVCS | $149,515 | -$13,456 | -$26,913 |
Florida | Palm Beach | 2012 | Bags and Sacks | $30,174 | -$2,716 | -$5,431 |
Florida | Palm Beach | 2012 | Ballasts, Lampholders, And Starters | $6,758 | -$608 | -$1,216 |
Florida | Palm Beach | 2012 | Batteries, Rechargeable | $476,814 | -$42,913 | -$85,827 |
Florida | Palm Beach | 2012 | Bearings, Antifriction, Unmounted | $396,131 | -$35,652 | -$71,304 |
Florida | Palm Beach | 2012 | Bearings, Plain, Unmounted | $252,801 | -$22,752 | -$45,504 |
Florida | Palm Beach | 2012 | Beverages, Nonalcoholic | $13,669,014 | -$1,230,211 | -$2,460,423 |
Florida | Palm Beach | 2012 | Bolts | $110,117 | -$9,911 | -$19,821 |
Florida | Palm Beach | 2012 | Books and Pamphlets | $70,380 | -$6,334 | -$12,668 |
Florida | Palm Beach | 2012 | Cabinets, Lockers, Bins, And Shelving | $2,127 | -$191 | -$383 |
Florida | Palm Beach | 2012 | Cable, Cord, Wire Assemblies: Comm Equip | $27,938 | -$2,514 | -$5,029 |
Florida | Palm Beach | 2012 | Capacitors | $45,357 | -$4,082 | -$8,164 |
Florida | Palm Beach | 2012 | Centrifugals, Separators, And Press and Vac Filt | $16,091 | -$1,448 | -$2,896 |
Florida | Palm Beach | 2012 | Chain and Wire Rope | $43,094 | -$3,878 | -$7,757 |
Florida | Palm Beach | 2012 | Chemical Analysis Instruments | $258,577 | -$23,272 | -$46,544 |
Florida | Palm Beach | 2012 | Chemicals | $11,965 | -$1,077 | -$2,154 |
Florida | Palm Beach | 2012 | Cleaning & Polishing Compounds & Preps | $1,319 | -$119 | -$237 |
Florida | Palm Beach | 2012 | Clothing, Special Purpose | $14,203,199 | -$1,278,288 | -$2,556,576 |
Florida | Palm Beach | 2012 | Coils and Transformers | $9,160 | -$824 | -$1,649 |
Florida | Palm Beach | 2012 | Compressors and Vacuum Pumps | $38,890 | -$3,500 | -$7,000 |
Florida | Palm Beach | 2012 | Condiments and Related Products | $6,190,495 | -$557,145 | -$1,114,289 |
Florida | Palm Beach | 2012 | Connectors, Electrical | $42,438 | -$3,819 | -$7,639 |
Florida | Palm Beach | 2012 | Construction of Miscellaneous Buildings | $15,807,868 | -$1,422,708 | -$2,845,416 |
Florida | Palm Beach | 2012 | Crystal & Glass Industries Machinery | $7,000 | -$630 | -$1,260 |
Florida | Palm Beach | 2012 | Custodial - Janitorial Services | $21,124 | -$1,901 | -$3,802 |
Florida | Palm Beach | 2012 | Dairy Foods and Eggs | $2,781,140 | -$250,303 | -$500,605 |
Florida | Palm Beach | 2012 | Dams | $2,191,145 | -$197,203 | -$394,406 |
Florida | Palm Beach | 2012 | Dental Instruments, Equip, And Supplies | $793,297 | -$71,397 | -$142,793 |
Florida | Palm Beach | 2012 | Drugs & Biologicals | $10,150 | -$914 | -$1,827 |
Florida | Palm Beach | 2012 | Elec Insulators and Insulating Material | $15,496 | -$1,395 | -$2,789 |
Florida | Palm Beach | 2012 | Electric ARC Welding Equipment | $64,438 | -$5,799 | -$11,599 |
Florida | Palm Beach | 2012 | Electric Lamps | $188,356 | -$16,952 | -$33,904 |
Florida | Palm Beach | 2012 | Electric Portable & Hand Lighting Equip | $374,078 | -$33,667 | -$67,334 |
Florida | Palm Beach | 2012 | Electric Vehicular Lights and Fixtures | $216,138 | -$19,452 | -$38,905 |
Florida | Palm Beach | 2012 | Electrical & Elct Boards, Cards & Asscted Hrdwre | $79,551 | -$7,160 | -$14,319 |
Florida | Palm Beach | 2012 | Electrical & Elct Properties Meas & Tst Instrumnts | $80,867 | -$7,278 | -$14,556 |
Florida | Palm Beach | 2012 | Electrical Contact Brushes & Electrodes | $10,835 | -$975 | -$1,950 |
Florida | Palm Beach | 2012 | Electrical Control Equipment | $480,491 | -$43,244 | -$86,488 |
Florida | Palm Beach | 2012 | Electrical Hardware and Supplies | $12,115 | -$1,090 | -$2,181 |
Florida | Palm Beach | 2012 | Eng Air & Oil Filters, Cleaners, ACFT Prime Moving | $2,641 | -$238 | -$475 |
Florida | Palm Beach | 2012 | Engine Electrical Sys Comps, Aircraft Prime Moving | $5,400 | -$486 | -$972 |
Florida | Palm Beach | 2012 | Engine Electrical Sys Comps, Nonaircraft | $466,997 | -$42,030 | -$84,059 |
Florida | Palm Beach | 2012 | Engine Fuel Sys Components, Nonaircraft | $483,973 | -$43,558 | -$87,115 |
Florida | Palm Beach | 2012 | Engine Fuel System Components, Aircraft & Missile | $24,400 | -$2,196 | -$4,392 |
Florida | Palm Beach | 2012 | Engine Instruments | $143,597 | -$12,924 | -$25,847 |
Florida | Palm Beach | 2012 | Engineering Technical Services | $2,703,933 | -$243,354 | -$486,708 |
Florida | Palm Beach | 2012 | Environmental Studies & Assessments | $10,941 | -$985 | -$1,969 |
Florida | Palm Beach | 2012 | Fans, Air Circulators, & Blower Equip | $7,875 | -$709 | -$1,418 |
Florida | Palm Beach | 2012 | Fastening Devices | $3,750 | -$338 | -$675 |
Florida | Palm Beach | 2012 | Fiber Rope, Cordage, And Twine | $115,452 | -$10,391 | -$20,781 |
Florida | Palm Beach | 2012 | Fire Control Computing Sights & Devices | $49,000 | -$4,410 | -$8,820 |
Florida | Palm Beach | 2012 | Fire Fighting Equipment | $81,944 | -$7,375 | -$14,750 |
Florida | Palm Beach | 2012 | Fittings and Specialties; Hose, Pipe, Tube | $575,101 | -$51,759 | -$103,518 |
Florida | Palm Beach | 2012 | Flight Instruments | $5,200 | -$468 | -$936 |
Florida | Palm Beach | 2012 | Floor Polishers and Vacuum Cleaners Equipment | $139,224 | -$12,530 | -$25,060 |
Florida | Palm Beach | 2012 | Food Cooking, Baking, And Serving Equip | $22,407 | -$2,017 | -$4,033 |
Florida | Palm Beach | 2012 | Food, Oils and Fats | $2,852,900 | -$256,761 | -$513,522 |
Florida | Palm Beach | 2012 | Footwear, Men's | $67,360 | -$6,062 | -$12,125 |
Florida | Palm Beach | 2012 | Forage and Feed | $1,954,852 | -$175,937 | -$351,873 |
Florida | Palm Beach | 2012 | Fuels, Solid | $917,971 | -$82,617 | -$165,235 |
Florida | Palm Beach | 2012 | Gas Generating and Dispensing Systems | $9,955 | -$896 | -$1,792 |
Florida | Palm Beach | 2012 | Gas Turbines and Jet Eng, Non ACFT; And Comps | $403,584 | -$36,323 | -$72,645 |
Florida | Palm Beach | 2012 | Gas Turbines and Jet Engines, ACFT & Comps | $1,469,134 | -$132,222 | -$264,444 |
Florida | Palm Beach | 2012 | Gas Welding, Heat Cutting, & Metalizing Eq | $5,787 | -$521 | -$1,042 |
Florida | Palm Beach | 2012 | Gases, Compressed and Liquefied | $358,754 | -$32,288 | -$64,576 |
Florida | Palm Beach | 2012 | Gears, Pulleys, Sprockets and Trans Chain | $51,746 | -$4,657 | -$9,314 |
Florida | Palm Beach | 2012 | Generators and Generator Sets, Electrical | $31,445 | -$2,830 | -$5,660 |
Florida | Palm Beach | 2012 | Guns, Over 30 MM Up to 75 MM | $29,898 | -$2,691 | -$5,382 |
Florida | Palm Beach | 2012 | Guns, Through 30 MM | $288,847 | -$25,996 | -$51,992 |
Florida | Palm Beach | 2012 | Hand Tools, Edged, Nonpowered | $12,720 | -$1,145 | -$2,290 |
Florida | Palm Beach | 2012 | Hand Tools, Nonedged, Nonpowered | $102,205 | -$9,198 | -$18,397 |
Florida | Palm Beach | 2012 | Hardware, Weapon System | $43,903 | -$3,951 | -$7,903 |
Florida | Palm Beach | 2012 | Hazardous Substance Removal/Cleanup/Disposal SVCS | $1,487,315 | -$133,858 | -$267,717 |
Florida | Palm Beach | 2012 | Headsets, Handsets, Microphones & Speakers | $37,760 | -$3,398 | -$6,797 |
Florida | Palm Beach | 2012 | Heat Exchangers and Steam Condensers | $7,560 | -$680 | -$1,361 |
Florida | Palm Beach | 2012 | Helicopter Rotor Blades, Drive Mechanisms & Compon | $3,668 | -$330 | -$660 |
Florida | Palm Beach | 2012 | Hose and Tubing, Flexible | $69,739 | -$6,277 | -$12,553 |
Florida | Palm Beach | 2012 | Hospital Furniture, Equip, Utensils, & Sup | $1,112,665 | -$100,140 | -$200,280 |
Florida | Palm Beach | 2012 | Household Furnishings | $78,561 | -$7,070 | -$14,141 |
Florida | Palm Beach | 2012 | Individual Equipment | $1,215,103 | -$109,359 | -$218,719 |
Florida | Palm Beach | 2012 | Info & Data Broadcasting or Data Distribution SVCS | $6,832 | -$615 | -$1,230 |
Florida | Palm Beach | 2012 | Inspection Gages & Precision Layout Tools | $42,911 | -$3,862 | -$7,724 |
Florida | Palm Beach | 2012 | Intercomm & Public Address Sys, Ex Airborne | $20,940 | -$1,885 | -$3,769 |
Florida | Palm Beach | 2012 | Kitchen Equipment and Appliances | $34,871 | -$3,138 | -$6,277 |
Florida | Palm Beach | 2012 | Knobs and Pointers | $1,125 | -$101 | -$203 |
Florida | Palm Beach | 2012 | Laboratory Equipment & Supplies | $2,364,917 | -$212,843 | -$425,685 |
Florida | Palm Beach | 2012 | Launchers, Guided Missile | $8,280 | -$745 | -$1,490 |
Florida | Palm Beach | 2012 | Lease or Rental of Eq/Miscellaneous Equipment | $46,855 | -$4,217 | -$8,434 |
Florida | Palm Beach | 2012 | Leather | $5,515 | -$496 | -$993 |
Florida | Palm Beach | 2012 | Legal Services | $3,024 | -$272 | -$544 |
Florida | Palm Beach | 2012 | Library Services | $4,736 | -$426 | -$852 |
Florida | Palm Beach | 2012 | Liq & Gas Flow, Liq LVL, & Mech Motion Meas Instru | $16,172 | -$1,455 | -$2,911 |
Florida | Palm Beach | 2012 | Lodging - Hotel/Motel | $55,999 | -$5,040 | -$10,080 |
Florida | Palm Beach | 2012 | Lubrication & Fuel Dispensing Equipment | $4,477 | -$403 | -$806 |
Florida | Palm Beach | 2012 | Luggage | $3,659 | -$329 | -$659 |
Florida | Palm Beach | 2012 | Lugs, Terminals, And Terminal Strips | $18,203 | -$1,638 | -$3,277 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/ADP Equip & Supplies | $100,970 | -$9,087 | -$18,175 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Aircraft Structural Comps | $2,937,355 | -$264,362 | -$528,724 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Alarm & Signal Systems | $5,222 | -$470 | -$940 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Communication Equipment | $23,678 | -$2,131 | -$4,262 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Electrical & Elct Equip Comps | $94,256 | -$8,483 | -$16,966 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Fire, Rescue & Safety Equip | $5,201 | -$468 | -$936 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Instruments & Lab Equipment | $152,364 | -$13,713 | -$27,426 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Maintenance & Repair Shop Eq | $48,992 | -$4,409 | -$8,819 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Mech Power Trans Equipment | $16,993 | -$1,529 | -$3,059 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Medical & Dental Equipment | $42,178 | -$3,796 | -$7,592 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Miscellaneous Equipment | $12,882 | -$1,159 | -$2,319 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Office Machines | $94,070 | -$8,466 | -$16,933 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Power Distribution Equipment | $5,136 | -$462 | -$924 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Ship & Marine Equipment | $2,983 | -$268 | -$537 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Special Industry Machinery | $30,080 | -$2,707 | -$5,414 |
Florida | Palm Beach | 2012 | Maint & Repair of Eq/Weapons | $13,884 | -$1,250 | -$2,499 |
Florida | Palm Beach | 2012 | Maint/Dams | $2,222,436 | -$200,019 | -$400,038 |
Florida | Palm Beach | 2012 | Maint/Hospitals & Infirmaries | $66,000 | -$5,940 | -$11,880 |
Florida | Palm Beach | 2012 | Maint/Other Administrative & Service Buildings | $33,719 | -$3,035 | -$6,069 |
Florida | Palm Beach | 2012 | Maintenance of Dams | $4,798,184 | -$431,837 | -$863,673 |
Florida | Palm Beach | 2012 | Maintenance of Dining Facilities | $79,342 | -$7,141 | -$14,282 |
Florida | Palm Beach | 2012 | Maintenance of Dredging Facilities | $4,874,050 | -$438,665 | -$877,329 |
Florida | Palm Beach | 2012 | Maintenance of Other Administrative Facilities and Service Buildings | $84,392 | -$7,595 | -$15,191 |
Florida | Palm Beach | 2012 | Marine Hardware and Hull Items | $17,302 | -$1,557 | -$3,114 |
Florida | Palm Beach | 2012 | Marine Lifesaving and Diving Equipment | $142,694,736 | -$12,842,527 | -$25,685,054 |
Florida | Palm Beach | 2012 | Mat Handling Equip, Nonself-Propelled | $75,998 | -$6,840 | -$13,680 |
Florida | Palm Beach | 2012 | Meat, Poultry, And Fish | $186,350 | -$16,772 | -$33,543 |
Florida | Palm Beach | 2012 | Medical & Surgical Instruments, Equip & Supplies | $562,738 | -$50,646 | -$101,293 |
Florida | Palm Beach | 2012 | Microcircuits, Electronic | $273,219 | -$24,590 | -$49,179 |
Florida | Palm Beach | 2012 | Mineral Construction Materials, Bulk | $62,604 | -$5,634 | -$11,269 |
Florida | Palm Beach | 2012 | Mini & Micro Computer Control Devices | $9,479 | -$853 | -$1,706 |
Florida | Palm Beach | 2012 | Misc Alarm, Signal and Security Detection Systems | $24,997 | -$2,250 | -$4,499 |
Florida | Palm Beach | 2012 | Misc Electric Power & Distribution Eq | $720,984 | -$64,889 | -$129,777 |
Florida | Palm Beach | 2012 | Misc Electrical & Electronic Components | $1,010,056 | -$90,905 | -$181,810 |
Florida | Palm Beach | 2012 | Misc Engine Accessories, Nonaircraft | $77,960 | -$7,016 | -$14,033 |
Florida | Palm Beach | 2012 | Misc Fabricated Nonmetallic Materials | $28,044 | -$2,524 | -$5,048 |
Florida | Palm Beach | 2012 | Misc Household & Coml Furnishings & Appliances | $93,278 | -$8,395 | -$16,790 |
Florida | Palm Beach | 2012 | Misc Service and Trade Equipment | $7,379 | -$664 | -$1,328 |
Florida | Palm Beach | 2012 | Misc Welding, Soldering & Brazing Supply | $17,471 | -$1,572 | -$3,145 |
Florida | Palm Beach | 2012 | Miscellaneous Battery Retaining Fixtures & Liners | $3,628 | -$327 | -$653 |
Florida | Palm Beach | 2012 | Miscellaneous Communication Equipment | $546,273 | -$49,165 | -$98,329 |
Florida | Palm Beach | 2012 | Miscellaneous Construction Materials | $7,604 | -$684 | -$1,369 |
Florida | Palm Beach | 2012 | Miscellaneous Engine Accessories, Aircraft | $105,950 | -$9,536 | -$19,071 |
Florida | Palm Beach | 2012 | Miscellaneous Fire Control Equipment | $701,381 | -$63,124 | -$126,249 |
Florida | Palm Beach | 2012 | Miscellaneous Furniture and Fixtures | $28,127 | -$2,531 | -$5,063 |
Florida | Palm Beach | 2012 | Miscellaneous Hardware | $729,933 | -$65,694 | -$131,388 |
Florida | Palm Beach | 2012 | Miscellaneous Materials Handling Equip | $116,479 | -$10,483 | -$20,966 |
Florida | Palm Beach | 2012 | Miscellaneous Office Machines | $59,283 | -$5,335 | -$10,671 |
Florida | Palm Beach | 2012 | Miscellaneous Power Transmission Equip | $358,897 | -$32,301 | -$64,601 |
Florida | Palm Beach | 2012 | Miscellaneous Prefabricated Structures | $25,445 | -$2,290 | -$4,580 |
Florida | Palm Beach | 2012 | Miscellaneous Printed Matter | $27,389 | -$2,465 | -$4,930 |
Florida | Palm Beach | 2012 | Miscellaneous Ship and Marine Equipment | $42,288 | -$3,806 | -$7,612 |
Florida | Palm Beach | 2012 | Miscellaneous Special Industry Machinery | $61,941 | -$5,575 | -$11,149 |
Florida | Palm Beach | 2012 | Miscellaneous Vehicular Components | $72,584 | -$6,533 | -$13,065 |
Florida | Palm Beach | 2012 | Miscellaneous Weapons | $138,210 | -$12,439 | -$24,878 |
Florida | Palm Beach | 2012 | Modification of Eq/Miscellaneous Equipment | $39,503,729 | -$3,555,336 | -$7,110,672 |
Florida | Palm Beach | 2012 | Motor Veh Maint & Repr Shop Specilized Eq | $26,335 | -$2,370 | -$4,740 |
Florida | Palm Beach | 2012 | Motorcycles, Motor Scooters and Bicycles | $4,234 | -$381 | -$762 |
Florida | Palm Beach | 2012 | Motors, Electrical | $71,237 | -$6,411 | -$12,823 |
Florida | Palm Beach | 2012 | MSL Aircraft Accessories and Components | $1,642,128 | -$147,792 | -$295,583 |
Florida | Palm Beach | 2012 | Nails, Keys, And Pins | $1,485 | -$134 | -$267 |
Florida | Palm Beach | 2012 | Newspapers and Periodicals | $164,381 | -$14,794 | -$29,589 |
Florida | Palm Beach | 2012 | Night Vision Equipment, Emitted and Reflect Radia | $144,980 | -$13,048 | -$26,096 |
Florida | Palm Beach | 2012 | Notions and Apparel Findings | $144,931 | -$13,044 | -$26,088 |
Florida | Palm Beach | 2012 | Nuts and Washers | $109,935 | -$9,894 | -$19,788 |
Florida | Palm Beach | 2012 | Office Furniture | $8,662 | -$780 | -$1,559 |
Florida | Palm Beach | 2012 | Office Information System Equipment | $9,613 | -$865 | -$1,730 |
Florida | Palm Beach | 2012 | Operation of Other Non-Building Facilities | $220,946 | -$19,885 | -$39,770 |
Florida | Palm Beach | 2012 | Optical Instruments, Test Equip, Comps & Accys | $341,636 | -$30,747 | -$61,494 |
Florida | Palm Beach | 2012 | Optical Sighting and Ranging Equipment | $1,751,971 | -$157,677 | -$315,355 |
Florida | Palm Beach | 2012 | Optoelectronic Devices & Assoc Hardware | $22,978 | -$2,068 | -$4,136 |
Florida | Palm Beach | 2012 | O-Ring | $38,904 | -$3,501 | -$7,003 |
Florida | Palm Beach | 2012 | Other Administrative Support Services | $70,447 | -$6,340 | -$12,680 |
Florida | Palm Beach | 2012 | Other ADP & Telecommunication Services | $51,633 | -$4,647 | -$9,294 |
Florida | Palm Beach | 2012 | Other Architect & Engineering Services | $139,675 | -$12,571 | -$25,142 |
Florida | Palm Beach | 2012 | Other Natural Resources & Conservation Services | $108,660 | -$9,779 | -$19,559 |
Florida | Palm Beach | 2012 | Other Professional Services | $6,087 | -$548 | -$1,096 |
Florida | Palm Beach | 2012 | Other Quality Cntl, Testing & Inspection Services | $688,157 | -$61,934 | -$123,868 |
Florida | Palm Beach | 2012 | Outerwear, Men's | $30,370 | -$2,733 | -$5,467 |
Florida | Palm Beach | 2012 | Packing and Gasket Materials | $340,015 | -$30,601 | -$61,203 |
Florida | Palm Beach | 2012 | Parachutes and Cargo Tie Down Equipment | $3,530 | -$318 | -$635 |
Florida | Palm Beach | 2012 | Photographic Equipment and Accessories | $206,592 | -$18,593 | -$37,187 |
Florida | Palm Beach | 2012 | Photographic Projection Equipment | $3,647 | -$328 | -$656 |
Florida | Palm Beach | 2012 | Physical Properties Testing Equipment | $84,838 | -$7,635 | -$15,271 |
Florida | Palm Beach | 2012 | Pipe and Tube | $174,740 | -$15,727 | -$31,453 |
Florida | Palm Beach | 2012 | Plastics Fabricated Materials | $181,130 | -$16,302 | -$32,603 |
Florida | Palm Beach | 2012 | Power and Hand Pumps | $14,709 | -$1,324 | -$2,648 |
Florida | Palm Beach | 2012 | Pressure, Temp, & Humidity Meas & Contrling Instru | $193,199 | -$17,388 | -$34,776 |
Florida | Palm Beach | 2012 | Printing, Duplicating & Bookbinding Equip | $45,973 | -$4,138 | -$8,275 |
Florida | Palm Beach | 2012 | Radar Equipment, Except Airborne | $34,928 | -$3,144 | -$6,287 |
Florida | Palm Beach | 2012 | RDTE/Aircraft-Adv Tech Dev | $858,799 | -$77,292 | -$154,584 |
Florida | Palm Beach | 2012 | RDTE/Aircraft-Applied Research | $298,373 | -$26,854 | -$53,707 |
Florida | Palm Beach | 2012 | RDTE/Aircraft-Basic Research | $33,974 | -$3,058 | -$6,115 |
Florida | Palm Beach | 2012 | RDTE/Electronics & Communication Eq-Basic Research | $79,988 | -$7,199 | -$14,398 |
Florida | Palm Beach | 2012 | RDTE/Other Defense-Applied Research | $184,246 | -$16,582 | -$33,164 |
Florida | Palm Beach | 2012 | RDTE/Other Defense-Basic Research | $299,968 | -$26,997 | -$53,994 |
Florida | Palm Beach | 2012 | RDTE/Other Environmental Protection-Basic Research | $136,448 | -$12,280 | -$24,561 |
Florida | Palm Beach | 2012 | RDTE/Other Research & Development-Adv Tech Dev | $267,065 | -$24,036 | -$48,072 |
Florida | Palm Beach | 2012 | RDTE/Other Research & Development-Basic Research | $8,800 | -$792 | -$1,584 |
Florida | Palm Beach | 2012 | RDTE/Ships-Basic Research | $692,505 | -$62,325 | -$124,651 |
Florida | Palm Beach | 2012 | RDTE/Ships-Op System Development | $125,463 | -$11,292 | -$22,583 |
Florida | Palm Beach | 2012 | Recreational and Gymnastic Equipment | $149,944 | -$13,495 | -$26,990 |
Florida | Palm Beach | 2012 | Refractories & Fire Surfacing Materials | $4,280 | -$385 | -$770 |
Florida | Palm Beach | 2012 | Refrigeration and Air Conditioning Comps | $79,526 | -$7,157 | -$14,315 |
Florida | Palm Beach | 2012 | Refrigeration Equip | $23,999 | -$2,160 | -$4,320 |
Florida | Palm Beach | 2012 | Relays and Solenoids | $40,259 | -$3,623 | -$7,247 |
Florida | Palm Beach | 2012 | Repair or Alteration of Other Non-Building Facilities | $4,650,532 | -$418,548 | -$837,096 |
Florida | Palm Beach | 2012 | Resistors | $5,325 | -$479 | -$959 |
Florida | Palm Beach | 2012 | Rings, Shims, And Spacers | $63,974 | -$5,758 | -$11,515 |
Florida | Palm Beach | 2012 | Rivets | $11,426 | -$1,028 | -$2,057 |
Florida | Palm Beach | 2012 | Road Clearing, Cleaning, And Marking Equipment | $8,025 | -$722 | -$1,445 |
Florida | Palm Beach | 2012 | Safety and Rescue Equipment | $7,791,370 | -$701,223 | -$1,402,447 |
Florida | Palm Beach | 2012 | Scales and Balances | $14,224 | -$1,280 | -$2,560 |
Florida | Palm Beach | 2012 | Scientific & Management Education | $182,545 | -$16,429 | -$32,858 |
Florida | Palm Beach | 2012 | Screws | $526,231 | -$47,361 | -$94,722 |
Florida | Palm Beach | 2012 | Semiconductor Devices & Assoc Hardware | $577,403 | -$51,966 | -$103,933 |
Florida | Palm Beach | 2012 | Sets, Kits, And Outfits of Hand Tools | $66,102 | -$5,949 | -$11,898 |
Florida | Palm Beach | 2012 | Sewage Treatment Equipment | $32,247 | -$2,902 | -$5,804 |
Florida | Palm Beach | 2012 | Soils Studies | $15,421 | -$1,388 | -$2,776 |
Florida | Palm Beach | 2012 | Solar Electric Power Systems | $145,359 | -$13,082 | -$26,165 |
Florida | Palm Beach | 2012 | Sound Recording & Reproducing Equipment | $15,939 | -$1,435 | -$2,869 |
Florida | Palm Beach | 2012 | Space Heating Equipment & Domestic Water Heaters | $600 | -$54 | -$108 |
Florida | Palm Beach | 2012 | Storage Tanks | $1,052,312 | -$94,708 | -$189,416 |
Florida | Palm Beach | 2012 | Studs | $5,264 | -$474 | -$948 |
Florida | Palm Beach | 2012 | Switches | $119,321 | -$10,739 | -$21,478 |
Florida | Palm Beach | 2012 | Tech Rep SVCS/Communication Equipment | $6,529 | -$588 | -$1,175 |
Florida | Palm Beach | 2012 | Tents and Tarpaulins | $3,316 | -$298 | -$597 |
Florida | Palm Beach | 2012 | Textile Fabrics | $60,583 | -$5,452 | -$10,905 |
Florida | Palm Beach | 2012 | Time Measuring Instruments | $73,389 | -$6,605 | -$13,210 |
Florida | Palm Beach | 2012 | Toiletry Paper Products | $13,891,541 | -$1,250,239 | -$2,500,477 |
Florida | Palm Beach | 2012 | Torque Converters and Speed Changers | $4,582 | -$412 | -$825 |
Florida | Palm Beach | 2012 | Trailers | $31,126 | -$2,801 | -$5,603 |
Florida | Palm Beach | 2012 | Training/Curriculum Development | $828,613 | -$74,575 | -$149,150 |
Florida | Palm Beach | 2012 | Tuition, Registration & Membership Fees | $19,733 | -$1,776 | -$3,552 |
Florida | Palm Beach | 2012 | Underwater Sound Equipment | $13,800 | -$1,242 | -$2,484 |
Florida | Palm Beach | 2012 | Valves, Nonpowered | $99,479 | -$8,953 | -$17,906 |
Florida | Palm Beach | 2012 | Vehicular Brake, Steering, Axle Wheel Comp | $343,040 | -$30,874 | -$61,747 |
Florida | Palm Beach | 2012 | Vehicular Cab, Body, Frame Structural Comp | $55,886 | -$5,030 | -$10,059 |
Florida | Palm Beach | 2012 | Vehicular Furniture and Accessories | $2,638,438 | -$237,459 | -$474,919 |
Florida | Palm Beach | 2012 | Vehicular Power Transmission Components | $12,100 | -$1,089 | -$2,178 |
Florida | Palm Beach | 2012 | Vocational/Technical | $95,552 | -$8,600 | -$17,199 |
