Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Oldsmar | 2012 | 60CONS/LGC | $9,073 | -$817 | -$1,633 |
Florida | Oldsmar | 2012 | ACA, Army Reserve Contr Ctr | $1,540 | -$139 | -$277 |
Florida | Oldsmar | 2012 | ACA, U.S. Military Academy | $10,960 | -$986 | -$1,973 |
Florida | Oldsmar | 2012 | Crane Division Naval Surface | $14,201 | -$1,278 | -$2,556 |
Florida | Oldsmar | 2012 | Defense Logistics Agency | $203,121 | -$18,281 | -$36,562 |
Florida | Oldsmar | 2012 | Defense Supply Center Columbus | $6,400 | -$576 | -$1,152 |
Florida | Oldsmar | 2012 | Defense Supply Center Philadelphia | $26,023 | -$2,342 | -$4,684 |
Florida | Oldsmar | 2012 | DET 1 AFRL/PK | $99,736 | -$8,976 | -$17,952 |
Florida | Oldsmar | 2012 | DLA Aviation | $129,100 | -$11,619 | -$23,238 |
Florida | Oldsmar | 2012 | DLA Troop Support | $4,193 | -$377 | -$755 |
Florida | Oldsmar | 2012 | DSC Columbus | $221,760 | -$19,958 | -$39,917 |
Florida | Oldsmar | 2012 | DSC Philadelphia | $14,967 | -$1,347 | -$2,694 |
Florida | Oldsmar | 2012 | DSC Richmond | $239,808 | -$21,583 | -$43,165 |
Florida | Oldsmar | 2012 | DSCC Maritime Supplier | $54,397 | -$4,896 | -$9,791 |
Florida | Oldsmar | 2012 | FA8118 Tinker GLSC 448 SCMG PKBE | $78,466 | -$7,062 | -$14,124 |
Florida | Oldsmar | 2012 | HQ | $11,796 | -$1,062 | -$2,123 |
Florida | Oldsmar | 2012 | Madigan Army Medical Center | $61,650 | -$5,549 | -$11,097 |
Florida | Oldsmar | 2012 | Officer in Charge DSSC | $10,125 | -$911 | -$1,823 |
Florida | Oldsmar | 2012 | Space and Naval Warfare Systems | $76,065 | -$6,846 | -$13,692 |
Florida | Oldsmar | 2012 | USA Aviation and Missile Command | $12,885 | -$1,160 | -$2,319 |
Florida | Oldsmar | 2012 | USA Communications-Electronics | $3,606 | -$325 | -$649 |
Florida | Oldsmar | 2012 | USPFO for Iowa, Camp Dodge | $10,196 | -$918 | -$1,835 |
Florida | Oldsmar | 2012 | Walter Reed Army Medical Center | $85,345 | -$7,681 | -$15,362 | TOTAL | $1,385,413 | -$124,689 | -$249,373 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:06 www.forthecommondefense.org