Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Ocala | 2012 | 30CONS/LGC | $18,925 | -$1,703 | -$3,407 |
Florida | Ocala | 2012 | ACA, Aberdeen Proving Ground | $25,047 | -$2,254 | -$4,508 |
Florida | Ocala | 2012 | ACA, Army Reserve Contracting CE | $54,145 | -$4,873 | -$9,746 |
Florida | Ocala | 2012 | ACA, Yuma Proving Ground | $43,043 | -$3,874 | -$7,748 |
Florida | Ocala | 2012 | Commanding General | $876,089 | -$78,848 | -$157,696 |
Florida | Ocala | 2012 | DSC Philadelphia | $45,560 | -$4,100 | -$8,201 |
Florida | Ocala | 2012 | DSC Richmond | $40,640 | -$3,658 | -$7,315 |
Florida | Ocala | 2012 | DSCC/Maritime Supplier Oper | $50,025 | -$4,502 | -$9,005 |
Florida | Ocala | 2012 | DSCP European Region | $11,703 | -$1,053 | -$2,107 |
Florida | Ocala | 2012 | Fleet and Industrial Supply Cent | $54,285 | -$4,886 | -$9,771 |
Florida | Ocala | 2012 | Hospital Supply Division DSCP-FSH | $50,145 | -$4,513 | -$9,026 |
Florida | Ocala | 2012 | Madigan Army Medical Center | $9,754 | -$878 | -$1,756 |
Florida | Ocala | 2012 | MCAS Iwakuni JA | $113,184 | -$10,187 | -$20,373 |
Florida | Ocala | 2012 | Naval Facilities Engineering Cmd | $874,864 | -$78,738 | -$157,476 |
Florida | Ocala | 2012 | Naval Medical Center Portsmouth | $11,905 | -$1,071 | -$2,143 |
Florida | Ocala | 2012 | Naval Medical San Diego CA | $9,294 | -$836 | -$1,673 |
Florida | Ocala | 2012 | Naval Oceanographic Office | $7,322 | -$659 | -$1,318 |
Florida | Ocala | 2012 | Naval Undersea Warfare Center | $741 | -$67 | -$133 |
Florida | Ocala | 2012 | TACOM - Warren | $99,352 | -$8,942 | -$17,883 |
Florida | Ocala | 2012 | T-ASA, Sacramento Contrng. OFC. | $16,901 | -$1,521 | -$3,042 |
Florida | Ocala | 2012 | USA Engineer Dist Jacksonville | $5,652 | -$509 | -$1,017 |
Florida | Ocala | 2012 | USA Engineer Dist New Orleans | $54,067 | -$4,866 | -$9,732 |
Florida | Ocala | 2012 | USPFO for Florida | $43,206 | -$3,889 | -$7,777 |
Florida | Ocala | 2012 | USUHS | $11,073 | -$997 | -$1,993 | TOTAL | $2,526,922 | -$227,424 | -$454,846 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:03 www.forthecommondefense.org