Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Orlando | 2012 | 0409 AQ HQ | $122,358 | -$11,012 | -$22,024 |
Florida | Orlando | 2012 | 12CONS/CC | $38,700 | -$3,483 | -$6,966 |
Florida | Orlando | 2012 | 16CONS/LGC | $22,036 | -$1,983 | -$3,966 |
Florida | Orlando | 2012 | 2CONS/LGC | $77,700 | -$6,993 | -$13,986 |
Florida | Orlando | 2012 | 314 CONS/CC | $72,056 | -$6,485 | -$12,970 |
Florida | Orlando | 2012 | 325CONS/CC | $14,876 | -$1,339 | -$2,678 |
Florida | Orlando | 2012 | 341CONS/LGC | $44,901 | -$4,041 | -$8,082 |
Florida | Orlando | 2012 | 377 CONS/LGC | $11,400 | -$1,026 | -$2,052 |
Florida | Orlando | 2012 | 37CONS/CC | $3,221 | -$290 | -$580 |
Florida | Orlando | 2012 | 45CONS/PK | $71,426 | -$6,428 | -$12,857 |
Florida | Orlando | 2012 | 49CONS/CC | $639,740 | -$57,577 | -$115,153 |
Florida | Orlando | 2012 | 542 CBSSS PKS | $231,411,187 | -$20,827,008 | -$41,654,015 |
Florida | Orlando | 2012 | 60CONS/LGC | $11,056 | -$995 | -$1,990 |
Florida | Orlando | 2012 | 6CONS/LGC | $229,899 | -$20,691 | -$41,382 |
Florida | Orlando | 2012 | 81CONS/CC | $9,830 | -$885 | -$1,769 |
Florida | Orlando | 2012 | 821SPTS/LGC | $8,301 | -$747 | -$1,494 |
Florida | Orlando | 2012 | 914Conf/LGC | $5,400 | -$486 | -$972 |
Florida | Orlando | 2012 | 99CONS/CC | $237,835 | -$21,405 | -$42,810 |
Florida | Orlando | 2012 | AAC/PKO | $37,405 | -$3,366 | -$6,733 |
Florida | Orlando | 2012 | AAC/YUK | $32,543,448 | -$2,928,910 | -$5,857,821 |
Florida | Orlando | 2012 | AAC/YVK | $260,864,421 | -$23,477,799 | -$46,955,598 |
Florida | Orlando | 2012 | ACA, Army Baseops Support Activi | $3,994 | -$359 | -$719 |
Florida | Orlando | 2012 | ACA, Army Reserve Contracting CE | $2,313,727 | -$208,235 | -$416,471 |
Florida | Orlando | 2012 | ACA, Dugway Proving Ground | $72,406 | -$6,517 | -$13,033 |
Florida | Orlando | 2012 | ACA, Fort Bragg | $372,078 | -$33,487 | -$66,974 |
Florida | Orlando | 2012 | ACA, Fort Drum | $7,607 | -$685 | -$1,369 |
Florida | Orlando | 2012 | ACA, Fort Gordon | $10,000 | -$900 | -$1,800 |
Florida | Orlando | 2012 | ACA, Fort Mccoy | $37,868 | -$3,408 | -$6,816 |
Florida | Orlando | 2012 | ACA, Fort SAM Houston | $27,686 | -$2,492 | -$4,983 |
Florida | Orlando | 2012 | ACA, Fort Shafter | $14,193 | -$1,277 | -$2,555 |
Florida | Orlando | 2012 | ACA, Fort Sill | $245,100 | -$22,059 | -$44,118 |
Florida | Orlando | 2012 | ACA, Fort Stewart | $13,885 | -$1,250 | -$2,499 |
Florida | Orlando | 2012 | ACA, NRCC - General Support Divi | $2,829,572 | -$254,661 | -$509,323 |
Florida | Orlando | 2012 | ACA, U.S. Military Academy | $24,750 | -$2,228 | -$4,455 |
Florida | Orlando | 2012 | ACA, Yuma Proving Ground | $713,072 | -$64,176 | -$128,353 |
Florida | Orlando | 2012 | AETC CONS/CC | $6,722,213 | -$604,999 | -$1,209,998 |
Florida | Orlando | 2012 | AFFTC/PKD | $2,400 | -$216 | -$432 |
Florida | Orlando | 2012 | AFSAC/PK | $2,194,909 | -$197,542 | -$395,084 |
Florida | Orlando | 2012 | ASC/LPK | $173,340,428 | -$15,600,639 | -$31,201,278 |
Florida | Orlando | 2012 | ASC/LU | $1,513,236 | -$136,191 | -$272,382 |
Florida | Orlando | 2012 | ASC/PKW | $255,854 | -$23,027 | -$46,054 |
Florida | Orlando | 2012 | ASC/YWK | $362,292,546 | -$32,606,330 | -$65,212,661 |
Florida | Orlando | 2012 | ASUG PKT | $856,079 | -$77,047 | -$154,094 |
Florida | Orlando | 2012 | Commander | $1,229,036 | -$110,613 | -$221,226 |
Florida | Orlando | 2012 | Commanding General | $39,081,991 | -$3,517,379 | -$7,034,759 |
Florida | Orlando | 2012 | Corpus Christi Army Depot | $54,599 | -$4,914 | -$9,828 |
Florida | Orlando | 2012 | Crane Division Naval Surface | $66,093,677 | -$5,948,431 | -$11,896,862 |
Florida | Orlando | 2012 | CRREL, Hanover | $609,596 | -$54,864 | -$109,727 |
Florida | Orlando | 2012 | DARPA Contract Management Dir. | $30,992,116 | -$2,789,291 | -$5,578,581 |
Florida | Orlando | 2012 | Def Reutilization Mktg Service- EBS | $164,532 | -$14,808 | -$29,616 |
Florida | Orlando | 2012 | Defense Commissary Agency | $1,881,354 | -$169,322 | -$338,644 |
Florida | Orlando | 2012 | Defense Distribution Center | $7,400 | -$666 | -$1,332 |
Florida | Orlando | 2012 | Defense Info. Technology Contrac | $209,043 | -$18,814 | -$37,628 |
Florida | Orlando | 2012 | Defense Logistics Agency | $6,498,817 | -$584,894 | -$1,169,787 |
Florida | Orlando | 2012 | Defense Supply Center Columbus | $1,861,327 | -$167,519 | -$335,039 |
Florida | Orlando | 2012 | Defense Supply Center Philadelphia | $107,491 | -$9,674 | -$19,348 |
Florida | Orlando | 2012 | Defense Supply Center Richmond | $27,176 | -$2,446 | -$4,892 |
Florida | Orlando | 2012 | DET 1 AFRL/MNK | $2,497,381 | -$224,764 | -$449,529 |
Florida | Orlando | 2012 | DET 1 AFRL/PK | $15,720,085 | -$1,414,808 | -$2,829,615 |
Florida | Orlando | 2012 | DET 8 AFRL/PKD | $35,600 | -$3,204 | -$6,408 |
Florida | Orlando | 2012 | DLA Avaition | $3,586 | -$323 | -$645 |
Florida | Orlando | 2012 | DLA Aviation | $999,492 | -$89,954 | -$179,909 |
Florida | Orlando | 2012 | DLA Land and Maritime Supplier | $149,500 | -$13,455 | -$26,910 |
Florida | Orlando | 2012 | DLA Maritime - Pearl Harbor | $11,843 | -$1,066 | -$2,132 |
Florida | Orlando | 2012 | DLA Maritime - Puget Sound | $486,825 | -$43,814 | -$87,629 |
Florida | Orlando | 2012 | DLA Norfolk Naval Shipyard | $36,082 | -$3,247 | -$6,495 |
Florida | Orlando | 2012 | DLA Troop Support | $14,647 | -$1,318 | -$2,636 |
Florida | Orlando | 2012 | DSC Columbus | $1,680,589 | -$151,253 | -$302,506 |
Florida | Orlando | 2012 | DSC Philadelphia | $281,992 | -$25,379 | -$50,759 |
Florida | Orlando | 2012 | DSC Richmond | $2,629,245 | -$236,632 | -$473,264 |
Florida | Orlando | 2012 | DSCC Maritime Supplier | $1,251,277 | -$112,615 | -$225,230 |
Florida | Orlando | 2012 | DSCC/Maritime Supplier Oper | $2,480,562 | -$223,251 | -$446,501 |
Florida | Orlando | 2012 | FA8051 Reserved for IAT ESG P | $4,750 | -$428 | -$855 |
Florida | Orlando | 2012 | FA8126 OC ALC PKEA | $51,004 | -$4,590 | -$9,181 |
Florida | Orlando | 2012 | FA8251 448 SCMG PKHF | $37,360 | -$3,362 | -$6,725 |
Florida | Orlando | 2012 | FA9201 AAC PKET | $363,597 | -$32,724 | -$65,447 |
Florida | Orlando | 2012 | FA9422 AFNWC PKE | $17,661 | -$1,589 | -$3,179 |
Florida | Orlando | 2012 | Fisc Puget Sound | $20,601 | -$1,854 | -$3,708 |
Florida | Orlando | 2012 | Fleet and Industrial Supply Cent | $978,565 | -$88,071 | -$176,142 |
Florida | Orlando | 2012 | Hospital Supply Division DSCP-FSH | $9,414 | -$847 | -$1,695 |
Florida | Orlando | 2012 | HQ AFRC/LGC | $605,609 | -$54,505 | -$109,010 |
Florida | Orlando | 2012 | HQ, EUSA | $27,445 | -$2,470 | -$4,940 |
Florida | Orlando | 2012 | Humphrey Engineer Supt Acty Ctr | $24,072 | -$2,166 | -$4,333 |
Florida | Orlando | 2012 | Indian Head Division Naval SURFA | $286,521 | -$25,787 | -$51,574 |
Florida | Orlando | 2012 | Letterkenny Army Depot | $7,785 | -$701 | -$1,401 |
Florida | Orlando | 2012 | Madigan Army Medical Center | $406,141 | -$36,553 | -$73,105 |
Florida | Orlando | 2012 | Mcalester Army Ammunition Plant | $38,504 | -$3,465 | -$6,931 |
Florida | Orlando | 2012 | Military Sealift Command | $3,053,917 | -$274,853 | -$549,705 |
Florida | Orlando | 2012 | Missile Defense Agency | $100,000 | -$9,000 | -$18,000 |
Florida | Orlando | 2012 | National Guard Bureau, Cntrctng | $135,636 | -$12,207 | -$24,414 |
Florida | Orlando | 2012 | National Naval Medical Center | $15,178 | -$1,366 | -$2,732 |
Florida | Orlando | 2012 | NAV Med School Educatn Training | $162,466 | -$14,622 | -$29,244 |
Florida | Orlando | 2012 | Naval Air Engineering Station | $85,432,910 | -$7,688,962 | -$15,377,924 |
Florida | Orlando | 2012 | Naval Air Warfare Center Air Div | $210,751 | -$18,968 | -$37,935 |
Florida | Orlando | 2012 | Naval Air Warfare Center | $113,221,194 | -$10,189,908 | -$20,379,816 |
Florida | Orlando | 2012 | Naval Education and Training | $91,998 | -$8,280 | -$16,560 |
Florida | Orlando | 2012 | Naval Experimental Diving Unit | $18,100 | -$1,629 | -$3,258 |
Florida | Orlando | 2012 | Naval Facilities Engineering Cmd | $5,980,584 | -$538,253 | -$1,076,505 |
Florida | Orlando | 2012 | Naval Hospital Camp Pendleton | $23,066 | -$2,076 | -$4,152 |
Florida | Orlando | 2012 | Naval Inventory Control Point ME | $756,506 | -$68,086 | -$136,171 |
Florida | Orlando | 2012 | Naval Inventory Control Point | $136,505 | -$12,285 | -$24,571 |
Florida | Orlando | 2012 | Naval Medical Research Center DET | $12,406 | -$1,117 | -$2,233 |
Florida | Orlando | 2012 | Naval Medical San Diego CA | $153,955 | -$13,856 | -$27,712 |
Florida | Orlando | 2012 | Naval Oceanographic Office | $4,403 | -$396 | -$793 |
Florida | Orlando | 2012 | Naval Research Laboratory | $179,736 | -$16,176 | -$32,352 |
Florida | Orlando | 2012 | Naval Sea Systems Command | $9,645,748 | -$868,117 | -$1,736,235 |
Florida | Orlando | 2012 | Naval Surface Warfare Center | $7,800 | -$702 | -$1,404 |
Florida | Orlando | 2012 | Naval Undersea Warfare Center DI | $4,086 | -$368 | -$735 |
Florida | Orlando | 2012 | Naval Undersea Warfare Center | $913,107 | -$82,180 | -$164,359 |
Florida | Orlando | 2012 | Navy and MARCOR Reserve Center | $100,428 | -$9,039 | -$18,077 |
Florida | Orlando | 2012 | OC-ALC/PK PKX | $11,400 | -$1,026 | -$2,052 |
Florida | Orlando | 2012 | OC-ALC/PK | $44,435 | -$3,999 | -$7,998 |
Florida | Orlando | 2012 | Office of Naval Research | $6,571,562 | -$591,441 | -$1,182,881 |
Florida | Orlando | 2012 | Officer in Charge DSSC | $29,239 | -$2,632 | -$5,263 |
Florida | Orlando | 2012 | OO ALC PKX | $36,000 | -$3,240 | -$6,480 |
Florida | Orlando | 2012 | OO-ALC/PKT/YWK | $8,596,564 | -$773,691 | -$1,547,382 |
Florida | Orlando | 2012 | OO-ALC/PKW/WMK | $367,232 | -$33,051 | -$66,102 |
Florida | Orlando | 2012 | Receiving Officer | $35,630 | -$3,207 | -$6,413 |
Florida | Orlando | 2012 | Sierra Army Depot | $34,843 | -$3,136 | -$6,272 |
Florida | Orlando | 2012 | SMC/DET 12/PK | $34,733,862 | -$3,126,048 | -$6,252,095 |
Florida | Orlando | 2012 | Space and Naval Warfare Systems | $10,753,238 | -$967,791 | -$1,935,583 |
Florida | Orlando | 2012 | Supply Officer | $133,832 | -$12,045 | -$24,090 |
Florida | Orlando | 2012 | TACOM - Picatinny | $4,296 | -$387 | -$773 |
Florida | Orlando | 2012 | Tripler Army Medical Center | $114,893 | -$10,340 | -$20,681 |
Florida | Orlando | 2012 | US Army Medical Research Acq Act | $136,000 | -$12,240 | -$24,480 |
Florida | Orlando | 2012 | US Transportation Command | $4,266,604 | -$383,994 | -$767,989 |
Florida | Orlando | 2012 | USA Aviation and Missile Command | $1,271,421,732 | -$114,427,960 | -$228,855,921 |
Florida | Orlando | 2012 | USA Communications-Electronics | $18,687,803 | -$1,681,902 | -$3,363,805 |
Florida | Orlando | 2012 | USA Engineer Dist Baltimore | $6,072 | -$546 | -$1,093 |
Florida | Orlando | 2012 | USA Engineer Dist Jacksonville | $387,360 | -$34,862 | -$69,725 |
Florida | Orlando | 2012 | USA Engineer Dist Louisville | $88,780 | -$7,990 | -$15,980 |
Florida | Orlando | 2012 | USA Engineer District Galveston | $372,000 | -$33,480 | -$66,960 |
Florida | Orlando | 2012 | USA Engineer District Huntington | $735,616 | -$66,205 | -$132,411 |
Florida | Orlando | 2012 | USA Engineer District Memphis | $5,694 | -$512 | -$1,025 |
Florida | Orlando | 2012 | USA Engineer District Norfolk | $793,634 | -$71,427 | -$142,854 |
Florida | Orlando | 2012 | USA Engineer Div Huntsville | $164,966 | -$14,847 | -$29,694 |
Florida | Orlando | 2012 | USA Materiel Command Acquisition | $20,687,362 | -$1,861,863 | -$3,723,725 |
Florida | Orlando | 2012 | USPFO for Arkansas | $75,201 | -$6,768 | -$13,536 |
Florida | Orlando | 2012 | USPFO for California | $7,079 | -$637 | -$1,274 |
Florida | Orlando | 2012 | USPFO for Florida | $204,843 | -$18,436 | -$36,872 |
Florida | Orlando | 2012 | USPFO for Georgia | $6,046 | -$544 | -$1,088 |
Florida | Orlando | 2012 | USPFO for Indiana | $30,194 | -$2,717 | -$5,435 |
Florida | Orlando | 2012 | USPFO for Iowa, Camp Dodge | $21,470 | -$1,932 | -$3,865 |
Florida | Orlando | 2012 | USPFO for Kansas | $111,574 | -$10,042 | -$20,083 |
Florida | Orlando | 2012 | USPFO for Louisiana | $4,745 | -$427 | -$854 |
Florida | Orlando | 2012 | USPFO for Michigan | $458,746 | -$41,287 | -$82,574 |
Florida | Orlando | 2012 | USPFO for Minnesota, Camp Riley | $4,868 | -$438 | -$876 |
Florida | Orlando | 2012 | USPFO for Montana | $72,988 | -$6,569 | -$13,138 |
Florida | Orlando | 2012 | USPFO for New Jersey | $5,581 | -$502 | -$1,005 |
Florida | Orlando | 2012 | USPFO for New York | $122,240 | -$11,002 | -$22,003 |
Florida | Orlando | 2012 | USPFO for Ohio | $5,604 | -$504 | -$1,009 |
Florida | Orlando | 2012 | USPFO for Oregon | $240,879 | -$21,679 | -$43,358 |
Florida | Orlando | 2012 | USPFO for Rhode Island | $5,426 | -$488 | -$977 |
Florida | Orlando | 2012 | USPFO for South Carolina | $78,513 | -$7,066 | -$14,132 |
Florida | Orlando | 2012 | USPFO for Tennessee | $194,660 | -$17,519 | -$35,039 |
Florida | Orlando | 2012 | USPFO for Texas | $5,202 | -$468 | -$936 |
Florida | Orlando | 2012 | USPFO for Virginia | $219 | -$20 | -$39 |
Florida | Orlando | 2012 | USPFO for Washington | $10,095 | -$909 | -$1,817 |
Florida | Orlando | 2012 | USPFO for West Virginia | $3,813 | -$343 | -$686 |
Florida | Orlando | 2012 | USPFO for Wisconsin | $546,264 | -$49,164 | -$98,328 |
Florida | Orlando | 2012 | USPFO for Wyoming | $23,465 | -$2,112 | -$4,224 |
Florida | Orlando | 2012 | USSOCOM HQ, Dir. Of Procurement | $126,060 | -$11,345 | -$22,691 |
Florida | Orlando | 2012 | Vicksburg Consolidated Contracts | $184,517 | -$16,607 | -$33,213 |
Florida | Orlando | 2012 | W6QK ACC-RI | $1,123 | -$101 | -$202 |
Florida | Orlando | 2012 | W6RN USA Geospatial Ctr | $397,500 | -$35,775 | -$71,550 |
Florida | Orlando | 2012 | W7NT USPFO Activity ND ARNG | $185,381 | -$16,684 | -$33,369 |
Florida | Orlando | 2012 | Walter Reed Army Medical Center | $43,292 | -$3,896 | -$7,793 |
Florida | Orlando | 2012 | William Beaumont Army Medical | $245,801 | -$22,122 | -$44,244 |
Florida | Orlando | 2012 | WR-ALC PKO | $13,783 | -$1,240 | -$2,481 |
Florida | Orlando | 2012 | WR-ALC/LEKAA | $540,656 | -$48,659 | -$97,318 |
Florida | Orlando | 2012 | WR-ALC/LUK | $13,315,555 | -$1,198,400 | -$2,396,800 |
Florida | Orlando | 2012 | WR-ALC-LEKVA | $12,767,156 | -$1,149,044 | -$2,298,088 |
Florida | Orlando | 2012 | WR-ALC-LSK Avionics | $11,876,292 | -$1,068,866 | -$2,137,733 |
Florida | Orlando | 2012 | WR-ALC-LSK EW Systems | $40,753,248 | -$3,667,792 | -$7,335,585 |
Florida | Orlando | 2012 | WR-ALC-LTKC | $23,143 | -$2,083 | -$4,166 |
Florida | Orlando | 2012 | XR W6A8 ACA Contrac Ctr of Excell | $4,790 | -$431 | -$862 |
Florida | Orlando | 2012 | XR W6EC PEO STRI Orlando | $840,984,532 | -$75,688,611 | -$151,377,222 | TOTAL | $3,783,600,362 | -$340,524,041 | -$681,048,091 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:07 www.forthecommondefense.org