Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Wellington | 2012 | 82CONS/CC | $20,907 | -$1,882 | -$3,763 |
Florida | Wellington | 2012 | ACA, Aberdeen Proving Ground | $27,877 | -$2,509 | -$5,018 |
Florida | Wellington | 2012 | ACA, Fort Shafter | $5,568 | -$501 | -$1,002 |
Florida | Wellington | 2012 | ASC/LU | $1,679,621 | -$151,166 | -$302,332 |
Florida | Wellington | 2012 | Def Supply Ctr Columbus | $91,049 | -$8,194 | -$16,389 |
Florida | Wellington | 2012 | Defense Supply Center Philadelphia | $145,145,191 | -$13,063,068 | -$26,126,135 |
Florida | Wellington | 2012 | DLA Aviation | $5,712 | -$514 | -$1,028 |
Florida | Wellington | 2012 | DLA Maritime - Puget Sound | $42,804 | -$3,852 | -$7,705 |
Florida | Wellington | 2012 | DSC Richmond | $3,293 | -$296 | -$593 |
Florida | Wellington | 2012 | Fisc Puget Sound | $299 | -$27 | -$54 |
Florida | Wellington | 2012 | Fleet and Industrial Supply Cent | $42,791 | -$3,851 | -$7,702 |
Florida | Wellington | 2012 | Hospital Supply Division DSCP-FSH | $9,859 | -$887 | -$1,775 |
Florida | Wellington | 2012 | MARSOC Contracting M67906 | $72,948 | -$6,565 | -$13,131 |
Florida | Wellington | 2012 | Naval Experimental Diving Unit | $7,071 | -$636 | -$1,273 |
Florida | Wellington | 2012 | Naval Hospital Camp Pendleton | $26,514 | -$2,386 | -$4,773 |
Florida | Wellington | 2012 | Naval Medical San Diego CA | $50,342 | -$4,531 | -$9,062 |
Florida | Wellington | 2012 | Naval Special Warfare Group Two | $26,370 | -$2,373 | -$4,747 |
Florida | Wellington | 2012 | USA Communications-Electronics | $4,525 | -$407 | -$815 |
Florida | Wellington | 2012 | USA Engineer Dist Jacksonville | $43,205 | -$3,888 | -$7,777 |
Florida | Wellington | 2012 | USA Materiel Command Acquisition | $315,960 | -$28,436 | -$56,873 |
Florida | Wellington | 2012 | USPFO for Delaware | $25,964 | -$2,337 | -$4,674 |
Florida | Wellington | 2012 | USPFO for Indiana | $18,232 | -$1,641 | -$3,282 |
Florida | Wellington | 2012 | USPFO for Kansas | $12,275 | -$1,105 | -$2,210 |
Florida | Wellington | 2012 | USPFO for Minnesota, Camp Riley | $8,303 | -$747 | -$1,495 |
Florida | Wellington | 2012 | W31R Endist Afghanistan North | $75,782 | -$6,820 | -$13,641 |
Florida | Wellington | 2012 | XU W6KD USACE EIT SVCS | $40,679 | -$3,661 | -$7,322 | TOTAL | $147,803,141 | -$13,302,280 | -$26,604,571 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:02:56 www.forthecommondefense.org