Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Orange | 2012 | 0409 AQ HQ | $122,358 | -$11,012 | -$22,024 |
Florida | Orange | 2012 | 12CONS/CC | $200,365 | -$18,033 | -$36,066 |
Florida | Orange | 2012 | 16CONS/LGC | $22,036 | -$1,983 | -$3,966 |
Florida | Orange | 2012 | 2CONS/LGC | $77,700 | -$6,993 | -$13,986 |
Florida | Orange | 2012 | 314 CONS/CC | $72,056 | -$6,485 | -$12,970 |
Florida | Orange | 2012 | 325CONS/CC | $26,641 | -$2,398 | -$4,795 |
Florida | Orange | 2012 | 341CONS/LGC | $44,901 | -$4,041 | -$8,082 |
Florida | Orange | 2012 | 377 CONS/LGC | $11,400 | -$1,026 | -$2,052 |
Florida | Orange | 2012 | 37CONS/CC | $3,221 | -$290 | -$580 |
Florida | Orange | 2012 | 45CONS/PK | $71,426 | -$6,428 | -$12,857 |
Florida | Orange | 2012 | 49CONS/CC | $643,270 | -$57,894 | -$115,789 |
Florida | Orange | 2012 | 542 CBSSS PKS | $231,411,187 | -$20,827,008 | -$41,654,015 |
Florida | Orange | 2012 | 60CONS/LGC | $11,056 | -$995 | -$1,990 |
Florida | Orange | 2012 | 6CONS/LGC | $229,899 | -$20,691 | -$41,382 |
Florida | Orange | 2012 | 81CONS/CC | $9,830 | -$885 | -$1,769 |
Florida | Orange | 2012 | 821SPTS/LGC | $8,301 | -$747 | -$1,494 |
Florida | Orange | 2012 | 914Conf/LGC | $5,400 | -$486 | -$972 |
Florida | Orange | 2012 | 99CONS/CC | $237,835 | -$21,405 | -$42,810 |
Florida | Orange | 2012 | AAC/PKO | $56,020 | -$5,042 | -$10,084 |
Florida | Orange | 2012 | AAC/YUK | $32,543,448 | -$2,928,910 | -$5,857,821 |
Florida | Orange | 2012 | AAC/YVK | $260,864,421 | -$23,477,799 | -$46,955,598 |
Florida | Orange | 2012 | ACA, Army Baseops Support Activi | $3,994 | -$359 | -$719 |
Florida | Orange | 2012 | ACA, Army Reserve Contracting CE | $2,313,727 | -$208,235 | -$416,471 |
Florida | Orange | 2012 | ACA, Dugway Proving Ground | $79,316 | -$7,138 | -$14,277 |
Florida | Orange | 2012 | ACA, Fort Bragg | $372,078 | -$33,487 | -$66,974 |
Florida | Orange | 2012 | ACA, Fort Drum | $7,607 | -$685 | -$1,369 |
Florida | Orange | 2012 | ACA, Fort Gordon | $10,000 | -$900 | -$1,800 |
Florida | Orange | 2012 | ACA, Fort Knox | $830,818 | -$74,774 | -$149,547 |
Florida | Orange | 2012 | ACA, Fort Mccoy | $37,868 | -$3,408 | -$6,816 |
Florida | Orange | 2012 | ACA, Fort SAM Houston | $27,686 | -$2,492 | -$4,983 |
Florida | Orange | 2012 | ACA, Fort Shafter | $14,193 | -$1,277 | -$2,555 |
Florida | Orange | 2012 | ACA, Fort Sill | $245,100 | -$22,059 | -$44,118 |
Florida | Orange | 2012 | ACA, Fort Stewart | $13,885 | -$1,250 | -$2,499 |
Florida | Orange | 2012 | ACA, NRCC - General Support Divi | $2,829,572 | -$254,661 | -$509,323 |
Florida | Orange | 2012 | ACA, U.S. Military Academy | $33,884 | -$3,050 | -$6,099 |
Florida | Orange | 2012 | ACA, Yuma Proving Ground | $721,384 | -$64,925 | -$129,849 |
Florida | Orange | 2012 | AETC CONS/CC | $6,722,213 | -$604,999 | -$1,209,998 |
Florida | Orange | 2012 | AFFTC/PKD | $2,400 | -$216 | -$432 |
Florida | Orange | 2012 | AFSAC/PK | $2,194,909 | -$197,542 | -$395,084 |
Florida | Orange | 2012 | ASC/LPK | $173,340,428 | -$15,600,639 | -$31,201,278 |
Florida | Orange | 2012 | ASC/LU | $1,513,236 | -$136,191 | -$272,382 |
Florida | Orange | 2012 | ASC/PKW | $255,854 | -$23,027 | -$46,054 |
Florida | Orange | 2012 | ASC/YWK | $362,292,546 | -$32,606,330 | -$65,212,661 |
Florida | Orange | 2012 | ASUG PKT | $856,079 | -$77,047 | -$154,094 |
Florida | Orange | 2012 | Commander | $1,229,036 | -$110,613 | -$221,226 |
Florida | Orange | 2012 | Commanding General | $39,362,472 | -$3,542,623 | -$7,085,245 |
Florida | Orange | 2012 | Commanding Officer | $27,776 | -$2,500 | -$5,000 |
Florida | Orange | 2012 | Corpus Christi Army Depot | $54,599 | -$4,914 | -$9,828 |
Florida | Orange | 2012 | Crane Division Naval Surface | $70,867,507 | -$6,378,076 | -$12,756,152 |
Florida | Orange | 2012 | CRREL, Hanover | $609,596 | -$54,864 | -$109,727 |
Florida | Orange | 2012 | DARPA Contract Management Dir. | $30,992,116 | -$2,789,291 | -$5,578,581 |
Florida | Orange | 2012 | Def Microelectronics Activity | $8,332,480 | -$749,923 | -$1,499,846 |
Florida | Orange | 2012 | Def Reutilization Mktg Service- EBS | $164,532 | -$14,808 | -$29,616 |
Florida | Orange | 2012 | Defense Activity for | $150,000 | -$13,500 | -$27,000 |
Florida | Orange | 2012 | Defense Commissary Agency | $2,138,003 | -$192,420 | -$384,841 |
Florida | Orange | 2012 | Defense Distribution Center | $7,400 | -$666 | -$1,332 |
Florida | Orange | 2012 | Defense Info. Technology Contrac | $209,043 | -$18,814 | -$37,628 |
Florida | Orange | 2012 | Defense Logistics Agency | $6,872,253 | -$618,503 | -$1,237,006 |
Florida | Orange | 2012 | Defense Supply Center Columbus | $3,546,508 | -$319,186 | -$638,371 |
Florida | Orange | 2012 | Defense Supply Center Philadelph | $3,771,733 | -$339,456 | -$678,912 |
Florida | Orange | 2012 | Defense Supply Center Philadelphia | $688,759 | -$61,988 | -$123,977 |
Florida | Orange | 2012 | Defense Supply Center Richmond | $27,176 | -$2,446 | -$4,892 |
Florida | Orange | 2012 | DET 1 AFRL/MNK | $2,497,381 | -$224,764 | -$449,529 |
Florida | Orange | 2012 | DET 1 AFRL/PK | $15,720,085 | -$1,414,808 | -$2,829,615 |
Florida | Orange | 2012 | DET 8 AFRL/PKD | $35,600 | -$3,204 | -$6,408 |
Florida | Orange | 2012 | DLA Avaition | $16,520 | -$1,487 | -$2,974 |
Florida | Orange | 2012 | DLA Aviation | $2,366,945 | -$213,025 | -$426,050 |
Florida | Orange | 2012 | DLA Land and Maritime Supplier | $155,723 | -$14,015 | -$28,030 |
Florida | Orange | 2012 | DLA Maritime - Norfolk | $3,940 | -$355 | -$709 |
Florida | Orange | 2012 | DLA Maritime - Pearl Harbor | $15,799 | -$1,422 | -$2,844 |
Florida | Orange | 2012 | DLA Maritime - Puget Sound | $555,972 | -$50,037 | -$100,075 |
Florida | Orange | 2012 | DLA Norfolk Naval Shipyard | $36,082 | -$3,247 | -$6,495 |
Florida | Orange | 2012 | DLA Troop Support | $288,669 | -$25,980 | -$51,960 |
Florida | Orange | 2012 | DSC Columbus | $4,280,239 | -$385,222 | -$770,443 |
Florida | Orange | 2012 | DSC Philadelphia | $682,137 | -$61,392 | -$122,785 |
Florida | Orange | 2012 | DSC Richmond | $6,519,183 | -$586,726 | -$1,173,453 |
Florida | Orange | 2012 | DSCC Maritime Supplier | $3,943,488 | -$354,914 | -$709,828 |
Florida | Orange | 2012 | DSCC/Maritime Supplier Oper | $4,664,530 | -$419,808 | -$839,615 |
Florida | Orange | 2012 | FA8051 Reserved for IAT ESG P | $4,750 | -$428 | -$855 |
Florida | Orange | 2012 | FA8126 OC ALC PKEA | $51,004 | -$4,590 | -$9,181 |
Florida | Orange | 2012 | FA8251 448 SCMG PKHF | $37,360 | -$3,362 | -$6,725 |
Florida | Orange | 2012 | FA9201 AAC PKET | $363,597 | -$32,724 | -$65,447 |
Florida | Orange | 2012 | FA9422 AFNWC PKE | $17,661 | -$1,589 | -$3,179 |
Florida | Orange | 2012 | Fisc Puget Sound | $39,456 | -$3,551 | -$7,102 |
Florida | Orange | 2012 | Fleet and Industrial Supply Cent | $996,809 | -$89,713 | -$179,426 |
Florida | Orange | 2012 | Hospital Supply Division DSCP-FSH | $9,414 | -$847 | -$1,695 |
Florida | Orange | 2012 | HQ AFRC/LGC | $605,609 | -$54,505 | -$109,010 |
Florida | Orange | 2012 | HQ, EUSA | $27,445 | -$2,470 | -$4,940 |
Florida | Orange | 2012 | Humphrey Engineer Supt Acty Ctr | $24,072 | -$2,166 | -$4,333 |
Florida | Orange | 2012 | Indian Head Division Naval SURFA | $286,521 | -$25,787 | -$51,574 |
Florida | Orange | 2012 | Letterkenny Army Depot | $7,785 | -$701 | -$1,401 |
Florida | Orange | 2012 | Madigan Army Medical Center | $406,141 | -$36,553 | -$73,105 |
Florida | Orange | 2012 | Mcalester Army Ammunition Plant | $38,504 | -$3,465 | -$6,931 |
Florida | Orange | 2012 | Military Sealift Command | $3,053,917 | -$274,853 | -$549,705 |
Florida | Orange | 2012 | Missile Defense Agency | $100,000 | -$9,000 | -$18,000 |
Florida | Orange | 2012 | National Guard Bureau, Cntrctng | $135,636 | -$12,207 | -$24,414 |
Florida | Orange | 2012 | National Naval Medical Center | $15,178 | -$1,366 | -$2,732 |
Florida | Orange | 2012 | NAV Med School Educatn Training | $162,466 | -$14,622 | -$29,244 |
Florida | Orange | 2012 | Naval Air Engineering Station | $84,790,800 | -$7,631,172 | -$15,262,345 |
Florida | Orange | 2012 | Naval Air Warfare Center Air Div | $742,119 | -$66,791 | -$133,581 |
Florida | Orange | 2012 | Naval Air Warfare Center | $114,185,038 | -$10,276,654 | -$20,553,308 |
Florida | Orange | 2012 | Naval Education and Training | $91,998 | -$8,280 | -$16,560 |
Florida | Orange | 2012 | Naval Experimental Diving Unit | $18,100 | -$1,629 | -$3,258 |
Florida | Orange | 2012 | Naval Facilities Engineering Cmd | $5,933,964 | -$534,057 | -$1,068,114 |
Florida | Orange | 2012 | Naval Hospital Camp Pendleton | $27,297 | -$2,457 | -$4,913 |
Florida | Orange | 2012 | Naval Inventory Control Point ME | $756,506 | -$68,086 | -$136,171 |
Florida | Orange | 2012 | Naval Inventory Control Point | $136,505 | -$12,285 | -$24,571 |
Florida | Orange | 2012 | Naval Medical Research Center DET | $12,406 | -$1,117 | -$2,233 |
Florida | Orange | 2012 | Naval Medical San Diego CA | $153,955 | -$13,856 | -$27,712 |
Florida | Orange | 2012 | Naval Oceanographic Office | $4,403 | -$396 | -$793 |
Florida | Orange | 2012 | Naval Research Laboratory | $185,721 | -$16,715 | -$33,430 |
Florida | Orange | 2012 | Naval Sea Systems Command | $9,645,748 | -$868,117 | -$1,736,235 |
Florida | Orange | 2012 | Naval Special Warfare Group One | $5,825 | -$524 | -$1,049 |
Florida | Orange | 2012 | Naval Surface Warfare Center | $29,701 | -$2,673 | -$5,346 |
Florida | Orange | 2012 | Naval Undersea Warfare Center DI | $4,086 | -$368 | -$735 |
Florida | Orange | 2012 | Naval Undersea Warfare Center | $913,107 | -$82,180 | -$164,359 |
Florida | Orange | 2012 | Navy and MARCOR Reserve Center | $100,428 | -$9,039 | -$18,077 |
Florida | Orange | 2012 | OC-ALC/PK PKX | $11,400 | -$1,026 | -$2,052 |
Florida | Orange | 2012 | OC-ALC/PK | $44,435 | -$3,999 | -$7,998 |
Florida | Orange | 2012 | Office of Naval Research | $6,571,562 | -$591,441 | -$1,182,881 |
Florida | Orange | 2012 | Officer in Charge DSSC | $37,047 | -$3,334 | -$6,668 |
Florida | Orange | 2012 | OO ALC PKX | $36,000 | -$3,240 | -$6,480 |
Florida | Orange | 2012 | OO-ALC/PKQ | $23,325 | -$2,099 | -$4,199 |
Florida | Orange | 2012 | OO-ALC/PKT/YWK | $8,596,564 | -$773,691 | -$1,547,382 |
Florida | Orange | 2012 | OO-ALC/PKW/WMK | $367,232 | -$33,051 | -$66,102 |
Florida | Orange | 2012 | Receiving Officer | $45,876 | -$4,129 | -$8,258 |
Florida | Orange | 2012 | Sierra Army Depot | $34,843 | -$3,136 | -$6,272 |
Florida | Orange | 2012 | SMC/DET 12/PK | $34,733,862 | -$3,126,048 | -$6,252,095 |
Florida | Orange | 2012 | Space and Naval Warfare Systems | $15,427,405 | -$1,388,467 | -$2,776,933 |
Florida | Orange | 2012 | Supply Officer | $133,832 | -$12,045 | -$24,090 |
Florida | Orange | 2012 | TACOM - Picatinny | $4,296 | -$387 | -$773 |
Florida | Orange | 2012 | TACOM - Warren | $8,244,905 | -$742,041 | -$1,484,083 |
Florida | Orange | 2012 | Trident Refit Facility | $8,789 | -$791 | -$1,582 |
Florida | Orange | 2012 | Tripler Army Medical Center | $114,893 | -$10,340 | -$20,681 |
Florida | Orange | 2012 | US Army Medical Research Acq Act | $136,000 | -$12,240 | -$24,480 |
Florida | Orange | 2012 | US Transportation Command | $4,266,604 | -$383,994 | -$767,989 |
Florida | Orange | 2012 | USA Aviation and Missile Command | $1,271,421,732 | -$114,427,960 | -$228,855,921 |
Florida | Orange | 2012 | USA Communications-Electronics | $18,691,976 | -$1,682,278 | -$3,364,556 |
Florida | Orange | 2012 | USA Engineer Dist Baltimore | $6,072 | -$546 | -$1,093 |
Florida | Orange | 2012 | USA Engineer Dist Jacksonville | $501,030 | -$45,093 | -$90,185 |
Florida | Orange | 2012 | USA Engineer Dist Louisville | $88,780 | -$7,990 | -$15,980 |
Florida | Orange | 2012 | USA Engineer District Galveston | $372,000 | -$33,480 | -$66,960 |
Florida | Orange | 2012 | USA Engineer District Huntington | $735,616 | -$66,205 | -$132,411 |
Florida | Orange | 2012 | USA Engineer District Memphis | $5,694 | -$512 | -$1,025 |
Florida | Orange | 2012 | USA Engineer District Norfolk | $793,634 | -$71,427 | -$142,854 |
Florida | Orange | 2012 | USA Engineer District Walla Wall | $14,956 | -$1,346 | -$2,692 |
Florida | Orange | 2012 | USA Engineer Div Huntsville | $371,228 | -$33,411 | -$66,821 |
Florida | Orange | 2012 | USA Materiel Command Acquisition | $98,961,792 | -$8,906,562 | -$17,813,123 |
Florida | Orange | 2012 | USPFO for Arkansas | $75,201 | -$6,768 | -$13,536 |
Florida | Orange | 2012 | USPFO for California | $7,079 | -$637 | -$1,274 |
Florida | Orange | 2012 | USPFO for Florida | $204,843 | -$18,436 | -$36,872 |
Florida | Orange | 2012 | USPFO for Georgia | $34,067 | -$3,066 | -$6,132 |
Florida | Orange | 2012 | USPFO for Indiana | $473,869 | -$42,648 | -$85,296 |
Florida | Orange | 2012 | USPFO for Iowa, Camp Dodge | $21,470 | -$1,932 | -$3,865 |
Florida | Orange | 2012 | USPFO for Kansas | $111,574 | -$10,042 | -$20,083 |
Florida | Orange | 2012 | USPFO for Louisiana | $4,745 | -$427 | -$854 |
Florida | Orange | 2012 | USPFO for Massachusetts | $4,047 | -$364 | -$728 |
Florida | Orange | 2012 | USPFO for Michigan | $458,746 | -$41,287 | -$82,574 |
Florida | Orange | 2012 | USPFO for Minnesota, Camp Riley | $4,868 | -$438 | -$876 |
Florida | Orange | 2012 | USPFO for Missouri | $4,298 | -$387 | -$774 |
Florida | Orange | 2012 | USPFO for Montana | $72,988 | -$6,569 | -$13,138 |
Florida | Orange | 2012 | USPFO for Nebraska | $6,071 | -$546 | -$1,093 |
Florida | Orange | 2012 | USPFO for New Jersey | $5,581 | -$502 | -$1,005 |
Florida | Orange | 2012 | USPFO for New York | $217,429 | -$19,569 | -$39,137 |
Florida | Orange | 2012 | USPFO for Ohio | $63,351 | -$5,702 | -$11,403 |
Florida | Orange | 2012 | USPFO for Oregon | $240,879 | -$21,679 | -$43,358 |
Florida | Orange | 2012 | USPFO for Pennsylvania | $32,261 | -$2,903 | -$5,807 |
Florida | Orange | 2012 | USPFO for Rhode Island | $5,426 | -$488 | -$977 |
Florida | Orange | 2012 | USPFO for South Carolina | $78,513 | -$7,066 | -$14,132 |
Florida | Orange | 2012 | USPFO for Tennessee | $200,142 | -$18,013 | -$36,026 |
Florida | Orange | 2012 | USPFO for Texas | $5,202 | -$468 | -$936 |
Florida | Orange | 2012 | USPFO for Utah | $170,817 | -$15,374 | -$30,747 |
Florida | Orange | 2012 | USPFO for Virginia | $219 | -$20 | -$39 |
Florida | Orange | 2012 | USPFO for Washington | $10,095 | -$909 | -$1,817 |
Florida | Orange | 2012 | USPFO for West Virginia | $3,813 | -$343 | -$686 |
Florida | Orange | 2012 | USPFO for Wisconsin | $546,264 | -$49,164 | -$98,328 |
Florida | Orange | 2012 | USPFO for Wyoming | $23,465 | -$2,112 | -$4,224 |
Florida | Orange | 2012 | USSOCOM HQ, Dir. Of Procurement | $61,060 | -$5,495 | -$10,991 |
Florida | Orange | 2012 | Vicksburg Consolidated Contracts | $184,517 | -$16,607 | -$33,213 |
Florida | Orange | 2012 | W6QK ACC-RI | $1,123 | -$101 | -$202 |
Florida | Orange | 2012 | W6RN USA Geospatial Ctr | $397,500 | -$35,775 | -$71,550 |
Florida | Orange | 2012 | W7NT USPFO Activity ND ARNG | $185,381 | -$16,684 | -$33,369 |
Florida | Orange | 2012 | Walter Reed Army Medical Center | $43,292 | -$3,896 | -$7,793 |
Florida | Orange | 2012 | William Beaumont Army Medical | $245,801 | -$22,122 | -$44,244 |
Florida | Orange | 2012 | WR-ALC PKO | $13,783 | -$1,240 | -$2,481 |
Florida | Orange | 2012 | WR-ALC/LEKAA | $540,656 | -$48,659 | -$97,318 |
Florida | Orange | 2012 | WR-ALC/LUK | $13,315,555 | -$1,198,400 | -$2,396,800 |
Florida | Orange | 2012 | WR-ALC-LEKVA | $12,767,156 | -$1,149,044 | -$2,298,088 |
Florida | Orange | 2012 | WR-ALC-LSK Avionics | $11,876,292 | -$1,068,866 | -$2,137,733 |
Florida | Orange | 2012 | WR-ALC-LSK EW Systems | $40,753,248 | -$3,667,792 | -$7,335,585 |
Florida | Orange | 2012 | WR-ALC-LTKC | $23,143 | -$2,083 | -$4,166 |
Florida | Orange | 2012 | XR W0K8 USA Rock Isl Arsenal | $8,632 | -$777 | -$1,554 |
Florida | Orange | 2012 | XR W6A8 ACA Contrac Ctr of Excell | $4,790 | -$431 | -$862 |
Florida | Orange | 2012 | XR W6EC PEO STRI Orlando | $817,345,345 | -$73,561,084 | -$147,122,168 | TOTAL | $3,888,003,839 | -$349,920,358 | -$699,840,719 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:57:27 www.forthecommondefense.org