Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Jupiter | 2012 | 16CONS/LGC | $37,760 | -$3,398 | -$6,797 |
Florida | Jupiter | 2012 | ACA, Fort SAM Houston | $828,613 | -$74,575 | -$149,150 |
Florida | Jupiter | 2012 | Coastal Systems Station Dahlgren | $11,965 | -$1,077 | -$2,154 |
Florida | Jupiter | 2012 | Commanding General | $841,029 | -$75,693 | -$151,385 |
Florida | Jupiter | 2012 | Crane Division Naval Surface | $38,805 | -$3,492 | -$6,985 |
Florida | Jupiter | 2012 | Defense Commissary Agency | $125,742 | -$11,317 | -$22,634 |
Florida | Jupiter | 2012 | Defense Energy Support Center | $358,754 | -$32,288 | -$64,576 |
Florida | Jupiter | 2012 | Defense Logistics Agency | $1,751,971 | -$157,677 | -$315,355 |
Florida | Jupiter | 2012 | Defense Supply Center Columbus | $74,504 | -$6,705 | -$13,411 |
Florida | Jupiter | 2012 | Defense Supply Center Philadelphia | $87,696 | -$7,893 | -$15,785 |
Florida | Jupiter | 2012 | DET 1 AFRL/PK | $1,239,563 | -$111,561 | -$223,121 |
Florida | Jupiter | 2012 | DLA Aviation | $252,744 | -$22,747 | -$45,494 |
Florida | Jupiter | 2012 | DSC Columbus | $493,246 | -$44,392 | -$88,784 |
Florida | Jupiter | 2012 | DSCC Maritime Supplier | $38,010 | -$3,421 | -$6,842 |
Florida | Jupiter | 2012 | DSCC/Maritime Supplier Oper | $9,242 | -$832 | -$1,664 |
Florida | Jupiter | 2012 | Fisc Puget Sound | $18,552 | -$1,670 | -$3,339 |
Florida | Jupiter | 2012 | Fleet and Industrial Supply Cent | $129,343 | -$11,641 | -$23,282 |
Florida | Jupiter | 2012 | HQ CPSG/RMK | $84,400 | -$7,596 | -$15,192 |
Florida | Jupiter | 2012 | IAS21WG | $81,872 | -$7,368 | -$14,737 |
Florida | Jupiter | 2012 | Military Sealift Command | $58,875 | -$5,299 | -$10,598 |
Florida | Jupiter | 2012 | Naval Air Engineering Station | $79,988 | -$7,199 | -$14,398 |
Florida | Jupiter | 2012 | Naval Air Warfare Center | $261,650 | -$23,549 | -$47,097 |
Florida | Jupiter | 2012 | Naval Research Laboratory | $24,600 | -$2,214 | -$4,428 |
Florida | Jupiter | 2012 | NSWC EODTECHDIV | $183,342 | -$16,501 | -$33,002 |
Florida | Jupiter | 2012 | OC-ALC/PK PKX | $250 | -$23 | -$45 |
Florida | Jupiter | 2012 | Office of Naval Research | $137,261 | -$12,353 | -$24,707 |
Florida | Jupiter | 2012 | Port Hueneme Division | $49,000 | -$4,410 | -$8,820 |
Florida | Jupiter | 2012 | Space and Naval Warfare Systems | $74,007 | -$6,661 | -$13,321 |
Florida | Jupiter | 2012 | TACOM - Warren | $1,583,366 | -$142,503 | -$285,006 |
Florida | Jupiter | 2012 | USA Communications-Electronics | $3,230 | -$291 | -$581 |
Florida | Jupiter | 2012 | USPFO for Connecticut | $3,283 | -$295 | -$591 |
Florida | Jupiter | 2012 | USPFO for Utah | $60,959 | -$5,486 | -$10,973 | TOTAL | $9,023,622 | -$812,127 | -$1,624,254 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:01:37 www.forthecommondefense.org