Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | County | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Okaloosa | 2012 | 16CONS/LGC | $83,482,141 | -$7,513,393 | -$15,026,786 |
Florida | Okaloosa | 2012 | 325CONS/CC | $4,981,746 | -$448,357 | -$896,714 |
Florida | Okaloosa | 2012 | 347CONS/CC | $43,700 | -$3,933 | -$7,866 |
Florida | Okaloosa | 2012 | 374CONS/LGC | $26,990 | -$2,429 | -$4,858 |
Florida | Okaloosa | 2012 | 375CONS/LGC | $13,032 | -$1,173 | -$2,346 |
Florida | Okaloosa | 2012 | 37CONS/CC | $182,000 | -$16,380 | -$32,760 |
Florida | Okaloosa | 2012 | 38EIG/PK | $102,773 | -$9,250 | -$18,499 |
Florida | Okaloosa | 2012 | 452MSG/LGC | $105,161 | -$9,464 | -$18,929 |
Florida | Okaloosa | 2012 | 45CONS/PK | $29,160,654 | -$2,624,459 | -$5,248,918 |
Florida | Okaloosa | 2012 | 6CONS/LGC | $134,575 | -$12,112 | -$24,224 |
Florida | Okaloosa | 2012 | 821SPTS/LGC | $6,250 | -$563 | -$1,125 |
Florida | Okaloosa | 2012 | 82CONS/CC | $12,931 | -$1,164 | -$2,328 |
Florida | Okaloosa | 2012 | AAC/PKO | $131,797,022 | -$11,861,732 | -$23,723,465 |
Florida | Okaloosa | 2012 | AAC/PKZ | $157,259,130 | -$14,153,322 | -$28,306,645 |
Florida | Okaloosa | 2012 | AAC/YAK | $414,340 | -$37,291 | -$74,581 |
Florida | Okaloosa | 2012 | AAC/YUK | $373,559 | -$33,620 | -$67,241 |
Florida | Okaloosa | 2012 | ACA, Fort Benning | $216,202 | -$19,458 | -$38,916 |
Florida | Okaloosa | 2012 | ACA, Fort Rucker | $1,491,213 | -$134,209 | -$268,418 |
Florida | Okaloosa | 2012 | ACA, NRCC - Installation Support | $928,973 | -$83,608 | -$167,215 |
Florida | Okaloosa | 2012 | Acccons/CC | $12,450,343 | -$1,120,531 | -$2,241,062 |
Florida | Okaloosa | 2012 | AFFTC/PKD | $12,647,987 | -$1,138,319 | -$2,276,638 |
Florida | Okaloosa | 2012 | AFFTC/PKT | $254,026 | -$22,862 | -$45,725 |
Florida | Okaloosa | 2012 | AFFTC/PKTJ | $3,277,168 | -$294,945 | -$589,890 |
Florida | Okaloosa | 2012 | ASC/RAK | $1,895,630 | -$170,607 | -$341,213 |
Florida | Okaloosa | 2012 | ASC/YWK | $1,180,853 | -$106,277 | -$212,554 |
Florida | Okaloosa | 2012 | Aviation Applied Technology | $767,002 | -$69,030 | -$138,060 |
Florida | Okaloosa | 2012 | Coastal Systems Station Dahlgren | $44,653 | -$4,019 | -$8,038 |
Florida | Okaloosa | 2012 | Commanding General | $91,713 | -$8,254 | -$16,508 |
Florida | Okaloosa | 2012 | Crane Division Naval Surface | $226,132 | -$20,352 | -$40,704 |
Florida | Okaloosa | 2012 | Def Microelectronics Activity | $4,921,161 | -$442,905 | -$885,809 |
Florida | Okaloosa | 2012 | Defense Commissary Agency | $1,280,340 | -$115,231 | -$230,461 |
Florida | Okaloosa | 2012 | Defense Info. Technology Contrac | $405,607 | -$36,505 | -$73,009 |
Florida | Okaloosa | 2012 | Defense Logistics Agency | $15,164,349 | -$1,364,791 | -$2,729,583 |
Florida | Okaloosa | 2012 | Defense Supply Center Columbus | $270,157 | -$24,314 | -$48,628 |
Florida | Okaloosa | 2012 | Defense Supply Center Philadelphia | $250,433 | -$22,539 | -$45,078 |
Florida | Okaloosa | 2012 | Defense Threat Reduction Agency | $6,702,194 | -$603,197 | -$1,206,395 |
Florida | Okaloosa | 2012 | DET 1 AFRL/MNK | $5,564,816 | -$500,833 | -$1,001,667 |
Florida | Okaloosa | 2012 | DET 1 AFRL/PK | $6,360,498 | -$572,445 | -$1,144,890 |
Florida | Okaloosa | 2012 | DISA, National Capital Region | $31,388 | -$2,825 | -$5,650 |
Florida | Okaloosa | 2012 | DLA Aviation | $465,837 | -$41,925 | -$83,851 |
Florida | Okaloosa | 2012 | DLA Troop Support | $20,179 | -$1,816 | -$3,632 |
Florida | Okaloosa | 2012 | DLA Warner Robins | $11,023 | -$992 | -$1,984 |
Florida | Okaloosa | 2012 | Doc Automation and Production SV | $172,105 | -$15,489 | -$30,979 |
Florida | Okaloosa | 2012 | DSC Columbus | $366,746 | -$33,007 | -$66,014 |
Florida | Okaloosa | 2012 | DSC Philadelphia | $27,346 | -$2,461 | -$4,922 |
Florida | Okaloosa | 2012 | DSC Richmond | $2,009,114 | -$180,820 | -$361,641 |
Florida | Okaloosa | 2012 | DSCC Maritime Supplier | $543,747 | -$48,937 | -$97,874 |
Florida | Okaloosa | 2012 | DSCC/Maritime Supplier Oper | $653,684 | -$58,832 | -$117,663 |
Florida | Okaloosa | 2012 | Dwight David Eisenhower Med Cent | $592,289 | -$53,306 | -$106,612 |
Florida | Okaloosa | 2012 | ESC/GAK | $1,523,154 | -$137,084 | -$274,168 |
Florida | Okaloosa | 2012 | ESG PKC | $44,970 | -$4,047 | -$8,095 |
Florida | Okaloosa | 2012 | FA2263 562 CBSG OMP AFMETCAL | $1,767,400 | -$159,066 | -$318,132 |
Florida | Okaloosa | 2012 | FA8051 Reserved for IAT ESG P | $6,147,104 | -$553,239 | -$1,106,479 |
Florida | Okaloosa | 2012 | FA8052 773 ESS PK | $2,313,883 | -$208,249 | -$416,499 |
Florida | Okaloosa | 2012 | FA8109 Tinker GLSC 448 SCMG PKBH | $6,729,992 | -$605,699 | -$1,211,399 |
Florida | Okaloosa | 2012 | FA8250 448 SCMG PKHC | $163,690 | -$14,732 | -$29,464 |
Florida | Okaloosa | 2012 | FA8251 448 SCMG PKHF | $62,825 | -$5,654 | -$11,309 |
Florida | Okaloosa | 2012 | FA9201 AAC PKET | $101,574,016 | -$9,141,662 | -$18,283,324 |
Florida | Okaloosa | 2012 | Fleet and Industrial Supply Cent | $18,460,907 | -$1,661,482 | -$3,322,963 |
Florida | Okaloosa | 2012 | HQ AFOTEC/RMC | $86,968 | -$7,827 | -$15,654 |
Florida | Okaloosa | 2012 | HQ AFRC/LGC | $821,690 | -$73,952 | -$147,904 |
Florida | Okaloosa | 2012 | HQ AFSOC/LGC | $59,119,651 | -$5,320,769 | -$10,641,538 |
Florida | Okaloosa | 2012 | HQ CPSG/RMK | $2,048,570 | -$184,371 | -$368,743 |
Florida | Okaloosa | 2012 | HSW/PKV | $115,665 | -$10,410 | -$20,820 |
Florida | Okaloosa | 2012 | Indian Head Division Naval SURFA | $536,958 | -$48,326 | -$96,652 |
Florida | Okaloosa | 2012 | It Contracting Division - PL83 | $12,619,823 | -$1,135,784 | -$2,271,568 |
Florida | Okaloosa | 2012 | Military Sealift Command | $391,986 | -$35,279 | -$70,557 |
Florida | Okaloosa | 2012 | National Guard Bureau, Cntrctng | $2,228,952 | -$200,606 | -$401,211 |
Florida | Okaloosa | 2012 | Naval Air Systems Command | $5,254,465 | -$472,902 | -$945,804 |
Florida | Okaloosa | 2012 | Naval Air Warfare Center | $817,050 | -$73,535 | -$147,069 |
Florida | Okaloosa | 2012 | Naval Facilities Engineering Cmd | $42,130 | -$3,792 | -$7,583 |
Florida | Okaloosa | 2012 | Naval Facilities Expeditionary | $458,166 | -$41,235 | -$82,470 |
Florida | Okaloosa | 2012 | Naval Inventory Control Point ME | $261,240 | -$23,512 | -$47,023 |
Florida | Okaloosa | 2012 | Naval Medical Logistics Command | $43,033 | -$3,873 | -$7,746 |
Florida | Okaloosa | 2012 | Naval Research Laboratory | $1,456,771 | -$131,109 | -$262,219 |
Florida | Okaloosa | 2012 | Naval Ship Systems Engineering | $88,560 | -$7,970 | -$15,941 |
Florida | Okaloosa | 2012 | Naval Support Activity Keyport | $32,151 | -$2,894 | -$5,787 |
Florida | Okaloosa | 2012 | Naval Surface Warfare Center | $763,158 | -$68,684 | -$137,368 |
Florida | Okaloosa | 2012 | NAVSUP Fisc Sigonella | $8,198 | -$738 | -$1,476 |
Florida | Okaloosa | 2012 | OC-ALC/LAD CFT | $1,364,817 | -$122,834 | -$245,667 |
Florida | Okaloosa | 2012 | OC-ALC/PK | $5,000 | -$450 | -$900 |
Florida | Okaloosa | 2012 | OO-ALC/PKHC/LHKC | $12,180,040 | -$1,096,204 | -$2,192,407 |
Florida | Okaloosa | 2012 | OO-ALC/PKQ | $128,319 | -$11,549 | -$23,097 |
Florida | Okaloosa | 2012 | OO-ALC/PKW/WMK | $51,995 | -$4,680 | -$9,359 |
Florida | Okaloosa | 2012 | Receiving Officer | $568,298 | -$51,147 | -$102,294 |
Florida | Okaloosa | 2012 | Sierra Army Depot | $6,251 | -$563 | -$1,125 |
Florida | Okaloosa | 2012 | Space and Naval Warfare Systems | $18,708 | -$1,684 | -$3,367 |
Florida | Okaloosa | 2012 | Special Operations Forces SPT Acty | $34,060,778 | -$3,065,470 | -$6,130,940 |
Florida | Okaloosa | 2012 | TACOM - Picatinny | $25,000 | -$2,250 | -$4,500 |
Florida | Okaloosa | 2012 | TACOM - Warren | $40,765,550 | -$3,668,900 | -$7,337,799 |
Florida | Okaloosa | 2012 | U.S. Army Industrial Operations | $987,426 | -$88,868 | -$177,737 |
Florida | Okaloosa | 2012 | U.S. Army Medical Command | $387,320 | -$34,859 | -$69,718 |
Florida | Okaloosa | 2012 | USA Aviation and Missile Command | $8,691,763 | -$782,259 | -$1,564,517 |
Florida | Okaloosa | 2012 | USA Communications-Electronics | $2,093,247 | -$188,392 | -$376,784 |
Florida | Okaloosa | 2012 | USA Engineer Dist Baltimore | $80,820 | -$7,274 | -$14,548 |
Florida | Okaloosa | 2012 | USA Engineer Dist Jacksonville | $171,684 | -$15,452 | -$30,903 |
Florida | Okaloosa | 2012 | USA Engineer Dist Little Rock | $14,337,598 | -$1,290,384 | -$2,580,768 |
Florida | Okaloosa | 2012 | USA Engineer Dist Mobile | $119,271,143 | -$10,734,403 | -$21,468,807 |
Florida | Okaloosa | 2012 | USA Engineer District Omaha | $12,040,668 | -$1,083,660 | -$2,167,320 |
Florida | Okaloosa | 2012 | USA Engineer District ST Paul | $5,756 | -$518 | -$1,036 |
Florida | Okaloosa | 2012 | USA Engineer Div Huntsville | $2,874,980 | -$258,748 | -$517,496 |
Florida | Okaloosa | 2012 | USPFO for Alabama | $11,800 | -$1,062 | -$2,124 |
Florida | Okaloosa | 2012 | USPFO for Florida | $30,064 | -$2,706 | -$5,412 |
Florida | Okaloosa | 2012 | USPFO for Wisconsin | $59,850 | -$5,387 | -$10,773 |
Florida | Okaloosa | 2012 | USPFO for Wyoming | $10,886 | -$980 | -$1,959 |
Florida | Okaloosa | 2012 | USSOCOM HQ, Dir. Of Procurement | $31,547,351 | -$2,839,262 | -$5,678,523 |
Florida | Okaloosa | 2012 | USSOCOM, Tako Contracting Div. | $72,000 | -$6,480 | -$12,960 |
Florida | Okaloosa | 2012 | USSOCOM, USASOC | $327,345 | -$29,461 | -$58,922 |
Florida | Okaloosa | 2012 | Walter Reed Army Medical Center | $1,134,771 | -$102,129 | -$204,259 |
Florida | Okaloosa | 2012 | WRALC/GRUKB | $1,879,534 | -$169,158 | -$338,316 |
Florida | Okaloosa | 2012 | WR-ALC/LBK | $26,567 | -$2,391 | -$4,782 |
Florida | Okaloosa | 2012 | WR-ALC/LUK | $36,277,000 | -$3,264,930 | -$6,529,860 |
Florida | Okaloosa | 2012 | WR-ALC-LEKSG | $2,608 | -$235 | -$469 |
Florida | Okaloosa | 2012 | WR-ALC-LMKM | $4,257,653 | -$383,189 | -$766,378 |
Florida | Okaloosa | 2012 | WR-ALC-LSK Avionics | $1,641,077 | -$147,697 | -$295,394 |
Florida | Okaloosa | 2012 | WR-ALC-LTKA | $951,393 | -$85,625 | -$171,251 |
Florida | Okaloosa | 2012 | WR-ALC-PKF ISR Mgnt Dir | $1,414,388 | -$127,295 | -$254,590 |
Florida | Okaloosa | 2012 | XR W0K8 USA Rock Isl Arsenal | $50,319 | -$4,529 | -$9,057 |
Florida | Okaloosa | 2012 | XR W6EC PEO STRI Orlando | $215,936 | -$19,434 | -$38,868 |
Florida | Okaloosa | 2012 | XU W2R2 USA Engr R and D Ctr | $3,691,883 | -$332,269 | -$664,539 | TOTAL | $1,049,083,624 | -$94,417,532 | -$188,835,058 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:57:26 www.forthecommondefense.org