Go to www.forthecommondefense.org/reports to view detailed reports on Florida counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Florida | Lake Placid | 2012 | 325CONS/CC | $58,136 | -$5,232 | -$10,464 |
Florida | Lake Placid | 2012 | Coastal Systems Station Dahlgren | $18,025 | -$1,622 | -$3,245 |
Florida | Lake Placid | 2012 | Fisc Puget Sound | $99,584 | -$8,963 | -$17,925 |
Florida | Lake Placid | 2012 | Fleet and Industrial Supply Cent | $197,187 | -$17,747 | -$35,494 |
Florida | Lake Placid | 2012 | HQ, MTMC | $30,239 | -$2,722 | -$5,443 |
Florida | Lake Placid | 2012 | Naval Oceanographic Office | $18,341 | -$1,651 | -$3,301 |
Florida | Lake Placid | 2012 | Naval Research Laboratory | $42,968 | -$3,867 | -$7,734 |
Florida | Lake Placid | 2012 | Naval Special Warfare Group Two | $20,912 | -$1,882 | -$3,764 |
Florida | Lake Placid | 2012 | Naval Surface Warfare Center | $146,558 | -$13,190 | -$26,380 |
Florida | Lake Placid | 2012 | Navy Region Southwest | $70,692 | -$6,362 | -$12,725 |
Florida | Lake Placid | 2012 | Space and Naval Warfare Systems | $55,410 | -$4,987 | -$9,974 |
Florida | Lake Placid | 2012 | USA Engineer Dist Jacksonville | $15,641 | -$1,408 | -$2,815 |
Florida | Lake Placid | 2012 | USSOCOM, USASOC | $19,972 | -$1,797 | -$3,595 | TOTAL | $793,665 | -$71,430 | -$142,859 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:01:42 www.forthecommondefense.org