| Nebraska | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Adams County - 2012 | Contracting Office | Report |
| Adams County - 2012 | Product or Service | Report |
| Buffalo County - 2012 | Contracting Office | Report |
| Buffalo County - 2012 | Product or Service | Report |
| Cass County - 2012 | Contracting Office | Report |
| Cass County - 2012 | Product or Service | Report |
| Cedar County - 2012 | Contracting Office | Report |
| Cedar County - 2012 | Product or Service | Report |
| Cheyenne County - 2012 | Contracting Office | Report |
| Cheyenne County - 2012 | Product or Service | Report |
| Dakota County - 2012 | Contracting Office | Report |
| Dakota County - 2012 | Product or Service | Report |
| Dawson County - 2012 | Contracting Office | Report |
| Dawson County - 2012 | Product or Service | Report |
| Dodge County - 2012 | Contracting Office | Report |
| Dodge County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Gage County - 2012 | Contracting Office | Report |
| Gage County - 2012 | Product or Service | Report |
| Hall County - 2012 | Contracting Office | Report |
| Hall County - 2012 | Product or Service | Report |
| Hamilton County - 2012 | Contracting Office | Report |
| Hamilton County - 2012 | Product or Service | Report |
| Harlan County - 2012 | Contracting Office | Report |
| Harlan County - 2012 | Product or Service | Report |
| Hitchcock County - 2012 | Contracting Office | Report |
| Hitchcock County - 2012 | Product or Service | Report |
| Kearney County - 2012 | Contracting Office | Report |
| Kearney County - 2012 | Product or Service | Report |
| Knox County - 2012 | Contracting Office | Report |
| Knox County - 2012 | Product or Service | Report |
| Lancaster County - 2012 | Contracting Office | Report |
| Lancaster County - 2012 | Product or Service | Report |
| Lincoln County - 2012 | Contracting Office | Report |
| Lincoln County - 2012 | Product or Service | Report |
| Madison County - 2012 | Contracting Office | Report |
| Madison County - 2012 | Product or Service | Report |
| Nemaha County - 2012 | Contracting Office | Report |
| Nemaha County - 2012 | Product or Service | Report |
| Otoe County - 2012 | Contracting Office | Report |
| Otoe County - 2012 | Product or Service | Report |
| Platte County - 2012 | Contracting Office | Report |
| Platte County - 2012 | Product or Service | Report |
| Sarpy County - 2012 | Contracting Office | Report |
| Sarpy County - 2012 | Product or Service | Report |
| Saunders County - 2012 | Contracting Office | Report |
| Saunders County - 2012 | Product or Service | Report |
| Scotts Bluff County - 2012 | Contracting Office | Report |
| Scotts Bluff County - 2012 | Product or Service | Report |
| Seward County - 2012 | Contracting Office | Report |
| Seward County - 2012 | Product or Service | Report |
| Thurston County - 2012 | Contracting Office | Report |
| Thurston County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wayne County - 2012 | Contracting Office | Report |
| Wayne County - 2012 | Product or Service | Report |
| York County - 2012 | Contracting Office | Report |
| York County - 2012 | Product or Service | Report |
| ||
| Ashland - 2012 | Contracting Office | Report |
| Ashland - 2012 | Product or Service | Report |
| Aurora - 2012 | Contracting Office | Report |
| Aurora - 2012 | Product or Service | Report |
| Beatrice - 2012 | Contracting Office | Report |
| Beatrice - 2012 | Product or Service | Report |
| Bellevue - 2012 | Contracting Office | Report |
| Bellevue - 2012 | Product or Service | Report |
| Blair - 2012 | Contracting Office | Report |
| Blair - 2012 | Product or Service | Report |
| Columbus - 2012 | Contracting Office | Report |
| Columbus - 2012 | Product or Service | Report |
| Crofton - 2012 | Contracting Office | Report |
| Crofton - 2012 | Product or Service | Report |
| Culbertson - 2012 | Contracting Office | Report |
| Culbertson - 2012 | Product or Service | Report |
| Elkhorn - 2012 | Contracting Office | Report |
| Elkhorn - 2012 | Product or Service | Report |
| Fremont - 2012 | Contracting Office | Report |
| Fremont - 2012 | Product or Service | Report |
| Grand Island - 2012 | Contracting Office | Report |
| Grand Island - 2012 | Product or Service | Report |
| Hastings - 2012 | Contracting Office | Report |
| Hastings - 2012 | Product or Service | Report |
| Kearney - 2012 | Contracting Office | Report |
| Kearney - 2012 | Product or Service | Report |
| La Vista - 2012 | Contracting Office | Report |
| La Vista - 2012 | Product or Service | Report |
| Lexington - 2012 | Contracting Office | Report |
| Lexington - 2012 | Product or Service | Report |
| Lincoln - 2012 | Contracting Office | Report |
| Lincoln - 2012 | Product or Service | Report |
| Mead - 2012 | Contracting Office | Report |
| Mead - 2012 | Product or Service | Report |
| Minden - 2012 | Contracting Office | Report |
| Minden - 2012 | Product or Service | Report |
| Nebraska City - 2012 | Contracting Office | Report |
| Nebraska City - 2012 | Product or Service | Report |
| Norfolk - 2012 | Contracting Office | Report |
| Norfolk - 2012 | Product or Service | Report |
| North Platte - 2012 | Contracting Office | Report |
| North Platte - 2012 | Product or Service | Report |
| Offutt AFB - 2012 | Contracting Office | Report |
| Offutt AFB - 2012 | Product or Service | Report |
| Omaha - 2012 | Contracting Office | Report |
| Omaha - 2012 | Product or Service | Report |
| Papillion - 2012 | Contracting Office | Report |
| Papillion - 2012 | Product or Service | Report |
| Peru - 2012 | Contracting Office | Report |
| Peru - 2012 | Product or Service | Report |
| Plattsmouth - 2012 | Contracting Office | Report |
| Plattsmouth - 2012 | Product or Service | Report |
| Prague - 2012 | Contracting Office | Report |
| Prague - 2012 | Product or Service | Report |
| Republican City - 2012 | Contracting Office | Report |
| Republican City - 2012 | Product or Service | Report |
| Scottsbluff - 2012 | Contracting Office | Report |
| Scottsbluff - 2012 | Product or Service | Report |
| Seward - 2012 | Contracting Office | Report |
| Seward - 2012 | Product or Service | Report |
| Sidney - 2012 | Contracting Office | Report |
| Sidney - 2012 | Product or Service | Report |
| South Sioux City - 2012 | Contracting Office | Report |
| South Sioux City - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| Wahoo - 2012 | Contracting Office | Report |
| Wahoo - 2012 | Product or Service | Report |
| Wayne - 2012 | Contracting Office | Report |
| Wayne - 2012 | Product or Service | Report |
| Winnebago - 2012 | Contracting Office | Report |
| Winnebago - 2012 | Product or Service | Report |
| York - 2012 | Contracting Office | Report |
| York - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:24 www.forthecommondefense.org