Go to www.forthecommondefense.org/reports to view detailed reports on Nebraska counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Nebraska | Omaha | 2012 | 22CONS/LGC | $173,912 | -$15,652 | -$31,304 |
Nebraska | Omaha | 2012 | 28CONS/CC | $27,220 | -$2,450 | -$4,900 |
Nebraska | Omaha | 2012 | 319CONS/LGCW | $445,563 | -$40,101 | -$80,201 |
Nebraska | Omaha | 2012 | 49CONS/CC | $15,700 | -$1,413 | -$2,826 |
Nebraska | Omaha | 2012 | 55CONS/CC | $69,200 | -$6,228 | -$12,456 |
Nebraska | Omaha | 2012 | ACA, Army Reserve Contracting CE | $26,565 | -$2,391 | -$4,782 |
Nebraska | Omaha | 2012 | ACA, Fort Benning | $489,623 | -$44,066 | -$88,132 |
Nebraska | Omaha | 2012 | ACA, Fort Huachuca | $5,952 | -$536 | -$1,071 |
Nebraska | Omaha | 2012 | ACA, Fort Knox | $17,708 | -$1,594 | -$3,187 |
Nebraska | Omaha | 2012 | ACA, Fort Leavenworth | $625,414 | -$56,287 | -$112,575 |
Nebraska | Omaha | 2012 | ACA, Fort Lewis | $87,926 | -$7,913 | -$15,827 |
Nebraska | Omaha | 2012 | ACA, Fort Mccoy | $44,190 | -$3,977 | -$7,954 |
Nebraska | Omaha | 2012 | ACA, Yuma Proving Ground | $30,000 | -$2,700 | -$5,400 |
Nebraska | Omaha | 2012 | AFRL/IFK | $149,983 | -$13,498 | -$26,997 |
Nebraska | Omaha | 2012 | ASC/RAK | $3,610,258 | -$324,923 | -$649,846 |
Nebraska | Omaha | 2012 | Commanding General | $35,518 | -$3,197 | -$6,393 |
Nebraska | Omaha | 2012 | Crane Division Naval Surface | $4,392 | -$395 | -$791 |
Nebraska | Omaha | 2012 | Defense Commissary Agency | $127,269,670 | -$11,454,271 | -$22,908,542 |
Nebraska | Omaha | 2012 | Defense Energy Support Center | $2,586,775 | -$232,810 | -$465,620 |
Nebraska | Omaha | 2012 | Defense Info. Technology Contrac | $22,936 | -$2,064 | -$4,128 |
Nebraska | Omaha | 2012 | Defense Supply Center Philadelph | $98,202 | -$8,838 | -$17,676 |
Nebraska | Omaha | 2012 | Defense Supply Center Philadelphia | $78,052 | -$7,025 | -$14,049 |
Nebraska | Omaha | 2012 | Defense Threat Reduction Agency | $200,000 | -$18,000 | -$36,000 |
Nebraska | Omaha | 2012 | DLA Maritime - Norfolk | $48,562 | -$4,371 | -$8,741 |
Nebraska | Omaha | 2012 | DSC Columbus | $68,929 | -$6,204 | -$12,407 |
Nebraska | Omaha | 2012 | DSC Philadelphia | $27,362 | -$2,463 | -$4,925 |
Nebraska | Omaha | 2012 | DSC Richmond | $6,176 | -$556 | -$1,112 |
Nebraska | Omaha | 2012 | ESC/GAK | $15,910,306 | -$1,431,928 | -$2,863,855 |
Nebraska | Omaha | 2012 | Fisc Puget Sound | $11,410 | -$1,027 | -$2,054 |
Nebraska | Omaha | 2012 | Fleet and Industrial Supply Cent | $27,073 | -$2,437 | -$4,873 |
Nebraska | Omaha | 2012 | Letterkenny Army Depot | $7,429 | -$669 | -$1,337 |
Nebraska | Omaha | 2012 | MARSOC Contracting M67906 | $4,679 | -$421 | -$842 |
Nebraska | Omaha | 2012 | Mcalester Army Ammunition Plant | $5,761 | -$518 | -$1,037 |
Nebraska | Omaha | 2012 | Military Sealift FLT Supp Cmd Norf | $15,938 | -$1,434 | -$2,869 |
Nebraska | Omaha | 2012 | Missile Defense Agency | $99,989 | -$8,999 | -$17,998 |
Nebraska | Omaha | 2012 | National Naval Medical Center | $7,650 | -$689 | -$1,377 |
Nebraska | Omaha | 2012 | NAV Med School Educatn Training | $979,432 | -$88,149 | -$176,298 |
Nebraska | Omaha | 2012 | Naval Air Warfare Center Air Div | $3,285 | -$296 | -$591 |
Nebraska | Omaha | 2012 | Naval Fac Engineeering Cmd Midwe | $43,976 | -$3,958 | -$7,916 |
Nebraska | Omaha | 2012 | Naval Medical Center Portsmouth | $395,909 | -$35,632 | -$71,264 |
Nebraska | Omaha | 2012 | Naval Medical San Diego CA | $185,000 | -$16,650 | -$33,300 |
Nebraska | Omaha | 2012 | Naval Research Laboratory | $6,610 | -$595 | -$1,190 |
Nebraska | Omaha | 2012 | Naval Special Warfare Group One | $31,994 | -$2,879 | -$5,759 |
Nebraska | Omaha | 2012 | NAVSUP Fisc Sigonella | $3,885 | -$350 | -$699 |
Nebraska | Omaha | 2012 | Officer in Charge DSSC | $4,304 | -$387 | -$775 |
Nebraska | Omaha | 2012 | OO-ALC/PKHC/LHKC | $13,843,915 | -$1,245,952 | -$2,491,905 |
Nebraska | Omaha | 2012 | SMC/SYK | $150,000 | -$13,500 | -$27,000 |
Nebraska | Omaha | 2012 | TACOM - Warren | $364,920 | -$32,843 | -$65,686 |
Nebraska | Omaha | 2012 | US Army Robert Morris Acquisitio | $12,662 | -$1,140 | -$2,279 |
Nebraska | Omaha | 2012 | US Transportation Command | $486,364 | -$43,773 | -$87,546 |
Nebraska | Omaha | 2012 | USA Communications-Electronics | $119,499 | -$10,755 | -$21,510 |
Nebraska | Omaha | 2012 | USA Engineer Dist Baltimore | $13,692 | -$1,232 | -$2,465 |
Nebraska | Omaha | 2012 | USA Engineer Dist Louisville | $1,353,070 | -$121,776 | -$243,553 |
Nebraska | Omaha | 2012 | USA Engineer Dist Mobile | $97,566 | -$8,781 | -$17,562 |
Nebraska | Omaha | 2012 | USA Engineer District Charleston | $37,370 | -$3,363 | -$6,727 |
Nebraska | Omaha | 2012 | USA Engineer District Kansas Cty | $801,839 | -$72,166 | -$144,331 |
Nebraska | Omaha | 2012 | USA Engineer District Omaha | $27,988,372 | -$2,518,954 | -$5,037,907 |
Nebraska | Omaha | 2012 | USA Engineer Div Huntsville | $315,118 | -$28,361 | -$56,721 |
Nebraska | Omaha | 2012 | USA Materiel Command Acquisition | $131,571 | -$11,841 | -$23,683 |
Nebraska | Omaha | 2012 | USPFO for California | $138,557 | -$12,470 | -$24,940 |
Nebraska | Omaha | 2012 | USPFO for Iowa, Camp Dodge | $10,129 | -$912 | -$1,823 |
Nebraska | Omaha | 2012 | USPFO for Kansas | $45,980 | -$4,138 | -$8,276 |
Nebraska | Omaha | 2012 | USPFO for Nebraska | $87,696 | -$7,893 | -$15,785 |
Nebraska | Omaha | 2012 | USPFO for New York | $47,000 | -$4,230 | -$8,460 |
Nebraska | Omaha | 2012 | USPFO for North Carolina | $8,634 | -$777 | -$1,554 |
Nebraska | Omaha | 2012 | USPFO for Oregon | $59,688 | -$5,372 | -$10,744 |
Nebraska | Omaha | 2012 | William Beaumont Army Medical | $12,431 | -$1,119 | -$2,238 |
Nebraska | Omaha | 2012 | XR W0K8 USA Rock Isl Arsenal | $113,708 | -$10,234 | -$20,467 |
Nebraska | Omaha | 2012 | XRA W39L USA NG Readiness Center | $1,537,861 | -$138,407 | -$276,815 |
Nebraska | Omaha | 2012 | XU W2R2 USA Engr R and D Ctr | $7,141,445 | -$642,730 | -$1,285,460 |
Nebraska | Omaha | 2012 | XU W6KD USACE EIT SVCS | $565,591 | -$50,903 | -$101,806 | TOTAL | $209,495,096 | -$18,854,563 | -$37,709,119 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:26:16 www.forthecommondefense.org