Go to www.forthecommondefense.org/reports to view detailed reports on Nebraska counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Nebraska | Norfolk | 2012 | 10MSG/LGC | $30,094 | -$2,708 | -$5,417 |
Nebraska | Norfolk | 2012 | 12CONS/CC | $6,937 | -$624 | -$1,249 |
Nebraska | Norfolk | 2012 | 28CONS/CC | $70,704 | -$6,363 | -$12,727 |
Nebraska | Norfolk | 2012 | 49CONS/CC | $10,020 | -$902 | -$1,804 |
Nebraska | Norfolk | 2012 | 50CONS/LGC | $85,230 | -$7,671 | -$15,341 |
Nebraska | Norfolk | 2012 | 61CONS/LGC | $42,124 | -$3,791 | -$7,582 |
Nebraska | Norfolk | 2012 | 6CONS/LGC | $2,046,409 | -$184,177 | -$368,354 |
Nebraska | Norfolk | 2012 | 95CONS/PKA/PKB/PKC | $3,965 | -$357 | -$714 |
Nebraska | Norfolk | 2012 | ACA, Fort Mccoy | $9,238 | -$831 | -$1,663 |
Nebraska | Norfolk | 2012 | AFFTC/PKD | $6,390 | -$575 | -$1,150 |
Nebraska | Norfolk | 2012 | AFRL/IFKO | $21,205 | -$1,908 | -$3,817 |
Nebraska | Norfolk | 2012 | ASC/PKW | $49,312 | -$4,438 | -$8,876 |
Nebraska | Norfolk | 2012 | Commander | $20,152 | -$1,814 | -$3,627 |
Nebraska | Norfolk | 2012 | Commanding General | $58,298 | -$5,247 | -$10,494 |
Nebraska | Norfolk | 2012 | Defense Threat Reduction Agency | $287,981 | -$25,918 | -$51,837 |
Nebraska | Norfolk | 2012 | DISA, National Capital Region | $32,896 | -$2,961 | -$5,921 |
Nebraska | Norfolk | 2012 | Fleet and Industrial Supply Cent | $239,656 | -$21,569 | -$43,138 |
Nebraska | Norfolk | 2012 | HQ SSG/AQ | $114,960 | -$10,346 | -$20,693 |
Nebraska | Norfolk | 2012 | HQ | $59,245 | -$5,332 | -$10,664 |
Nebraska | Norfolk | 2012 | It Contracting Division - PL83 | $60,657 | -$5,459 | -$10,918 |
Nebraska | Norfolk | 2012 | Naval Air Warfare Center Air Div | $33,218 | -$2,990 | -$5,979 |
Nebraska | Norfolk | 2012 | Naval Air Warfare Center | $158,863 | -$14,298 | -$28,595 |
Nebraska | Norfolk | 2012 | Naval Education and Training | $53,581 | -$4,822 | -$9,645 |
Nebraska | Norfolk | 2012 | Naval Hospital Jacksonville FL | $20,355 | -$1,832 | -$3,664 |
Nebraska | Norfolk | 2012 | Naval Inventory Control Point ME | $99,570 | -$8,961 | -$17,923 |
Nebraska | Norfolk | 2012 | Naval Medical San Diego CA | $20,854 | -$1,877 | -$3,754 |
Nebraska | Norfolk | 2012 | Naval Observatory | $20,725 | -$1,865 | -$3,731 |
Nebraska | Norfolk | 2012 | Naval Oceanographic Office | $75,428 | -$6,789 | -$13,577 |
Nebraska | Norfolk | 2012 | Naval Research Laboratory | $34,188 | -$3,077 | -$6,154 |
Nebraska | Norfolk | 2012 | Naval Ship Systems Engineering | $31,909 | -$2,872 | -$5,744 |
Nebraska | Norfolk | 2012 | Naval Special Warfare Group One | $27,660 | -$2,489 | -$4,979 |
Nebraska | Norfolk | 2012 | Naval Special Warfare Group Two | $17,014 | -$1,531 | -$3,063 |
Nebraska | Norfolk | 2012 | Naval Surface Warfare Center | $25,301 | -$2,277 | -$4,554 |
Nebraska | Norfolk | 2012 | Naval Undersea Warfare Center DI | $5,186 | -$467 | -$933 |
Nebraska | Norfolk | 2012 | Naval Undersea Warfare Center | $167,261 | -$15,053 | -$30,107 |
Nebraska | Norfolk | 2012 | OO ALC PKX | $147,722 | -$13,295 | -$26,590 |
Nebraska | Norfolk | 2012 | Space and Naval Warfare Systems | $267,362 | -$24,063 | -$48,125 |
Nebraska | Norfolk | 2012 | U.S. Army Industrial Operations | $437,158 | -$39,344 | -$78,688 |
Nebraska | Norfolk | 2012 | USA Communications-Electronics | $16,765 | -$1,509 | -$3,018 |
Nebraska | Norfolk | 2012 | USA Engineer District Omaha | $15,017 | -$1,352 | -$2,703 |
Nebraska | Norfolk | 2012 | USA Engineer District Pittsburgh | $97,070 | -$8,736 | -$17,473 |
Nebraska | Norfolk | 2012 | USPFO for Iowa, Camp Dodge | $10,387 | -$935 | -$1,870 |
Nebraska | Norfolk | 2012 | USPFO for Minnesota, Camp Riley | $33,631 | -$3,027 | -$6,054 |
Nebraska | Norfolk | 2012 | USPFO for Nebraska | $4,890 | -$440 | -$880 |
Nebraska | Norfolk | 2012 | USPFO for Nevada | $5,075 | -$457 | -$914 |
Nebraska | Norfolk | 2012 | USPFO for South Carolina | $15,422 | -$1,388 | -$2,776 |
Nebraska | Norfolk | 2012 | USPFO for South Dakota | $15,576 | -$1,402 | -$2,804 |
Nebraska | Norfolk | 2012 | USPFO for Tennessee | $29,122 | -$2,621 | -$5,242 |
Nebraska | Norfolk | 2012 | USPFO for Utah | $6,045 | -$544 | -$1,088 |
Nebraska | Norfolk | 2012 | USPFO for Virgin Islands | $6,265 | -$564 | -$1,128 |
Nebraska | Norfolk | 2012 | USUHS | $517,721 | -$46,595 | -$93,190 |
Nebraska | Norfolk | 2012 | Vicksburg Consolidated Contracts | $19,777 | -$1,780 | -$3,560 | TOTAL | $5,691,591 | -$512,243 | -$1,024,491 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:26:15 www.forthecommondefense.org