Go to www.forthecommondefense.org/reports to view detailed reports on Nebraska counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Nebraska | 2012 | 10MSG/LGC | $74,844 | -$6,736 | -$13,472 |
Nebraska | 2012 | 12CONS/CC | $6,937 | -$624 | -$1,249 |
Nebraska | 2012 | 16CONS/LGC | $50,217 | -$4,520 | -$9,039 |
Nebraska | 2012 | 22CONS/LGC | $173,912 | -$15,652 | -$31,304 |
Nebraska | 2012 | 28CONS/CC | $97,924 | -$8,813 | -$17,626 |
Nebraska | 2012 | 319CONS/LGCW | $445,563 | -$40,101 | -$80,201 |
Nebraska | 2012 | 37CONS/CC | $19,300 | -$1,737 | -$3,474 |
Nebraska | 2012 | 38EIG/PK | $148,994 | -$13,409 | -$26,819 |
Nebraska | 2012 | 49CONS/CC | $25,720 | -$2,315 | -$4,630 |
Nebraska | 2012 | 509CONS/CC | $25,647 | -$2,308 | -$4,616 |
Nebraska | 2012 | 50CONS/LGC | $85,230 | -$7,671 | -$15,341 |
Nebraska | 2012 | 55CONS/CC | $275,552,076 | -$24,799,688 | -$49,599,376 |
Nebraska | 2012 | 61CONS/LGC | $42,124 | -$3,791 | -$7,582 |
Nebraska | 2012 | 6CONS/LGC | $2,046,409 | -$184,177 | -$368,354 |
Nebraska | 2012 | 88CONS/PK | $95,000 | -$8,550 | -$17,100 |
Nebraska | 2012 | 90CONS/LGCP | $16,879 | -$1,519 | -$3,038 |
Nebraska | 2012 | 95CONS/PKA/PKB/PKC | $3,965 | -$357 | -$714 |
Nebraska | 2012 | ACA, Aberdeen Proving Ground | $51,502 | -$4,635 | -$9,270 |
Nebraska | 2012 | ACA, Army Reserve Contracting CE | $148,346 | -$13,351 | -$26,702 |
Nebraska | 2012 | ACA, Dugway Proving Ground | $15,520 | -$1,397 | -$2,794 |
Nebraska | 2012 | ACA, Fort Benning | $489,623 | -$44,066 | -$88,132 |
Nebraska | 2012 | ACA, Fort Bragg | $13,824 | -$1,244 | -$2,488 |
Nebraska | 2012 | ACA, Fort Hood | $4,978 | -$448 | -$896 |
Nebraska | 2012 | ACA, Fort Huachuca | $5,952 | -$536 | -$1,071 |
Nebraska | 2012 | ACA, Fort Knox | $21,668 | -$1,950 | -$3,900 |
Nebraska | 2012 | ACA, Fort Leavenworth | $625,414 | -$56,287 | -$112,575 |
Nebraska | 2012 | ACA, Fort Lewis | $108,942 | -$9,805 | -$19,610 |
Nebraska | 2012 | ACA, Fort Mccoy | $294,835 | -$26,535 | -$53,070 |
Nebraska | 2012 | ACA, Fort Rucker | $31,660 | -$2,849 | -$5,699 |
Nebraska | 2012 | ACA, Fort Sill | $18,559 | -$1,670 | -$3,341 |
Nebraska | 2012 | ACA, Yuma Proving Ground | $34,930 | -$3,144 | -$6,287 |
Nebraska | 2012 | Acccons/CC | $6,908,729 | -$621,786 | -$1,243,571 |
Nebraska | 2012 | AFFTC/PKD | $6,390 | -$575 | -$1,150 |
Nebraska | 2012 | AFRL/IFK | $3,762,921 | -$338,663 | -$677,326 |
Nebraska | 2012 | AFRL/IFKO | $21,205 | -$1,908 | -$3,817 |
Nebraska | 2012 | AFSAC/PK | $287,954 | -$25,916 | -$51,832 |
Nebraska | 2012 | ASC/PKW | $82,832 | -$7,455 | -$14,910 |
Nebraska | 2012 | ASC/RAK | $3,610,258 | -$324,923 | -$649,846 |
Nebraska | 2012 | ASC/YWK | $813,577 | -$73,222 | -$146,444 |
Nebraska | 2012 | Commander | $20,152 | -$1,814 | -$3,627 |
Nebraska | 2012 | Commanding General | $509,806 | -$45,883 | -$91,765 |
Nebraska | 2012 | Crane Division Naval Surface | $47,843 | -$4,306 | -$8,612 |
Nebraska | 2012 | Def Reutilization Mktg Service- EBS | $5,946 | -$535 | -$1,070 |
Nebraska | 2012 | Defense Commissary Agency | $130,008,003 | -$11,700,721 | -$23,401,441 |
Nebraska | 2012 | Defense Energy Support Center | $24,105,812 | -$2,169,523 | -$4,339,046 |
Nebraska | 2012 | Defense Info. Technology Contrac | $133,771 | -$12,039 | -$24,079 |
Nebraska | 2012 | Defense Logistics Agency | $208,172 | -$18,735 | -$37,471 |
Nebraska | 2012 | Defense Supply Center Columbus | $26,779 | -$2,410 | -$4,820 |
Nebraska | 2012 | Defense Supply Center Philadelph | $219,047 | -$19,714 | -$39,428 |
Nebraska | 2012 | Defense Supply Center Philadelphia | $106,406 | -$9,577 | -$19,153 |
Nebraska | 2012 | Defense Threat Reduction Agency | $1,422,481 | -$128,023 | -$256,047 |
Nebraska | 2012 | DES DSCP Contracting Services OFC | $17,310 | -$1,558 | -$3,116 |
Nebraska | 2012 | DET 8 AFRL/PKD | $330,000 | -$29,700 | -$59,400 |
Nebraska | 2012 | DISA, National Capital Region | $32,896 | -$2,961 | -$5,921 |
Nebraska | 2012 | DITCO - Pacific | $211,025 | -$18,992 | -$37,985 |
Nebraska | 2012 | DLA Document Services | $207,880 | -$18,709 | -$37,418 |
Nebraska | 2012 | DLA Aviation | $145,874 | -$13,129 | -$26,257 |
Nebraska | 2012 | DLA Land and Maritime Supplier | $257,372 | -$23,163 | -$46,327 |
Nebraska | 2012 | DLA Maritime - Norfolk | $58,759 | -$5,288 | -$10,577 |
Nebraska | 2012 | DLA Maritime - Pearl Harbor | $62,875 | -$5,659 | -$11,318 |
Nebraska | 2012 | DLA Maritime - Portsmouth | $3,000 | -$270 | -$540 |
Nebraska | 2012 | DLA Maritime - Puget Sound | $18,112 | -$1,630 | -$3,260 |
Nebraska | 2012 | DLA Oklahoma City | $10,445 | -$940 | -$1,880 |
Nebraska | 2012 | DLA Warner Robins | $7,400 | -$666 | -$1,332 |
Nebraska | 2012 | Doc Automation and Production SV | $17,828 | -$1,605 | -$3,209 |
Nebraska | 2012 | DSC Columbus | $1,665,705 | -$149,913 | -$299,827 |
Nebraska | 2012 | DSC Philadelphia | $118,506 | -$10,666 | -$21,331 |
Nebraska | 2012 | DSC Richmond | $160,756 | -$14,468 | -$28,936 |
Nebraska | 2012 | DSCC Maritime Supplier | $68,569 | -$6,171 | -$12,342 |
Nebraska | 2012 | DSCC/Maritime Supplier Oper | $59,211 | -$5,329 | -$10,658 |
Nebraska | 2012 | ESC/GAK | $15,910,306 | -$1,431,928 | -$2,863,855 |
Nebraska | 2012 | ESC/SRK1 | $30,265,211 | -$2,723,869 | -$5,447,738 |
Nebraska | 2012 | FA8051 Reserved for IAT ESG P | $813,050 | -$73,175 | -$146,349 |
Nebraska | 2012 | FA8052 773 ESS PK | $1,081,651 | -$97,349 | -$194,697 |
Nebraska | 2012 | FA8117 Tinker GLSC 448 SCMG PKBD | $32,657 | -$2,939 | -$5,878 |
Nebraska | 2012 | FA8251 448 SCMG PKHF | $564 | -$51 | -$102 |
Nebraska | 2012 | Fisc Puget Sound | $12,472 | -$1,122 | -$2,245 |
Nebraska | 2012 | Fleet and Industrial Supply Cent | $453,523 | -$40,817 | -$81,634 |
Nebraska | 2012 | FLENUMOCEANCEN Monterey CA | $24,958 | -$2,246 | -$4,492 |
Nebraska | 2012 | HQ Defense Media Activity | $455,410 | -$40,987 | -$81,974 |
Nebraska | 2012 | HQ SSG/AQ | $114,960 | -$10,346 | -$20,693 |
Nebraska | 2012 | HQ | $64,223 | -$5,780 | -$11,560 |
Nebraska | 2012 | Indian Head Division Naval SURFA | $3,483,917 | -$313,553 | -$627,105 |
Nebraska | 2012 | It Contracting Division - PL83 | $60,657 | -$5,459 | -$10,918 |
Nebraska | 2012 | Letterkenny Army Depot | $9,535 | -$858 | -$1,716 |
Nebraska | 2012 | Madigan Army Medical Center | $2,809 | -$253 | -$506 |
Nebraska | 2012 | MARSOC Contracting M67906 | $4,679 | -$421 | -$842 |
Nebraska | 2012 | Mcalester Army Ammunition Plant | $14,636 | -$1,317 | -$2,634 |
Nebraska | 2012 | Military Sealift FLT Supp Cmd Norf | $15,938 | -$1,434 | -$2,869 |
Nebraska | 2012 | Missile Defense Agency | $1,209,009 | -$108,811 | -$217,622 |
Nebraska | 2012 | National Naval Medical Center | $7,650 | -$689 | -$1,377 |
Nebraska | 2012 | NAV Med School Educatn Training | $983,935 | -$88,554 | -$177,108 |
Nebraska | 2012 | Naval Air Warfare Center Air Div | $92,330 | -$8,310 | -$16,619 |
Nebraska | 2012 | Naval Air Warfare Center | $165,793 | -$14,921 | -$29,843 |
Nebraska | 2012 | Naval Education and Training | $53,581 | -$4,822 | -$9,645 |
Nebraska | 2012 | Naval Fac Engineeering Cmd Midwe | $43,976 | -$3,958 | -$7,916 |
Nebraska | 2012 | Naval Hospital Jacksonville FL | $20,355 | -$1,832 | -$3,664 |
Nebraska | 2012 | Naval Inventory Control Point ME | $126,138 | -$11,352 | -$22,705 |
Nebraska | 2012 | Naval Medical Center Portsmouth | $395,909 | -$35,632 | -$71,264 |
Nebraska | 2012 | Naval Medical San Diego CA | $205,854 | -$18,527 | -$37,054 |
Nebraska | 2012 | Naval Observatory | $20,725 | -$1,865 | -$3,731 |
Nebraska | 2012 | Naval Oceanographic Office | $75,428 | -$6,789 | -$13,577 |
Nebraska | 2012 | Naval Research Laboratory | $54,288 | -$4,886 | -$9,772 |
Nebraska | 2012 | Naval Ship Systems Engineering | $31,909 | -$2,872 | -$5,744 |
Nebraska | 2012 | Naval Special Warfare Group One | $59,654 | -$5,369 | -$10,738 |
Nebraska | 2012 | Naval Special Warfare Group Two | $108,514 | -$9,766 | -$19,533 |
Nebraska | 2012 | Naval Surface Warfare Center | $101,288 | -$9,116 | -$18,232 |
Nebraska | 2012 | Naval Undersea Warfare Center DI | $8,396 | -$756 | -$1,511 |
Nebraska | 2012 | Naval Undersea Warfare Center | $167,261 | -$15,053 | -$30,107 |
Nebraska | 2012 | NAVSUP Fisc Sigonella | $3,885 | -$350 | -$699 |
Nebraska | 2012 | Navy Operational Support Center | $7,482 | -$673 | -$1,347 |
Nebraska | 2012 | NROTC Unit Univ of Nebraska | $223,529 | -$20,118 | -$40,235 |
Nebraska | 2012 | OC-ALC/LAD CLS | $4,149,290 | -$373,436 | -$746,872 |
Nebraska | 2012 | OC-ALC/PK PKX | $972 | -$87 | -$175 |
Nebraska | 2012 | OC-ALC/PKO | $306,124 | -$27,551 | -$55,102 |
Nebraska | 2012 | Officer in Charge DSSC | $4,304 | -$387 | -$775 |
Nebraska | 2012 | OIC Direct Support Stock Control | $19,577 | -$1,762 | -$3,524 |
Nebraska | 2012 | OO ALC PKX | $147,722 | -$13,295 | -$26,590 |
Nebraska | 2012 | OO-ALC/PKHC/LHKC | $13,843,915 | -$1,245,952 | -$2,491,905 |
Nebraska | 2012 | OO-ALC/PKQ | $25,000 | -$2,250 | -$4,500 |
Nebraska | 2012 | Port Hueneme Division | $198 | -$18 | -$36 |
Nebraska | 2012 | Receiving Officer | $22,414 | -$2,017 | -$4,035 |
Nebraska | 2012 | SMC/SYK | $150,000 | -$13,500 | -$27,000 |
Nebraska | 2012 | Space and Naval Warfare Systems | $624,444 | -$56,200 | -$112,400 |
Nebraska | 2012 | Strategic Systems Programs | $1,671,049 | -$150,394 | -$300,789 |
Nebraska | 2012 | Supervisor of Shipbldg Conversio | $3,699 | -$333 | -$666 |
Nebraska | 2012 | TACOM - Warren | $465,920 | -$41,933 | -$83,866 |
Nebraska | 2012 | T-ASA, Sacramento Contrng. OFC. | $55,730 | -$5,016 | -$10,031 |
Nebraska | 2012 | Tripler Army Medical Center | $28,039 | -$2,524 | -$5,047 |
Nebraska | 2012 | U.S. Army Industrial Operations | $6,277,957 | -$565,016 | -$1,130,032 |
Nebraska | 2012 | U.S. Army Medical Command | $124,717 | -$11,225 | -$22,449 |
Nebraska | 2012 | US Army Robert Morris Acquisitio | $12,662 | -$1,140 | -$2,279 |
Nebraska | 2012 | US Transportation Command | $539,261 | -$48,533 | -$97,067 |
Nebraska | 2012 | USA Aviation and Missile Command | $15,990 | -$1,439 | -$2,878 |
Nebraska | 2012 | USA Communications-Electronics | $147,897 | -$13,311 | -$26,621 |
Nebraska | 2012 | USA Engineer Dist Baltimore | $13,692 | -$1,232 | -$2,465 |
Nebraska | 2012 | USA Engineer Dist Little Rock | $6,986,080 | -$628,747 | -$1,257,494 |
Nebraska | 2012 | USA Engineer Dist Louisville | $1,353,070 | -$121,776 | -$243,553 |
Nebraska | 2012 | USA Engineer Dist Mobile | $1,252,062 | -$112,686 | -$225,371 |
Nebraska | 2012 | USA Engineer District Charleston | $37,370 | -$3,363 | -$6,727 |
Nebraska | 2012 | USA Engineer District Kansas Cty | $16,667,446 | -$1,500,070 | -$3,000,140 |
Nebraska | 2012 | USA Engineer District Omaha | $174,018,725 | -$15,661,686 | -$31,323,372 |
Nebraska | 2012 | USA Engineer District Pittsburgh | $97,070 | -$8,736 | -$17,473 |
Nebraska | 2012 | USA Engineer District Portland | $4,000 | -$360 | -$720 |
Nebraska | 2012 | USA Engineer Div Huntsville | $2,057,915 | -$185,212 | -$370,425 |
Nebraska | 2012 | USA Materiel Command Acquisition | $375,570 | -$33,801 | -$67,603 |
Nebraska | 2012 | USPFO for California | $168,236 | -$15,141 | -$30,282 |
Nebraska | 2012 | USPFO for Indiana | $8,400 | -$756 | -$1,512 |
Nebraska | 2012 | USPFO for Iowa, Camp Dodge | $20,516 | -$1,846 | -$3,693 |
Nebraska | 2012 | USPFO for Kansas | $45,980 | -$4,138 | -$8,276 |
Nebraska | 2012 | USPFO for Michigan | $11,965 | -$1,077 | -$2,154 |
Nebraska | 2012 | USPFO for Minnesota, Camp Riley | $57,327 | -$5,159 | -$10,319 |
Nebraska | 2012 | USPFO for Nebraska | $5,096,342 | -$458,671 | -$917,342 |
Nebraska | 2012 | USPFO for Nevada | $5,075 | -$457 | -$914 |
Nebraska | 2012 | USPFO for New York | $47,000 | -$4,230 | -$8,460 |
Nebraska | 2012 | USPFO for North Carolina | $8,634 | -$777 | -$1,554 |
Nebraska | 2012 | USPFO for Oregon | $59,688 | -$5,372 | -$10,744 |
Nebraska | 2012 | USPFO for South Carolina | $37,037 | -$3,333 | -$6,667 |
Nebraska | 2012 | USPFO for South Dakota | $28,420 | -$2,558 | -$5,116 |
Nebraska | 2012 | USPFO for Tennessee | $45,112 | -$4,060 | -$8,120 |
Nebraska | 2012 | USPFO for Utah | $6,045 | -$544 | -$1,088 |
Nebraska | 2012 | USPFO for Virgin Islands | $6,265 | -$564 | -$1,128 |
Nebraska | 2012 | USUHS | $517,721 | -$46,595 | -$93,190 |
Nebraska | 2012 | Vicksburg Consolidated Contracts | $141,575 | -$12,742 | -$25,484 |
Nebraska | 2012 | Walter Reed Army Medical Center | $412,730 | -$37,146 | -$74,291 |
Nebraska | 2012 | William Beaumont Army Medical | $16,996 | -$1,530 | -$3,059 |
Nebraska | 2012 | XR W0K8 USA Rock Isl Arsenal | $147,557 | -$13,280 | -$26,560 |
Nebraska | 2012 | XRA W39L USA NG Readiness Center | $1,537,861 | -$138,407 | -$276,815 |
Nebraska | 2012 | XU W2R2 USA Engr R and D Ctr | $7,141,445 | -$642,730 | -$1,285,460 |
Nebraska | 2012 | XU W6KD USACE EIT SVCS | $565,591 | -$50,903 | -$101,806 | TOTAL | $761,159,545 | -$68,504,359 | -$137,008,725 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 18:14:56 www.forthecommondefense.org