Go to www.forthecommondefense.org/reports to view detailed reports on Nebraska counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | Contract Year | Product or Service | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Nebraska | 2012 | Accounting Services | $315,118 | -$28,361 | -$56,721 |
Nebraska | 2012 | ADP Centrl Processing Unit (CPU Computer), Digital | $775,774 | -$69,820 | -$139,639 |
Nebraska | 2012 | ADP Centrl Processing Unit (CPU, Computer), Analog | $114,957 | -$10,346 | -$20,692 |
Nebraska | 2012 | ADP Centrl Processing Unit (CPU, Computer), Hybrid | $143,790 | -$12,941 | -$25,882 |
Nebraska | 2012 | ADP Components | $182,769 | -$16,449 | -$32,898 |
Nebraska | 2012 | ADP Data Conversion Services | $27,092 | -$2,438 | -$4,877 |
Nebraska | 2012 | ADP Facility Operation & Maintenance Services | $565,591 | -$50,903 | -$101,806 |
Nebraska | 2012 | ADP Input/Output and Storage Devices | $895,864 | -$80,628 | -$161,256 |
Nebraska | 2012 | ADP Software | $3,755,571 | -$338,001 | -$676,003 |
Nebraska | 2012 | ADP Supplies | $134,334 | -$12,090 | -$24,180 |
Nebraska | 2012 | ADP Support Equip | $3,681,616 | -$331,345 | -$662,691 |
Nebraska | 2012 | ADP System Acquisition Support Services | $111,390 | -$10,025 | -$20,050 |
Nebraska | 2012 | ADP Systems Analysis Services | $455,410 | -$40,987 | -$81,974 |
Nebraska | 2012 | ADP Telecommunications & Transmission Services | $45,095 | -$4,059 | -$8,117 |
Nebraska | 2012 | ADPE System Configuration | $211,084 | -$18,998 | -$37,995 |
Nebraska | 2012 | Advertising Services | $25,000 | -$2,250 | -$4,500 |
Nebraska | 2012 | Aerial Fertilization/Spraying Services | $3,528 | -$318 | -$635 |
Nebraska | 2012 | Air Charter for Things | $138,557 | -$12,470 | -$24,940 |
Nebraska | 2012 | Air Conditioning Equip | $106,364 | -$9,573 | -$19,146 |
Nebraska | 2012 | Air Passenger Service | $52,897 | -$4,761 | -$9,521 |
Nebraska | 2012 | Aircraft Fixed Wing | $306,124 | -$27,551 | -$55,102 |
Nebraska | 2012 | Aircraft Ground Servicing Equipment | $30,006 | -$2,701 | -$5,401 |
Nebraska | 2012 | Airfield Specialized Trucks and Trailers | $7,532 | -$678 | -$1,356 |
Nebraska | 2012 | Airframe Structural Components | $5,575 | -$502 | -$1,004 |
Nebraska | 2012 | All Other Non-Building Facilities | $335,169 | -$30,165 | -$60,330 |
Nebraska | 2012 | Ammun & Nuclr Ordnce BXS, PKGS & Spl Containers | $20,320 | -$1,829 | -$3,658 |
Nebraska | 2012 | Ammunition, Through 30 MM | $380 | -$34 | -$68 |
Nebraska | 2012 | Amplifiers | $12,229 | -$1,101 | -$2,201 |
Nebraska | 2012 | Antennas, Waveguides & Related Equipment | $15,344 | -$1,381 | -$2,762 |
Nebraska | 2012 | Architect-Engineering Services | $13,440,398 | -$1,209,636 | -$2,419,272 |
Nebraska | 2012 | Armament Training Devices | $4,679 | -$421 | -$842 |
Nebraska | 2012 | Athletic and Sporting Equipment | $58,950 | -$5,306 | -$10,611 |
Nebraska | 2012 | Automated Info System Design & Integration SVCS | $30,265,211 | -$2,723,869 | -$5,447,738 |
Nebraska | 2012 | Bakery and Cereal Products | $103,315 | -$9,298 | -$18,597 |
Nebraska | 2012 | Batteries, Nonrechargeable | $73,728 | -$6,636 | -$13,271 |
Nebraska | 2012 | Bearings, Antifriction, Unmounted | $8,750 | -$788 | -$1,575 |
Nebraska | 2012 | Bearings, Plain, Unmounted | $5,635 | -$507 | -$1,014 |
Nebraska | 2012 | Beverages, Nonalcoholic | $852,838 | -$76,755 | -$153,511 |
Nebraska | 2012 | Blocks Tackle Rigging and Slings | $5,013 | -$451 | -$902 |
Nebraska | 2012 | Books and Pamphlets | $28,624 | -$2,576 | -$5,152 |
Nebraska | 2012 | Building Components, Prefabricated | $3,193 | -$287 | -$575 |
Nebraska | 2012 | Cable, Cord, Wire Assemblies: Comm Equip | $5,865,254 | -$527,873 | -$1,055,746 |
Nebraska | 2012 | Capacitors | $4,703 | -$423 | -$847 |
Nebraska | 2012 | Cert & Accred for Prods & Servs Other Than Educ | $53,346 | -$4,801 | -$9,602 |
Nebraska | 2012 | Chaplain Services | $43,730 | -$3,936 | -$7,871 |
Nebraska | 2012 | Clay & Concrete Products Industries Mach | $12,500 | -$1,125 | -$2,250 |
Nebraska | 2012 | Clothing, Special Purpose | $231,409 | -$20,827 | -$41,654 |
Nebraska | 2012 | Coils and Transformers | $187,500 | -$16,875 | -$33,750 |
Nebraska | 2012 | Communication Training Devices | $7,000 | -$630 | -$1,260 |
Nebraska | 2012 | Communications Security Equip and Comps | $392,152 | -$35,294 | -$70,587 |
Nebraska | 2012 | Communications Services | $115,133 | -$10,362 | -$20,724 |
Nebraska | 2012 | Compressors and Vacuum Pumps | $48,440 | -$4,360 | -$8,719 |
Nebraska | 2012 | Computer Aided Design/Computer Aided Mfg Services | $19,629 | -$1,767 | -$3,533 |
Nebraska | 2012 | Connectors, Electrical | $24,004 | -$2,160 | -$4,321 |
Nebraska | 2012 | Construction of Dams | $4,577,175 | -$411,946 | -$823,892 |
Nebraska | 2012 | Construction of Exhibit Design (Non-Building) | $8,030 | -$723 | -$1,445 |
Nebraska | 2012 | Construction of Highways, Roads, Streets, Bridges, And Railways | $59,473 | -$5,353 | -$10,705 |
Nebraska | 2012 | Construction of Miscellaneous Buildings | $15,340 | -$1,381 | -$2,761 |
Nebraska | 2012 | Construction of Office Buildings | $103,540,534 | -$9,318,648 | -$18,637,297 |
Nebraska | 2012 | Construction of Open Storage Facilities | $631,390 | -$56,825 | -$113,650 |
Nebraska | 2012 | Construction of Other Administrative Facilities and Service Buildings | $74,788 | -$6,731 | -$13,462 |
Nebraska | 2012 | Construction of Other Industrial Buildings | $9,061 | -$815 | -$1,631 |
Nebraska | 2012 | Construction of Other Non-Building Facilities | $4,019,962 | -$361,797 | -$723,593 |
Nebraska | 2012 | Construction of Other Utilities | $92,490 | -$8,324 | -$16,648 |
Nebraska | 2012 | Construction of Restoration of Real Property (Public or Private) | $42,473 | -$3,823 | -$7,645 |
Nebraska | 2012 | Construction of Water Supply Facilities | $123,301 | -$11,097 | -$22,194 |
Nebraska | 2012 | Converters, Electrical, Nonrotating | $141,318 | -$12,719 | -$25,437 |
Nebraska | 2012 | Conveyors | $14,460 | -$1,301 | -$2,603 |
Nebraska | 2012 | Court Reporting Services | $30,876 | -$2,779 | -$5,558 |
Nebraska | 2012 | Cranes and Crane-Shovels | $50,606 | -$4,555 | -$9,109 |
Nebraska | 2012 | Custodial - Janitorial Services | $2,370,149 | -$213,313 | -$426,627 |
Nebraska | 2012 | Cutting Tools for Machine Tools | $3,870 | -$348 | -$697 |
Nebraska | 2012 | Dairy Foods and Eggs | $169,299 | -$15,237 | -$30,474 |
Nebraska | 2012 | Data Collection Services | $85,000 | -$7,650 | -$15,300 |
Nebraska | 2012 | Debt Collection Services | $100,000 | -$9,000 | -$18,000 |
Nebraska | 2012 | Defense Studies | $7,141,445 | -$642,730 | -$1,285,460 |
Nebraska | 2012 | Degaussing and Mine Sweeping Equipment | $39,615 | -$3,565 | -$7,131 |
Nebraska | 2012 | Dentistry Services | $135,720 | -$12,215 | -$24,430 |
Nebraska | 2012 | Digitizing Services | $3,708 | -$334 | -$667 |
Nebraska | 2012 | Disks and Stones, Abrasive | $40,053 | -$3,605 | -$7,210 |
Nebraska | 2012 | Dredging, Excl. Dustpan and Sea-Going Hoppers | $1,018,185 | -$91,637 | -$183,273 |
Nebraska | 2012 | Driers, Dehydrators, And Anhydrators | $9,600 | -$864 | -$1,728 |
Nebraska | 2012 | Drugs & Biologicals | $8,536 | -$768 | -$1,536 |
Nebraska | 2012 | Education Services | $7,188,572 | -$646,972 | -$1,293,943 |
Nebraska | 2012 | Elec Insulators and Insulating Material | $5,625 | -$506 | -$1,013 |
Nebraska | 2012 | Electric Services | $245,950 | -$22,136 | -$44,271 |
Nebraska | 2012 | Electric Vehicular Lights and Fixtures | $1,460,307 | -$131,428 | -$262,855 |
Nebraska | 2012 | Electrical & Elct Boards, Cards & Asscted Hrdwre | $67,309 | -$6,058 | -$12,116 |
Nebraska | 2012 | Electrical Control Equipment | $11,769 | -$1,059 | -$2,118 |
Nebraska | 2012 | Electrical Hardware and Supplies | $47,156 | -$4,244 | -$8,488 |
Nebraska | 2012 | Endangered Species Studies - Plant & Animal | $2,063,243 | -$185,692 | -$371,384 |
Nebraska | 2012 | Eng Air & Oil Fil, Strainers, & Cleaners, Nonacft | $22,128 | -$1,992 | -$3,983 |
Nebraska | 2012 | Engine Electrical Sys Comps, Nonaircraft | $63,804 | -$5,742 | -$11,485 |
Nebraska | 2012 | Engineering Technical Services | $36,577,710 | -$3,291,994 | -$6,583,988 |
Nebraska | 2012 | Equip & Mats Testing/Miscellaneous Equipment | $12,896 | -$1,161 | -$2,321 |
Nebraska | 2012 | Evaluation & Screening | $80,448 | -$7,240 | -$14,481 |
Nebraska | 2012 | Facilities Operations Support Services | $1,811,662 | -$163,050 | -$326,099 |
Nebraska | 2012 | Fiber Optic Accessories and Supplies | $9,873 | -$889 | -$1,777 |
Nebraska | 2012 | Film, Processed | $15,048 | -$1,354 | -$2,709 |
Nebraska | 2012 | Film/Video Tape Production Services | $8,500 | -$765 | -$1,530 |
Nebraska | 2012 | Filters and Networks | $3,450 | -$311 | -$621 |
Nebraska | 2012 | Fire Protection Services | $266,771 | -$24,009 | -$48,019 |
Nebraska | 2012 | Flags and Pennants | $9,458 | -$851 | -$1,702 |
Nebraska | 2012 | Floor Polishers and Vacuum Cleaners Equipment | $31,031 | -$2,793 | -$5,586 |
Nebraska | 2012 | Food Services | $3,237,274 | -$291,355 | -$582,709 |
Nebraska | 2012 | Food, Oils and Fats | $125,972,155 | -$11,337,494 | -$22,674,989 |
Nebraska | 2012 | Fruits and Vegetables | $153,474 | -$13,813 | -$27,625 |
Nebraska | 2012 | Fuel Oils | $18,001,539 | -$1,620,139 | -$3,240,277 |
Nebraska | 2012 | Games, Toys and Wheeled Goods | $14,716 | -$1,324 | -$2,649 |
Nebraska | 2012 | Gardening Implements and Tools | $9,253 | -$833 | -$1,666 |
Nebraska | 2012 | Gas Services | $19,330 | -$1,740 | -$3,479 |
Nebraska | 2012 | Gases, Compressed and Liquefied | $8,682 | -$781 | -$1,563 |
Nebraska | 2012 | General Health Care Services | $4,630,205 | -$416,718 | -$833,437 |
Nebraska | 2012 | Generators and Generator Sets, Electrical | $65,604 | -$5,904 | -$11,809 |
Nebraska | 2012 | Geotechnical Studies | $34,851 | -$3,137 | -$6,273 |
Nebraska | 2012 | Glass Fabricated Materials | $3,315 | -$298 | -$597 |
Nebraska | 2012 | Guard Services | $164,174 | -$14,776 | -$29,551 |
Nebraska | 2012 | Guided Missile Remote Control Systems | $133,416 | -$12,007 | -$24,015 |
Nebraska | 2012 | Guns, 75 MM Through 125 MM | $12,512 | -$1,126 | -$2,252 |
Nebraska | 2012 | Guns, Through 30 MM | $4,577 | -$412 | -$824 |
Nebraska | 2012 | Hand Tools, Power Driven | $13,190 | -$1,187 | -$2,374 |
Nebraska | 2012 | Hardware, Weapon System | $11,824 | -$1,064 | -$2,128 |
Nebraska | 2012 | Hazardous Substance Removal/Cleanup/Disposal SVCS | $15,497,890 | -$1,394,810 | -$2,789,620 |
Nebraska | 2012 | Headsets, Handsets, Microphones & Speakers | $139,865 | -$12,588 | -$25,176 |
Nebraska | 2012 | Household Furnishings | $153,877 | -$13,849 | -$27,698 |
Nebraska | 2012 | Household Furniture | $76,170 | -$6,855 | -$13,711 |
Nebraska | 2012 | Individual Equipment | $53,127 | -$4,781 | -$9,563 |
Nebraska | 2012 | Industrial Hygienics | $3,285 | -$296 | -$591 |
Nebraska | 2012 | Inspection Services/Miscellaneous Equipment | $154,993 | -$13,949 | -$27,899 |
Nebraska | 2012 | Installation of Eq/ADP Equip & Supplies | $17,453 | -$1,571 | -$3,142 |
Nebraska | 2012 | Installation of Eq/Electrical & Elct Equip Comps | $155,295 | -$13,977 | -$27,953 |
Nebraska | 2012 | Installation of Eq/Miscellaneous Equipment | $13,841 | -$1,246 | -$2,491 |
Nebraska | 2012 | Installation of Eq/Refrigeration, Air Cond Equip | $1,052 | -$95 | -$189 |
Nebraska | 2012 | Internal Medicine Services | $479,827 | -$43,184 | -$86,369 |
Nebraska | 2012 | It and Telecom- Annual Hardware Maintenance Service Plans | $3,630 | -$327 | -$653 |
Nebraska | 2012 | It and Telecom- Annual Software Maintenance Service Plans | $275,325 | -$24,779 | -$49,559 |
Nebraska | 2012 | It and Telecom- Internet | $7,679 | -$691 | -$1,382 |
Nebraska | 2012 | Laboratory Equipment & Supplies | $371,315 | -$33,418 | -$66,837 |
Nebraska | 2012 | Laboratory Testing Services | $150,590 | -$13,553 | -$27,106 |
Nebraska | 2012 | Landscaping/Groundskeeping Services | $1,212,275 | -$109,105 | -$218,210 |
Nebraska | 2012 | Laundry & Dry Cleaning Services | $240,898 | -$21,681 | -$43,362 |
Nebraska | 2012 | Lease or Rental of Eq/Instruments & Lab Equipment | $181,060 | -$16,295 | -$32,591 |
Nebraska | 2012 | Lease or Rental of Eq/Lighting Fixtures & Lamps | $10,000 | -$900 | -$1,800 |
Nebraska | 2012 | Lease or Rental of Eq/Office Machines | $8,376 | -$754 | -$1,508 |
Nebraska | 2012 | Lease or Rental of Eq/Railway Equipment | $38,875 | -$3,499 | -$6,998 |
Nebraska | 2012 | Lease or Rental of Eq/Textiles-Leather-Furs | $19,338 | -$1,740 | -$3,481 |
Nebraska | 2012 | Lease or Rental of Eq/Vehicles-Trailers-Cycles | $48,981 | -$4,408 | -$8,817 |
Nebraska | 2012 | Lease/Rental of Conference Space and Facilities | $74,975 | -$6,748 | -$13,496 |
Nebraska | 2012 | Lease/Rental of Other Non-Building Facilities | $3,549 | -$319 | -$639 |
Nebraska | 2012 | Lease/Rental of Production Buildings | $8,109 | -$730 | -$1,460 |
Nebraska | 2012 | Legal Services | $11,005 | -$990 | -$1,981 |
Nebraska | 2012 | Library Services | $410,571 | -$36,951 | -$73,903 |
Nebraska | 2012 | Liquid Propellants & Fuel, Petroleum Base | $6,312,727 | -$568,145 | -$1,136,291 |
Nebraska | 2012 | Lodging - Hotel/Motel | $25,806 | -$2,323 | -$4,645 |
Nebraska | 2012 | Lumber and Related Basic Wood Materials | $31,980 | -$2,878 | -$5,756 |
Nebraska | 2012 | Mailing & Distribution Services | $1,003,043 | -$90,274 | -$180,548 |
Nebraska | 2012 | Maint & Repair of Eq/ADP Equip & Supplies | $70,395,655 | -$6,335,609 | -$12,671,218 |
Nebraska | 2012 | Maint & Repair of Eq/Aircraft Comps & Accys | $15,000 | -$1,350 | -$2,700 |
Nebraska | 2012 | Maint & Repair of Eq/Aircraft Structural Comps | $1,790,163 | -$161,115 | -$322,229 |
Nebraska | 2012 | Maint & Repair of Eq/Alarm & Signal Systems | $1,037,362 | -$93,363 | -$186,725 |
Nebraska | 2012 | Maint & Repair of Eq/Communication Equipment | $392,378 | -$35,314 | -$70,628 |
Nebraska | 2012 | Maint & Repair of Eq/Electrical & Elct Equip Comps | $93,113 | -$8,380 | -$16,760 |
Nebraska | 2012 | Maint & Repair of Eq/Food Prep & Serving Equip | $20,886 | -$1,880 | -$3,759 |
Nebraska | 2012 | Maint & Repair of Eq/Furniture | $4,700 | -$423 | -$846 |
Nebraska | 2012 | Maint & Repair of Eq/Instruments & Lab Equipment | $307,869 | -$27,708 | -$55,416 |
Nebraska | 2012 | Maint & Repair of Eq/Medical & Dental Equipment | $133,625 | -$12,026 | -$24,053 |
Nebraska | 2012 | Maint & Repair of Eq/Miscellaneous Equipment | $12,084 | -$1,088 | -$2,175 |
Nebraska | 2012 | Maint & Repair of Eq/Office Machines | $10,618 | -$956 | -$1,911 |
Nebraska | 2012 | Maint & Repair of Eq/Plumbing & Heating Equipment | $147,775 | -$13,300 | -$26,600 |
Nebraska | 2012 | Maint & Repair of Eq/Railway Equipment | $486,364 | -$43,773 | -$87,546 |
Nebraska | 2012 | Maint & Repair of Eq/Refrigeration, Air Cond Equip | $588,701 | -$52,983 | -$105,966 |
Nebraska | 2012 | Maint & Repair of Eq/Tractors | $16,879 | -$1,519 | -$3,038 |
Nebraska | 2012 | Maint & Repair of Eq/Training Aids & Devices | $813,577 | -$73,222 | -$146,444 |
Nebraska | 2012 | Maint & Repair of Eq/Vehicular Equipment Comps | $33,214 | -$2,989 | -$5,979 |
Nebraska | 2012 | Maint/All Other Non-Building Facilities | $1,305,871 | -$117,528 | -$235,057 |
Nebraska | 2012 | Maint/Conference Space & Facilities | $2,668 | -$240 | -$480 |
Nebraska | 2012 | Maint/Dining Facilities | $45,493 | -$4,094 | -$8,189 |
Nebraska | 2012 | Maint/Electronic & Communication Facilities | $49,148 | -$4,423 | -$8,847 |
Nebraska | 2012 | Maint/EPG - Other, Including Transmission | $61,536 | -$5,538 | -$11,076 |
Nebraska | 2012 | Maint/Maintenance Buildings | $48,000 | -$4,320 | -$8,640 |
Nebraska | 2012 | Maint/Office Buildings | $427,998 | -$38,520 | -$77,040 |
Nebraska | 2012 | Maint/Other Administrative & Service Buildings | $121,674 | -$10,951 | -$21,901 |
Nebraska | 2012 | Maint/Other Airfield Structures | $57,347 | -$5,161 | -$10,322 |
Nebraska | 2012 | Maint/Other Conservation & Development Facilities | $30,297 | -$2,727 | -$5,453 |
Nebraska | 2012 | Maint/Other Miscellaneous Buildings | $40,208 | -$3,619 | -$7,237 |
Nebraska | 2012 | Maint/Other Utilities | $11,998 | -$1,080 | -$2,160 |
Nebraska | 2012 | Maintenance of Airport Runways and Taxiways | $260,568 | -$23,451 | -$46,902 |
Nebraska | 2012 | Maintenance of Dams | $14,780,794 | -$1,330,272 | -$2,660,543 |
Nebraska | 2012 | Maintenance of Highways/Roads/Streets/Bridges/Railways | $694,280 | -$62,485 | -$124,970 |
Nebraska | 2012 | Maintenance of Miscellaneous Buildings | $36,062 | -$3,246 | -$6,491 |
Nebraska | 2012 | Maintenance of Office Buildings | $737,559 | -$66,380 | -$132,761 |
Nebraska | 2012 | Maintenance of Other Administrative Facilities and Service Buildings | $7,554,304 | -$679,887 | -$1,359,775 |
Nebraska | 2012 | Maintenance of Other Conservation and Development Facilities | $226,150 | -$20,354 | -$40,707 |
Nebraska | 2012 | Maintenance of Other Non-Building Facilities | $77,384 | -$6,965 | -$13,929 |
Nebraska | 2012 | Maintenance of Other Warehouse Buildings | $9,220 | -$830 | -$1,660 |
Nebraska | 2012 | Maintenance of Unimproved Real Property (Land) | $676,821 | -$60,914 | -$121,828 |
Nebraska | 2012 | Maintenance of Water Supply Facilities | $28,650 | -$2,579 | -$5,157 |
Nebraska | 2012 | Marine Lifesaving and Diving Equipment | $45,785 | -$4,121 | -$8,241 |
Nebraska | 2012 | Medical & Surgical Instruments, Equip & Supplies | $100,101 | -$9,009 | -$18,018 |
Nebraska | 2012 | Meteorological Instruments and Apparatus | $6,675 | -$601 | -$1,202 |
Nebraska | 2012 | Microcircuits, Electronic | $236,180 | -$21,256 | -$42,512 |
Nebraska | 2012 | Mineral Construction Materials, Bulk | $99,683 | -$8,971 | -$17,943 |
Nebraska | 2012 | Mini & Micro Computer Control Devices | $23,963 | -$2,157 | -$4,313 |
Nebraska | 2012 | Misc Alarm, Signal and Security Detection Systems | $8,400 | -$756 | -$1,512 |
Nebraska | 2012 | Misc Electric Power & Distribution Eq | $334,900 | -$30,141 | -$60,282 |
Nebraska | 2012 | Misc Electrical & Electronic Components | $182,378 | -$16,414 | -$32,828 |
Nebraska | 2012 | Misc Engine Accessories, Nonaircraft | $22,167 | -$1,995 | -$3,990 |
Nebraska | 2012 | Misc Household & Coml Furnishings & Appliances | $44,095 | -$3,969 | -$7,937 |
Nebraska | 2012 | Misc Service and Trade Equipment | $37,752 | -$3,398 | -$6,795 |
Nebraska | 2012 | Miscellaneous Chemical Specialties | $16,076 | -$1,447 | -$2,894 |
Nebraska | 2012 | Miscellaneous Communication Equipment | $517,022 | -$46,532 | -$93,064 |
Nebraska | 2012 | Miscellaneous Construction Equipment | $15,484 | -$1,394 | -$2,787 |
Nebraska | 2012 | Miscellaneous Construction Materials | $48,562 | -$4,371 | -$8,741 |
Nebraska | 2012 | Miscellaneous Fire Control Equipment | $12,383 | -$1,114 | -$2,229 |
Nebraska | 2012 | Miscellaneous Furniture and Fixtures | $19,354 | -$1,742 | -$3,484 |
Nebraska | 2012 | Miscellaneous Hardware | $206,215 | -$18,559 | -$37,119 |
Nebraska | 2012 | Miscellaneous Maint & Repair Shop Specilized Eq | $135,606 | -$12,205 | -$24,409 |
Nebraska | 2012 | Miscellaneous Materials Handling Equip | $19,264 | -$1,734 | -$3,468 |
Nebraska | 2012 | Miscellaneous Office Machines | $274,747 | -$24,727 | -$49,454 |
Nebraska | 2012 | Miscellaneous Prefabricated Structures | $49,121 | -$4,421 | -$8,842 |
Nebraska | 2012 | Miscellaneous Printed Matter | $87,926 | -$7,913 | -$15,827 |
Nebraska | 2012 | Miscellaneous Ship and Marine Equipment | $15,938 | -$1,434 | -$2,869 |
Nebraska | 2012 | Miscellaneous Special Industry Machinery | $15,990 | -$1,439 | -$2,878 |
Nebraska | 2012 | Miscellaneous Vehicular Components | $57,025 | -$5,132 | -$10,265 |
Nebraska | 2012 | Motor Freight | $34,915 | -$3,142 | -$6,285 |
Nebraska | 2012 | Motor Veh Maint & Repr Shop Specilized Eq | $8,826 | -$794 | -$1,589 |
Nebraska | 2012 | Motors, Electrical | $11,000 | -$990 | -$1,980 |
Nebraska | 2012 | MSL Aircraft Accessories and Components | $564 | -$51 | -$102 |
Nebraska | 2012 | Musical Instruments | $15,850 | -$1,427 | -$2,853 |
Nebraska | 2012 | Nails, Keys, And Pins | $96,878 | -$8,719 | -$17,438 |
Nebraska | 2012 | Navigational Instruments | $15,807 | -$1,423 | -$2,845 |
Nebraska | 2012 | Nursing Services | $802,355 | -$72,212 | -$144,424 |
Nebraska | 2012 | Office Devices and Accessories | $41,972 | -$3,777 | -$7,555 |
Nebraska | 2012 | Office Furniture | $114,443 | -$10,300 | -$20,600 |
Nebraska | 2012 | Office Information System Equipment | $53,886 | -$4,850 | -$9,699 |
Nebraska | 2012 | Office Supplies | $44,478 | -$4,003 | -$8,006 |
Nebraska | 2012 | Operation of Office Buildings | $908,371 | -$81,753 | -$163,507 |
Nebraska | 2012 | Ophthalmology Services | $371,996 | -$33,480 | -$66,959 |
Nebraska | 2012 | Optical Instruments, Test Equip, Comps & Accys | $113,438 | -$10,209 | -$20,419 |
Nebraska | 2012 | Other Administrative & Service Buildings | $14,295 | -$1,287 | -$2,573 |
Nebraska | 2012 | Other Administrative Support Services | $104,993 | -$9,449 | -$18,899 |
Nebraska | 2012 | Other ADP & Telecommunication Services | $24,240,121 | -$2,181,611 | -$4,363,222 |
Nebraska | 2012 | Other Architect & Engineering Services | $1,722,203 | -$154,998 | -$309,997 |
Nebraska | 2012 | Other Education & Training Services | $24,144 | -$2,173 | -$4,346 |
Nebraska | 2012 | Other Environ SVCS, Studies, & Analytical Support | $7,183,097 | -$646,479 | -$1,292,958 |
Nebraska | 2012 | Other Hospital Buildings | $973,461 | -$87,611 | -$175,223 |
Nebraska | 2012 | Other Housekeeping Services | $2,198,039 | -$197,824 | -$395,647 |
Nebraska | 2012 | Other Management Support Services | $17,215 | -$1,549 | -$3,099 |
Nebraska | 2012 | Other Medical Services | $1,278,467 | -$115,062 | -$230,124 |
Nebraska | 2012 | Other Miscellaneous Buildings | $581,417 | -$52,328 | -$104,655 |
Nebraska | 2012 | Other Natural Resources & Conservation Services | $9,700 | -$873 | -$1,746 |
Nebraska | 2012 | Other Professional Services | $19,980,071 | -$1,798,206 | -$3,596,413 |
Nebraska | 2012 | Other Salvage Services | $81,375 | -$7,324 | -$14,648 |
Nebraska | 2012 | Other Social Services | $390,626 | -$35,156 | -$70,313 |
Nebraska | 2012 | Other Special Studies & Analyses | $718,046 | -$64,624 | -$129,248 |
Nebraska | 2012 | Other Utilities | $16,680 | -$1,501 | -$3,002 |
Nebraska | 2012 | Paints, Dopes, Varnishes, & Related Product | $12,662 | -$1,140 | -$2,279 |
Nebraska | 2012 | Paper and Paperboard | $19,686 | -$1,772 | -$3,543 |
Nebraska | 2012 | Paper Shredding Services | $12,480 | -$1,123 | -$2,246 |
Nebraska | 2012 | Passenger Motor Charter Service | $20,515 | -$1,846 | -$3,693 |
Nebraska | 2012 | Personal Services Contracts | $2,224,437 | -$200,199 | -$400,399 |
Nebraska | 2012 | Pest Control Agents and Disinfectants | $4,360 | -$392 | -$785 |
Nebraska | 2012 | Pesticides Support Services | $12,856 | -$1,157 | -$2,314 |
Nebraska | 2012 | Photographic Equipment and Accessories | $10,039 | -$904 | -$1,807 |
Nebraska | 2012 | Photographic Projection Equipment | $52,626 | -$4,736 | -$9,473 |
Nebraska | 2012 | Physical Medicine & Rehabilitation Services | $178,510 | -$16,066 | -$32,132 |
Nebraska | 2012 | Physical Properties Testing Equipment | $56,630 | -$5,097 | -$10,193 |
Nebraska | 2012 | Pipe and Tube | $4,135 | -$372 | -$744 |
Nebraska | 2012 | Plumbing Fixtures and Accessories | $45,338 | -$4,080 | -$8,161 |
Nebraska | 2012 | Podiatry Services | $167,693 | -$15,092 | -$30,185 |
Nebraska | 2012 | Power and Hand Pumps | $3,830 | -$345 | -$689 |
Nebraska | 2012 | Prefabricated and Portable Buildings | $353,058 | -$31,775 | -$63,550 |
Nebraska | 2012 | Printing, Duplicating & Bookbinding Equip | $1,563,586 | -$140,723 | -$281,445 |
Nebraska | 2012 | Program Management/Support Services | $8,242,001 | -$741,780 | -$1,483,560 |
Nebraska | 2012 | Programming Services | $191,402 | -$17,226 | -$34,452 |
Nebraska | 2012 | Psychiatry Services | $34,194 | -$3,077 | -$6,155 |
Nebraska | 2012 | Public Relations Services | $12,000 | -$1,080 | -$2,160 |
Nebraska | 2012 | Quality Control SVCS/Fire Control Equipment | $47,000 | -$4,230 | -$8,460 |
Nebraska | 2012 | Quality Control SVCS/Medical & Dental Equipment | $118,516 | -$10,666 | -$21,333 |
Nebraska | 2012 | Radio & TV Comm Equipment, Except Airborne | $1,152,658 | -$103,739 | -$207,478 |
Nebraska | 2012 | Radio Navigation Equipment, Airborne | $8,634 | -$777 | -$1,554 |
Nebraska | 2012 | Radiology Services | $1,092,193 | -$98,297 | -$196,595 |
Nebraska | 2012 | RDTE/Electronics & Communication Eq-Basic Research | $99,999 | -$9,000 | -$18,000 |
Nebraska | 2012 | RDTE/Electronics & Communication Eq-Op System Dev | $15,910,306 | -$1,431,928 | -$2,863,855 |
Nebraska | 2012 | RDTE/Missile and Space Systems-Applied Research | $150,000 | -$13,500 | -$27,000 |
Nebraska | 2012 | RDTE/Missile and Space Systems-Basic Research | $1,209,009 | -$108,811 | -$217,622 |
Nebraska | 2012 | RDTE/Natural Resources-Recreation-Mgmt Support | $35,129 | -$3,162 | -$6,323 |
Nebraska | 2012 | RDTE/Other Defense-Applied Research | $1,284,483 | -$115,603 | -$231,207 |
