Go to www.forthecommondefense.org/reports to view detailed reports on Nebraska counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
Nebraska | Bellevue | 2012 | 509CONS/CC | $25,647 | -$2,308 | -$4,616 |
Nebraska | Bellevue | 2012 | 55CONS/CC | $45,217,634 | -$4,069,587 | -$8,139,174 |
Nebraska | Bellevue | 2012 | AFRL/IFK | $3,612,938 | -$325,164 | -$650,329 |
Nebraska | Bellevue | 2012 | AFSAC/PK | $287,954 | -$25,916 | -$51,832 |
Nebraska | Bellevue | 2012 | DES DSCP Contracting Services OFC | $17,310 | -$1,558 | -$3,116 |
Nebraska | Bellevue | 2012 | HQ Defense Media Activity | $455,410 | -$40,987 | -$81,974 |
Nebraska | Bellevue | 2012 | Naval Surface Warfare Center | $6,039 | -$544 | -$1,087 |
Nebraska | Bellevue | 2012 | Navy Operational Support Center | $3,465 | -$312 | -$624 |
Nebraska | Bellevue | 2012 | OIC Direct Support Stock Control | $15,000 | -$1,350 | -$2,700 |
Nebraska | Bellevue | 2012 | Strategic Systems Programs | $1,671,049 | -$150,394 | -$300,789 |
Nebraska | Bellevue | 2012 | USA Communications-Electronics | $9,350 | -$842 | -$1,683 |
Nebraska | Bellevue | 2012 | USA Engineer District Omaha | $391,753 | -$35,258 | -$70,516 |
Nebraska | Bellevue | 2012 | USPFO for Nebraska | $15,750 | -$1,418 | -$2,835 | TOTAL | $51,729,299 | -$4,655,638 | -$9,311,275 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:26:05 www.forthecommondefense.org