Go to www.forthecommondefense.org/reports to view detailed reports on New Hampshire counties, cities, Congressional Districts, industries, small businesses and information on sources and methodology.
BACKGROUND ON THE DEFENSE BUDGET CUTS: 2013-2021
|
State | City | Contract Year | Gco | $ Amount | Reduction by 9.0% | Reduction by 18.0% |
New Hampshire | Londonderry | 2012 | ACA, Army Reserve Contr Ctr | $161,065 | -$14,496 | -$28,992 |
New Hampshire | Londonderry | 2012 | ACA, Army Reserve Contracting CE | $186,831 | -$16,815 | -$33,630 |
New Hampshire | Londonderry | 2012 | Commander | $2,601,197 | -$234,108 | -$468,215 |
New Hampshire | Londonderry | 2012 | Crane Division Naval Surface | $27,652,875 | -$2,488,759 | -$4,977,518 |
New Hampshire | Londonderry | 2012 | CRREL, Hanover | $24,340 | -$2,191 | -$4,381 |
New Hampshire | Londonderry | 2012 | Defense Logistics Agency | $2,878,100 | -$259,029 | -$518,058 |
New Hampshire | Londonderry | 2012 | Defense Supply Center Columbus | $19,002 | -$1,710 | -$3,420 |
New Hampshire | Londonderry | 2012 | Defense Supply Center Philadelphia | $42,538 | -$3,828 | -$7,657 |
New Hampshire | Londonderry | 2012 | DLA Aviation | $222,610 | -$20,035 | -$40,070 |
New Hampshire | Londonderry | 2012 | DLA Troop Support | $121,409 | -$10,927 | -$21,854 |
New Hampshire | Londonderry | 2012 | DSC Columbus | $558,691 | -$50,282 | -$100,564 |
New Hampshire | Londonderry | 2012 | DSC Philadelphia | $70,492 | -$6,344 | -$12,689 |
New Hampshire | Londonderry | 2012 | DSC Richmond | $3,276,615 | -$294,895 | -$589,791 |
New Hampshire | Londonderry | 2012 | DSCC Maritime Supplier | $624,102 | -$56,169 | -$112,338 |
New Hampshire | Londonderry | 2012 | DSCC/Maritime Supplier Oper | $29,265 | -$2,634 | -$5,268 |
New Hampshire | Londonderry | 2012 | Fisc Puget Sound | $7,414 | -$667 | -$1,335 |
New Hampshire | Londonderry | 2012 | Fleet and Industrial Supply Cent | $8,380 | -$754 | -$1,508 |
New Hampshire | Londonderry | 2012 | HQ CPSG/RMK | $175,676 | -$15,811 | -$31,622 |
New Hampshire | Londonderry | 2012 | HQ | $166,374 | -$14,974 | -$29,947 |
New Hampshire | Londonderry | 2012 | Indian Head Division Naval SURFA | $5,505 | -$495 | -$991 |
New Hampshire | Londonderry | 2012 | National Naval Medical Center | $14,854 | -$1,337 | -$2,674 |
New Hampshire | Londonderry | 2012 | NAV Med School Educatn Training | $12,882 | -$1,159 | -$2,319 |
New Hampshire | Londonderry | 2012 | Naval Air Warfare Center | $7,086 | -$638 | -$1,275 |
New Hampshire | Londonderry | 2012 | Naval Hospital | $4,430 | -$399 | -$797 |
New Hampshire | Londonderry | 2012 | Naval Inventory Control Point ME | $7,896,547 | -$710,689 | -$1,421,379 |
New Hampshire | Londonderry | 2012 | Naval Medical San Diego CA | $19,958 | -$1,796 | -$3,592 |
New Hampshire | Londonderry | 2012 | Naval Research Laboratory | $21,404 | -$1,926 | -$3,853 |
New Hampshire | Londonderry | 2012 | Naval Special Warfare Group Two | $33,538 | -$3,018 | -$6,037 |
New Hampshire | Londonderry | 2012 | NSWC EODTECHDIV | $41,181 | -$3,706 | -$7,413 |
New Hampshire | Londonderry | 2012 | Space and Naval Warfare Systems | $34,714 | -$3,124 | -$6,249 |
New Hampshire | Londonderry | 2012 | TACOM - Picatinny | $821,851 | -$73,967 | -$147,933 |
New Hampshire | Londonderry | 2012 | TACOM - Warren | $10,905,286 | -$981,476 | -$1,962,952 |
New Hampshire | Londonderry | 2012 | USA Aviation and Missile Command | $119,538 | -$10,758 | -$21,517 |
New Hampshire | Londonderry | 2012 | USA Communications-Electronics | $214,408 | -$19,297 | -$38,593 |
New Hampshire | Londonderry | 2012 | USA Engineer Dist New England | $4,600 | -$414 | -$828 |
New Hampshire | Londonderry | 2012 | USA Materiel Command Acquisition | $80,651,172 | -$7,258,606 | -$14,517,212 |
New Hampshire | Londonderry | 2012 | USPFO for Illinois | $3,380 | -$304 | -$608 |
New Hampshire | Londonderry | 2012 | USPFO for Louisiana | $8,736 | -$786 | -$1,572 |
New Hampshire | Londonderry | 2012 | USPFO for Minnesota, Camp Riley | $4,360 | -$392 | -$785 |
New Hampshire | Londonderry | 2012 | USPFO for New York | $46,536 | -$4,188 | -$8,376 |
New Hampshire | Londonderry | 2012 | USSOCOM HQ, Dir. Of Procurement | $1,806,431 | -$162,579 | -$325,158 | TOTAL | $141,505,373 | -$12,735,482 | -$25,470,970 |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 17:26:41 www.forthecommondefense.org