| New Hampshire | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Cheshire County - 2012 | Contracting Office | Report |
| Cheshire County - 2012 | Product or Service | Report |
| Coos County - 2012 | Contracting Office | Report |
| Coos County - 2012 | Product or Service | Report |
| Grafton County - 2012 | Contracting Office | Report |
| Grafton County - 2012 | Product or Service | Report |
| Hillsborough County - 2012 | Contracting Office | Report |
| Hillsborough County - 2012 | Product or Service | Report |
| Merrimack County - 2012 | Contracting Office | Report |
| Merrimack County - 2012 | Product or Service | Report |
| Rockingham County - 2012 | Contracting Office | Report |
| Rockingham County - 2012 | Product or Service | Report |
| Strafford County - 2012 | Contracting Office | Report |
| Strafford County - 2012 | Product or Service | Report |
| Sullivan County - 2012 | Contracting Office | Report |
| Sullivan County - 2012 | Product or Service | Report |
| ||
| Bedford - 2012 | Contracting Office | Report |
| Bedford - 2012 | Product or Service | Report |
| Claremont - 2012 | Contracting Office | Report |
| Claremont - 2012 | Product or Service | Report |
| Concord - 2012 | Contracting Office | Report |
| Concord - 2012 | Product or Service | Report |
| Dover - 2012 | Contracting Office | Report |
| Dover - 2012 | Product or Service | Report |
| Exeter - 2012 | Contracting Office | Report |
| Exeter - 2012 | Product or Service | Report |
| Hampton - 2012 | Contracting Office | Report |
| Hampton - 2012 | Product or Service | Report |
| Hanover - 2012 | Contracting Office | Report |
| Hanover - 2012 | Product or Service | Report |
| Hudson - 2012 | Contracting Office | Report |
| Hudson - 2012 | Product or Service | Report |
| Keene - 2012 | Contracting Office | Report |
| Keene - 2012 | Product or Service | Report |
| Lebanon - 2012 | Contracting Office | Report |
| Lebanon - 2012 | Product or Service | Report |
| Londonderry - 2012 | Contracting Office | Report |
| Londonderry - 2012 | Product or Service | Report |
| Lyme - 2012 | Contracting Office | Report |
| Lyme - 2012 | Product or Service | Report |
| Manchester - 2012 | Contracting Office | Report |
| Manchester - 2012 | Product or Service | Report |
| Nashua - 2012 | Contracting Office | Report |
| Nashua - 2012 | Product or Service | Report |
| North Conway - 2012 | Contracting Office | Report |
| North Conway - 2012 | Product or Service | Report |
| Plaistow - 2012 | Contracting Office | Report |
| Plaistow - 2012 | Product or Service | Report |
| Portsmouth - 2012 | Contracting Office | Report |
| Portsmouth - 2012 | Product or Service | Report |
| Salem - 2012 | Contracting Office | Report |
| Salem - 2012 | Product or Service | Report |
| Seabrook - 2012 | Contracting Office | Report |
| Seabrook - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:24 www.forthecommondefense.org