| Ohio | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Adams County - 2011 | Contracting Office | Report |
| Adams County - 2011 | Product or Service | Report |
| Allen County - 2011 | Contracting Office | Report |
| Allen County - 2011 | Product or Service | Report |
| Ashland County - 2011 | Contracting Office | Report |
| Ashland County - 2011 | Product or Service | Report |
| Ashtabula County - 2011 | Contracting Office | Report |
| Ashtabula County - 2011 | Product or Service | Report |
| Athens County - 2011 | Contracting Office | Report |
| Athens County - 2011 | Product or Service | Report |
| Auglaize County - 2011 | Contracting Office | Report |
| Auglaize County - 2011 | Product or Service | Report |
| Butler County - 2011 | Contracting Office | Report |
| Butler County - 2011 | Product or Service | Report |
| Carroll County - 2011 | Contracting Office | Report |
| Carroll County - 2011 | Product or Service | Report |
| Champaign County - 2011 | Contracting Office | Report |
| Champaign County - 2011 | Product or Service | Report |
| Clark County - 2011 | Contracting Office | Report |
| Clark County - 2011 | Product or Service | Report |
| Clermont County - 2011 | Contracting Office | Report |
| Clermont County - 2011 | Product or Service | Report |
| Clinton County - 2011 | Contracting Office | Report |
| Clinton County - 2011 | Product or Service | Report |
| Columbiana County - 2011 | Contracting Office | Report |
| Columbiana County - 2011 | Product or Service | Report |
| Coshocton County - 2011 | Contracting Office | Report |
| Coshocton County - 2011 | Product or Service | Report |
| Crawford County - 2011 | Contracting Office | Report |
| Crawford County - 2011 | Product or Service | Report |
| Cuyahoga County - 2011 | Contracting Office | Report |
| Cuyahoga County - 2011 | Product or Service | Report |
| Darke County - 2011 | Contracting Office | Report |
| Darke County - 2011 | Product or Service | Report |
| Defiance County - 2011 | Contracting Office | Report |
| Defiance County - 2011 | Product or Service | Report |
| Delaware County - 2011 | Contracting Office | Report |
| Delaware County - 2011 | Product or Service | Report |
| Erie County - 2011 | Contracting Office | Report |
| Erie County - 2011 | Product or Service | Report |
| Fairfield County - 2011 | Contracting Office | Report |
| Fairfield County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Fulton County - 2011 | Contracting Office | Report |
| Fulton County - 2011 | Product or Service | Report |
| Gallia County - 2011 | Contracting Office | Report |
| Gallia County - 2011 | Product or Service | Report |
| Geauga County - 2011 | Contracting Office | Report |
| Geauga County - 2011 | Product or Service | Report |
| Greene County - 2011 | Contracting Office | Report |
| Greene County - 2011 | Product or Service | Report |
| Guernsey County - 2011 | Contracting Office | Report |
| Guernsey County - 2011 | Product or Service | Report |
| Hamilton County - 2011 | Contracting Office | Report |
| Hamilton County - 2011 | Product or Service | Report |
| Hancock County - 2011 | Contracting Office | Report |
| Hancock County - 2011 | Product or Service | Report |
| Hardin County - 2011 | Contracting Office | Report |
| Hardin County - 2011 | Product or Service | Report |
| Harrison County - 2011 | Contracting Office | Report |
| Harrison County - 2011 | Product or Service | Report |
| Henry County - 2011 | Contracting Office | Report |
| Henry County - 2011 | Product or Service | Report |
| Highland County - 2011 | Contracting Office | Report |
| Highland County - 2011 | Product or Service | Report |
| Holmes County - 2011 | Contracting Office | Report |
| Holmes County - 2011 | Product or Service | Report |
| Huron County - 2011 | Contracting Office | Report |
| Huron County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Knox County - 2011 | Contracting Office | Report |
| Knox County - 2011 | Product or Service | Report |
| Lake County - 2011 | Contracting Office | Report |
| Lake County - 2011 | Product or Service | Report |
| Lawrence County - 2011 | Contracting Office | Report |
| Lawrence County - 2011 | Product or Service | Report |
| Licking County - 2011 | Contracting Office | Report |
| Licking County - 2011 | Product or Service | Report |
| Logan County - 2011 | Contracting Office | Report |
| Logan County - 2011 | Product or Service | Report |
| Lorain County - 2011 | Contracting Office | Report |
| Lorain County - 2011 | Product or Service | Report |
| Lucas County - 2011 | Contracting Office | Report |
| Lucas County - 2011 | Product or Service | Report |
| Madison County - 2011 | Contracting Office | Report |
| Madison County - 2011 | Product or Service | Report |
| Mahoning County - 2011 | Contracting Office | Report |
| Mahoning County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| Medina County - 2011 | Contracting Office | Report |
| Medina County - 2011 | Product or Service | Report |
| Meigs County - 2011 | Contracting Office | Report |
| Meigs County - 2011 | Product or Service | Report |
| Mercer County - 2011 | Contracting Office | Report |
| Mercer County - 2011 | Product or Service | Report |
| Miami County - 2011 | Contracting Office | Report |
| Miami County - 2011 | Product or Service | Report |
| Monroe County - 2011 | Contracting Office | Report |
| Monroe County - 2011 | Product or Service | Report |
| Montgomery County - 2011 | Contracting Office | Report |
| Montgomery County - 2011 | Product or Service | Report |
| Morgan County - 2011 | Contracting Office | Report |
| Morgan County - 2011 | Product or Service | Report |
| Muskingum County - 2011 | Contracting Office | Report |
| Muskingum County - 2011 | Product or Service | Report |
| Ottawa County - 2011 | Contracting Office | Report |
| Ottawa County - 2011 | Product or Service | Report |
| Paulding County - 2011 | Contracting Office | Report |
| Paulding County - 2011 | Product or Service | Report |
| Perry County - 2011 | Contracting Office | Report |
| Perry County - 2011 | Product or Service | Report |
| Portage County - 2011 | Contracting Office | Report |
| Portage County - 2011 | Product or Service | Report |
| Preble County - 2011 | Contracting Office | Report |
| Preble County - 2011 | Product or Service | Report |
| Richland County - 2011 | Contracting Office | Report |
| Richland County - 2011 | Product or Service | Report |
| Ross County - 2011 | Contracting Office | Report |
| Ross County - 2011 | Product or Service | Report |
| Sandusky County - 2011 | Contracting Office | Report |
| Sandusky County - 2011 | Product or Service | Report |
| Scioto County - 2011 | Contracting Office | Report |
| Scioto County - 2011 | Product or Service | Report |
| Seneca County - 2011 | Contracting Office | Report |
| Seneca County - 2011 | Product or Service | Report |
| Shelby County - 2011 | Contracting Office | Report |
| Shelby County - 2011 | Product or Service | Report |
| Stark County - 2011 | Contracting Office | Report |
| Stark County - 2011 | Product or Service | Report |
| Summit County - 2011 | Contracting Office | Report |
| Summit County - 2011 | Product or Service | Report |
| Trumbull County - 2011 | Contracting Office | Report |
| Trumbull County - 2011 | Product or Service | Report |
| Tuscarawas County - 2011 | Contracting Office | Report |
| Tuscarawas County - 2011 | Product or Service | Report |
| Union County - 2011 | Contracting Office | Report |
| Union County - 2011 | Product or Service | Report |
| Van Wert County - 2011 | Contracting Office | Report |
| Van Wert County - 2011 | Product or Service | Report |
| Warren County - 2011 | Contracting Office | Report |
| Warren County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Wayne County - 2011 | Contracting Office | Report |
| Wayne County - 2011 | Product or Service | Report |
| Williams County - 2011 | Contracting Office | Report |
| Williams County - 2011 | Product or Service | Report |
| Wood County - 2011 | Contracting Office | Report |
| Wood County - 2011 | Product or Service | Report |
| ||
| Akron - 2011 | Contracting Office | Report |
| Akron - 2011 | Product or Service | Report |
| Alliance - 2011 | Contracting Office | Report |
| Alliance - 2011 | Product or Service | Report |
| Amelia - 2011 | Contracting Office | Report |
| Amelia - 2011 | Product or Service | Report |
| Amherst - 2011 | Contracting Office | Report |
| Amherst - 2011 | Product or Service | Report |
| Archbold - 2011 | Contracting Office | Report |
| Archbold - 2011 | Product or Service | Report |
| Ashland - 2011 | Contracting Office | Report |
| Ashland - 2011 | Product or Service | Report |
| Ashtabula - 2011 | Contracting Office | Report |
| Ashtabula - 2011 | Product or Service | Report |
| Athens - 2011 | Contracting Office | Report |
| Athens - 2011 | Product or Service | Report |
| Aurora - 2011 | Contracting Office | Report |
| Aurora - 2011 | Product or Service | Report |
| Avon - 2011 | Contracting Office | Report |
| Avon - 2011 | Product or Service | Report |
| Avon Lake - 2011 | Contracting Office | Report |
| Avon Lake - 2011 | Product or Service | Report |
| Bainbridge - 2011 | Contracting Office | Report |
| Bainbridge - 2011 | Product or Service | Report |
| Barberton - 2011 | Contracting Office | Report |
| Barberton - 2011 | Product or Service | Report |
| Batavia - 2011 | Contracting Office | Report |
| Batavia - 2011 | Product or Service | Report |
| Bath - 2011 | Contracting Office | Report |
| Bath - 2011 | Product or Service | Report |
| Bay Village - 2011 | Contracting Office | Report |
| Bay Village - 2011 | Product or Service | Report |
| Beach City - 2011 | Contracting Office | Report |
| Beach City - 2011 | Product or Service | Report |
| Beachwood - 2011 | Contracting Office | Report |
| Beachwood - 2011 | Product or Service | Report |
| Bedford - 2011 | Contracting Office | Report |
| Bedford - 2011 | Product or Service | Report |
| Bellbrook - 2011 | Contracting Office | Report |
| Bellbrook - 2011 | Product or Service | Report |
| Bellefontaine - 2011 | Contracting Office | Report |
| Bellefontaine - 2011 | Product or Service | Report |
| Berea - 2011 | Contracting Office | Report |
| Berea - 2011 | Product or Service | Report |
| Berlin Center - 2011 | Contracting Office | Report |
| Berlin Center - 2011 | Product or Service | Report |
| Blacklick - 2011 | Contracting Office | Report |
| Blacklick - 2011 | Product or Service | Report |
| Bolivar - 2011 | Contracting Office | Report |
| Bolivar - 2011 | Product or Service | Report |
| Bowerston - 2011 | Contracting Office | Report |
| Bowerston - 2011 | Product or Service | Report |
| Bowling Green - 2011 | Contracting Office | Report |
| Bowling Green - 2011 | Product or Service | Report |
| Brecksville - 2011 | Contracting Office | Report |
| Brecksville - 2011 | Product or Service | Report |
| Brook Park - 2011 | Contracting Office | Report |
| Brook Park - 2011 | Product or Service | Report |
| Brookfield - 2011 | Contracting Office | Report |
| Brookfield - 2011 | Product or Service | Report |
| Brookville - 2011 | Contracting Office | Report |
| Brookville - 2011 | Product or Service | Report |
| Brunswick - 2011 | Contracting Office | Report |
| Brunswick - 2011 | Product or Service | Report |
| Bryan - 2011 | Contracting Office | Report |
| Bryan - 2011 | Product or Service | Report |
| Bucyrus - 2011 | Contracting Office | Report |
| Bucyrus - 2011 | Product or Service | Report |
| Cambridge - 2011 | Contracting Office | Report |
| Cambridge - 2011 | Product or Service | Report |
| Canfield - 2011 | Contracting Office | Report |
| Canfield - 2011 | Product or Service | Report |
| Canton - 2011 | Contracting Office | Report |
| Canton - 2011 | Product or Service | Report |
| Carroll - 2011 | Contracting Office | Report |
| Carroll - 2011 | Product or Service | Report |
| Cedarville - 2011 | Contracting Office | Report |
| Cedarville - 2011 | Product or Service | Report |
| Celina - 2011 | Contracting Office | Report |
| Celina - 2011 | Product or Service | Report |
| Chagrin Falls - 2011 | Contracting Office | Report |
| Chagrin Falls - 2011 | Product or Service | Report |
| Chardon - 2011 | Contracting Office | Report |
| Chardon - 2011 | Product or Service | Report |
| Chesterland - 2011 | Contracting Office | Report |
| Chesterland - 2011 | Product or Service | Report |
| Chillicothe - 2011 | Contracting Office | Report |
| Chillicothe - 2011 | Product or Service | Report |
| Cincinnati - 2011 | Contracting Office | Report |
| Cincinnati - 2011 | Product or Service | Report |
| Clayton - 2011 | Contracting Office | Report |
| Clayton - 2011 | Product or Service | Report |
| Cleveland - 2011 | Contracting Office | Report |
| Cleveland - 2011 | Product or Service | Report |
| Cleves - 2011 | Contracting Office | Report |
| Cleves - 2011 | Product or Service | Report |
| Coldwater - 2011 | Contracting Office | Report |
| Coldwater - 2011 | Product or Service | Report |
| Columbiana - 2011 | Contracting Office | Report |
| Columbiana - 2011 | Product or Service | Report |
| Columbus - 2011 | Contracting Office | Report |
| Columbus - 2011 | Product or Service | Report |
| Conneaut - 2011 | Contracting Office | Report |
| Conneaut - 2011 | Product or Service | Report |
| Cortland - 2011 | Contracting Office | Report |
| Cortland - 2011 | Product or Service | Report |
| Coshocton - 2011 | Product or Service | Report |
| Cuyahoga Falls - 2011 | Contracting Office | Report |
| Cuyahoga Falls - 2011 | Product or Service | Report |
| Dayton - 2011 | Contracting Office | Report |
| Dayton - 2011 | Product or Service | Report |
| Defiance - 2011 | Contracting Office | Report |
| Defiance - 2011 | Product or Service | Report |
| Delaware - 2011 | Contracting Office | Report |
| Delaware - 2011 | Product or Service | Report |
| Dover - 2011 | Contracting Office | Report |
| Dover - 2011 | Product or Service | Report |
| Dublin - 2011 | Contracting Office | Report |
| Dublin - 2011 | Product or Service | Report |
| Dunkirk - 2011 | Contracting Office | Report |
| Dunkirk - 2011 | Product or Service | Report |
| East Liverpool - 2011 | Contracting Office | Report |
| East Liverpool - 2011 | Product or Service | Report |
| Eastlake - 2011 | Contracting Office | Report |
| Eastlake - 2011 | Product or Service | Report |
| Elyria - 2011 | Contracting Office | Report |
| Elyria - 2011 | Product or Service | Report |
| Englewood - 2011 | Contracting Office | Report |
| Englewood - 2011 | Product or Service | Report |
| Euclid - 2011 | Contracting Office | Report |
| Euclid - 2011 | Product or Service | Report |
| Fairborn - 2011 | Contracting Office | Report |
| Fairborn - 2011 | Product or Service | Report |
| Fairfield - 2011 | Contracting Office | Report |
| Fairfield - 2011 | Product or Service | Report |
| Felicity - 2011 | Contracting Office | Report |
| Felicity - 2011 | Product or Service | Report |
| Findlay - 2011 | Contracting Office | Report |
| Findlay - 2011 | Product or Service | Report |
| Forest - 2011 | Contracting Office | Report |
| Forest - 2011 | Product or Service | Report |
| Franklin - 2011 | Contracting Office | Report |
| Franklin - 2011 | Product or Service | Report |
| Fremont - 2011 | Contracting Office | Report |
| Fremont - 2011 | Product or Service | Report |
| Galena - 2011 | Contracting Office | Report |
| Galena - 2011 | Product or Service | Report |
| Galion - 2011 | Contracting Office | Report |
| Galion - 2011 | Product or Service | Report |
| Gallipolis - 2011 | Contracting Office | Report |
| Gallipolis - 2011 | Product or Service | Report |
| Geneva - 2011 | Contracting Office | Report |
| Geneva - 2011 | Product or Service | Report |
| Girard - 2011 | Contracting Office | Report |
| Girard - 2011 | Product or Service | Report |
| Glouster - 2011 | Contracting Office | Report |
| Glouster - 2011 | Product or Service | Report |
| Greenville - 2011 | Contracting Office | Report |
| Greenville - 2011 | Product or Service | Report |
| Grove City - 2011 | Contracting Office | Report |
| Grove City - 2011 | Product or Service | Report |
| Groveport - 2011 | Contracting Office | Report |
| Groveport - 2011 | Product or Service | Report |
| Hamilton - 2011 | Contracting Office | Report |
| Hamilton - 2011 | Product or Service | Report |
| Harrison - 2011 | Contracting Office | Report |
| Harrison - 2011 | Product or Service | Report |
| Haskins - 2011 | Contracting Office | Report |
| Haskins - 2011 | Product or Service | Report |
| Heath - 2011 | Contracting Office | Report |
| Heath - 2011 | Product or Service | Report |
| Hilliard - 2011 | Contracting Office | Report |
| Hilliard - 2011 | Product or Service | Report |
| Hillsboro - 2011 | Contracting Office | Report |
| Hillsboro - 2011 | Product or Service | Report |
| Hinckley - 2011 | Contracting Office | Report |
| Hinckley - 2011 | Product or Service | Report |
| Hiram - 2011 | Contracting Office | Report |
| Hiram - 2011 | Product or Service | Report |
| Holland - 2011 | Contracting Office | Report |
| Holland - 2011 | Product or Service | Report |
| Hudson - 2011 | Contracting Office | Report |
| Hudson - 2011 | Product or Service | Report |
| Huron - 2011 | Contracting Office | Report |
| Huron - 2011 | Product or Service | Report |
| Independence - 2011 | Contracting Office | Report |
| Independence - 2011 | Product or Service | Report |
| Jackson - 2011 | Contracting Office | Report |
| Jackson - 2011 | Product or Service | Report |
| Jackson Center - 2011 | Contracting Office | Report |
| Jackson Center - 2011 | Product or Service | Report |
| Johnstown - 2011 | Contracting Office | Report |
| Johnstown - 2011 | Product or Service | Report |
| Kent - 2011 | Contracting Office | Report |
| Kent - 2011 | Product or Service | Report |
| Kidron - 2011 | Contracting Office | Report |
| Kidron - 2011 | Product or Service | Report |
| Kings Mills - 2011 | Contracting Office | Report |
| Kings Mills - 2011 | Product or Service | Report |
| Lakeview - 2011 | Contracting Office | Report |
| Lakeview - 2011 | Product or Service | Report |
| Lakeville - 2011 | Contracting Office | Report |
| Lakeville - 2011 | Product or Service | Report |
| Lakewood - 2011 | Contracting Office | Report |
| Lakewood - 2011 | Product or Service | Report |
| Lancaster - 2011 | Contracting Office | Report |
| Lancaster - 2011 | Product or Service | Report |
| Lebanon - 2011 | Contracting Office | Report |
| Lebanon - 2011 | Product or Service | Report |
| Lewis Center - 2011 | Contracting Office | Report |
| Lewis Center - 2011 | Product or Service | Report |
| Lima - 2011 | Contracting Office | Report |
| Lima - 2011 | Product or Service | Report |
| Lisbon - 2011 | Contracting Office | Report |
| Lisbon - 2011 | Product or Service | Report |
| Lockbourne - 2011 | Contracting Office | Report |
| Lockbourne - 2011 | Product or Service | Report |
| Lodi - 2011 | Contracting Office | Report |
| Lodi - 2011 | Product or Service | Report |
| Lorain - 2011 | Contracting Office | Report |
| Lorain - 2011 | Product or Service | Report |
| Loveland - 2011 | Contracting Office | Report |
| Loveland - 2011 | Product or Service | Report |
| Macedonia - 2011 | Contracting Office | Report |
| Macedonia - 2011 | Product or Service | Report |
| Mansfield - 2011 | Contracting Office | Report |
| Mansfield - 2011 | Product or Service | Report |
| Maple Heights - 2011 | Contracting Office | Report |
| Maple Heights - 2011 | Product or Service | Report |
| Marietta - 2011 | Contracting Office | Report |
| Marietta - 2011 | Product or Service | Report |
| Marion - 2011 | Contracting Office | Report |
| Marion - 2011 | Product or Service | Report |
| Marysville - 2011 | Contracting Office | Report |
| Marysville - 2011 | Product or Service | Report |
| Mason - 2011 | Contracting Office | Report |
| Mason - 2011 | Product or Service | Report |
| Massillon - 2011 | Contracting Office | Report |
| Massillon - 2011 | Product or Service | Report |
| Maumee - 2011 | Contracting Office | Report |
| Maumee - 2011 | Product or Service | Report |
| McConnelsville - 2011 | Contracting Office | Report |
| McConnelsville - 2011 | Product or Service | Report |
| Medina - 2011 | Contracting Office | Report |
| Medina - 2011 | Product or Service | Report |
| Mentor - 2011 | Contracting Office | Report |
| Mentor - 2011 | Product or Service | Report |
| Metamora - 2011 | Contracting Office | Report |
| Metamora - 2011 | Product or Service | Report |
| Miamisburg - 2011 | Contracting Office | Report |
| Miamisburg - 2011 | Product or Service | Report |
| Miamitown - 2011 | Contracting Office | Report |
| Miamitown - 2011 | Product or Service | Report |
| Middlefield - 2011 | Contracting Office | Report |
| Middlefield - 2011 | Product or Service | Report |
| Middletown - 2011 | Contracting Office | Report |
| Middletown - 2011 | Product or Service | Report |
| Milan - 2011 | Contracting Office | Report |
| Milan - 2011 | Product or Service | Report |
| Milford - 2011 | Contracting Office | Report |
| Milford - 2011 | Product or Service | Report |
| Millbury - 2011 | Contracting Office | Report |
| Millbury - 2011 | Product or Service | Report |
| Mineral City - 2011 | Contracting Office | Report |
| Mineral City - 2011 | Product or Service | Report |
| Mogadore - 2011 | Contracting Office | Report |
| Mogadore - 2011 | Product or Service | Report |
| Monclova - 2011 | Contracting Office | Report |
| Monclova - 2011 | Product or Service | Report |
| Monroe - 2011 | Contracting Office | Report |
| Monroe - 2011 | Product or Service | Report |
| Mount Sterling - 2011 | Contracting Office | Report |
| Mount Sterling - 2011 | Product or Service | Report |
| Napoleon - 2011 | Contracting Office | Report |
| Napoleon - 2011 | Product or Service | Report |
| Navarre - 2011 | Contracting Office | Report |
| Navarre - 2011 | Product or Service | Report |
| Nelsonville - 2011 | Contracting Office | Report |
| Nelsonville - 2011 | Product or Service | Report |
| New Bremen - 2011 | Contracting Office | Report |
| New Bremen - 2011 | Product or Service | Report |
| New Carlisle - 2011 | Contracting Office | Report |
| New Carlisle - 2011 | Product or Service | Report |
| New London - 2011 | Contracting Office | Report |
| New London - 2011 | Product or Service | Report |
| New Philadelphia - 2011 | Contracting Office | Report |
| New Philadelphia - 2011 | Product or Service | Report |
| Newark - 2011 | Contracting Office | Report |
| Newark - 2011 | Product or Service | Report |
| Newcomerstown - 2011 | Contracting Office | Report |
| Newcomerstown - 2011 | Product or Service | Report |
| Newport - 2011 | Contracting Office | Report |
| Newport - 2011 | Product or Service | Report |
| Newton Falls - 2011 | Contracting Office | Report |
| Newton Falls - 2011 | Product or Service | Report |
| Niles - 2011 | Contracting Office | Report |
| Niles - 2011 | Product or Service | Report |
| North Canton - 2011 | Contracting Office | Report |
| North Canton - 2011 | Product or Service | Report |
| North Olmsted - 2011 | Contracting Office | Report |
| North Olmsted - 2011 | Product or Service | Report |
| North Ridgeville - 2011 | Contracting Office | Report |
| North Ridgeville - 2011 | Product or Service | Report |
| North Royalton - 2011 | Contracting Office | Report |
| North Royalton - 2011 | Product or Service | Report |
| Northwood - 2011 | Contracting Office | Report |
| Northwood - 2011 | Product or Service | Report |
| Norwalk - 2011 | Contracting Office | Report |
| Norwalk - 2011 | Product or Service | Report |
| Novelty - 2011 | Contracting Office | Report |
| Novelty - 2011 | Product or Service | Report |
| Oak Harbor - 2011 | Contracting Office | Report |
| Oak Harbor - 2011 | Product or Service | Report |
| Orrville - 2011 | Contracting Office | Report |
| Orrville - 2011 | Product or Service | Report |
| Oxford - 2011 | Contracting Office | Report |
| Oxford - 2011 | Product or Service | Report |
| Painesville - 2011 | Contracting Office | Report |
| Painesville - 2011 | Product or Service | Report |
| Payne - 2011 | Contracting Office | Report |
| Payne - 2011 | Product or Service | Report |
| Perrysburg - 2011 | Contracting Office | Report |
| Perrysburg - 2011 | Product or Service | Report |
| Perrysville - 2011 | Contracting Office | Report |
| Perrysville - 2011 | Product or Service | Report |
| Pickerington - 2011 | Contracting Office | Report |
| Pickerington - 2011 | Product or Service | Report |
| Piqua - 2011 | Contracting Office | Report |
| Piqua - 2011 | Product or Service | Report |
| Plain City - 2011 | Contracting Office | Report |
| Plain City - 2011 | Product or Service | Report |
| Port Clinton - 2011 | Contracting Office | Report |
| Port Clinton - 2011 | Product or Service | Report |
| Portsmouth - 2011 | Contracting Office | Report |
| Portsmouth - 2011 | Product or Service | Report |
| Powell - 2011 | Contracting Office | Report |
| Powell - 2011 | Product or Service | Report |
| Proctorville - 2011 | Contracting Office | Report |
| Proctorville - 2011 | Product or Service | Report |
| Ravenna - 2011 | Contracting Office | Report |
| Ravenna - 2011 | Product or Service | Report |
| Reedsville - 2011 | Contracting Office | Report |
| Reedsville - 2011 | Product or Service | Report |
| Reno - 2011 | Contracting Office | Report |
| Reno - 2011 | Product or Service | Report |
| Reynoldsburg - 2011 | Contracting Office | Report |
| Reynoldsburg - 2011 | Product or Service | Report |
| Richfield - 2011 | Contracting Office | Report |
| Richfield - 2011 | Product or Service | Report |
| Rocky River - 2011 | Contracting Office | Report |
| Rocky River - 2011 | Product or Service | Report |
| Rootstown - 2011 | Contracting Office | Report |
| Rootstown - 2011 | Product or Service | Report |
| Roseville - 2011 | Contracting Office | Report |
| Roseville - 2011 | Product or Service | Report |
| Rossford - 2011 | Contracting Office | Report |
| Rossford - 2011 | Product or Service | Report |
| Salem - 2011 | Contracting Office | Report |
| Salem - 2011 | Product or Service | Report |
| Sandusky - 2011 | Contracting Office | Report |
| Sandusky - 2011 | Product or Service | Report |
| Seaman - 2011 | Contracting Office | Report |
| Seaman - 2011 | Product or Service | Report |
| Senecaville - 2011 | Contracting Office | Report |
| Senecaville - 2011 | Product or Service | Report |
| Sharon Center - 2011 | Contracting Office | Report |
| Sharon Center - 2011 | Product or Service | Report |
| Sidney - 2011 | Contracting Office | Report |
| Sidney - 2011 | Product or Service | Report |
| Solon - 2011 | Contracting Office | Report |
| Solon - 2011 | Product or Service | Report |
| South Charleston - 2011 | Contracting Office | Report |
| South Charleston - 2011 | Product or Service | Report |
| South Point - 2011 | Contracting Office | Report |
| South Point - 2011 | Product or Service | Report |
| Spencer - 2011 | Contracting Office | Report |
| Spencer - 2011 | Product or Service | Report |
| Spring Valley - 2011 | Contracting Office | Report |
| Spring Valley - 2011 | Product or Service | Report |
| Springboro - 2011 | Contracting Office | Report |
| Springboro - 2011 | Product or Service | Report |
| Springfield - 2011 | Contracting Office | Report |
| Springfield - 2011 | Product or Service | Report |
| St Marys - 2011 | Contracting Office | Report |
| St Marys - 2011 | Product or Service | Report |
| Steubenville - 2011 | Contracting Office | Report |
| Steubenville - 2011 | Product or Service | Report |
| Stow - 2011 | Contracting Office | Report |
| Stow - 2011 | Product or Service | Report |
| Streetsboro - 2011 | Contracting Office | Report |
| Streetsboro - 2011 | Product or Service | Report |
| Strongsville - 2011 | Contracting Office | Report |
| Strongsville - 2011 | Product or Service | Report |
| Sunbury - 2011 | Contracting Office | Report |
| Sunbury - 2011 | Product or Service | Report |
| Swanton - 2011 | Contracting Office | Report |
| Swanton - 2011 | Product or Service | Report |
| Sylvania - 2011 | Contracting Office | Report |
| Sylvania - 2011 | Product or Service | Report |
| Tallmadge - 2011 | Contracting Office | Report |
| Tallmadge - 2011 | Product or Service | Report |
| Thornville - 2011 | Contracting Office | Report |
| Thornville - 2011 | Product or Service | Report |
| Tiffin - 2011 | Contracting Office | Report |
| Tiffin - 2011 | Product or Service | Report |
| Tipp City - 2011 | Contracting Office | Report |
| Tipp City - 2011 | Product or Service | Report |
| Tippecanoe - 2011 | Contracting Office | Report |
| Tippecanoe - 2011 | Product or Service | Report |
| Toledo - 2011 | Contracting Office | Report |
| Toledo - 2011 | Product or Service | Report |
| Trenton - 2011 | Contracting Office | Report |
| Trenton - 2011 | Product or Service | Report |
| Troy - 2011 | Contracting Office | Report |
| Troy - 2011 | Product or Service | Report |
| Twinsburg - 2011 | Contracting Office | Report |
| Twinsburg - 2011 | Product or Service | Report |
| Uhrichsville - 2011 | Contracting Office | Report |
| Uhrichsville - 2011 | Product or Service | Report |
| Uniontown - 2011 | Contracting Office | Report |
| Uniontown - 2011 | Product or Service | Report |
| Urbana - 2011 | Contracting Office | Report |
| Urbana - 2011 | Product or Service | Report |
| Valley City - 2011 | Contracting Office | Report |
| Valley City - 2011 | Product or Service | Report |
| Van Wert - 2011 | Contracting Office | Report |
| Van Wert - 2011 | Product or Service | Report |
| Vandalia - 2011 | Contracting Office | Report |
| Vandalia - 2011 | Product or Service | Report |
| Versailles - 2011 | Contracting Office | Report |
| Versailles - 2011 | Product or Service | Report |
| Vienna - 2011 | Contracting Office | Report |
| Vienna - 2011 | Product or Service | Report |
| Wadsworth - 2011 | Contracting Office | Report |
| Wadsworth - 2011 | Product or Service | Report |
| Walbridge - 2011 | Contracting Office | Report |
| Walbridge - 2011 | Product or Service | Report |
| Wapakoneta - 2011 | Contracting Office | Report |
| Wapakoneta - 2011 | Product or Service | Report |
| Warren - 2011 | Contracting Office | Report |
| Warren - 2011 | Product or Service | Report |
| Warsaw - 2011 | Contracting Office | Report |
| Warsaw - 2011 | Product or Service | Report |
| Wauseon - 2011 | Contracting Office | Report |
| Wauseon - 2011 | Product or Service | Report |
| Wayland - 2011 | Contracting Office | Report |
| Wayland - 2011 | Product or Service | Report |
| Waynesville - 2011 | Contracting Office | Report |
| Waynesville - 2011 | Product or Service | Report |
| West Chester - 2011 | Contracting Office | Report |
| West Chester - 2011 | Product or Service | Report |
| West Jefferson - 2011 | Contracting Office | Report |
| West Jefferson - 2011 | Product or Service | Report |
| Westerville - 2011 | Contracting Office | Report |
| Westerville - 2011 | Product or Service | Report |
| Westlake - 2011 | Contracting Office | Report |
| Westlake - 2011 | Product or Service | Report |
| Wickliffe - 2011 | Contracting Office | Report |
| Wickliffe - 2011 | Product or Service | Report |
| Willoughby - 2011 | Contracting Office | Report |
| Willoughby - 2011 | Product or Service | Report |
| Wilmington - 2011 | Contracting Office | Report |
| Wilmington - 2011 | Product or Service | Report |
| Wooster - 2011 | Contracting Office | Report |
| Wooster - 2011 | Product or Service | Report |
