| Ohio | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Adams County - 2012 | Contracting Office | Report |
| Adams County - 2012 | Product or Service | Report |
| Allen County - 2012 | Contracting Office | Report |
| Allen County - 2012 | Product or Service | Report |
| Ashland County - 2012 | Contracting Office | Report |
| Ashland County - 2012 | Product or Service | Report |
| Ashtabula County - 2012 | Contracting Office | Report |
| Ashtabula County - 2012 | Product or Service | Report |
| Athens County - 2012 | Contracting Office | Report |
| Athens County - 2012 | Product or Service | Report |
| Auglaize County - 2012 | Contracting Office | Report |
| Auglaize County - 2012 | Product or Service | Report |
| Butler County - 2012 | Contracting Office | Report |
| Butler County - 2012 | Product or Service | Report |
| Champaign County - 2012 | Contracting Office | Report |
| Champaign County - 2012 | Product or Service | Report |
| Clark County - 2012 | Contracting Office | Report |
| Clark County - 2012 | Product or Service | Report |
| Clermont County - 2012 | Contracting Office | Report |
| Clermont County - 2012 | Product or Service | Report |
| Clinton County - 2012 | Contracting Office | Report |
| Clinton County - 2012 | Product or Service | Report |
| Columbiana County - 2012 | Contracting Office | Report |
| Columbiana County - 2012 | Product or Service | Report |
| Coshocton County - 2012 | Contracting Office | Report |
| Coshocton County - 2012 | Product or Service | Report |
| Crawford County - 2012 | Contracting Office | Report |
| Crawford County - 2012 | Product or Service | Report |
| Cuyahoga County - 2012 | Contracting Office | Report |
| Cuyahoga County - 2012 | Product or Service | Report |
| Darke County - 2012 | Contracting Office | Report |
| Darke County - 2012 | Product or Service | Report |
| Delaware County - 2012 | Contracting Office | Report |
| Delaware County - 2012 | Product or Service | Report |
| Erie County - 2012 | Contracting Office | Report |
| Erie County - 2012 | Product or Service | Report |
| Fairfield County - 2012 | Contracting Office | Report |
| Fairfield County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Fulton County - 2012 | Contracting Office | Report |
| Fulton County - 2012 | Product or Service | Report |
| Gallia County - 2012 | Contracting Office | Report |
| Gallia County - 2012 | Product or Service | Report |
| Geauga County - 2012 | Contracting Office | Report |
| Geauga County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Guernsey County - 2012 | Contracting Office | Report |
| Guernsey County - 2012 | Product or Service | Report |
| Hamilton County - 2012 | Contracting Office | Report |
| Hamilton County - 2012 | Product or Service | Report |
| Hancock County - 2012 | Contracting Office | Report |
| Hancock County - 2012 | Product or Service | Report |
| Hardin County - 2012 | Contracting Office | Report |
| Hardin County - 2012 | Product or Service | Report |
| Harrison County - 2012 | Contracting Office | Report |
| Harrison County - 2012 | Product or Service | Report |
| Henry County - 2012 | Contracting Office | Report |
| Henry County - 2012 | Product or Service | Report |
| Highland County - 2012 | Contracting Office | Report |
| Highland County - 2012 | Product or Service | Report |
| Holmes County - 2012 | Contracting Office | Report |
| Holmes County - 2012 | Product or Service | Report |
| Huron County - 2012 | Contracting Office | Report |
| Huron County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Knox County - 2012 | Contracting Office | Report |
| Knox County - 2012 | Product or Service | Report |
| Lake County - 2012 | Contracting Office | Report |
| Lake County - 2012 | Product or Service | Report |
| Lawrence County - 2012 | Contracting Office | Report |
| Lawrence County - 2012 | Product or Service | Report |
| Licking County - 2012 | Contracting Office | Report |
| Licking County - 2012 | Product or Service | Report |
| Logan County - 2012 | Contracting Office | Report |
| Logan County - 2012 | Product or Service | Report |
| Lorain County - 2012 | Contracting Office | Report |
| Lorain County - 2012 | Product or Service | Report |
| Lucas County - 2012 | Contracting Office | Report |
| Lucas County - 2012 | Product or Service | Report |
| Madison County - 2012 | Contracting Office | Report |
| Madison County - 2012 | Product or Service | Report |
| Mahoning County - 2012 | Contracting Office | Report |
| Mahoning County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| Medina County - 2012 | Contracting Office | Report |
| Medina County - 2012 | Product or Service | Report |
| Meigs County - 2012 | Contracting Office | Report |
| Meigs County - 2012 | Product or Service | Report |
| Mercer County - 2012 | Contracting Office | Report |
| Mercer County - 2012 | Product or Service | Report |
| Miami County - 2012 | Contracting Office | Report |
| Miami County - 2012 | Product or Service | Report |
| Monroe County - 2012 | Contracting Office | Report |
| Monroe County - 2012 | Product or Service | Report |
| Montgomery County - 2012 | Contracting Office | Report |
| Montgomery County - 2012 | Product or Service | Report |
| Morgan County - 2012 | Contracting Office | Report |
| Morgan County - 2012 | Product or Service | Report |
| Muskingum County - 2012 | Contracting Office | Report |
| Muskingum County - 2012 | Product or Service | Report |
| Ottawa County - 2012 | Contracting Office | Report |
| Ottawa County - 2012 | Product or Service | Report |
| Paulding County - 2012 | Contracting Office | Report |
| Paulding County - 2012 | Product or Service | Report |
| Perry County - 2012 | Contracting Office | Report |
| Perry County - 2012 | Product or Service | Report |
| Pickaway County - 2012 | Contracting Office | Report |
| Pickaway County - 2012 | Product or Service | Report |
| Portage County - 2012 | Contracting Office | Report |
| Portage County - 2012 | Product or Service | Report |
| Preble County - 2012 | Contracting Office | Report |
| Preble County - 2012 | Product or Service | Report |
| Richland County - 2012 | Contracting Office | Report |
| Richland County - 2012 | Product or Service | Report |
| Ross County - 2012 | Contracting Office | Report |
| Ross County - 2012 | Product or Service | Report |
| Sandusky County - 2012 | Contracting Office | Report |
| Sandusky County - 2012 | Product or Service | Report |
| Scioto County - 2012 | Contracting Office | Report |
| Scioto County - 2012 | Product or Service | Report |
| Seneca County - 2012 | Contracting Office | Report |
| Seneca County - 2012 | Product or Service | Report |
| Shelby County - 2012 | Contracting Office | Report |
| Shelby County - 2012 | Product or Service | Report |
| Stark County - 2012 | Contracting Office | Report |
| Stark County - 2012 | Product or Service | Report |
| Summit County - 2012 | Contracting Office | Report |
| Summit County - 2012 | Product or Service | Report |
| Trumbull County - 2012 | Contracting Office | Report |
| Trumbull County - 2012 | Product or Service | Report |
| Tuscarawas County - 2012 | Contracting Office | Report |
| Tuscarawas County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Van Wert County - 2012 | Contracting Office | Report |
| Van Wert County - 2012 | Product or Service | Report |
| Warren County - 2012 | Contracting Office | Report |
| Warren County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wayne County - 2012 | Contracting Office | Report |
| Wayne County - 2012 | Product or Service | Report |
| Williams County - 2012 | Contracting Office | Report |
| Williams County - 2012 | Product or Service | Report |
| Wood County - 2012 | Contracting Office | Report |
| Wood County - 2012 | Product or Service | Report |
| Wyandot County - 2012 | Contracting Office | Report |
| Wyandot County - 2012 | Product or Service | Report |
| ||
| Akron - 2012 | Contracting Office | Report |
| Akron - 2012 | Product or Service | Report |
| Alliance - 2012 | Contracting Office | Report |
| Alliance - 2012 | Product or Service | Report |
| Amelia - 2012 | Contracting Office | Report |
| Amelia - 2012 | Product or Service | Report |
| Amherst - 2012 | Contracting Office | Report |
| Amherst - 2012 | Product or Service | Report |
| Archbold - 2012 | Contracting Office | Report |
| Archbold - 2012 | Product or Service | Report |
| Ashland - 2012 | Contracting Office | Report |
| Ashland - 2012 | Product or Service | Report |
| Ashtabula - 2012 | Contracting Office | Report |
| Ashtabula - 2012 | Product or Service | Report |
| Athens - 2012 | Contracting Office | Report |
| Athens - 2012 | Product or Service | Report |
| Aurora - 2012 | Contracting Office | Report |
| Aurora - 2012 | Product or Service | Report |
| Avon - 2012 | Contracting Office | Report |
| Avon - 2012 | Product or Service | Report |
| Avon Lake - 2012 | Contracting Office | Report |
| Avon Lake - 2012 | Product or Service | Report |
| Bainbridge - 2012 | Contracting Office | Report |
| Bainbridge - 2012 | Product or Service | Report |
| Barberton - 2012 | Contracting Office | Report |
| Barberton - 2012 | Product or Service | Report |
| Batavia - 2012 | Contracting Office | Report |
| Batavia - 2012 | Product or Service | Report |
| Bay Village - 2012 | Contracting Office | Report |
| Bay Village - 2012 | Product or Service | Report |
| Beach City - 2012 | Contracting Office | Report |
| Beach City - 2012 | Product or Service | Report |
| Beachwood - 2012 | Contracting Office | Report |
| Beachwood - 2012 | Product or Service | Report |
| Bedford - 2012 | Contracting Office | Report |
| Bedford - 2012 | Product or Service | Report |
| Bellefontaine - 2012 | Contracting Office | Report |
| Bellefontaine - 2012 | Product or Service | Report |
| Berea - 2012 | Contracting Office | Report |
| Berea - 2012 | Product or Service | Report |
| Berlin Center - 2012 | Contracting Office | Report |
| Berlin Center - 2012 | Product or Service | Report |
| Blacklick - 2012 | Contracting Office | Report |
| Blacklick - 2012 | Product or Service | Report |
| Bolivar - 2012 | Contracting Office | Report |
| Bolivar - 2012 | Product or Service | Report |
| Bowerston - 2012 | Contracting Office | Report |
| Bowerston - 2012 | Product or Service | Report |
| Bowling Green - 2012 | Contracting Office | Report |
| Bowling Green - 2012 | Product or Service | Report |
| Brook Park - 2012 | Contracting Office | Report |
| Brook Park - 2012 | Product or Service | Report |
| Brookfield - 2012 | Contracting Office | Report |
| Brookfield - 2012 | Product or Service | Report |
| Brookville - 2012 | Contracting Office | Report |
| Brookville - 2012 | Product or Service | Report |
| Brunswick - 2012 | Contracting Office | Report |
| Brunswick - 2012 | Product or Service | Report |
| Bryan - 2012 | Contracting Office | Report |
| Bryan - 2012 | Product or Service | Report |
| Cambridge - 2012 | Contracting Office | Report |
| Cambridge - 2012 | Product or Service | Report |
| Canton - 2012 | Contracting Office | Report |
| Canton - 2012 | Product or Service | Report |
| Cedarville - 2012 | Contracting Office | Report |
| Cedarville - 2012 | Product or Service | Report |
| Celina - 2012 | Contracting Office | Report |
| Celina - 2012 | Product or Service | Report |
| Chagrin Falls - 2012 | Contracting Office | Report |
| Chagrin Falls - 2012 | Product or Service | Report |
| Chardon - 2012 | Contracting Office | Report |
| Chardon - 2012 | Product or Service | Report |
| Chesapeake - 2012 | Contracting Office | Report |
| Chesapeake - 2012 | Product or Service | Report |
| Chesterland - 2012 | Contracting Office | Report |
| Chesterland - 2012 | Product or Service | Report |
| Chillicothe - 2012 | Contracting Office | Report |
| Chillicothe - 2012 | Product or Service | Report |
| Cincinnati - 2012 | Contracting Office | Report |
| Cincinnati - 2012 | Product or Service | Report |
| Circleville - 2012 | Contracting Office | Report |
| Circleville - 2012 | Product or Service | Report |
| Clarksville - 2012 | Contracting Office | Report |
| Clarksville - 2012 | Product or Service | Report |
| Clayton - 2012 | Contracting Office | Report |
| Clayton - 2012 | Product or Service | Report |
| Cleveland - 2012 | Contracting Office | Report |
| Cleveland - 2012 | Product or Service | Report |
| Cleves - 2012 | Contracting Office | Report |
| Cleves - 2012 | Product or Service | Report |
| Coldwater - 2012 | Contracting Office | Report |
| Coldwater - 2012 | Product or Service | Report |
| Columbiana - 2012 | Contracting Office | Report |
| Columbiana - 2012 | Product or Service | Report |
| Columbus - 2012 | Contracting Office | Report |
| Columbus - 2012 | Product or Service | Report |
| Cortland - 2012 | Contracting Office | Report |
| Cortland - 2012 | Product or Service | Report |
| Cuyahoga Falls - 2012 | Contracting Office | Report |
| Cuyahoga Falls - 2012 | Product or Service | Report |
| Dayton - 2012 | Contracting Office | Report |
| Dayton - 2012 | Product or Service | Report |
| Delaware - 2012 | Contracting Office | Report |
| Delaware - 2012 | Product or Service | Report |
| Dover - 2012 | Contracting Office | Report |
| Dover - 2012 | Product or Service | Report |
| Dublin - 2012 | Contracting Office | Report |
| Dublin - 2012 | Product or Service | Report |
| Dunkirk - 2012 | Contracting Office | Report |
| Dunkirk - 2012 | Product or Service | Report |
| East Liverpool - 2012 | Contracting Office | Report |
| East Liverpool - 2012 | Product or Service | Report |
| Eastlake - 2012 | Contracting Office | Report |
| Eastlake - 2012 | Product or Service | Report |
| Elyria - 2012 | Contracting Office | Report |
| Elyria - 2012 | Product or Service | Report |
| Englewood - 2012 | Contracting Office | Report |
| Englewood - 2012 | Product or Service | Report |
| Euclid - 2012 | Contracting Office | Report |
| Euclid - 2012 | Product or Service | Report |
| Fairborn - 2012 | Contracting Office | Report |
| Fairborn - 2012 | Product or Service | Report |
| Fairfield - 2012 | Contracting Office | Report |
| Fairfield - 2012 | Product or Service | Report |
| Felicity - 2012 | Contracting Office | Report |
| Felicity - 2012 | Product or Service | Report |
| Findlay - 2012 | Contracting Office | Report |
| Findlay - 2012 | Product or Service | Report |
| Forest - 2012 | Contracting Office | Report |
| Forest - 2012 | Product or Service | Report |
| Fort Loramie - 2012 | Contracting Office | Report |
| Fort Loramie - 2012 | Product or Service | Report |
| Franklin - 2012 | Contracting Office | Report |
| Franklin - 2012 | Product or Service | Report |
| Fremont - 2012 | Contracting Office | Report |
| Fremont - 2012 | Product or Service | Report |
| Galena - 2012 | Contracting Office | Report |
| Galena - 2012 | Product or Service | Report |
| Galion - 2012 | Contracting Office | Report |
| Galion - 2012 | Product or Service | Report |
| Gallipolis - 2012 | Contracting Office | Report |
| Gallipolis - 2012 | Product or Service | Report |
| Geneva - 2012 | Contracting Office | Report |
| Geneva - 2012 | Product or Service | Report |
| Girard - 2012 | Contracting Office | Report |
| Girard - 2012 | Product or Service | Report |
| Glouster - 2012 | Contracting Office | Report |
| Glouster - 2012 | Product or Service | Report |
| Grove City - 2012 | Contracting Office | Report |
| Grove City - 2012 | Product or Service | Report |
| Groveport - 2012 | Contracting Office | Report |
| Groveport - 2012 | Product or Service | Report |
| Hamilton - 2012 | Contracting Office | Report |
| Hamilton - 2012 | Product or Service | Report |
| Harrison - 2012 | Contracting Office | Report |
| Harrison - 2012 | Product or Service | Report |
| Haskins - 2012 | Contracting Office | Report |
| Haskins - 2012 | Product or Service | Report |
| Heath - 2012 | Contracting Office | Report |
| Heath - 2012 | Product or Service | Report |
| Hilliard - 2012 | Contracting Office | Report |
| Hilliard - 2012 | Product or Service | Report |
| Hillsboro - 2012 | Contracting Office | Report |
| Hillsboro - 2012 | Product or Service | Report |
| Hinckley - 2012 | Contracting Office | Report |
| Hinckley - 2012 | Product or Service | Report |
| Hiram - 2012 | Contracting Office | Report |
| Hiram - 2012 | Product or Service | Report |
| Holland - 2012 | Contracting Office | Report |
| Holland - 2012 | Product or Service | Report |
| Hudson - 2012 | Contracting Office | Report |
| Hudson - 2012 | Product or Service | Report |
| Huntsville - 2012 | Contracting Office | Report |
| Huntsville - 2012 | Product or Service | Report |
| Huron - 2012 | Contracting Office | Report |
| Huron - 2012 | Product or Service | Report |
| Independence - 2012 | Contracting Office | Report |
| Independence - 2012 | Product or Service | Report |
| Jackson Center - 2012 | Contracting Office | Report |
| Jackson Center - 2012 | Product or Service | Report |
| Kent - 2012 | Contracting Office | Report |
| Kent - 2012 | Product or Service | Report |
| Kings Mills - 2012 | Contracting Office | Report |
| Kings Mills - 2012 | Product or Service | Report |
| Lakeview - 2012 | Contracting Office | Report |
| Lakeview - 2012 | Product or Service | Report |
| Lakeville - 2012 | Contracting Office | Report |
| Lakeville - 2012 | Product or Service | Report |
| Lakewood - 2012 | Contracting Office | Report |
| Lakewood - 2012 | Product or Service | Report |
| Lancaster - 2012 | Contracting Office | Report |
| Lancaster - 2012 | Product or Service | Report |
| Lebanon - 2012 | Contracting Office | Report |
| Lebanon - 2012 | Product or Service | Report |
| Lewis Center - 2012 | Contracting Office | Report |
| Lewis Center - 2012 | Product or Service | Report |
| Lewisburg - 2012 | Contracting Office | Report |
| Lewisburg - 2012 | Product or Service | Report |
| Lima - 2012 | Contracting Office | Report |
| Lima - 2012 | Product or Service | Report |
| Lisbon - 2012 | Contracting Office | Report |
| Lisbon - 2012 | Product or Service | Report |
| Lockbourne - 2012 | Contracting Office | Report |
| Lockbourne - 2012 | Product or Service | Report |
| Lorain - 2012 | Contracting Office | Report |
| Lorain - 2012 | Product or Service | Report |
| Loveland - 2012 | Contracting Office | Report |
| Loveland - 2012 | Product or Service | Report |
| Mansfield - 2012 | Contracting Office | Report |
| Mansfield - 2012 | Product or Service | Report |
| Maple Heights - 2012 | Contracting Office | Report |
| Maple Heights - 2012 | Product or Service | Report |
| Marietta - 2012 | Contracting Office | Report |
| Marietta - 2012 | Product or Service | Report |
| Marion - 2012 | Contracting Office | Report |
| Marion - 2012 | Product or Service | Report |
| Marysville - 2012 | Contracting Office | Report |
| Marysville - 2012 | Product or Service | Report |
| Mason - 2012 | Contracting Office | Report |
| Mason - 2012 | Product or Service | Report |
| Massillon - 2012 | Contracting Office | Report |
| Massillon - 2012 | Product or Service | Report |
| Maumee - 2012 | Contracting Office | Report |
| Maumee - 2012 | Product or Service | Report |
| McConnelsville - 2012 | Contracting Office | Report |
| McConnelsville - 2012 | Product or Service | Report |
| Medina - 2012 | Contracting Office | Report |
| Medina - 2012 | Product or Service | Report |
| Mentor - 2012 | Contracting Office | Report |
| Mentor - 2012 | Product or Service | Report |
| Metamora - 2012 | Contracting Office | Report |
| Metamora - 2012 | Product or Service | Report |
| Miamisburg - 2012 | Contracting Office | Report |
| Miamisburg - 2012 | Product or Service | Report |
| Miamitown - 2012 | Contracting Office | Report |
| Miamitown - 2012 | Product or Service | Report |
| Middlefield - 2012 | Contracting Office | Report |
| Middlefield - 2012 | Product or Service | Report |
| Middletown - 2012 | Contracting Office | Report |
| Middletown - 2012 | Product or Service | Report |
| Milan - 2012 | Contracting Office | Report |
| Milan - 2012 | Product or Service | Report |
| Milford - 2012 | Contracting Office | Report |
| Milford - 2012 | Product or Service | Report |
| Millbury - 2012 | Contracting Office | Report |
| Millbury - 2012 | Product or Service | Report |
| Mineral City - 2012 | Contracting Office | Report |
| Mineral City - 2012 | Product or Service | Report |
| Mogadore - 2012 | Contracting Office | Report |
| Mogadore - 2012 | Product or Service | Report |
| Monclova - 2012 | Contracting Office | Report |
| Monclova - 2012 | Product or Service | Report |
| Mount Sterling - 2012 | Contracting Office | Report |
| Mount Sterling - 2012 | Product or Service | Report |
| Napoleon - 2012 | Contracting Office | Report |
| Napoleon - 2012 | Product or Service | Report |
| Navarre - 2012 | Contracting Office | Report |
| Navarre - 2012 | Product or Service | Report |
| Nelsonville - 2012 | Contracting Office | Report |
| Nelsonville - 2012 | Product or Service | Report |
| New Bremen - 2012 | Contracting Office | Report |
| New Bremen - 2012 | Product or Service | Report |
| New Carlisle - 2012 | Contracting Office | Report |
| New Carlisle - 2012 | Product or Service | Report |
| New London - 2012 | Contracting Office | Report |
| New London - 2012 | Product or Service | Report |
| New Philadelphia - 2012 | Contracting Office | Report |
| New Philadelphia - 2012 | Product or Service | Report |
| New Vienna - 2012 | Contracting Office | Report |
| New Vienna - 2012 | Product or Service | Report |
| Newark - 2012 | Contracting Office | Report |
| Newark - 2012 | Product or Service | Report |
| Newcomerstown - 2012 | Contracting Office | Report |
| Newcomerstown - 2012 | Product or Service | Report |
| Newport - 2012 | Contracting Office | Report |
| Newport - 2012 | Product or Service | Report |
| Newton Falls - 2012 | Contracting Office | Report |
| Newton Falls - 2012 | Product or Service | Report |
| Niles - 2012 | Contracting Office | Report |
| Niles - 2012 | Product or Service | Report |
| North Canton - 2012 | Contracting Office | Report |
| North Canton - 2012 | Product or Service | Report |
| North Olmsted - 2012 | Contracting Office | Report |
| North Olmsted - 2012 | Product or Service | Report |
| North Ridgeville - 2012 | Contracting Office | Report |
| North Ridgeville - 2012 | Product or Service | Report |
| North Royalton - 2012 | Contracting Office | Report |
| North Royalton - 2012 | Product or Service | Report |
| Northwood - 2012 | Contracting Office | Report |
| Northwood - 2012 | Product or Service | Report |
| Norwalk - 2012 | Contracting Office | Report |
| Norwalk - 2012 | Product or Service | Report |
| Novelty - 2012 | Contracting Office | Report |
| Novelty - 2012 | Product or Service | Report |
| Orient - 2012 | Contracting Office | Report |
| Orient - 2012 | Product or Service | Report |
| Orrville - 2012 | Contracting Office | Report |
| Orrville - 2012 | Product or Service | Report |
| Oxford - 2012 | Contracting Office | Report |
| Oxford - 2012 | Product or Service | Report |
| Painesville - 2012 | Contracting Office | Report |
| Painesville - 2012 | Product or Service | Report |
| Pataskala - 2012 | Contracting Office | Report |
| Pataskala - 2012 | Product or Service | Report |
| Payne - 2012 | Contracting Office | Report |
| Payne - 2012 | Product or Service | Report |
| Perrysburg - 2012 | Contracting Office | Report |
| Perrysburg - 2012 | Product or Service | Report |
| Perrysville - 2012 | Contracting Office | Report |
| Perrysville - 2012 | Product or Service | Report |
| Pickerington - 2012 | Contracting Office | Report |
| Pickerington - 2012 | Product or Service | Report |
| Piqua - 2012 | Contracting Office | Report |
| Piqua - 2012 | Product or Service | Report |
| Plain City - 2012 | Contracting Office | Report |
| Plain City - 2012 | Product or Service | Report |
| Port Clinton - 2012 | Contracting Office | Report |
| Port Clinton - 2012 | Product or Service | Report |
| Portsmouth - 2012 | Contracting Office | Report |
| Portsmouth - 2012 | Product or Service | Report |
| Powell - 2012 | Contracting Office | Report |
| Powell - 2012 | Product or Service | Report |
| Proctorville - 2012 | Contracting Office | Report |
| Proctorville - 2012 | Product or Service | Report |
| Ravenna - 2012 | Contracting Office | Report |
| Ravenna - 2012 | Product or Service | Report |
| Reedsville - 2012 | Contracting Office | Report |
| Reedsville - 2012 | Product or Service | Report |
| Reno - 2012 | Contracting Office | Report |
| Reno - 2012 | Product or Service | Report |
| Reynoldsburg - 2012 | Contracting Office | Report |
| Reynoldsburg - 2012 | Product or Service | Report |
| Richfield - 2012 | Contracting Office | Report |
| Richfield - 2012 | Product or Service | Report |
| Rocky River - 2012 | Contracting Office | Report |
| Rocky River - 2012 | Product or Service | Report |
| Roseville - 2012 | Contracting Office | Report |
| Roseville - 2012 | Product or Service | Report |
| Rossford - 2012 | Contracting Office | Report |
| Rossford - 2012 | Product or Service | Report |
| Salem - 2012 | Contracting Office | Report |
| Salem - 2012 | Product or Service | Report |
| Sandusky - 2012 | Contracting Office | Report |
| Sandusky - 2012 | Product or Service | Report |
| Seaman - 2012 | Contracting Office | Report |
| Seaman - 2012 | Product or Service | Report |
| Senecaville - 2012 | Contracting Office | Report |
| Senecaville - 2012 | Product or Service | Report |
| Sharon Center - 2012 | Contracting Office | Report |
| Sharon Center - 2012 | Product or Service | Report |
| Sidney - 2012 | Contracting Office | Report |
| Sidney - 2012 | Product or Service | Report |
| Solon - 2012 | Contracting Office | Report |
| Solon - 2012 | Product or Service | Report |
| South Point - 2012 | Contracting Office | Report |
| South Point - 2012 | Product or Service | Report |
| Spring Valley - 2012 | Contracting Office | Report |
| Spring Valley - 2012 | Product or Service | Report |
| Springboro - 2012 | Contracting Office | Report |
| Springboro - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| St Marys - 2012 | Contracting Office | Report |
| St Marys - 2012 | Product or Service | Report |
| Steubenville - 2012 | Contracting Office | Report |
| Steubenville - 2012 | Product or Service | Report |
| Stow - 2012 | Contracting Office | Report |
| Stow - 2012 | Product or Service | Report |
| Stratton - 2012 | Contracting Office | Report |
| Stratton - 2012 | Product or Service | Report |
| Streetsboro - 2012 | Contracting Office | Report |
| Streetsboro - 2012 | Product or Service | Report |
| Strongsville - 2012 | Contracting Office | Report |
| Strongsville - 2012 | Product or Service | Report |
| Sunbury - 2012 | Contracting Office | Report |
| Sunbury - 2012 | Product or Service | Report |
| Swanton - 2012 | Contracting Office | Report |
| Swanton - 2012 | Product or Service | Report |
| Sylvania - 2012 | Contracting Office | Report |
| Sylvania - 2012 | Product or Service | Report |
| Tallmadge - 2012 | Contracting Office | Report |
| Tallmadge - 2012 | Product or Service | Report |
| Thornville - 2012 | Contracting Office | Report |
| Thornville - 2012 | Product or Service | Report |
| Tiffin - 2012 | Contracting Office | Report |
| Tiffin - 2012 | Product or Service | Report |
| Tipp City - 2012 | Contracting Office | Report |
| Tipp City - 2012 | Product or Service | Report |
| Tippecanoe - 2012 | Contracting Office | Report |
| Tippecanoe - 2012 | Product or Service | Report |
| Toledo - 2012 | Contracting Office | Report |
| Toledo - 2012 | Product or Service | Report |
| Trenton - 2012 | Contracting Office | Report |
| Trenton - 2012 | Product or Service | Report |
| Troy - 2012 | Contracting Office | Report |
| Troy - 2012 | Product or Service | Report |
| Twinsburg - 2012 | Contracting Office | Report |
| Twinsburg - 2012 | Product or Service | Report |
| Uhrichsville - 2012 | Contracting Office | Report |
| Uhrichsville - 2012 | Product or Service | Report |
| Uniontown - 2012 | Contracting Office | Report |
| Uniontown - 2012 | Product or Service | Report |
| Upper Sandusky - 2012 | Contracting Office | Report |
| Upper Sandusky - 2012 | Product or Service | Report |
| Urbana - 2012 | Contracting Office | Report |
| Urbana - 2012 | Product or Service | Report |
| Valley City - 2012 | Contracting Office | Report |
| Valley City - 2012 | Product or Service | Report |
| Van Wert - 2012 | Contracting Office | Report |
| Van Wert - 2012 | Product or Service | Report |
| Vandalia - 2012 | Contracting Office | Report |
| Vandalia - 2012 | Product or Service | Report |
| Versailles - 2012 | Contracting Office | Report |
| Versailles - 2012 | Product or Service | Report |
| Vienna - 2012 | Contracting Office | Report |
| Vienna - 2012 | Product or Service | Report |
| Wadsworth - 2012 | Contracting Office | Report |
| Wadsworth - 2012 | Product or Service | Report |
| Warren - 2012 | Contracting Office | Report |
| Warren - 2012 | Product or Service | Report |
| Warsaw - 2012 | Contracting Office | Report |
| Warsaw - 2012 | Product or Service | Report |
| Wauseon - 2012 | Contracting Office | Report |
| Wauseon - 2012 | Product or Service | Report |
| Wayland - 2012 | Contracting Office | Report |
| Wayland - 2012 | Product or Service | Report |
| Waynesville - 2012 | Contracting Office | Report |
| Waynesville - 2012 | Product or Service | Report |
| West Chester - 2012 | Contracting Office | Report |
| West Chester - 2012 | Product or Service | Report |
| Westerville - 2012 | Contracting Office | Report |
| Westerville - 2012 | Product or Service | Report |
| Westlake - 2012 | Contracting Office | Report |
| Westlake - 2012 | Product or Service | Report |
| Wickliffe - 2012 | Contracting Office | Report |
| Wickliffe - 2012 | Product or Service | Report |
| Willard - 2012 | Contracting Office | Report |
| Willard - 2012 | Product or Service | Report |
| Willoughby - 2012 | Contracting Office | Report |
| Willoughby - 2012 | Product or Service | Report |
| Wilmington - 2012 | Contracting Office | Report |
| Wilmington - 2012 | Product or Service | Report |
| Wooster - 2012 | Contracting Office | Report |
| Wooster - 2012 | Product or Service | Report |
| Xenia - 2012 | Contracting Office | Report |
| Xenia - 2012 | Product or Service | Report |
| Yellow Springs - 2012 | Contracting Office | Report |
| Yellow Springs - 2012 | Product or Service | Report |
| Youngstown - 2012 | Contracting Office | Report |
| Youngstown - 2012 | Product or Service | Report |
| Zanesville - 2012 | Contracting Office | Report |
| Zanesville - 2012 | Product or Service | Report |
| Zoar - 2012 | Contracting Office | Report |
| Zoar - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:30 www.forthecommondefense.org