| Washington | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Asotin County - 2011 | Contracting Office | Report |
| Asotin County - 2011 | Product or Service | Report |
| Benton County - 2011 | Contracting Office | Report |
| Benton County - 2011 | Product or Service | Report |
| Chelan County - 2011 | Contracting Office | Report |
| Chelan County - 2011 | Product or Service | Report |
| Clallam County - 2011 | Contracting Office | Report |
| Clallam County - 2011 | Product or Service | Report |
| Clark County - 2011 | Contracting Office | Report |
| Clark County - 2011 | Product or Service | Report |
| Columbia County - 2011 | Contracting Office | Report |
| Columbia County - 2011 | Product or Service | Report |
| Cowlitz County - 2011 | Contracting Office | Report |
| Cowlitz County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Garfield County - 2011 | Contracting Office | Report |
| Garfield County - 2011 | Product or Service | Report |
| Grant County - 2011 | Contracting Office | Report |
| Grant County - 2011 | Product or Service | Report |
| Grays Harbor County - 2011 | Contracting Office | Report |
| Grays Harbor County - 2011 | Product or Service | Report |
| Island County - 2011 | Contracting Office | Report |
| Island County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| King County - 2011 | Contracting Office | Report |
| King County - 2011 | Product or Service | Report |
| Kitsap County - 2011 | Contracting Office | Report |
| Kitsap County - 2011 | Product or Service | Report |
| Kittitas County - 2011 | Contracting Office | Report |
| Kittitas County - 2011 | Product or Service | Report |
| Klickitat County - 2011 | Contracting Office | Report |
| Klickitat County - 2011 | Product or Service | Report |
| Lewis County - 2011 | Contracting Office | Report |
| Lewis County - 2011 | Product or Service | Report |
| Mason County - 2011 | Contracting Office | Report |
| Mason County - 2011 | Product or Service | Report |
| Okanogan County - 2011 | Contracting Office | Report |
| Okanogan County - 2011 | Product or Service | Report |
| Pend Oreille County - 2011 | Contracting Office | Report |
| Pend Oreille County - 2011 | Product or Service | Report |
| Pierce County - 2011 | Contracting Office | Report |
| Pierce County - 2011 | Product or Service | Report |
| San Juan County - 2011 | Contracting Office | Report |
| San Juan County - 2011 | Product or Service | Report |
| Skagit County - 2011 | Contracting Office | Report |
| Skagit County - 2011 | Product or Service | Report |
| Skamania County - 2011 | Contracting Office | Report |
| Skamania County - 2011 | Product or Service | Report |
| Snohomish County - 2011 | Contracting Office | Report |
| Snohomish County - 2011 | Product or Service | Report |
| Spokane County - 2011 | Contracting Office | Report |
| Spokane County - 2011 | Product or Service | Report |
| Stevens County - 2011 | Contracting Office | Report |
| Stevens County - 2011 | Product or Service | Report |
| Thurston County - 2011 | Contracting Office | Report |
| Thurston County - 2011 | Product or Service | Report |
| Walla Walla County - 2011 | Contracting Office | Report |
| Walla Walla County - 2011 | Product or Service | Report |
| Whatcom County - 2011 | Contracting Office | Report |
| Whatcom County - 2011 | Product or Service | Report |
| Whitman County - 2011 | Contracting Office | Report |
| Whitman County - 2011 | Product or Service | Report |
| Yakima County - 2011 | Contracting Office | Report |
| Yakima County - 2011 | Product or Service | Report |
| ||
| Aberdeen - 2011 | Contracting Office | Report |
| Aberdeen - 2011 | Product or Service | Report |
| Airway Heights - 2011 | Contracting Office | Report |
| Airway Heights - 2011 | Product or Service | Report |
| Allyn - 2011 | Contracting Office | Report |
| Allyn - 2011 | Product or Service | Report |
| Anacortes - 2011 | Contracting Office | Report |
| Anacortes - 2011 | Product or Service | Report |
| Anderson Island - 2011 | Contracting Office | Report |
| Anderson Island - 2011 | Product or Service | Report |
| Arlington - 2011 | Contracting Office | Report |
| Arlington - 2011 | Product or Service | Report |
| Asotin - 2011 | Contracting Office | Report |
| Asotin - 2011 | Product or Service | Report |
| Auburn - 2011 | Contracting Office | Report |
| Auburn - 2011 | Product or Service | Report |
| Bainbridge Island - 2011 | Contracting Office | Report |
| Bainbridge Island - 2011 | Product or Service | Report |
| Battle Ground - 2011 | Contracting Office | Report |
| Battle Ground - 2011 | Product or Service | Report |
| Belfair - 2011 | Contracting Office | Report |
| Belfair - 2011 | Product or Service | Report |
| Bellevue - 2011 | Contracting Office | Report |
| Bellevue - 2011 | Product or Service | Report |
| Bellingham - 2011 | Contracting Office | Report |
| Bellingham - 2011 | Product or Service | Report |
| Black Diamond - 2011 | Contracting Office | Report |
| Black Diamond - 2011 | Product or Service | Report |
| Blaine - 2011 | Contracting Office | Report |
| Blaine - 2011 | Product or Service | Report |
| Bonney Lake - 2011 | Contracting Office | Report |
| Bonney Lake - 2011 | Product or Service | Report |
| Bothell - 2011 | Contracting Office | Report |
| Bothell - 2011 | Product or Service | Report |
| Bremerton - 2011 | Contracting Office | Report |
| Bremerton - 2011 | Product or Service | Report |
| Brewster - 2011 | Contracting Office | Report |
| Brewster - 2011 | Product or Service | Report |
| Bridgeport - 2011 | Contracting Office | Report |
| Bridgeport - 2011 | Product or Service | Report |
| Brush Prairie - 2011 | Contracting Office | Report |
| Brush Prairie - 2011 | Product or Service | Report |
| Buckley - 2011 | Contracting Office | Report |
| Buckley - 2011 | Product or Service | Report |
| Burbank - 2011 | Contracting Office | Report |
| Burbank - 2011 | Product or Service | Report |
| Burlington - 2011 | Contracting Office | Report |
| Burlington - 2011 | Product or Service | Report |
| Camas - 2011 | Contracting Office | Report |
| Camas - 2011 | Product or Service | Report |
| Camp Murray - 2011 | Contracting Office | Report |
| Camp Murray - 2011 | Product or Service | Report |
| Cashmere - 2011 | Contracting Office | Report |
| Cashmere - 2011 | Product or Service | Report |
| Centralia - 2011 | Contracting Office | Report |
| Centralia - 2011 | Product or Service | Report |
| Chattaroy - 2011 | Contracting Office | Report |
| Chattaroy - 2011 | Product or Service | Report |
| Chehalis - 2011 | Contracting Office | Report |
| Chehalis - 2011 | Product or Service | Report |
| Cheney - 2011 | Contracting Office | Report |
| Cheney - 2011 | Product or Service | Report |
| Clarkston - 2011 | Contracting Office | Report |
| Clarkston - 2011 | Product or Service | Report |
| Cle Elum - 2011 | Contracting Office | Report |
| Cle Elum - 2011 | Product or Service | Report |
| Colfax - 2011 | Contracting Office | Report |
| Colfax - 2011 | Product or Service | Report |
| Colville - 2011 | Contracting Office | Report |
| Colville - 2011 | Product or Service | Report |
| Coupeville - 2011 | Contracting Office | Report |
| Coupeville - 2011 | Product or Service | Report |
| Cusick - 2011 | Contracting Office | Report |
| Cusick - 2011 | Product or Service | Report |
| Dallesport - 2011 | Contracting Office | Report |
| Dallesport - 2011 | Product or Service | Report |
| Dayton - 2011 | Contracting Office | Report |
| Dayton - 2011 | Product or Service | Report |
| Deer Park - 2011 | Contracting Office | Report |
| Deer Park - 2011 | Product or Service | Report |
| Duvall - 2011 | Contracting Office | Report |
| Duvall - 2011 | Product or Service | Report |
| East Wenatchee - 2011 | Contracting Office | Report |
| East Wenatchee - 2011 | Product or Service | Report |
| Edmonds - 2011 | Contracting Office | Report |
| Edmonds - 2011 | Product or Service | Report |
| Ellensburg - 2011 | Contracting Office | Report |
| Ellensburg - 2011 | Product or Service | Report |
| Entiat - 2011 | Contracting Office | Report |
| Entiat - 2011 | Product or Service | Report |
| Enumclaw - 2011 | Contracting Office | Report |
| Enumclaw - 2011 | Product or Service | Report |
| Everett - 2011 | Contracting Office | Report |
| Everett - 2011 | Product or Service | Report |
| Fairchild Air Force Base - 2011 | Contracting Office | Report |
| Fairchild Air Force Base - 2011 | Product or Service | Report |
| Federal Way - 2011 | Contracting Office | Report |
| Federal Way - 2011 | Product or Service | Report |
| Ferndale - 2011 | Contracting Office | Report |
| Ferndale - 2011 | Product or Service | Report |
| Friday Harbor - 2011 | Contracting Office | Report |
| Friday Harbor - 2011 | Product or Service | Report |
| Gig Harbor - 2011 | Contracting Office | Report |
| Gig Harbor - 2011 | Product or Service | Report |
| Goldendale - 2011 | Contracting Office | Report |
| Goldendale - 2011 | Product or Service | Report |
| Graham - 2011 | Contracting Office | Report |
| Graham - 2011 | Product or Service | Report |
| Grand Coulee - 2011 | Contracting Office | Report |
| Grand Coulee - 2011 | Product or Service | Report |
| Hoquiam - 2011 | Contracting Office | Report |
| Hoquiam - 2011 | Product or Service | Report |
| Issaquah - 2011 | Contracting Office | Report |
| Issaquah - 2011 | Product or Service | Report |
| Kahlotus - 2011 | Contracting Office | Report |
| Kahlotus - 2011 | Product or Service | Report |
| Kalama - 2011 | Contracting Office | Report |
| Kalama - 2011 | Product or Service | Report |
| Kelso - 2011 | Contracting Office | Report |
| Kelso - 2011 | Product or Service | Report |
| Kenmore - 2011 | Contracting Office | Report |
| Kenmore - 2011 | Product or Service | Report |
| Kennewick - 2011 | Contracting Office | Report |
| Kennewick - 2011 | Product or Service | Report |
| Kent - 2011 | Contracting Office | Report |
| Kent - 2011 | Product or Service | Report |
| Kettle Falls - 2011 | Contracting Office | Report |
| Kettle Falls - 2011 | Product or Service | Report |
| Keyport - 2011 | Contracting Office | Report |
| Keyport - 2011 | Product or Service | Report |
| Kingston - 2011 | Contracting Office | Report |
| Kingston - 2011 | Product or Service | Report |
| Kirkland - 2011 | Contracting Office | Report |
| Kirkland - 2011 | Product or Service | Report |
| La Conner - 2011 | Contracting Office | Report |
| La Conner - 2011 | Product or Service | Report |
| La Push - 2011 | Product or Service | Report |
| Lacey - 2011 | Contracting Office | Report |
| Lacey - 2011 | Product or Service | Report |
| Lakewood - 2011 | Contracting Office | Report |
| Lakewood - 2011 | Product or Service | Report |
| Langley - 2011 | Contracting Office | Report |
| Langley - 2011 | Product or Service | Report |
| Liberty Lake - 2011 | Contracting Office | Report |
| Liberty Lake - 2011 | Product or Service | Report |
| Longview - 2011 | Contracting Office | Report |
| Longview - 2011 | Product or Service | Report |
| Lynden - 2011 | Contracting Office | Report |
| Lynden - 2011 | Product or Service | Report |
| Lynnwood - 2011 | Contracting Office | Report |
| Lynnwood - 2011 | Product or Service | Report |
| Manchester - 2011 | Contracting Office | Report |
| Manchester - 2011 | Product or Service | Report |
| Maple Valley - 2011 | Contracting Office | Report |
| Maple Valley - 2011 | Product or Service | Report |
| Marysville - 2011 | Contracting Office | Report |
| Marysville - 2011 | Product or Service | Report |
| McChord AFB - 2011 | Contracting Office | Report |
| McChord AFB - 2011 | Product or Service | Report |
| Monroe - 2011 | Contracting Office | Report |
| Monroe - 2011 | Product or Service | Report |
| Moses Lake - 2011 | Contracting Office | Report |
| Moses Lake - 2011 | Product or Service | Report |
| Mount Vernon - 2011 | Contracting Office | Report |
| Mount Vernon - 2011 | Product or Service | Report |
| Mountlake Terrace - 2011 | Contracting Office | Report |
| Mountlake Terrace - 2011 | Product or Service | Report |
| Mukilteo - 2011 | Contracting Office | Report |
| Mukilteo - 2011 | Product or Service | Report |
| Naches - 2011 | Contracting Office | Report |
| Naches - 2011 | Product or Service | Report |
| Neah Bay - 2011 | Contracting Office | Report |
| Neah Bay - 2011 | Product or Service | Report |
| Nespelem - 2011 | Contracting Office | Report |
| Nespelem - 2011 | Product or Service | Report |
| Nine Mile Falls - 2011 | Contracting Office | Report |
| Nine Mile Falls - 2011 | Product or Service | Report |
| Nooksack - 2011 | Contracting Office | Report |
| Nooksack - 2011 | Product or Service | Report |
| North Bend - 2011 | Contracting Office | Report |
| North Bend - 2011 | Product or Service | Report |
| North Bonneville - 2011 | Contracting Office | Report |
| North Bonneville - 2011 | Product or Service | Report |
| Oak Harbor - 2011 | Contracting Office | Report |
| Oak Harbor - 2011 | Product or Service | Report |
| Ocean Shores - 2011 | Contracting Office | Report |
| Ocean Shores - 2011 | Product or Service | Report |
| Olympia - 2011 | Contracting Office | Report |
| Olympia - 2011 | Product or Service | Report |
| Omak - 2011 | Contracting Office | Report |
| Omak - 2011 | Product or Service | Report |
| Oroville - 2011 | Contracting Office | Report |
| Oroville - 2011 | Product or Service | Report |
| Orting - 2011 | Contracting Office | Report |
| Orting - 2011 | Product or Service | Report |
| Pacific - 2011 | Contracting Office | Report |
| Pacific - 2011 | Product or Service | Report |
| Pasco - 2011 | Contracting Office | Report |
| Pasco - 2011 | Product or Service | Report |
| Plymouth - 2011 | Contracting Office | Report |
| Plymouth - 2011 | Product or Service | Report |
| Pomeroy - 2011 | Contracting Office | Report |
| Pomeroy - 2011 | Product or Service | Report |
| Port Angeles - 2011 | Contracting Office | Report |
| Port Angeles - 2011 | Product or Service | Report |
| Port Hadlock - 2011 | Contracting Office | Report |
| Port Hadlock - 2011 | Product or Service | Report |
| Port Orchard - 2011 | Contracting Office | Report |
| Port Orchard - 2011 | Product or Service | Report |
| Port Townsend - 2011 | Contracting Office | Report |
| Port Townsend - 2011 | Product or Service | Report |
| Poulsbo - 2011 | Contracting Office | Report |
| Poulsbo - 2011 | Product or Service | Report |
| Preston - 2011 | Contracting Office | Report |
| Preston - 2011 | Product or Service | Report |
| Pullman - 2011 | Contracting Office | Report |
| Pullman - 2011 | Product or Service | Report |
| Puyallup - 2011 | Contracting Office | Report |
| Puyallup - 2011 | Product or Service | Report |
| Quilcene - 2011 | Contracting Office | Report |
| Quilcene - 2011 | Product or Service | Report |
| Ravensdale - 2011 | Contracting Office | Report |
| Ravensdale - 2011 | Product or Service | Report |
| Redmond - 2011 | Contracting Office | Report |
| Redmond - 2011 | Product or Service | Report |
| Renton - 2011 | Contracting Office | Report |
| Renton - 2011 | Product or Service | Report |
| Richland - 2011 | Contracting Office | Report |
| Richland - 2011 | Product or Service | Report |
| Ridgefield - 2011 | Contracting Office | Report |
| Ridgefield - 2011 | Product or Service | Report |
| Sammamish - 2011 | Contracting Office | Report |
| Sammamish - 2011 | Product or Service | Report |
| Seabeck - 2011 | Contracting Office | Report |
| Seabeck - 2011 | Product or Service | Report |
| Seattle - 2011 | Contracting Office | Report |
| Seattle - 2011 | Product or Service | Report |
| Sedro Woolley - 2011 | Contracting Office | Report |
| Sedro Woolley - 2011 | Product or Service | Report |
| Sequim - 2011 | Contracting Office | Report |
| Sequim - 2011 | Product or Service | Report |
| Shelton - 2011 | Contracting Office | Report |
| Shelton - 2011 | Product or Service | Report |
| Silvana - 2011 | Contracting Office | Report |
| Silvana - 2011 | Product or Service | Report |
| Silverdale - 2011 | Contracting Office | Report |
| Silverdale - 2011 | Product or Service | Report |
| Snohomish - 2011 | Contracting Office | Report |
| Snohomish - 2011 | Product or Service | Report |
| Snoqualmie - 2011 | Contracting Office | Report |
| Snoqualmie - 2011 | Product or Service | Report |
| Spokane - 2011 | Contracting Office | Report |
| Spokane - 2011 | Product or Service | Report |
| Stanwood - 2011 | Contracting Office | Report |
| Stanwood - 2011 | Product or Service | Report |
| Sumner - 2011 | Contracting Office | Report |
| Sumner - 2011 | Product or Service | Report |
| Suquamish - 2011 | Contracting Office | Report |
| Suquamish - 2011 | Product or Service | Report |
| Tacoma - 2011 | Contracting Office | Report |
| Tacoma - 2011 | Product or Service | Report |
| Toppenish - 2011 | Contracting Office | Report |
| Toppenish - 2011 | Product or Service | Report |
| Toutle - 2011 | Contracting Office | Report |
| Toutle - 2011 | Product or Service | Report |
| Twisp - 2011 | Contracting Office | Report |
| Twisp - 2011 | Product or Service | Report |
| Union - 2011 | Contracting Office | Report |
| Union - 2011 | Product or Service | Report |
| Usk - 2011 | Contracting Office | Report |
| Usk - 2011 | Product or Service | Report |
| Vancouver - 2011 | Contracting Office | Report |
| Vancouver - 2011 | Product or Service | Report |
| Vashon - 2011 | Contracting Office | Report |
| Vashon - 2011 | Product or Service | Report |
| Walla Walla - 2011 | Contracting Office | Report |
| Walla Walla - 2011 | Product or Service | Report |
| Wapato - 2011 | Contracting Office | Report |
| Wapato - 2011 | Product or Service | Report |
| Washougal - 2011 | Contracting Office | Report |
| Washougal - 2011 | Product or Service | Report |
| Wenatchee - 2011 | Contracting Office | Report |
| Wenatchee - 2011 | Product or Service | Report |
| Westport - 2011 | Contracting Office | Report |
| Westport - 2011 | Product or Service | Report |
| White Salmon - 2011 | Contracting Office | Report |
| White Salmon - 2011 | Product or Service | Report |
| Woodinville - 2011 | Contracting Office | Report |
| Woodinville - 2011 | Product or Service | Report |
| Woodland - 2011 | Contracting Office | Report |
| Woodland - 2011 | Product or Service | Report |
| Yakima - 2011 | Contracting Office | Report |
| Yakima - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:35 www.forthecommondefense.org