| South Dakota | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Beadle County - 2011 | Contracting Office | Report |
| Beadle County - 2011 | Product or Service | Report |
| Brookings County - 2011 | Contracting Office | Report |
| Brookings County - 2011 | Product or Service | Report |
| Brown County - 2011 | Contracting Office | Report |
| Brown County - 2011 | Product or Service | Report |
| Minnehaha County - 2011 | Contracting Office | Report |
| Minnehaha County - 2011 | Product or Service | Report |
| Pennington County - 2011 | Contracting Office | Report |
| Pennington County - 2011 | Product or Service | Report |
| ||
| Aberdeen - 2011 | Contracting Office | Report |
| Aberdeen - 2011 | Product or Service | Report |
| Brookings - 2011 | Contracting Office | Report |
| Brookings - 2011 | Product or Service | Report |
| Ellsworth AFB - 2011 | Contracting Office | Report |
| Ellsworth AFB - 2011 | Product or Service | Report |
| Huron - 2011 | Contracting Office | Report |
| Huron - 2011 | Product or Service | Report |
| Rapid City - 2011 | Contracting Office | Report |
| Rapid City - 2011 | Product or Service | Report |
| Sioux Falls - 2011 | Contracting Office | Report |
| Sioux Falls - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:31 www.forthecommondefense.org