| South Dakota | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Brookings County - 2012 | Contracting Office | Report |
| Brookings County - 2012 | Product or Service | Report |
| Brown County - 2012 | Contracting Office | Report |
| Brown County - 2012 | Product or Service | Report |
| Minnehaha County - 2012 | Contracting Office | Report |
| Minnehaha County - 2012 | Product or Service | Report |
| Pennington County - 2012 | Contracting Office | Report |
| Pennington County - 2012 | Product or Service | Report |
| ||
| Aberdeen - 2012 | Contracting Office | Report |
| Aberdeen - 2012 | Product or Service | Report |
| Brookings - 2012 | Contracting Office | Report |
| Brookings - 2012 | Product or Service | Report |
| Ellsworth AFB - 2012 | Contracting Office | Report |
| Ellsworth AFB - 2012 | Product or Service | Report |
| Rapid City - 2012 | Contracting Office | Report |
| Rapid City - 2012 | Product or Service | Report |
| Sioux Falls - 2012 | Contracting Office | Report |
| Sioux Falls - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:33 www.forthecommondefense.org