| Oregon | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Benton County - 2011 | Contracting Office | Report |
| Benton County - 2011 | Product or Service | Report |
| Clackamas County - 2011 | Contracting Office | Report |
| Clackamas County - 2011 | Product or Service | Report |
| Clatsop County - 2011 | Contracting Office | Report |
| Clatsop County - 2011 | Product or Service | Report |
| Columbia County - 2011 | Contracting Office | Report |
| Columbia County - 2011 | Product or Service | Report |
| Coos County - 2011 | Contracting Office | Report |
| Coos County - 2011 | Product or Service | Report |
| Crook County - 2011 | Contracting Office | Report |
| Crook County - 2011 | Product or Service | Report |
| Curry County - 2011 | Contracting Office | Report |
| Curry County - 2011 | Product or Service | Report |
| Deschutes County - 2011 | Contracting Office | Report |
| Deschutes County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Hood River County - 2011 | Contracting Office | Report |
| Hood River County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Josephine County - 2011 | Contracting Office | Report |
| Josephine County - 2011 | Product or Service | Report |
| Klamath County - 2011 | Contracting Office | Report |
| Klamath County - 2011 | Product or Service | Report |
| Lane County - 2011 | Contracting Office | Report |
| Lane County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Linn County - 2011 | Contracting Office | Report |
| Linn County - 2011 | Product or Service | Report |
| Malheur County - 2011 | Contracting Office | Report |
| Malheur County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| Morrow County - 2011 | Contracting Office | Report |
| Morrow County - 2011 | Product or Service | Report |
| Multnomah County - 2011 | Contracting Office | Report |
| Multnomah County - 2011 | Product or Service | Report |
| Polk County - 2011 | Contracting Office | Report |
| Polk County - 2011 | Product or Service | Report |
| Sherman County - 2011 | Contracting Office | Report |
| Sherman County - 2011 | Product or Service | Report |
| Tillamook County - 2011 | Contracting Office | Report |
| Tillamook County - 2011 | Product or Service | Report |
| Umatilla County - 2011 | Contracting Office | Report |
| Umatilla County - 2011 | Product or Service | Report |
| Union County - 2011 | Contracting Office | Report |
| Union County - 2011 | Product or Service | Report |
| Wasco County - 2011 | Contracting Office | Report |
| Wasco County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Yamhill County - 2011 | Contracting Office | Report |
| Yamhill County - 2011 | Product or Service | Report |
| ||
| Albany - 2011 | Contracting Office | Report |
| Albany - 2011 | Product or Service | Report |
| Antelope - 2011 | Contracting Office | Report |
| Antelope - 2011 | Product or Service | Report |
| Ashland - 2011 | Contracting Office | Report |
| Ashland - 2011 | Product or Service | Report |
| Astoria - 2011 | Contracting Office | Report |
| Astoria - 2011 | Product or Service | Report |
| Aurora - 2011 | Contracting Office | Report |
| Aurora - 2011 | Product or Service | Report |
| Beaverton - 2011 | Contracting Office | Report |
| Beaverton - 2011 | Product or Service | Report |
| Bend - 2011 | Contracting Office | Report |
| Bend - 2011 | Product or Service | Report |
| Blue River - 2011 | Contracting Office | Report |
| Blue River - 2011 | Product or Service | Report |
| Boardman - 2011 | Contracting Office | Report |
| Boardman - 2011 | Product or Service | Report |
| Boring - 2011 | Contracting Office | Report |
| Boring - 2011 | Product or Service | Report |
| Canby - 2011 | Contracting Office | Report |
| Canby - 2011 | Product or Service | Report |
| Carlton - 2011 | Contracting Office | Report |
| Carlton - 2011 | Product or Service | Report |
| Cascade Locks - 2011 | Contracting Office | Report |
| Cascade Locks - 2011 | Product or Service | Report |
| Central Point - 2011 | Contracting Office | Report |
| Central Point - 2011 | Product or Service | Report |
| Clackamas - 2011 | Contracting Office | Report |
| Clackamas - 2011 | Product or Service | Report |
| Coos Bay - 2011 | Contracting Office | Report |
| Coos Bay - 2011 | Product or Service | Report |
| Corvallis - 2011 | Contracting Office | Report |
| Corvallis - 2011 | Product or Service | Report |
| Cottage Grove - 2011 | Contracting Office | Report |
| Cottage Grove - 2011 | Product or Service | Report |
| Dallas - 2011 | Contracting Office | Report |
| Dallas - 2011 | Product or Service | Report |
| Donald - 2011 | Contracting Office | Report |
| Donald - 2011 | Product or Service | Report |
| Eugene - 2011 | Contracting Office | Report |
| Eugene - 2011 | Product or Service | Report |
| Fairview - 2011 | Contracting Office | Report |
| Fairview - 2011 | Product or Service | Report |
| Florence - 2011 | Contracting Office | Report |
| Florence - 2011 | Product or Service | Report |
| Forest Grove - 2011 | Contracting Office | Report |
| Forest Grove - 2011 | Product or Service | Report |
| Foster - 2011 | Product or Service | Report |
| Gladstone - 2011 | Contracting Office | Report |
| Gladstone - 2011 | Product or Service | Report |
| Gold Beach - 2011 | Contracting Office | Report |
| Gold Beach - 2011 | Product or Service | Report |
| Grants Pass - 2011 | Contracting Office | Report |
| Grants Pass - 2011 | Product or Service | Report |
| Gresham - 2011 | Contracting Office | Report |
| Gresham - 2011 | Product or Service | Report |
| Heppner - 2011 | Contracting Office | Report |
| Heppner - 2011 | Product or Service | Report |
| Hermiston - 2011 | Contracting Office | Report |
| Hermiston - 2011 | Product or Service | Report |
| Hillsboro - 2011 | Contracting Office | Report |
| Hillsboro - 2011 | Product or Service | Report |
| Hood River - 2011 | Contracting Office | Report |
| Hood River - 2011 | Product or Service | Report |
| Hubbard - 2011 | Contracting Office | Report |
| Hubbard - 2011 | Product or Service | Report |
| Irrigon - 2011 | Contracting Office | Report |
| Irrigon - 2011 | Product or Service | Report |
| Jacksonville - 2011 | Contracting Office | Report |
| Jacksonville - 2011 | Product or Service | Report |
| Junction City - 2011 | Contracting Office | Report |
| Junction City - 2011 | Product or Service | Report |
| Klamath Falls - 2011 | Contracting Office | Report |
| Klamath Falls - 2011 | Product or Service | Report |
| La Grande - 2011 | Contracting Office | Report |
| La Grande - 2011 | Product or Service | Report |
| Lake Oswego - 2011 | Contracting Office | Report |
| Lake Oswego - 2011 | Product or Service | Report |
| Lebanon - 2011 | Contracting Office | Report |
| Lebanon - 2011 | Product or Service | Report |
| Lowell - 2011 | Contracting Office | Report |
| Lowell - 2011 | Product or Service | Report |
| Lyons - 2011 | Contracting Office | Report |
| Lyons - 2011 | Product or Service | Report |
| Medford - 2011 | Contracting Office | Report |
| Medford - 2011 | Product or Service | Report |
| Merlin - 2011 | Contracting Office | Report |
| Merlin - 2011 | Product or Service | Report |
| Mill City - 2011 | Contracting Office | Report |
| Mill City - 2011 | Product or Service | Report |
| Monmouth - 2011 | Contracting Office | Report |
| Monmouth - 2011 | Product or Service | Report |
| Newberg - 2011 | Contracting Office | Report |
| Newberg - 2011 | Product or Service | Report |
| Oakridge - 2011 | Contracting Office | Report |
| Oakridge - 2011 | Product or Service | Report |
| Odell - 2011 | Contracting Office | Report |
| Odell - 2011 | Product or Service | Report |
| Ontario - 2011 | Contracting Office | Report |
| Ontario - 2011 | Product or Service | Report |
| Oregon City - 2011 | Contracting Office | Report |
| Oregon City - 2011 | Product or Service | Report |
| Pendleton - 2011 | Contracting Office | Report |
| Pendleton - 2011 | Product or Service | Report |
| Philomath - 2011 | Contracting Office | Report |
| Philomath - 2011 | Product or Service | Report |
| Portland - 2011 | Contracting Office | Report |
| Portland - 2011 | Product or Service | Report |
| Prineville - 2011 | Contracting Office | Report |
| Prineville - 2011 | Product or Service | Report |
| Redmond - 2011 | Contracting Office | Report |
| Redmond - 2011 | Product or Service | Report |
| Rogue River - 2011 | Contracting Office | Report |
| Rogue River - 2011 | Product or Service | Report |
| Roseburg - 2011 | Contracting Office | Report |
| Roseburg - 2011 | Product or Service | Report |
| Rufus - 2011 | Contracting Office | Report |
| Rufus - 2011 | Product or Service | Report |
| Salem - 2011 | Contracting Office | Report |
| Salem - 2011 | Product or Service | Report |
| Sandy - 2011 | Contracting Office | Report |
| Sandy - 2011 | Product or Service | Report |
| Scappoose - 2011 | Contracting Office | Report |
| Scappoose - 2011 | Product or Service | Report |
| Sherwood - 2011 | Contracting Office | Report |
| Sherwood - 2011 | Product or Service | Report |
| Silverton - 2011 | Contracting Office | Report |
| Silverton - 2011 | Product or Service | Report |
| Sisters - 2011 | Contracting Office | Report |
| Sisters - 2011 | Product or Service | Report |
| Springfield - 2011 | Contracting Office | Report |
| Springfield - 2011 | Product or Service | Report |
| Stayton - 2011 | Contracting Office | Report |
| Stayton - 2011 | Product or Service | Report |
| Sutherlin - 2011 | Contracting Office | Report |
| Sutherlin - 2011 | Product or Service | Report |
| Sweet Home - 2011 | Contracting Office | Report |
| Sweet Home - 2011 | Product or Service | Report |
| The Dalles - 2011 | Contracting Office | Report |
| The Dalles - 2011 | Product or Service | Report |
| Trail - 2011 | Contracting Office | Report |
| Trail - 2011 | Product or Service | Report |
| Troutdale - 2011 | Contracting Office | Report |
| Troutdale - 2011 | Product or Service | Report |
| Tualatin - 2011 | Contracting Office | Report |
| Tualatin - 2011 | Product or Service | Report |
| Umatilla - 2011 | Contracting Office | Report |
| Umatilla - 2011 | Product or Service | Report |
| Waldport - 2011 | Contracting Office | Report |
| Waldport - 2011 | Product or Service | Report |
| Warm Springs - 2011 | Contracting Office | Report |
| Warm Springs - 2011 | Product or Service | Report |
| Warrenton - 2011 | Contracting Office | Report |
| Warrenton - 2011 | Product or Service | Report |
| Welches - 2011 | Contracting Office | Report |
| Welches - 2011 | Product or Service | Report |
| West Linn - 2011 | Contracting Office | Report |
| West Linn - 2011 | Product or Service | Report |
| White City - 2011 | Contracting Office | Report |
| White City - 2011 | Product or Service | Report |
| Wilsonville - 2011 | Contracting Office | Report |
| Wilsonville - 2011 | Product or Service | Report |
| Woodburn - 2011 | Contracting Office | Report |
| Woodburn - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:30 www.forthecommondefense.org