| Oregon | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Benton County - 2012 | Contracting Office | Report |
| Benton County - 2012 | Product or Service | Report |
| Clackamas County - 2012 | Contracting Office | Report |
| Clackamas County - 2012 | Product or Service | Report |
| Clatsop County - 2012 | Contracting Office | Report |
| Clatsop County - 2012 | Product or Service | Report |
| Columbia County - 2012 | Contracting Office | Report |
| Columbia County - 2012 | Product or Service | Report |
| Coos County - 2012 | Contracting Office | Report |
| Coos County - 2012 | Product or Service | Report |
| Crook County - 2012 | Contracting Office | Report |
| Crook County - 2012 | Product or Service | Report |
| Curry County - 2012 | Contracting Office | Report |
| Curry County - 2012 | Product or Service | Report |
| Deschutes County - 2012 | Contracting Office | Report |
| Deschutes County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Hood River County - 2012 | Contracting Office | Report |
| Hood River County - 2012 | Product or Service | Report |
| Jackson County - 2012 | Contracting Office | Report |
| Jackson County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Josephine County - 2012 | Contracting Office | Report |
| Josephine County - 2012 | Product or Service | Report |
| Klamath County - 2012 | Contracting Office | Report |
| Klamath County - 2012 | Product or Service | Report |
| Lane County - 2012 | Contracting Office | Report |
| Lane County - 2012 | Product or Service | Report |
| Lincoln County - 2012 | Contracting Office | Report |
| Lincoln County - 2012 | Product or Service | Report |
| Linn County - 2012 | Contracting Office | Report |
| Linn County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| Morrow County - 2012 | Contracting Office | Report |
| Morrow County - 2012 | Product or Service | Report |
| Multnomah County - 2012 | Contracting Office | Report |
| Multnomah County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Sherman County - 2012 | Contracting Office | Report |
| Sherman County - 2012 | Product or Service | Report |
| Tillamook County - 2012 | Contracting Office | Report |
| Tillamook County - 2012 | Product or Service | Report |
| Umatilla County - 2012 | Contracting Office | Report |
| Umatilla County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Wasco County - 2012 | Contracting Office | Report |
| Wasco County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Yamhill County - 2012 | Contracting Office | Report |
| Yamhill County - 2012 | Product or Service | Report |
| ||
| Albany - 2012 | Contracting Office | Report |
| Albany - 2012 | Product or Service | Report |
| Ashland - 2012 | Contracting Office | Report |
| Ashland - 2012 | Product or Service | Report |
| Astoria - 2012 | Contracting Office | Report |
| Astoria - 2012 | Product or Service | Report |
| Aurora - 2012 | Contracting Office | Report |
| Aurora - 2012 | Product or Service | Report |
| Beaverton - 2012 | Contracting Office | Report |
| Beaverton - 2012 | Product or Service | Report |
| Bend - 2012 | Contracting Office | Report |
| Bend - 2012 | Product or Service | Report |
| Blue River - 2012 | Contracting Office | Report |
| Blue River - 2012 | Product or Service | Report |
| Boardman - 2012 | Contracting Office | Report |
| Boardman - 2012 | Product or Service | Report |
| Canby - 2012 | Contracting Office | Report |
| Canby - 2012 | Product or Service | Report |
| Carlton - 2012 | Contracting Office | Report |
| Carlton - 2012 | Product or Service | Report |
| Cascade Locks - 2012 | Contracting Office | Report |
| Cascade Locks - 2012 | Product or Service | Report |
| Clackamas - 2012 | Contracting Office | Report |
| Clackamas - 2012 | Product or Service | Report |
| Coos Bay - 2012 | Contracting Office | Report |
| Coos Bay - 2012 | Product or Service | Report |
| Corvallis - 2012 | Contracting Office | Report |
| Corvallis - 2012 | Product or Service | Report |
| Cottage Grove - 2012 | Contracting Office | Report |
| Cottage Grove - 2012 | Product or Service | Report |
| Dallas - 2012 | Contracting Office | Report |
| Dallas - 2012 | Product or Service | Report |
| Detroit - 2012 | Contracting Office | Report |
| Detroit - 2012 | Product or Service | Report |
| Donald - 2012 | Contracting Office | Report |
| Donald - 2012 | Product or Service | Report |
| Estacada - 2012 | Contracting Office | Report |
| Estacada - 2012 | Product or Service | Report |
| Eugene - 2012 | Contracting Office | Report |
| Eugene - 2012 | Product or Service | Report |
| Florence - 2012 | Contracting Office | Report |
| Florence - 2012 | Product or Service | Report |
| Forest Grove - 2012 | Contracting Office | Report |
| Forest Grove - 2012 | Product or Service | Report |
| Foster - 2012 | Contracting Office | Report |
| Foster - 2012 | Product or Service | Report |
| Gaston - 2012 | Contracting Office | Report |
| Gaston - 2012 | Product or Service | Report |
| Gladstone - 2012 | Contracting Office | Report |
| Gladstone - 2012 | Product or Service | Report |
| Gold Beach - 2012 | Contracting Office | Report |
| Gold Beach - 2012 | Product or Service | Report |
| Government Camp - 2012 | Contracting Office | Report |
| Government Camp - 2012 | Product or Service | Report |
| Grants Pass - 2012 | Contracting Office | Report |
| Grants Pass - 2012 | Product or Service | Report |
| Gresham - 2012 | Contracting Office | Report |
| Gresham - 2012 | Product or Service | Report |
| Heppner - 2012 | Contracting Office | Report |
| Heppner - 2012 | Product or Service | Report |
| Hermiston - 2012 | Contracting Office | Report |
| Hermiston - 2012 | Product or Service | Report |
| Hillsboro - 2012 | Contracting Office | Report |
| Hillsboro - 2012 | Product or Service | Report |
| Hood River - 2012 | Contracting Office | Report |
| Hood River - 2012 | Product or Service | Report |
| Hubbard - 2012 | Contracting Office | Report |
| Hubbard - 2012 | Product or Service | Report |
| Jacksonville - 2012 | Contracting Office | Report |
| Jacksonville - 2012 | Product or Service | Report |
| Klamath Falls - 2012 | Contracting Office | Report |
| Klamath Falls - 2012 | Product or Service | Report |
| La Grande - 2012 | Contracting Office | Report |
| La Grande - 2012 | Product or Service | Report |
| Lake Oswego - 2012 | Contracting Office | Report |
| Lake Oswego - 2012 | Product or Service | Report |
| Lebanon - 2012 | Contracting Office | Report |
| Lebanon - 2012 | Product or Service | Report |
| Lowell - 2012 | Contracting Office | Report |
| Lowell - 2012 | Product or Service | Report |
| Medford - 2012 | Contracting Office | Report |
| Medford - 2012 | Product or Service | Report |
| Mill City - 2012 | Contracting Office | Report |
| Mill City - 2012 | Product or Service | Report |
| Monmouth - 2012 | Contracting Office | Report |
| Monmouth - 2012 | Product or Service | Report |
| Newberg - 2012 | Contracting Office | Report |
| Newberg - 2012 | Product or Service | Report |
| Newport - 2012 | Contracting Office | Report |
| Newport - 2012 | Product or Service | Report |
| Oakridge - 2012 | Contracting Office | Report |
| Oakridge - 2012 | Product or Service | Report |
| Oregon City - 2012 | Contracting Office | Report |
| Oregon City - 2012 | Product or Service | Report |
| Pendleton - 2012 | Contracting Office | Report |
| Pendleton - 2012 | Product or Service | Report |
| Philomath - 2012 | Contracting Office | Report |
| Philomath - 2012 | Product or Service | Report |
| Portland - 2012 | Contracting Office | Report |
| Portland - 2012 | Product or Service | Report |
| Prineville - 2012 | Contracting Office | Report |
| Prineville - 2012 | Product or Service | Report |
| Redmond - 2012 | Contracting Office | Report |
| Redmond - 2012 | Product or Service | Report |
| Riddle - 2012 | Contracting Office | Report |
| Riddle - 2012 | Product or Service | Report |
| Rogue River - 2012 | Contracting Office | Report |
| Rogue River - 2012 | Product or Service | Report |
| Roseburg - 2012 | Contracting Office | Report |
| Roseburg - 2012 | Product or Service | Report |
| Rufus - 2012 | Contracting Office | Report |
| Rufus - 2012 | Product or Service | Report |
| Salem - 2012 | Contracting Office | Report |
| Salem - 2012 | Product or Service | Report |
| Sandy - 2012 | Contracting Office | Report |
| Sandy - 2012 | Product or Service | Report |
| Scappoose - 2012 | Contracting Office | Report |
| Scappoose - 2012 | Product or Service | Report |
| Sherwood - 2012 | Contracting Office | Report |
| Sherwood - 2012 | Product or Service | Report |
| Sisters - 2012 | Contracting Office | Report |
| Sisters - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| Sutherlin - 2012 | Contracting Office | Report |
| Sutherlin - 2012 | Product or Service | Report |
| Sweet Home - 2012 | Contracting Office | Report |
| Sweet Home - 2012 | Product or Service | Report |
| The Dalles - 2012 | Contracting Office | Report |
| The Dalles - 2012 | Product or Service | Report |
| Tillamook - 2012 | Contracting Office | Report |
| Tillamook - 2012 | Product or Service | Report |
| Trail - 2012 | Contracting Office | Report |
| Trail - 2012 | Product or Service | Report |
| Troutdale - 2012 | Contracting Office | Report |
| Troutdale - 2012 | Product or Service | Report |
| Tualatin - 2012 | Contracting Office | Report |
| Tualatin - 2012 | Product or Service | Report |
| Umatilla - 2012 | Contracting Office | Report |
| Umatilla - 2012 | Product or Service | Report |
| Warm Springs - 2012 | Contracting Office | Report |
| Warm Springs - 2012 | Product or Service | Report |
| Warrenton - 2012 | Contracting Office | Report |
| Warrenton - 2012 | Product or Service | Report |
| West Linn - 2012 | Contracting Office | Report |
| West Linn - 2012 | Product or Service | Report |
| White City - 2012 | Contracting Office | Report |
| White City - 2012 | Product or Service | Report |
| Wilsonville - 2012 | Contracting Office | Report |
| Wilsonville - 2012 | Product or Service | Report |
| Woodburn - 2012 | Contracting Office | Report |
| Woodburn - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:31 www.forthecommondefense.org