| Nevada | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Carson as County - 2011 | Contracting Office | Report |
| Carson as County - 2011 | Product or Service | Report |
| Churchill County - 2011 | Contracting Office | Report |
| Churchill County - 2011 | Product or Service | Report |
| Clark County - 2011 | Contracting Office | Report |
| Clark County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Elko County - 2011 | Contracting Office | Report |
| Elko County - 2011 | Product or Service | Report |
| Lyon County - 2011 | Contracting Office | Report |
| Lyon County - 2011 | Product or Service | Report |
| Mineral County - 2011 | Contracting Office | Report |
| Mineral County - 2011 | Product or Service | Report |
| Nye County - 2011 | Contracting Office | Report |
| Nye County - 2011 | Product or Service | Report |
| Pershing County - 2011 | Contracting Office | Report |
| Pershing County - 2011 | Product or Service | Report |
| Washoe County - 2011 | Contracting Office | Report |
| Washoe County - 2011 | Product or Service | Report |
| ||
| Boulder City - 2011 | Contracting Office | Report |
| Boulder City - 2011 | Product or Service | Report |
| Carson City - 2011 | Contracting Office | Report |
| Carson City - 2011 | Product or Service | Report |
| Dayton - 2011 | Contracting Office | Report |
| Dayton - 2011 | Product or Service | Report |
| Elko - 2011 | Contracting Office | Report |
| Elko - 2011 | Product or Service | Report |
| Fallon - 2011 | Contracting Office | Report |
| Fallon - 2011 | Product or Service | Report |
| Fernley - 2011 | Contracting Office | Report |
| Fernley - 2011 | Product or Service | Report |
| Gardnerville - 2011 | Contracting Office | Report |
| Gardnerville - 2011 | Product or Service | Report |
| Hawthorne - 2011 | Contracting Office | Report |
| Hawthorne - 2011 | Product or Service | Report |
| Henderson - 2011 | Contracting Office | Report |
| Henderson - 2011 | Product or Service | Report |
| Incline Village - 2011 | Contracting Office | Report |
| Incline Village - 2011 | Product or Service | Report |
| Indian Springs - 2011 | Contracting Office | Report |
| Indian Springs - 2011 | Product or Service | Report |
| Las Vegas - 2011 | Contracting Office | Report |
| Las Vegas - 2011 | Product or Service | Report |
| Lovelock - 2011 | Contracting Office | Report |
| Lovelock - 2011 | Product or Service | Report |
| Minden - 2011 | Contracting Office | Report |
| Minden - 2011 | Product or Service | Report |
| Nellis AFB - 2011 | Contracting Office | Report |
| Nellis AFB - 2011 | Product or Service | Report |
| North Las Vegas - 2011 | Contracting Office | Report |
| North Las Vegas - 2011 | Product or Service | Report |
| Pahrump - 2011 | Contracting Office | Report |
| Pahrump - 2011 | Product or Service | Report |
| Reno - 2011 | Contracting Office | Report |
| Reno - 2011 | Product or Service | Report |
| Silver Springs - 2011 | Contracting Office | Report |
| Silver Springs - 2011 | Product or Service | Report |
| Sparks - 2011 | Contracting Office | Report |
| Sparks - 2011 | Product or Service | Report |
| Stateline - 2011 | Contracting Office | Report |
| Stateline - 2011 | Product or Service | Report |
| Verdi - 2011 | Contracting Office | Report |
| Verdi - 2011 | Product or Service | Report |
| Zephyr Cove - 2011 | Contracting Office | Report |
| Zephyr Cove - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:25 www.forthecommondefense.org