| Nevada | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Carson as County - 2012 | Contracting Office | Report |
| Carson as County - 2012 | Product or Service | Report |
| Churchill County - 2012 | Contracting Office | Report |
| Churchill County - 2012 | Product or Service | Report |
| Clark County - 2012 | Contracting Office | Report |
| Clark County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Elko County - 2012 | Contracting Office | Report |
| Elko County - 2012 | Product or Service | Report |
| Lyon County - 2012 | Contracting Office | Report |
| Lyon County - 2012 | Product or Service | Report |
| Mineral County - 2012 | Contracting Office | Report |
| Mineral County - 2012 | Product or Service | Report |
| Nye County - 2012 | Contracting Office | Report |
| Nye County - 2012 | Product or Service | Report |
| Washoe County - 2012 | Contracting Office | Report |
| Washoe County - 2012 | Product or Service | Report |
| ||
| Boulder City - 2012 | Contracting Office | Report |
| Boulder City - 2012 | Product or Service | Report |
| Carson City - 2012 | Contracting Office | Report |
| Carson City - 2012 | Product or Service | Report |
| Dayton - 2012 | Contracting Office | Report |
| Dayton - 2012 | Product or Service | Report |
| Elko - 2012 | Contracting Office | Report |
| Elko - 2012 | Product or Service | Report |
| Fallon - 2012 | Contracting Office | Report |
| Fallon - 2012 | Product or Service | Report |
| Fernley - 2012 | Contracting Office | Report |
| Fernley - 2012 | Product or Service | Report |
| Hawthorne - 2012 | Contracting Office | Report |
| Hawthorne - 2012 | Product or Service | Report |
| Henderson - 2012 | Contracting Office | Report |
| Henderson - 2012 | Product or Service | Report |
| Incline Village - 2012 | Contracting Office | Report |
| Incline Village - 2012 | Product or Service | Report |
| Indian Springs - 2012 | Contracting Office | Report |
| Indian Springs - 2012 | Product or Service | Report |
| Las Vegas - 2012 | Contracting Office | Report |
| Las Vegas - 2012 | Product or Service | Report |
| Mesquite - 2012 | Contracting Office | Report |
| Mesquite - 2012 | Product or Service | Report |
| Minden - 2012 | Contracting Office | Report |
| Minden - 2012 | Product or Service | Report |
| Nellis AFB - 2012 | Contracting Office | Report |
| Nellis AFB - 2012 | Product or Service | Report |
| North Las Vegas - 2012 | Contracting Office | Report |
| North Las Vegas - 2012 | Product or Service | Report |
| Pahrump - 2012 | Contracting Office | Report |
| Pahrump - 2012 | Product or Service | Report |
| Reno - 2012 | Contracting Office | Report |
| Reno - 2012 | Product or Service | Report |
| Silver Springs - 2012 | Contracting Office | Report |
| Silver Springs - 2012 | Product or Service | Report |
| Sparks - 2012 | Contracting Office | Report |
| Sparks - 2012 | Product or Service | Report |
| Stateline - 2012 | Contracting Office | Report |
| Stateline - 2012 | Product or Service | Report |
| Verdi - 2012 | Contracting Office | Report |
| Verdi - 2012 | Product or Service | Report |
| Yerington - 2012 | Contracting Office | Report |
| Yerington - 2012 | Product or Service | Report |
| Zephyr Cove - 2012 | Contracting Office | Report |
| Zephyr Cove - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:24 www.forthecommondefense.org