| New Hampshire | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Carroll County - 2011 | Contracting Office | Report |
| Carroll County - 2011 | Product or Service | Report |
| Cheshire County - 2011 | Contracting Office | Report |
| Cheshire County - 2011 | Product or Service | Report |
| Coos County - 2011 | Contracting Office | Report |
| Coos County - 2011 | Product or Service | Report |
| Grafton County - 2011 | Contracting Office | Report |
| Grafton County - 2011 | Product or Service | Report |
| Hillsborough County - 2011 | Contracting Office | Report |
| Hillsborough County - 2011 | Product or Service | Report |
| Merrimack County - 2011 | Contracting Office | Report |
| Merrimack County - 2011 | Product or Service | Report |
| Rockingham County - 2011 | Contracting Office | Report |
| Rockingham County - 2011 | Product or Service | Report |
| Strafford County - 2011 | Contracting Office | Report |
| Strafford County - 2011 | Product or Service | Report |
| Sullivan County - 2011 | Contracting Office | Report |
| Sullivan County - 2011 | Product or Service | Report |
| ||
| Bedford - 2011 | Contracting Office | Report |
| Bedford - 2011 | Product or Service | Report |
| Claremont - 2011 | Contracting Office | Report |
| Claremont - 2011 | Product or Service | Report |
| Concord - 2011 | Contracting Office | Report |
| Concord - 2011 | Product or Service | Report |
| Dover - 2011 | Contracting Office | Report |
| Dover - 2011 | Product or Service | Report |
| Exeter - 2011 | Contracting Office | Report |
| Exeter - 2011 | Product or Service | Report |
| Hampton - 2011 | Contracting Office | Report |
| Hampton - 2011 | Product or Service | Report |
| Hanover - 2011 | Contracting Office | Report |
| Hanover - 2011 | Product or Service | Report |
| Hudson - 2011 | Contracting Office | Report |
| Hudson - 2011 | Product or Service | Report |
| Keene - 2011 | Contracting Office | Report |
| Keene - 2011 | Product or Service | Report |
| Lebanon - 2011 | Contracting Office | Report |
| Lebanon - 2011 | Product or Service | Report |
| Londonderry - 2011 | Contracting Office | Report |
| Londonderry - 2011 | Product or Service | Report |
| Lyme - 2011 | Contracting Office | Report |
| Lyme - 2011 | Product or Service | Report |
| Manchester - 2011 | Contracting Office | Report |
| Manchester - 2011 | Product or Service | Report |
| Nashua - 2011 | Contracting Office | Report |
| Nashua - 2011 | Product or Service | Report |
| North Conway - 2011 | Contracting Office | Report |
| North Conway - 2011 | Product or Service | Report |
| Plaistow - 2011 | Contracting Office | Report |
| Plaistow - 2011 | Product or Service | Report |
| Portsmouth - 2011 | Contracting Office | Report |
| Portsmouth - 2011 | Product or Service | Report |
| Salem - 2011 | Contracting Office | Report |
| Salem - 2011 | Product or Service | Report |
| Seabrook - 2011 | Contracting Office | Report |
| Seabrook - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:26 www.forthecommondefense.org