| Minnesota | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Aitkin County - 2011 | Contracting Office | Report |
| Aitkin County - 2011 | Product or Service | Report |
| Anoka County - 2011 | Contracting Office | Report |
| Anoka County - 2011 | Product or Service | Report |
| Becker County - 2011 | Contracting Office | Report |
| Becker County - 2011 | Product or Service | Report |
| Beltrami County - 2011 | Contracting Office | Report |
| Beltrami County - 2011 | Product or Service | Report |
| Benton County - 2011 | Contracting Office | Report |
| Benton County - 2011 | Product or Service | Report |
| Blue Earth County - 2011 | Contracting Office | Report |
| Blue Earth County - 2011 | Product or Service | Report |
| Carlton County - 2011 | Contracting Office | Report |
| Carlton County - 2011 | Product or Service | Report |
| Carver County - 2011 | Contracting Office | Report |
| Carver County - 2011 | Product or Service | Report |
| Cass County - 2011 | Contracting Office | Report |
| Cass County - 2011 | Product or Service | Report |
| Chippewa County - 2011 | Contracting Office | Report |
| Chippewa County - 2011 | Product or Service | Report |
| Chisago County - 2011 | Contracting Office | Report |
| Chisago County - 2011 | Product or Service | Report |
| Clay County - 2011 | Contracting Office | Report |
| Clay County - 2011 | Product or Service | Report |
| Crow Wing County - 2011 | Contracting Office | Report |
| Crow Wing County - 2011 | Product or Service | Report |
| Dakota County - 2011 | Contracting Office | Report |
| Dakota County - 2011 | Product or Service | Report |
| Douglas County - 2011 | Contracting Office | Report |
| Douglas County - 2011 | Product or Service | Report |
| Fillmore County - 2011 | Product or Service | Report |
| Freeborn County - 2011 | Contracting Office | Report |
| Freeborn County - 2011 | Product or Service | Report |
| Goodhue County - 2011 | Contracting Office | Report |
| Goodhue County - 2011 | Product or Service | Report |
| Hennepin County - 2011 | Contracting Office | Report |
| Hennepin County - 2011 | Product or Service | Report |
| Houston County - 2011 | Contracting Office | Report |
| Houston County - 2011 | Product or Service | Report |
| Isanti County - 2011 | Contracting Office | Report |
| Isanti County - 2011 | Product or Service | Report |
| Itasca County - 2011 | Contracting Office | Report |
| Itasca County - 2011 | Product or Service | Report |
| Kandiyohi County - 2011 | Contracting Office | Report |
| Kandiyohi County - 2011 | Product or Service | Report |
| Koochiching County - 2011 | Contracting Office | Report |
| Koochiching County - 2011 | Product or Service | Report |
| Lake County - 2011 | Contracting Office | Report |
| Lake County - 2011 | Product or Service | Report |
| Le Sueur County - 2011 | Contracting Office | Report |
| Le Sueur County - 2011 | Product or Service | Report |
| Lyon County - 2011 | Contracting Office | Report |
| Lyon County - 2011 | Product or Service | Report |
| Marshall County - 2011 | Contracting Office | Report |
| Marshall County - 2011 | Product or Service | Report |
| Martin County - 2011 | Contracting Office | Report |
| Martin County - 2011 | Product or Service | Report |
| McLeod County - 2011 | Contracting Office | Report |
| McLeod County - 2011 | Product or Service | Report |
| Meeker County - 2011 | Contracting Office | Report |
| Meeker County - 2011 | Product or Service | Report |
| Mille Lacs County - 2011 | Contracting Office | Report |
| Mille Lacs County - 2011 | Product or Service | Report |
| Morrison County - 2011 | Contracting Office | Report |
| Morrison County - 2011 | Product or Service | Report |
| Mower County - 2011 | Contracting Office | Report |
| Mower County - 2011 | Product or Service | Report |
| Olmsted County - 2011 | Contracting Office | Report |
| Olmsted County - 2011 | Product or Service | Report |
| Otter Tail County - 2011 | Contracting Office | Report |
| Otter Tail County - 2011 | Product or Service | Report |
| Pennington County - 2011 | Contracting Office | Report |
| Pennington County - 2011 | Product or Service | Report |
| Pine County - 2011 | Contracting Office | Report |
| Pine County - 2011 | Product or Service | Report |
| Polk County - 2011 | Contracting Office | Report |
| Polk County - 2011 | Product or Service | Report |
| Pope County - 2011 | Contracting Office | Report |
| Pope County - 2011 | Product or Service | Report |
| Ramsey County - 2011 | Contracting Office | Report |
| Ramsey County - 2011 | Product or Service | Report |
| Red Lake County - 2011 | Contracting Office | Report |
| Red Lake County - 2011 | Product or Service | Report |
| Rice County - 2011 | Contracting Office | Report |
| Rice County - 2011 | Product or Service | Report |
| Roseau County - 2011 | Contracting Office | Report |
| Roseau County - 2011 | Product or Service | Report |
| Saint Louis County - 2011 | Contracting Office | Report |
| Saint Louis County - 2011 | Product or Service | Report |
| Scott County - 2011 | Contracting Office | Report |
| Scott County - 2011 | Product or Service | Report |
| Sherburne County - 2011 | Contracting Office | Report |
| Sherburne County - 2011 | Product or Service | Report |
| Stearns County - 2011 | Contracting Office | Report |
| Stearns County - 2011 | Product or Service | Report |
| Steele County - 2011 | Contracting Office | Report |
| Steele County - 2011 | Product or Service | Report |
| Wabasha County - 2011 | Contracting Office | Report |
| Wabasha County - 2011 | Product or Service | Report |
| Wadena County - 2011 | Contracting Office | Report |
| Wadena County - 2011 | Product or Service | Report |
| Waseca County - 2011 | Contracting Office | Report |
| Waseca County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Watonwan County - 2011 | Contracting Office | Report |
| Watonwan County - 2011 | Product or Service | Report |
| Wilkin County - 2011 | Contracting Office | Report |
| Wilkin County - 2011 | Product or Service | Report |
| Winona County - 2011 | Contracting Office | Report |
| Winona County - 2011 | Product or Service | Report |
| Wright County - 2011 | Contracting Office | Report |
| Wright County - 2011 | Product or Service | Report |
| ||
| Aitkin - 2011 | Contracting Office | Report |
| Aitkin - 2011 | Product or Service | Report |
| Albert Lea - 2011 | Contracting Office | Report |
| Albert Lea - 2011 | Product or Service | Report |
| Albertville - 2011 | Contracting Office | Report |
| Albertville - 2011 | Product or Service | Report |
| Alexandria - 2011 | Contracting Office | Report |
| Alexandria - 2011 | Product or Service | Report |
| Andover - 2011 | Contracting Office | Report |
| Andover - 2011 | Product or Service | Report |
| Anoka - 2011 | Contracting Office | Report |
| Anoka - 2011 | Product or Service | Report |
| Baxter - 2011 | Contracting Office | Report |
| Baxter - 2011 | Product or Service | Report |
| Belle Plaine - 2011 | Contracting Office | Report |
| Belle Plaine - 2011 | Product or Service | Report |
| Bemidji - 2011 | Contracting Office | Report |
| Bemidji - 2011 | Product or Service | Report |
| Brainerd - 2011 | Contracting Office | Report |
| Brainerd - 2011 | Product or Service | Report |
| Breckenridge - 2011 | Contracting Office | Report |
| Breckenridge - 2011 | Product or Service | Report |
| Buffalo - 2011 | Contracting Office | Report |
| Buffalo - 2011 | Product or Service | Report |
| Burnsville - 2011 | Contracting Office | Report |
| Burnsville - 2011 | Product or Service | Report |
| Cambridge - 2011 | Contracting Office | Report |
| Cambridge - 2011 | Product or Service | Report |
| Cass Lake - 2011 | Contracting Office | Report |
| Cass Lake - 2011 | Product or Service | Report |
| Champlin - 2011 | Contracting Office | Report |
| Champlin - 2011 | Product or Service | Report |
| Chanhassen - 2011 | Contracting Office | Report |
| Chanhassen - 2011 | Product or Service | Report |
| Chaska - 2011 | Contracting Office | Report |
| Chaska - 2011 | Product or Service | Report |
| Circle Pines - 2011 | Contracting Office | Report |
| Circle Pines - 2011 | Product or Service | Report |
| Cloquet - 2011 | Contracting Office | Report |
| Cloquet - 2011 | Product or Service | Report |
| Coleraine - 2011 | Contracting Office | Report |
| Coleraine - 2011 | Product or Service | Report |
| Cottage Grove - 2011 | Contracting Office | Report |
| Cottage Grove - 2011 | Product or Service | Report |
| Crosslake - 2011 | Contracting Office | Report |
| Crosslake - 2011 | Product or Service | Report |
| Dassel - 2011 | Contracting Office | Report |
| Dassel - 2011 | Product or Service | Report |
| Detroit Lakes - 2011 | Contracting Office | Report |
| Detroit Lakes - 2011 | Product or Service | Report |
| Duluth - 2011 | Contracting Office | Report |
| Duluth - 2011 | Product or Service | Report |
| East Grand Forks - 2011 | Contracting Office | Report |
| East Grand Forks - 2011 | Product or Service | Report |
| Eden Prairie - 2011 | Contracting Office | Report |
| Eden Prairie - 2011 | Product or Service | Report |
| Elk River - 2011 | Contracting Office | Report |
| Elk River - 2011 | Product or Service | Report |
| Excelsior - 2011 | Contracting Office | Report |
| Excelsior - 2011 | Product or Service | Report |
| Fairmont - 2011 | Contracting Office | Report |
| Fairmont - 2011 | Product or Service | Report |
| Faribault - 2011 | Contracting Office | Report |
| Faribault - 2011 | Product or Service | Report |
| Federal Dam - 2011 | Contracting Office | Report |
| Federal Dam - 2011 | Product or Service | Report |
| Fergus Falls - 2011 | Contracting Office | Report |
| Fergus Falls - 2011 | Product or Service | Report |
| Forest Lake - 2011 | Contracting Office | Report |
| Forest Lake - 2011 | Product or Service | Report |
| Glenwood - 2011 | Contracting Office | Report |
| Glenwood - 2011 | Product or Service | Report |
| Grand Meadow - 2011 | Contracting Office | Report |
| Grand Meadow - 2011 | Product or Service | Report |
| Grand Rapids - 2011 | Contracting Office | Report |
| Grand Rapids - 2011 | Product or Service | Report |
| Hastings - 2011 | Contracting Office | Report |
| Hastings - 2011 | Product or Service | Report |
| Hopkins - 2011 | Contracting Office | Report |
| Hopkins - 2011 | Product or Service | Report |
| Hutchinson - 2011 | Contracting Office | Report |
| Hutchinson - 2011 | Product or Service | Report |
| International Falls - 2011 | Contracting Office | Report |
| International Falls - 2011 | Product or Service | Report |
| Inver Grove Heights - 2011 | Contracting Office | Report |
| Inver Grove Heights - 2011 | Product or Service | Report |
| Ironton - 2011 | Contracting Office | Report |
| Ironton - 2011 | Product or Service | Report |
| La Crescent - 2011 | Contracting Office | Report |
| La Crescent - 2011 | Product or Service | Report |
| Lake City - 2011 | Contracting Office | Report |
| Lake City - 2011 | Product or Service | Report |
| Lake Crystal - 2011 | Contracting Office | Report |
| Lake Crystal - 2011 | Product or Service | Report |
| Lakeville - 2011 | Contracting Office | Report |
| Lakeville - 2011 | Product or Service | Report |
| Le Center - 2011 | Contracting Office | Report |
| Le Center - 2011 | Product or Service | Report |
| Little Falls - 2011 | Contracting Office | Report |
| Little Falls - 2011 | Product or Service | Report |
| Long Lake - 2011 | Contracting Office | Report |
| Long Lake - 2011 | Product or Service | Report |
| Madelia - 2011 | Contracting Office | Report |
| Madelia - 2011 | Product or Service | Report |
| Mankato - 2011 | Contracting Office | Report |
| Mankato - 2011 | Product or Service | Report |
| Maple Plain - 2011 | Contracting Office | Report |
| Maple Plain - 2011 | Product or Service | Report |
| Marshall - 2011 | Contracting Office | Report |
| Marshall - 2011 | Product or Service | Report |
| McGregor - 2011 | Contracting Office | Report |
| McGregor - 2011 | Product or Service | Report |
| Minneapolis - 2011 | Contracting Office | Report |
| Minneapolis - 2011 | Product or Service | Report |
| Minnesota City - 2011 | Contracting Office | Report |
| Minnesota City - 2011 | Product or Service | Report |
| Minnetonka - 2011 | Contracting Office | Report |
| Minnetonka - 2011 | Product or Service | Report |
| Montevideo - 2011 | Contracting Office | Report |
| Montevideo - 2011 | Product or Service | Report |
| Monticello - 2011 | Contracting Office | Report |
| Monticello - 2011 | Product or Service | Report |
| Moorhead - 2011 | Contracting Office | Report |
| Moorhead - 2011 | Product or Service | Report |
| Nisswa - 2011 | Contracting Office | Report |
| Nisswa - 2011 | Product or Service | Report |
| Northfield - 2011 | Contracting Office | Report |
| Northfield - 2011 | Product or Service | Report |
| Oslo - 2011 | Contracting Office | Report |
| Oslo - 2011 | Product or Service | Report |
| Osseo - 2011 | Contracting Office | Report |
| Osseo - 2011 | Product or Service | Report |
| Owatonna - 2011 | Contracting Office | Report |
| Owatonna - 2011 | Product or Service | Report |
| Pine City - 2011 | Contracting Office | Report |
| Pine City - 2011 | Product or Service | Report |
| Princeton - 2011 | Contracting Office | Report |
| Princeton - 2011 | Product or Service | Report |
| Prior Lake - 2011 | Contracting Office | Report |
| Prior Lake - 2011 | Product or Service | Report |
| Red Lake Falls - 2011 | Contracting Office | Report |
| Red Lake Falls - 2011 | Product or Service | Report |
| Red Wing - 2011 | Contracting Office | Report |
| Red Wing - 2011 | Product or Service | Report |
| Rochester - 2011 | Contracting Office | Report |
| Rochester - 2011 | Product or Service | Report |
| Rogers - 2011 | Contracting Office | Report |
| Rogers - 2011 | Product or Service | Report |
| Roseau - 2011 | Contracting Office | Report |
| Roseau - 2011 | Product or Service | Report |
| Rushford - 2011 | Product or Service | Report |
| Sauk Rapids - 2011 | Contracting Office | Report |
| Sauk Rapids - 2011 | Product or Service | Report |
| Savage - 2011 | Contracting Office | Report |
| Savage - 2011 | Product or Service | Report |
| Shakopee - 2011 | Contracting Office | Report |
| Shakopee - 2011 | Product or Service | Report |
| Silver Bay - 2011 | Contracting Office | Report |
| Silver Bay - 2011 | Product or Service | Report |
| Spring Park - 2011 | Contracting Office | Report |
| Spring Park - 2011 | Product or Service | Report |
| St Paul - 2011 | Contracting Office | Report |
| St Paul - 2011 | Product or Service | Report |
| Stillwater - 2011 | Contracting Office | Report |
| Stillwater - 2011 | Product or Service | Report |
| Thief River Falls - 2011 | Contracting Office | Report |
| Thief River Falls - 2011 | Product or Service | Report |
| Wadena - 2011 | Contracting Office | Report |
| Wadena - 2011 | Product or Service | Report |
| Waite Park - 2011 | Contracting Office | Report |
| Waite Park - 2011 | Product or Service | Report |
| Waseca - 2011 | Contracting Office | Report |
| Waseca - 2011 | Product or Service | Report |
| Wayzata - 2011 | Contracting Office | Report |
| Wayzata - 2011 | Product or Service | Report |
| Welch - 2011 | Contracting Office | Report |
| Welch - 2011 | Product or Service | Report |
| Willmar - 2011 | Contracting Office | Report |
| Willmar - 2011 | Product or Service | Report |
| Winona - 2011 | Contracting Office | Report |
| Winona - 2011 | Product or Service | Report |
| Wrenshall - 2011 | Contracting Office | Report |
| Wrenshall - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:24 www.forthecommondefense.org