| Minnesota | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Aitkin County - 2012 | Contracting Office | Report |
| Aitkin County - 2012 | Product or Service | Report |
| Anoka County - 2012 | Contracting Office | Report |
| Anoka County - 2012 | Product or Service | Report |
| Becker County - 2012 | Contracting Office | Report |
| Becker County - 2012 | Product or Service | Report |
| Beltrami County - 2012 | Contracting Office | Report |
| Beltrami County - 2012 | Product or Service | Report |
| Benton County - 2012 | Contracting Office | Report |
| Benton County - 2012 | Product or Service | Report |
| Blue Earth County - 2012 | Contracting Office | Report |
| Blue Earth County - 2012 | Product or Service | Report |
| Carlton County - 2012 | Contracting Office | Report |
| Carlton County - 2012 | Product or Service | Report |
| Carver County - 2012 | Contracting Office | Report |
| Carver County - 2012 | Product or Service | Report |
| Cass County - 2012 | Contracting Office | Report |
| Cass County - 2012 | Product or Service | Report |
| Chippewa County - 2012 | Contracting Office | Report |
| Chippewa County - 2012 | Product or Service | Report |
| Chisago County - 2012 | Contracting Office | Report |
| Chisago County - 2012 | Product or Service | Report |
| Clay County - 2012 | Contracting Office | Report |
| Clay County - 2012 | Product or Service | Report |
| Crow Wing County - 2012 | Contracting Office | Report |
| Crow Wing County - 2012 | Product or Service | Report |
| Dakota County - 2012 | Contracting Office | Report |
| Dakota County - 2012 | Product or Service | Report |
| Douglas County - 2012 | Contracting Office | Report |
| Douglas County - 2012 | Product or Service | Report |
| Fillmore County - 2012 | Product or Service | Report |
| Freeborn County - 2012 | Contracting Office | Report |
| Freeborn County - 2012 | Product or Service | Report |
| Goodhue County - 2012 | Contracting Office | Report |
| Goodhue County - 2012 | Product or Service | Report |
| Hennepin County - 2012 | Contracting Office | Report |
| Hennepin County - 2012 | Product or Service | Report |
| Houston County - 2012 | Contracting Office | Report |
| Houston County - 2012 | Product or Service | Report |
| Isanti County - 2012 | Contracting Office | Report |
| Isanti County - 2012 | Product or Service | Report |
| Itasca County - 2012 | Contracting Office | Report |
| Itasca County - 2012 | Product or Service | Report |
| Kandiyohi County - 2012 | Contracting Office | Report |
| Kandiyohi County - 2012 | Product or Service | Report |
| Lake County - 2012 | Contracting Office | Report |
| Lake County - 2012 | Product or Service | Report |
| Le Sueur County - 2012 | Contracting Office | Report |
| Le Sueur County - 2012 | Product or Service | Report |
| Lyon County - 2012 | Contracting Office | Report |
| Lyon County - 2012 | Product or Service | Report |
| Marshall County - 2012 | Contracting Office | Report |
| Marshall County - 2012 | Product or Service | Report |
| Martin County - 2012 | Contracting Office | Report |
| Martin County - 2012 | Product or Service | Report |
| Mille Lacs County - 2012 | Contracting Office | Report |
| Mille Lacs County - 2012 | Product or Service | Report |
| Morrison County - 2012 | Contracting Office | Report |
| Morrison County - 2012 | Product or Service | Report |
| Olmsted County - 2012 | Contracting Office | Report |
| Olmsted County - 2012 | Product or Service | Report |
| Otter Tail County - 2012 | Contracting Office | Report |
| Otter Tail County - 2012 | Product or Service | Report |
| Pennington County - 2012 | Contracting Office | Report |
| Pennington County - 2012 | Product or Service | Report |
| Pine County - 2012 | Contracting Office | Report |
| Pine County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Pope County - 2012 | Contracting Office | Report |
| Pope County - 2012 | Product or Service | Report |
| Ramsey County - 2012 | Contracting Office | Report |
| Ramsey County - 2012 | Product or Service | Report |
| Red Lake County - 2012 | Contracting Office | Report |
| Red Lake County - 2012 | Product or Service | Report |
| Rice County - 2012 | Contracting Office | Report |
| Rice County - 2012 | Product or Service | Report |
| Roseau County - 2012 | Contracting Office | Report |
| Roseau County - 2012 | Product or Service | Report |
| Saint Louis County - 2012 | Contracting Office | Report |
| Saint Louis County - 2012 | Product or Service | Report |
| Scott County - 2012 | Contracting Office | Report |
| Scott County - 2012 | Product or Service | Report |
| Sherburne County - 2012 | Contracting Office | Report |
| Sherburne County - 2012 | Product or Service | Report |
| Stearns County - 2012 | Contracting Office | Report |
| Stearns County - 2012 | Product or Service | Report |
| Steele County - 2012 | Contracting Office | Report |
| Steele County - 2012 | Product or Service | Report |
| Stevens County - 2012 | Contracting Office | Report |
| Stevens County - 2012 | Product or Service | Report |
| Wabasha County - 2012 | Contracting Office | Report |
| Wabasha County - 2012 | Product or Service | Report |
| Wadena County - 2012 | Contracting Office | Report |
| Wadena County - 2012 | Product or Service | Report |
| Waseca County - 2012 | Contracting Office | Report |
| Waseca County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Wilkin County - 2012 | Contracting Office | Report |
| Wilkin County - 2012 | Product or Service | Report |
| Winona County - 2012 | Contracting Office | Report |
| Winona County - 2012 | Product or Service | Report |
| Wright County - 2012 | Contracting Office | Report |
| Wright County - 2012 | Product or Service | Report |
| ||
| Afton - 2012 | Contracting Office | Report |
| Afton - 2012 | Product or Service | Report |
| Aitkin - 2012 | Contracting Office | Report |
| Aitkin - 2012 | Product or Service | Report |
| Albert Lea - 2012 | Contracting Office | Report |
| Albert Lea - 2012 | Product or Service | Report |
| Albertville - 2012 | Contracting Office | Report |
| Albertville - 2012 | Product or Service | Report |
| Alexandria - 2012 | Contracting Office | Report |
| Alexandria - 2012 | Product or Service | Report |
| Andover - 2012 | Contracting Office | Report |
| Andover - 2012 | Product or Service | Report |
| Anoka - 2012 | Contracting Office | Report |
| Anoka - 2012 | Product or Service | Report |
| Baxter - 2012 | Contracting Office | Report |
| Baxter - 2012 | Product or Service | Report |
| Bemidji - 2012 | Contracting Office | Report |
| Bemidji - 2012 | Product or Service | Report |
| Brainerd - 2012 | Contracting Office | Report |
| Brainerd - 2012 | Product or Service | Report |
| Breckenridge - 2012 | Contracting Office | Report |
| Breckenridge - 2012 | Product or Service | Report |
| Brownsville - 2012 | Contracting Office | Report |
| Brownsville - 2012 | Product or Service | Report |
| Buffalo - 2012 | Contracting Office | Report |
| Buffalo - 2012 | Product or Service | Report |
| Burnsville - 2012 | Contracting Office | Report |
| Burnsville - 2012 | Product or Service | Report |
| Cambridge - 2012 | Contracting Office | Report |
| Cambridge - 2012 | Product or Service | Report |
| Center City - 2012 | Contracting Office | Report |
| Center City - 2012 | Product or Service | Report |
| Champlin - 2012 | Contracting Office | Report |
| Champlin - 2012 | Product or Service | Report |
| Chanhassen - 2012 | Contracting Office | Report |
| Chanhassen - 2012 | Product or Service | Report |
| Chaska - 2012 | Contracting Office | Report |
| Chaska - 2012 | Product or Service | Report |
| Circle Pines - 2012 | Contracting Office | Report |
| Circle Pines - 2012 | Product or Service | Report |
| Cloquet - 2012 | Contracting Office | Report |
| Cloquet - 2012 | Product or Service | Report |
| Cohasset - 2012 | Contracting Office | Report |
| Cohasset - 2012 | Product or Service | Report |
| Coleraine - 2012 | Contracting Office | Report |
| Coleraine - 2012 | Product or Service | Report |
| Cottage Grove - 2012 | Contracting Office | Report |
| Cottage Grove - 2012 | Product or Service | Report |
| Crookston - 2012 | Contracting Office | Report |
| Crookston - 2012 | Product or Service | Report |
| Crosslake - 2012 | Contracting Office | Report |
| Crosslake - 2012 | Product or Service | Report |
| Delano - 2012 | Contracting Office | Report |
| Delano - 2012 | Product or Service | Report |
| Detroit Lakes - 2012 | Contracting Office | Report |
| Detroit Lakes - 2012 | Product or Service | Report |
| Duluth - 2012 | Contracting Office | Report |
| Duluth - 2012 | Product or Service | Report |
| Eden Prairie - 2012 | Contracting Office | Report |
| Eden Prairie - 2012 | Product or Service | Report |
| Elk River - 2012 | Contracting Office | Report |
| Elk River - 2012 | Product or Service | Report |
| Excelsior - 2012 | Contracting Office | Report |
| Excelsior - 2012 | Product or Service | Report |
| Fairmont - 2012 | Contracting Office | Report |
| Fairmont - 2012 | Product or Service | Report |
| Faribault - 2012 | Contracting Office | Report |
| Faribault - 2012 | Product or Service | Report |
| Federal Dam - 2012 | Contracting Office | Report |
| Federal Dam - 2012 | Product or Service | Report |
| Fergus Falls - 2012 | Product or Service | Report |
| Forest Lake - 2012 | Contracting Office | Report |
| Forest Lake - 2012 | Product or Service | Report |
| Glenwood - 2012 | Contracting Office | Report |
| Glenwood - 2012 | Product or Service | Report |
| Grand Rapids - 2012 | Contracting Office | Report |
| Grand Rapids - 2012 | Product or Service | Report |
| Hastings - 2012 | Contracting Office | Report |
| Hastings - 2012 | Product or Service | Report |
| Hopkins - 2012 | Contracting Office | Report |
| Hopkins - 2012 | Product or Service | Report |
| Hugo - 2012 | Contracting Office | Report |
| Hugo - 2012 | Product or Service | Report |
| Inver Grove Heights - 2012 | Contracting Office | Report |
| Inver Grove Heights - 2012 | Product or Service | Report |
| Ironton - 2012 | Contracting Office | Report |
| Ironton - 2012 | Product or Service | Report |
| La Crescent - 2012 | Contracting Office | Report |
| La Crescent - 2012 | Product or Service | Report |
| Lake City - 2012 | Contracting Office | Report |
| Lake City - 2012 | Product or Service | Report |
| Lake Elmo - 2012 | Contracting Office | Report |
| Lake Elmo - 2012 | Product or Service | Report |
| Lakeville - 2012 | Contracting Office | Report |
| Lakeville - 2012 | Product or Service | Report |
| Le Center - 2012 | Contracting Office | Report |
| Le Center - 2012 | Product or Service | Report |
| Little Falls - 2012 | Contracting Office | Report |
| Little Falls - 2012 | Product or Service | Report |
| Long Lake - 2012 | Contracting Office | Report |
| Long Lake - 2012 | Product or Service | Report |
| Mankato - 2012 | Contracting Office | Report |
| Mankato - 2012 | Product or Service | Report |
| Maple Plain - 2012 | Contracting Office | Report |
| Maple Plain - 2012 | Product or Service | Report |
| Marshall - 2012 | Contracting Office | Report |
| Marshall - 2012 | Product or Service | Report |
| McGregor - 2012 | Contracting Office | Report |
| McGregor - 2012 | Product or Service | Report |
| Minneapolis - 2012 | Contracting Office | Report |
| Minneapolis - 2012 | Product or Service | Report |
| Minnesota City - 2012 | Contracting Office | Report |
| Minnesota City - 2012 | Product or Service | Report |
| Minnetonka - 2012 | Contracting Office | Report |
| Minnetonka - 2012 | Product or Service | Report |
| Montevideo - 2012 | Contracting Office | Report |
| Montevideo - 2012 | Product or Service | Report |
| Moorhead - 2012 | Contracting Office | Report |
| Moorhead - 2012 | Product or Service | Report |
| Morris - 2012 | Contracting Office | Report |
| Morris - 2012 | Product or Service | Report |
| Northfield - 2012 | Contracting Office | Report |
| Northfield - 2012 | Product or Service | Report |
| Oslo - 2012 | Contracting Office | Report |
| Oslo - 2012 | Product or Service | Report |
| Osseo - 2012 | Contracting Office | Report |
| Osseo - 2012 | Product or Service | Report |
| Owatonna - 2012 | Contracting Office | Report |
| Owatonna - 2012 | Product or Service | Report |
| Pequot Lakes - 2012 | Contracting Office | Report |
| Pequot Lakes - 2012 | Product or Service | Report |
| Perham - 2012 | Contracting Office | Report |
| Perham - 2012 | Product or Service | Report |
| Pine City - 2012 | Contracting Office | Report |
| Pine City - 2012 | Product or Service | Report |
| Princeton - 2012 | Contracting Office | Report |
| Princeton - 2012 | Product or Service | Report |
| Prior Lake - 2012 | Contracting Office | Report |
| Prior Lake - 2012 | Product or Service | Report |
| Red Lake Falls - 2012 | Contracting Office | Report |
| Red Lake Falls - 2012 | Product or Service | Report |
| Red Wing - 2012 | Contracting Office | Report |
| Red Wing - 2012 | Product or Service | Report |
| Rochester - 2012 | Contracting Office | Report |
| Rochester - 2012 | Product or Service | Report |
| Rogers - 2012 | Contracting Office | Report |
| Rogers - 2012 | Product or Service | Report |
| Roseau - 2012 | Contracting Office | Report |
| Roseau - 2012 | Product or Service | Report |
| Sauk Rapids - 2012 | Contracting Office | Report |
| Sauk Rapids - 2012 | Product or Service | Report |
| Savage - 2012 | Contracting Office | Report |
| Savage - 2012 | Product or Service | Report |
| Shakopee - 2012 | Contracting Office | Report |
| Shakopee - 2012 | Product or Service | Report |
| Spring Park - 2012 | Contracting Office | Report |
| Spring Park - 2012 | Product or Service | Report |
| St Paul - 2012 | Contracting Office | Report |
| St Paul - 2012 | Product or Service | Report |
| Stillwater - 2012 | Contracting Office | Report |
| Stillwater - 2012 | Product or Service | Report |
| Thief River Falls - 2012 | Contracting Office | Report |
| Thief River Falls - 2012 | Product or Service | Report |
| Wabasha - 2012 | Contracting Office | Report |
| Wabasha - 2012 | Product or Service | Report |
| Wadena - 2012 | Contracting Office | Report |
| Wadena - 2012 | Product or Service | Report |
| Waite Park - 2012 | Contracting Office | Report |
| Waite Park - 2012 | Product or Service | Report |
| Waseca - 2012 | Contracting Office | Report |
| Waseca - 2012 | Product or Service | Report |
| Wayzata - 2012 | Contracting Office | Report |
| Wayzata - 2012 | Product or Service | Report |
| Willmar - 2012 | Contracting Office | Report |
| Willmar - 2012 | Product or Service | Report |
| Winona - 2012 | Contracting Office | Report |
| Winona - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:22 www.forthecommondefense.org