| Maine | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Androscoggin County - 2011 | Contracting Office | Report |
| Androscoggin County - 2011 | Product or Service | Report |
| Aroostook County - 2011 | Contracting Office | Report |
| Aroostook County - 2011 | Product or Service | Report |
| Cumberland County - 2011 | Contracting Office | Report |
| Cumberland County - 2011 | Product or Service | Report |
| Franklin County - 2011 | Contracting Office | Report |
| Franklin County - 2011 | Product or Service | Report |
| Hancock County - 2011 | Contracting Office | Report |
| Hancock County - 2011 | Product or Service | Report |
| Kennebec County - 2011 | Contracting Office | Report |
| Kennebec County - 2011 | Product or Service | Report |
| Knox County - 2011 | Contracting Office | Report |
| Knox County - 2011 | Product or Service | Report |
| Lincoln County - 2011 | Contracting Office | Report |
| Lincoln County - 2011 | Product or Service | Report |
| Oxford County - 2011 | Contracting Office | Report |
| Oxford County - 2011 | Product or Service | Report |
| Penobscot County - 2011 | Contracting Office | Report |
| Penobscot County - 2011 | Product or Service | Report |
| Piscataquis County - 2011 | Contracting Office | Report |
| Piscataquis County - 2011 | Product or Service | Report |
| Sagadahoc County - 2011 | Contracting Office | Report |
| Sagadahoc County - 2011 | Product or Service | Report |
| Somerset County - 2011 | Contracting Office | Report |
| Somerset County - 2011 | Product or Service | Report |
| Waldo County - 2011 | Contracting Office | Report |
| Waldo County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| York County - 2011 | Contracting Office | Report |
| York County - 2011 | Product or Service | Report |
| ||
| Alfred - 2011 | Contracting Office | Report |
| Alfred - 2011 | Product or Service | Report |
| Auburn - 2011 | Contracting Office | Report |
| Auburn - 2011 | Product or Service | Report |
| Augusta - 2011 | Contracting Office | Report |
| Augusta - 2011 | Product or Service | Report |
| Bangor - 2011 | Contracting Office | Report |
| Bangor - 2011 | Product or Service | Report |
| Bar Harbor - 2011 | Contracting Office | Report |
| Bar Harbor - 2011 | Product or Service | Report |
| Bath - 2011 | Contracting Office | Report |
| Bath - 2011 | Product or Service | Report |
| Belfast - 2011 | Contracting Office | Report |
| Belfast - 2011 | Product or Service | Report |
| Berwick - 2011 | Contracting Office | Report |
| Berwick - 2011 | Product or Service | Report |
| Biddeford - 2011 | Contracting Office | Report |
| Biddeford - 2011 | Product or Service | Report |
| Boothbay - 2011 | Contracting Office | Report |
| Boothbay - 2011 | Product or Service | Report |
| Brewer - 2011 | Contracting Office | Report |
| Brewer - 2011 | Product or Service | Report |
| Bridgewater - 2011 | Contracting Office | Report |
| Bridgewater - 2011 | Product or Service | Report |
| Bridgton - 2011 | Contracting Office | Report |
| Bridgton - 2011 | Product or Service | Report |
| Brookton - 2011 | Contracting Office | Report |
| Brookton - 2011 | Product or Service | Report |
| Brunswick - 2011 | Contracting Office | Report |
| Brunswick - 2011 | Product or Service | Report |
| Brunswick NAS - 2011 | Contracting Office | Report |
| Brunswick NAS - 2011 | Product or Service | Report |
| Calais - 2011 | Contracting Office | Report |
| Calais - 2011 | Product or Service | Report |
| Caribou - 2011 | Contracting Office | Report |
| Caribou - 2011 | Product or Service | Report |
| Cutler - 2011 | Contracting Office | Report |
| Cutler - 2011 | Product or Service | Report |
| Dexter - 2011 | Contracting Office | Report |
| Dexter - 2011 | Product or Service | Report |
| Ellsworth - 2011 | Contracting Office | Report |
| Ellsworth - 2011 | Product or Service | Report |
| Fort Kent - 2011 | Contracting Office | Report |
| Fort Kent - 2011 | Product or Service | Report |
| Freeport - 2011 | Contracting Office | Report |
| Freeport - 2011 | Product or Service | Report |
| Gardiner - 2011 | Contracting Office | Report |
| Gardiner - 2011 | Product or Service | Report |
| Gorham - 2011 | Contracting Office | Report |
| Gorham - 2011 | Product or Service | Report |
| Gouldsboro - 2011 | Contracting Office | Report |
| Gouldsboro - 2011 | Product or Service | Report |
| Gray - 2011 | Contracting Office | Report |
| Gray - 2011 | Product or Service | Report |
| Hampden - 2011 | Contracting Office | Report |
| Hampden - 2011 | Product or Service | Report |
| Kittery - 2011 | Contracting Office | Report |
| Kittery - 2011 | Product or Service | Report |
| Lewiston - 2011 | Contracting Office | Report |
| Lewiston - 2011 | Product or Service | Report |
| Limestone - 2011 | Contracting Office | Report |
| Limestone - 2011 | Product or Service | Report |
| Machiasport - 2011 | Contracting Office | Report |
| Machiasport - 2011 | Product or Service | Report |
| Madawaska - 2011 | Contracting Office | Report |
| Madawaska - 2011 | Product or Service | Report |
| Mechanic Falls - 2011 | Contracting Office | Report |
| Mechanic Falls - 2011 | Product or Service | Report |
| Milo - 2011 | Contracting Office | Report |
| Milo - 2011 | Product or Service | Report |
| Newport - 2011 | Contracting Office | Report |
| Newport - 2011 | Product or Service | Report |
| North Berwick - 2011 | Contracting Office | Report |
| North Berwick - 2011 | Product or Service | Report |
| Old Orchard Beach - 2011 | Contracting Office | Report |
| Old Orchard Beach - 2011 | Product or Service | Report |
| Old Town - 2011 | Contracting Office | Report |
| Old Town - 2011 | Product or Service | Report |
| Oquossoc - 2011 | Contracting Office | Report |
| Oquossoc - 2011 | Product or Service | Report |
| Orono - 2011 | Contracting Office | Report |
| Orono - 2011 | Product or Service | Report |
| Porter - 2011 | Contracting Office | Report |
| Porter - 2011 | Product or Service | Report |
| Portland - 2011 | Contracting Office | Report |
| Portland - 2011 | Product or Service | Report |
| Presque Isle - 2011 | Product or Service | Report |
| Princeton - 2011 | Contracting Office | Report |
| Princeton - 2011 | Product or Service | Report |
| Prospect Harbor - 2011 | Contracting Office | Report |
| Prospect Harbor - 2011 | Product or Service | Report |
| Rangeley - 2011 | Contracting Office | Report |
| Rangeley - 2011 | Product or Service | Report |
| Rockland - 2011 | Contracting Office | Report |
| Rockland - 2011 | Product or Service | Report |
| Saco - 2011 | Contracting Office | Report |
| Saco - 2011 | Product or Service | Report |
| Sanford - 2011 | Contracting Office | Report |
| Sanford - 2011 | Product or Service | Report |
| Scarborough - 2011 | Contracting Office | Report |
| Scarborough - 2011 | Product or Service | Report |
| Skowhegan - 2011 | Contracting Office | Report |
| Skowhegan - 2011 | Product or Service | Report |
| South Berwick - 2011 | Contracting Office | Report |
| South Berwick - 2011 | Product or Service | Report |
| South Portland - 2011 | Contracting Office | Report |
| South Portland - 2011 | Product or Service | Report |
| Topsham - 2011 | Contracting Office | Report |
| Topsham - 2011 | Product or Service | Report |
| Van Buren - 2011 | Contracting Office | Report |
| Van Buren - 2011 | Product or Service | Report |
| Waterville - 2011 | Contracting Office | Report |
| Waterville - 2011 | Product or Service | Report |
| West Newfield - 2011 | Contracting Office | Report |
| West Newfield - 2011 | Product or Service | Report |
| Westbrook - 2011 | Contracting Office | Report |
| Westbrook - 2011 | Product or Service | Report |
| Woolwich - 2011 | Contracting Office | Report |
| Woolwich - 2011 | Product or Service | Report |
| Yarmouth - 2011 | Contracting Office | Report |
| Yarmouth - 2011 | Product or Service | Report |
| York - 2011 | Contracting Office | Report |
| York - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:22 www.forthecommondefense.org