| Maine | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Androscoggin County - 2012 | Contracting Office | Report |
| Androscoggin County - 2012 | Product or Service | Report |
| Aroostook County - 2012 | Contracting Office | Report |
| Aroostook County - 2012 | Product or Service | Report |
| Cumberland County - 2012 | Contracting Office | Report |
| Cumberland County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Hancock County - 2012 | Contracting Office | Report |
| Hancock County - 2012 | Product or Service | Report |
| Kennebec County - 2012 | Contracting Office | Report |
| Kennebec County - 2012 | Product or Service | Report |
| Knox County - 2012 | Contracting Office | Report |
| Knox County - 2012 | Product or Service | Report |
| Oxford County - 2012 | Contracting Office | Report |
| Oxford County - 2012 | Product or Service | Report |
| Penobscot County - 2012 | Contracting Office | Report |
| Penobscot County - 2012 | Product or Service | Report |
| Piscataquis County - 2012 | Contracting Office | Report |
| Piscataquis County - 2012 | Product or Service | Report |
| Sagadahoc County - 2012 | Contracting Office | Report |
| Sagadahoc County - 2012 | Product or Service | Report |
| Somerset County - 2012 | Contracting Office | Report |
| Somerset County - 2012 | Product or Service | Report |
| Waldo County - 2012 | Contracting Office | Report |
| Waldo County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| York County - 2012 | Contracting Office | Report |
| York County - 2012 | Product or Service | Report |
| ||
| Auburn - 2012 | Contracting Office | Report |
| Auburn - 2012 | Product or Service | Report |
| Augusta - 2012 | Contracting Office | Report |
| Augusta - 2012 | Product or Service | Report |
| Bangor - 2012 | Contracting Office | Report |
| Bangor - 2012 | Product or Service | Report |
| Bar Harbor - 2012 | Contracting Office | Report |
| Bar Harbor - 2012 | Product or Service | Report |
| Bath - 2012 | Contracting Office | Report |
| Bath - 2012 | Product or Service | Report |
| Belfast - 2012 | Contracting Office | Report |
| Belfast - 2012 | Product or Service | Report |
| Belgrade - 2012 | Contracting Office | Report |
| Belgrade - 2012 | Product or Service | Report |
| Berwick - 2012 | Contracting Office | Report |
| Berwick - 2012 | Product or Service | Report |
| Biddeford - 2012 | Contracting Office | Report |
| Biddeford - 2012 | Product or Service | Report |
| Brewer - 2012 | Contracting Office | Report |
| Brewer - 2012 | Product or Service | Report |
| Bridgton - 2012 | Contracting Office | Report |
| Bridgton - 2012 | Product or Service | Report |
| Brookton - 2012 | Contracting Office | Report |
| Brookton - 2012 | Product or Service | Report |
| Brunswick - 2012 | Contracting Office | Report |
| Brunswick - 2012 | Product or Service | Report |
| Calais - 2012 | Contracting Office | Report |
| Calais - 2012 | Product or Service | Report |
| Camden - 2012 | Contracting Office | Report |
| Camden - 2012 | Product or Service | Report |
| Caribou - 2012 | Contracting Office | Report |
| Caribou - 2012 | Product or Service | Report |
| Cutler - 2012 | Contracting Office | Report |
| Cutler - 2012 | Product or Service | Report |
| Detroit - 2012 | Contracting Office | Report |
| Detroit - 2012 | Product or Service | Report |
| Dexter - 2012 | Contracting Office | Report |
| Dexter - 2012 | Product or Service | Report |
| Ellsworth - 2012 | Contracting Office | Report |
| Ellsworth - 2012 | Product or Service | Report |
| Freeport - 2012 | Contracting Office | Report |
| Freeport - 2012 | Product or Service | Report |
| Gorham - 2012 | Contracting Office | Report |
| Gorham - 2012 | Product or Service | Report |
| Gray - 2012 | Contracting Office | Report |
| Gray - 2012 | Product or Service | Report |
| Hampden - 2012 | Contracting Office | Report |
| Hampden - 2012 | Product or Service | Report |
| Kennebunk - 2012 | Contracting Office | Report |
| Kennebunk - 2012 | Product or Service | Report |
| Kittery - 2012 | Contracting Office | Report |
| Kittery - 2012 | Product or Service | Report |
| Lewiston - 2012 | Contracting Office | Report |
| Lewiston - 2012 | Product or Service | Report |
| Limestone - 2012 | Contracting Office | Report |
| Limestone - 2012 | Product or Service | Report |
| Machiasport - 2012 | Contracting Office | Report |
| Machiasport - 2012 | Product or Service | Report |
| Mechanic Falls - 2012 | Contracting Office | Report |
| Mechanic Falls - 2012 | Product or Service | Report |
| Milo - 2012 | Contracting Office | Report |
| Milo - 2012 | Product or Service | Report |
| North Berwick - 2012 | Contracting Office | Report |
| North Berwick - 2012 | Product or Service | Report |
| North Monmouth - 2012 | Contracting Office | Report |
| North Monmouth - 2012 | Product or Service | Report |
| Old Orchard Beach - 2012 | Contracting Office | Report |
| Old Orchard Beach - 2012 | Product or Service | Report |
| Old Town - 2012 | Contracting Office | Report |
| Old Town - 2012 | Product or Service | Report |
| Orono - 2012 | Contracting Office | Report |
| Orono - 2012 | Product or Service | Report |
| Portland - 2012 | Contracting Office | Report |
| Portland - 2012 | Product or Service | Report |
| Presque Isle - 2012 | Contracting Office | Report |
| Presque Isle - 2012 | Product or Service | Report |
| Princeton - 2012 | Contracting Office | Report |
| Princeton - 2012 | Product or Service | Report |
| Rangeley - 2012 | Contracting Office | Report |
| Rangeley - 2012 | Product or Service | Report |
| Raymond - 2012 | Contracting Office | Report |
| Raymond - 2012 | Product or Service | Report |
| Rockland - 2012 | Contracting Office | Report |
| Rockland - 2012 | Product or Service | Report |
| Rockport - 2012 | Contracting Office | Report |
| Rockport - 2012 | Product or Service | Report |
| Saco - 2012 | Contracting Office | Report |
| Saco - 2012 | Product or Service | Report |
| Sanford - 2012 | Contracting Office | Report |
| Sanford - 2012 | Product or Service | Report |
| Scarborough - 2012 | Contracting Office | Report |
| Scarborough - 2012 | Product or Service | Report |
| Skowhegan - 2012 | Contracting Office | Report |
| Skowhegan - 2012 | Product or Service | Report |
| South Berwick - 2012 | Contracting Office | Report |
| South Berwick - 2012 | Product or Service | Report |
| South Portland - 2012 | Contracting Office | Report |
| South Portland - 2012 | Product or Service | Report |
| Van Buren - 2012 | Contracting Office | Report |
| Van Buren - 2012 | Product or Service | Report |
| Waterville - 2012 | Contracting Office | Report |
| Waterville - 2012 | Product or Service | Report |
| West Newfield - 2012 | Contracting Office | Report |
| West Newfield - 2012 | Product or Service | Report |
| Westbrook - 2012 | Contracting Office | Report |
| Westbrook - 2012 | Product or Service | Report |
| Windham - 2012 | Contracting Office | Report |
| Windham - 2012 | Product or Service | Report |
| Winthrop - 2012 | Contracting Office | Report |
| Winthrop - 2012 | Product or Service | Report |
| Yarmouth - 2012 | Contracting Office | Report |
| Yarmouth - 2012 | Product or Service | Report |
| York - 2012 | Contracting Office | Report |
| York - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:20 www.forthecommondefense.org