| Idaho | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Ada County - 2011 | Contracting Office | Report |
| Ada County - 2011 | Product or Service | Report |
| Adams County - 2011 | Contracting Office | Report |
| Adams County - 2011 | Product or Service | Report |
| Bannock County - 2011 | Contracting Office | Report |
| Bannock County - 2011 | Product or Service | Report |
| Benewah County - 2011 | Contracting Office | Report |
| Benewah County - 2011 | Product or Service | Report |
| Bingham County - 2011 | Contracting Office | Report |
| Bingham County - 2011 | Product or Service | Report |
| Blaine County - 2011 | Contracting Office | Report |
| Blaine County - 2011 | Product or Service | Report |
| Bonner County - 2011 | Contracting Office | Report |
| Bonner County - 2011 | Product or Service | Report |
| Bonneville County - 2011 | Contracting Office | Report |
| Bonneville County - 2011 | Product or Service | Report |
| Boundary County - 2011 | Contracting Office | Report |
| Boundary County - 2011 | Product or Service | Report |
| Canyon County - 2011 | Contracting Office | Report |
| Canyon County - 2011 | Product or Service | Report |
| Cassia County - 2011 | Contracting Office | Report |
| Cassia County - 2011 | Product or Service | Report |
| Clearwater County - 2011 | Contracting Office | Report |
| Clearwater County - 2011 | Product or Service | Report |
| Elmore County - 2011 | Contracting Office | Report |
| Elmore County - 2011 | Product or Service | Report |
| Gem County - 2011 | Contracting Office | Report |
| Gem County - 2011 | Product or Service | Report |
| Idaho County - 2011 | Contracting Office | Report |
| Idaho County - 2011 | Product or Service | Report |
| Kootenai County - 2011 | Contracting Office | Report |
| Kootenai County - 2011 | Product or Service | Report |
| Latah County - 2011 | Contracting Office | Report |
| Latah County - 2011 | Product or Service | Report |
| Nez Perce County - 2011 | Contracting Office | Report |
| Nez Perce County - 2011 | Product or Service | Report |
| Payette County - 2011 | Contracting Office | Report |
| Payette County - 2011 | Product or Service | Report |
| Shoshone County - 2011 | Contracting Office | Report |
| Shoshone County - 2011 | Product or Service | Report |
| Teton County - 2011 | Contracting Office | Report |
| Teton County - 2011 | Product or Service | Report |
| Twin Falls County - 2011 | Contracting Office | Report |
| Twin Falls County - 2011 | Product or Service | Report |
| Valley County - 2011 | Contracting Office | Report |
| Valley County - 2011 | Product or Service | Report |
| ||
| Ahsahka - 2011 | Contracting Office | Report |
| Ahsahka - 2011 | Product or Service | Report |
| Bayview - 2011 | Contracting Office | Report |
| Bayview - 2011 | Product or Service | Report |
| Blackfoot - 2011 | Contracting Office | Report |
| Blackfoot - 2011 | Product or Service | Report |
| Boise - 2011 | Contracting Office | Report |
| Boise - 2011 | Product or Service | Report |
| Bonners Ferry - 2011 | Contracting Office | Report |
| Bonners Ferry - 2011 | Product or Service | Report |
| Burley - 2011 | Contracting Office | Report |
| Burley - 2011 | Product or Service | Report |
| Caldwell - 2011 | Contracting Office | Report |
| Caldwell - 2011 | Product or Service | Report |
| Driggs - 2011 | Contracting Office | Report |
| Driggs - 2011 | Product or Service | Report |
| Eagle - 2011 | Contracting Office | Report |
| Eagle - 2011 | Product or Service | Report |
| Fruitland - 2011 | Contracting Office | Report |
| Fruitland - 2011 | Product or Service | Report |
| Garden City - 2011 | Contracting Office | Report |
| Garden City - 2011 | Product or Service | Report |
| Grangeville - 2011 | Contracting Office | Report |
| Grangeville - 2011 | Product or Service | Report |
| Hayden - 2011 | Contracting Office | Report |
| Hayden - 2011 | Product or Service | Report |
| Idaho Falls - 2011 | Contracting Office | Report |
| Idaho Falls - 2011 | Product or Service | Report |
| Kellogg - 2011 | Contracting Office | Report |
| Kellogg - 2011 | Product or Service | Report |
| Ketchum - 2011 | Contracting Office | Report |
| Ketchum - 2011 | Product or Service | Report |
| Kuna - 2011 | Contracting Office | Report |
| Kuna - 2011 | Product or Service | Report |
| Lewiston - 2011 | Contracting Office | Report |
| Lewiston - 2011 | Product or Service | Report |
| McCall - 2011 | Contracting Office | Report |
| McCall - 2011 | Product or Service | Report |
| Meridian - 2011 | Contracting Office | Report |
| Meridian - 2011 | Product or Service | Report |
| Middleton - 2011 | Contracting Office | Report |
| Middleton - 2011 | Product or Service | Report |
| Moscow - 2011 | Contracting Office | Report |
| Moscow - 2011 | Product or Service | Report |
| Mountain Home - 2011 | Contracting Office | Report |
| Mountain Home - 2011 | Product or Service | Report |
| Mountain Home AFB - 2011 | Contracting Office | Report |
| Mountain Home AFB - 2011 | Product or Service | Report |
| Nampa - 2011 | Contracting Office | Report |
| Nampa - 2011 | Product or Service | Report |
| New Meadows - 2011 | Contracting Office | Report |
| New Meadows - 2011 | Product or Service | Report |
| Orofino - 2011 | Contracting Office | Report |
| Orofino - 2011 | Product or Service | Report |
| Plummer - 2011 | Contracting Office | Report |
| Plummer - 2011 | Product or Service | Report |
| Pocatello - 2011 | Contracting Office | Report |
| Pocatello - 2011 | Product or Service | Report |
| Ponderay - 2011 | Contracting Office | Report |
| Ponderay - 2011 | Product or Service | Report |
| Post Falls - 2011 | Contracting Office | Report |
| Post Falls - 2011 | Product or Service | Report |
| Priest River - 2011 | Contracting Office | Report |
| Priest River - 2011 | Product or Service | Report |
| Rathdrum - 2011 | Contracting Office | Report |
| Rathdrum - 2011 | Product or Service | Report |
| Sagle - 2011 | Contracting Office | Report |
| Sagle - 2011 | Product or Service | Report |
| Sandpoint - 2011 | Contracting Office | Report |
| Sandpoint - 2011 | Product or Service | Report |
| St Maries - 2011 | Contracting Office | Report |
| St Maries - 2011 | Product or Service | Report |
| Sweet - 2011 | Contracting Office | Report |
| Sweet - 2011 | Product or Service | Report |
| Twin Falls - 2011 | Contracting Office | Report |
| Twin Falls - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:19 www.forthecommondefense.org