| Idaho | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Ada County - 2012 | Contracting Office | Report |
| Ada County - 2012 | Product or Service | Report |
| Adams County - 2012 | Contracting Office | Report |
| Adams County - 2012 | Product or Service | Report |
| Bannock County - 2012 | Contracting Office | Report |
| Bannock County - 2012 | Product or Service | Report |
| Benewah County - 2012 | Contracting Office | Report |
| Benewah County - 2012 | Product or Service | Report |
| Bingham County - 2012 | Contracting Office | Report |
| Bingham County - 2012 | Product or Service | Report |
| Blaine County - 2012 | Contracting Office | Report |
| Blaine County - 2012 | Product or Service | Report |
| Boise County - 2012 | Contracting Office | Report |
| Boise County - 2012 | Product or Service | Report |
| Bonner County - 2012 | Contracting Office | Report |
| Bonner County - 2012 | Product or Service | Report |
| Bonneville County - 2012 | Contracting Office | Report |
| Bonneville County - 2012 | Product or Service | Report |
| Boundary County - 2012 | Contracting Office | Report |
| Boundary County - 2012 | Product or Service | Report |
| Canyon County - 2012 | Contracting Office | Report |
| Canyon County - 2012 | Product or Service | Report |
| Cassia County - 2012 | Contracting Office | Report |
| Cassia County - 2012 | Product or Service | Report |
| Clearwater County - 2012 | Contracting Office | Report |
| Clearwater County - 2012 | Product or Service | Report |
| Elmore County - 2012 | Contracting Office | Report |
| Elmore County - 2012 | Product or Service | Report |
| Idaho County - 2012 | Contracting Office | Report |
| Idaho County - 2012 | Product or Service | Report |
| Kootenai County - 2012 | Contracting Office | Report |
| Kootenai County - 2012 | Product or Service | Report |
| Latah County - 2012 | Contracting Office | Report |
| Latah County - 2012 | Product or Service | Report |
| Madison County - 2012 | Contracting Office | Report |
| Madison County - 2012 | Product or Service | Report |
| Nez Perce County - 2012 | Contracting Office | Report |
| Nez Perce County - 2012 | Product or Service | Report |
| Payette County - 2012 | Contracting Office | Report |
| Payette County - 2012 | Product or Service | Report |
| Shoshone County - 2012 | Contracting Office | Report |
| Shoshone County - 2012 | Product or Service | Report |
| Teton County - 2012 | Contracting Office | Report |
| Teton County - 2012 | Product or Service | Report |
| Twin Falls County - 2012 | Contracting Office | Report |
| Twin Falls County - 2012 | Product or Service | Report |
| Valley County - 2012 | Contracting Office | Report |
| Valley County - 2012 | Product or Service | Report |
| ||
| Ahsahka - 2012 | Contracting Office | Report |
| Ahsahka - 2012 | Product or Service | Report |
| Bayview - 2012 | Contracting Office | Report |
| Bayview - 2012 | Product or Service | Report |
| Blackfoot - 2012 | Contracting Office | Report |
| Blackfoot - 2012 | Product or Service | Report |
| Boise - 2012 | Contracting Office | Report |
| Boise - 2012 | Product or Service | Report |
| Bonners Ferry - 2012 | Contracting Office | Report |
| Bonners Ferry - 2012 | Product or Service | Report |
| Buhl - 2012 | Contracting Office | Report |
| Buhl - 2012 | Product or Service | Report |
| Burley - 2012 | Contracting Office | Report |
| Burley - 2012 | Product or Service | Report |
| Caldwell - 2012 | Contracting Office | Report |
| Caldwell - 2012 | Product or Service | Report |
| Driggs - 2012 | Contracting Office | Report |
| Driggs - 2012 | Product or Service | Report |
| Eagle - 2012 | Contracting Office | Report |
| Eagle - 2012 | Product or Service | Report |
| Fruitland - 2012 | Contracting Office | Report |
| Fruitland - 2012 | Product or Service | Report |
| Garden City - 2012 | Contracting Office | Report |
| Garden City - 2012 | Product or Service | Report |
| Grangeville - 2012 | Contracting Office | Report |
| Grangeville - 2012 | Product or Service | Report |
| Hailey - 2012 | Contracting Office | Report |
| Hailey - 2012 | Product or Service | Report |
| Hayden - 2012 | Contracting Office | Report |
| Hayden - 2012 | Product or Service | Report |
| Hope - 2012 | Contracting Office | Report |
| Hope - 2012 | Product or Service | Report |
| Horseshoe Bend - 2012 | Contracting Office | Report |
| Horseshoe Bend - 2012 | Product or Service | Report |
| Idaho Falls - 2012 | Contracting Office | Report |
| Idaho Falls - 2012 | Product or Service | Report |
| Kellogg - 2012 | Contracting Office | Report |
| Kellogg - 2012 | Product or Service | Report |
| Ketchum - 2012 | Contracting Office | Report |
| Ketchum - 2012 | Product or Service | Report |
| Kuna - 2012 | Contracting Office | Report |
| Kuna - 2012 | Product or Service | Report |
| Lewiston - 2012 | Contracting Office | Report |
| Lewiston - 2012 | Product or Service | Report |
| McCall - 2012 | Contracting Office | Report |
| McCall - 2012 | Product or Service | Report |
| Meridian - 2012 | Contracting Office | Report |
| Meridian - 2012 | Product or Service | Report |
| Middleton - 2012 | Contracting Office | Report |
| Middleton - 2012 | Product or Service | Report |
| Moscow - 2012 | Contracting Office | Report |
| Moscow - 2012 | Product or Service | Report |
| Mountain Home - 2012 | Contracting Office | Report |
| Mountain Home - 2012 | Product or Service | Report |
| Mountain Home AFB - 2012 | Contracting Office | Report |
| Mountain Home AFB - 2012 | Product or Service | Report |
| Nampa - 2012 | Contracting Office | Report |
| Nampa - 2012 | Product or Service | Report |
| New Meadows - 2012 | Contracting Office | Report |
| New Meadows - 2012 | Product or Service | Report |
| Orofino - 2012 | Contracting Office | Report |
| Orofino - 2012 | Product or Service | Report |
| Pocatello - 2012 | Contracting Office | Report |
| Pocatello - 2012 | Product or Service | Report |
| Post Falls - 2012 | Contracting Office | Report |
| Post Falls - 2012 | Product or Service | Report |
| Priest River - 2012 | Contracting Office | Report |
| Priest River - 2012 | Product or Service | Report |
| Rathdrum - 2012 | Contracting Office | Report |
| Rathdrum - 2012 | Product or Service | Report |
| Rexburg - 2012 | Contracting Office | Report |
| Rexburg - 2012 | Product or Service | Report |
| Sagle - 2012 | Contracting Office | Report |
| Sagle - 2012 | Product or Service | Report |
| Sandpoint - 2012 | Contracting Office | Report |
| Sandpoint - 2012 | Product or Service | Report |
| St Maries - 2012 | Contracting Office | Report |
| St Maries - 2012 | Product or Service | Report |
| Twin Falls - 2012 | Contracting Office | Report |
| Twin Falls - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:15 www.forthecommondefense.org