| Iowa | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Allamakee County - 2011 | Contracting Office | Report |
| Allamakee County - 2011 | Product or Service | Report |
| Appanoose County - 2011 | Contracting Office | Report |
| Appanoose County - 2011 | Product or Service | Report |
| Black Hawk County - 2011 | Contracting Office | Report |
| Black Hawk County - 2011 | Product or Service | Report |
| Boone County - 2011 | Contracting Office | Report |
| Boone County - 2011 | Product or Service | Report |
| Bremer County - 2011 | Contracting Office | Report |
| Bremer County - 2011 | Product or Service | Report |
| Carroll County - 2011 | Contracting Office | Report |
| Carroll County - 2011 | Product or Service | Report |
| Cass County - 2011 | Contracting Office | Report |
| Cass County - 2011 | Product or Service | Report |
| Cerro Gordo County - 2011 | Contracting Office | Report |
| Cerro Gordo County - 2011 | Product or Service | Report |
| Cherokee County - 2011 | Contracting Office | Report |
| Cherokee County - 2011 | Product or Service | Report |
| Chickasaw County - 2011 | Contracting Office | Report |
| Chickasaw County - 2011 | Product or Service | Report |
| Clayton County - 2011 | Contracting Office | Report |
| Clayton County - 2011 | Product or Service | Report |
| Clinton County - 2011 | Contracting Office | Report |
| Clinton County - 2011 | Product or Service | Report |
| Crawford County - 2011 | Contracting Office | Report |
| Crawford County - 2011 | Product or Service | Report |
| Dallas County - 2011 | Contracting Office | Report |
| Dallas County - 2011 | Product or Service | Report |
| Delaware County - 2011 | Contracting Office | Report |
| Delaware County - 2011 | Product or Service | Report |
| Des Moines County - 2011 | Contracting Office | Report |
| Des Moines County - 2011 | Product or Service | Report |
| Dubuque County - 2011 | Contracting Office | Report |
| Dubuque County - 2011 | Product or Service | Report |
| Greene County - 2011 | Contracting Office | Report |
| Greene County - 2011 | Product or Service | Report |
| Hancock County - 2011 | Contracting Office | Report |
| Hancock County - 2011 | Product or Service | Report |
| Hardin County - 2011 | Contracting Office | Report |
| Hardin County - 2011 | Product or Service | Report |
| Howard County - 2011 | Contracting Office | Report |
| Howard County - 2011 | Product or Service | Report |
| Humboldt County - 2011 | Contracting Office | Report |
| Humboldt County - 2011 | Product or Service | Report |
| Jackson County - 2011 | Contracting Office | Report |
| Jackson County - 2011 | Product or Service | Report |
| Jasper County - 2011 | Contracting Office | Report |
| Jasper County - 2011 | Product or Service | Report |
| Jefferson County - 2011 | Contracting Office | Report |
| Jefferson County - 2011 | Product or Service | Report |
| Johnson County - 2011 | Contracting Office | Report |
| Johnson County - 2011 | Product or Service | Report |
| Lee County - 2011 | Contracting Office | Report |
| Lee County - 2011 | Product or Service | Report |
| Linn County - 2011 | Contracting Office | Report |
| Linn County - 2011 | Product or Service | Report |
| Louisa County - 2011 | Contracting Office | Report |
| Louisa County - 2011 | Product or Service | Report |
| Lucas County - 2011 | Contracting Office | Report |
| Lucas County - 2011 | Product or Service | Report |
| Madison County - 2011 | Contracting Office | Report |
| Madison County - 2011 | Product or Service | Report |
| Marion County - 2011 | Contracting Office | Report |
| Marion County - 2011 | Product or Service | Report |
| Marshall County - 2011 | Contracting Office | Report |
| Marshall County - 2011 | Product or Service | Report |
| Monroe County - 2011 | Contracting Office | Report |
| Monroe County - 2011 | Product or Service | Report |
| Muscatine County - 2011 | Contracting Office | Report |
| Muscatine County - 2011 | Product or Service | Report |
| Plymouth County - 2011 | Contracting Office | Report |
| Plymouth County - 2011 | Product or Service | Report |
| Pocahontas County - 2011 | Contracting Office | Report |
| Pocahontas County - 2011 | Product or Service | Report |
| Polk County - 2011 | Contracting Office | Report |
| Polk County - 2011 | Product or Service | Report |
| Pottawattamie County - 2011 | Contracting Office | Report |
| Pottawattamie County - 2011 | Product or Service | Report |
| Poweshiek County - 2011 | Contracting Office | Report |
| Poweshiek County - 2011 | Product or Service | Report |
| Sac County - 2011 | Contracting Office | Report |
| Sac County - 2011 | Product or Service | Report |
| Scott County - 2011 | Contracting Office | Report |
| Scott County - 2011 | Product or Service | Report |
| Sioux County - 2011 | Contracting Office | Report |
| Sioux County - 2011 | Product or Service | Report |
| Story County - 2011 | Contracting Office | Report |
| Story County - 2011 | Product or Service | Report |
| Union County - 2011 | Contracting Office | Report |
| Union County - 2011 | Product or Service | Report |
| Washington County - 2011 | Contracting Office | Report |
| Washington County - 2011 | Product or Service | Report |
| Webster County - 2011 | Contracting Office | Report |
| Webster County - 2011 | Product or Service | Report |
| Winneshiek County - 2011 | Contracting Office | Report |
| Winneshiek County - 2011 | Product or Service | Report |
| Woodbury County - 2011 | Contracting Office | Report |
| Woodbury County - 2011 | Product or Service | Report |
| ||
| Albia - 2011 | Contracting Office | Report |
| Albia - 2011 | Product or Service | Report |
| Altoona - 2011 | Contracting Office | Report |
| Ames - 2011 | Contracting Office | Report |
| Ames - 2011 | Product or Service | Report |
| Ankeny - 2011 | Contracting Office | Report |
| Ankeny - 2011 | Product or Service | Report |
| Atlantic - 2011 | Contracting Office | Report |
| Atlantic - 2011 | Product or Service | Report |
| Bellevue - 2011 | Contracting Office | Report |
| Bellevue - 2011 | Product or Service | Report |
| Bettendorf - 2011 | Contracting Office | Report |
| Bettendorf - 2011 | Product or Service | Report |
| Boone - 2011 | Contracting Office | Report |
| Boone - 2011 | Product or Service | Report |
| Buffalo - 2011 | Contracting Office | Report |
| Buffalo - 2011 | Product or Service | Report |
| Burlington - 2011 | Contracting Office | Report |
| Burlington - 2011 | Product or Service | Report |
| Carroll - 2011 | Contracting Office | Report |
| Carroll - 2011 | Product or Service | Report |
| Cedar Falls - 2011 | Contracting Office | Report |
| Cedar Falls - 2011 | Product or Service | Report |
| Cedar Rapids - 2011 | Contracting Office | Report |
| Cedar Rapids - 2011 | Product or Service | Report |
| Centerville - 2011 | Contracting Office | Report |
| Centerville - 2011 | Product or Service | Report |
| Chariton - 2011 | Contracting Office | Report |
| Chariton - 2011 | Product or Service | Report |
| Cherokee - 2011 | Contracting Office | Report |
| Cherokee - 2011 | Product or Service | Report |
| Clear Lake - 2011 | Contracting Office | Report |
| Clear Lake - 2011 | Product or Service | Report |
| Clinton - 2011 | Contracting Office | Report |
| Clinton - 2011 | Product or Service | Report |
| Clive - 2011 | Contracting Office | Report |
| Clive - 2011 | Product or Service | Report |
| Coralville - 2011 | Contracting Office | Report |
| Coralville - 2011 | Product or Service | Report |
| Council Bluffs - 2011 | Contracting Office | Report |
| Council Bluffs - 2011 | Product or Service | Report |
| Cresco - 2011 | Contracting Office | Report |
| Cresco - 2011 | Product or Service | Report |
| Creston - 2011 | Contracting Office | Report |
| Creston - 2011 | Product or Service | Report |
| Dallas Center - 2011 | Contracting Office | Report |
| Dallas Center - 2011 | Product or Service | Report |
| Davenport - 2011 | Contracting Office | Report |
| Davenport - 2011 | Product or Service | Report |
| De Witt - 2011 | Contracting Office | Report |
| De Witt - 2011 | Product or Service | Report |
| Decorah - 2011 | Contracting Office | Report |
| Decorah - 2011 | Product or Service | Report |
| Denison - 2011 | Contracting Office | Report |
| Denison - 2011 | Product or Service | Report |
| Des Moines - 2011 | Contracting Office | Report |
| Des Moines - 2011 | Product or Service | Report |
| Dubuque - 2011 | Contracting Office | Report |
| Dubuque - 2011 | Product or Service | Report |
| Eldridge - 2011 | Contracting Office | Report |
| Eldridge - 2011 | Product or Service | Report |
| Fairfield - 2011 | Contracting Office | Report |
| Fairfield - 2011 | Product or Service | Report |
| Fort Dodge - 2011 | Contracting Office | Report |
| Fort Dodge - 2011 | Product or Service | Report |
| Fort Madison - 2011 | Contracting Office | Report |
| Fort Madison - 2011 | Product or Service | Report |
| Garner - 2011 | Contracting Office | Report |
| Garner - 2011 | Product or Service | Report |
| Grimes - 2011 | Contracting Office | Report |
| Grimes - 2011 | Product or Service | Report |
| Guttenberg - 2011 | Contracting Office | Report |
| Guttenberg - 2011 | Product or Service | Report |
| Hiawatha - 2011 | Contracting Office | Report |
| Hiawatha - 2011 | Product or Service | Report |
| Humboldt - 2011 | Contracting Office | Report |
| Humboldt - 2011 | Product or Service | Report |
| Iowa City - 2011 | Contracting Office | Report |
| Iowa City - 2011 | Product or Service | Report |
| Iowa Falls - 2011 | Contracting Office | Report |
| Iowa Falls - 2011 | Product or Service | Report |
| Jefferson - 2011 | Contracting Office | Report |
| Jefferson - 2011 | Product or Service | Report |
| Johnston - 2011 | Contracting Office | Report |
| Johnston - 2011 | Product or Service | Report |
| Keokuk - 2011 | Contracting Office | Report |
| Keokuk - 2011 | Product or Service | Report |
| Knoxville - 2011 | Contracting Office | Report |
| Knoxville - 2011 | Product or Service | Report |
| Lansing - 2011 | Contracting Office | Report |
| Lansing - 2011 | Product or Service | Report |
| Le Mars - 2011 | Contracting Office | Report |
| Le Mars - 2011 | Product or Service | Report |
| Manchester - 2011 | Contracting Office | Report |
| Manchester - 2011 | Product or Service | Report |
| Maquoketa - 2011 | Contracting Office | Report |
| Maquoketa - 2011 | Product or Service | Report |
| Marion - 2011 | Contracting Office | Report |
| Marion - 2011 | Product or Service | Report |
| Marshalltown - 2011 | Contracting Office | Report |
| Marshalltown - 2011 | Product or Service | Report |
| Mason City - 2011 | Contracting Office | Report |
| Mason City - 2011 | Product or Service | Report |
| Middletown - 2011 | Contracting Office | Report |
| Middletown - 2011 | Product or Service | Report |
| Montezuma - 2011 | Contracting Office | Report |
| Montezuma - 2011 | Product or Service | Report |
| Montpelier - 2011 | Contracting Office | Report |
| Montpelier - 2011 | Product or Service | Report |
| Muscatine - 2011 | Contracting Office | Report |
| Muscatine - 2011 | Product or Service | Report |
| New Hampton - 2011 | Contracting Office | Report |
| New Hampton - 2011 | Product or Service | Report |
| Newton - 2011 | Contracting Office | Report |
| Newton - 2011 | Product or Service | Report |
| Oakville - 2011 | Product or Service | Report |
| Orange City - 2011 | Contracting Office | Report |
| Orange City - 2011 | Product or Service | Report |
| Pella - 2011 | Contracting Office | Report |
| Pella - 2011 | Product or Service | Report |
| Peosta - 2011 | Contracting Office | Report |
| Peosta - 2011 | Product or Service | Report |
| Peru - 2011 | Contracting Office | Report |
| Peru - 2011 | Product or Service | Report |
| Pleasant Valley - 2011 | Contracting Office | Report |
| Pleasant Valley - 2011 | Product or Service | Report |
| Pocahontas - 2011 | Contracting Office | Report |
| Pocahontas - 2011 | Product or Service | Report |
| Sac City - 2011 | Contracting Office | Report |
| Sac City - 2011 | Product or Service | Report |
| Sioux City - 2011 | Contracting Office | Report |
| Sioux City - 2011 | Product or Service | Report |
| Urbandale - 2011 | Contracting Office | Report |
| Urbandale - 2011 | Product or Service | Report |
| Walcott - 2011 | Contracting Office | Report |
| Walcott - 2011 | Product or Service | Report |
| Wapello - 2011 | Contracting Office | Report |
| Wapello - 2011 | Product or Service | Report |
| Washington - 2011 | Contracting Office | Report |
| Washington - 2011 | Product or Service | Report |
| Waterloo - 2011 | Contracting Office | Report |
| Waterloo - 2011 | Product or Service | Report |
| Waukee - 2011 | Contracting Office | Report |
| Waukee - 2011 | Product or Service | Report |
| Waverly - 2011 | Contracting Office | Report |
| Waverly - 2011 | Product or Service | Report |
| West Des Moines - 2011 | Contracting Office | Report |
| West Des Moines - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:21 www.forthecommondefense.org