| Iowa | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Allamakee County - 2012 | Contracting Office | Report |
| Allamakee County - 2012 | Product or Service | Report |
| Appanoose County - 2012 | Contracting Office | Report |
| Appanoose County - 2012 | Product or Service | Report |
| Black Hawk County - 2012 | Contracting Office | Report |
| Black Hawk County - 2012 | Product or Service | Report |
| Boone County - 2012 | Contracting Office | Report |
| Boone County - 2012 | Product or Service | Report |
| Bremer County - 2012 | Contracting Office | Report |
| Bremer County - 2012 | Product or Service | Report |
| Carroll County - 2012 | Contracting Office | Report |
| Carroll County - 2012 | Product or Service | Report |
| Cass County - 2012 | Contracting Office | Report |
| Cass County - 2012 | Product or Service | Report |
| Cerro Gordo County - 2012 | Contracting Office | Report |
| Cerro Gordo County - 2012 | Product or Service | Report |
| Cherokee County - 2012 | Contracting Office | Report |
| Cherokee County - 2012 | Product or Service | Report |
| Chickasaw County - 2012 | Contracting Office | Report |
| Chickasaw County - 2012 | Product or Service | Report |
| Clayton County - 2012 | Contracting Office | Report |
| Clayton County - 2012 | Product or Service | Report |
| Clinton County - 2012 | Contracting Office | Report |
| Clinton County - 2012 | Product or Service | Report |
| Crawford County - 2012 | Contracting Office | Report |
| Crawford County - 2012 | Product or Service | Report |
| Dallas County - 2012 | Contracting Office | Report |
| Dallas County - 2012 | Product or Service | Report |
| Davis County - 2012 | Contracting Office | Report |
| Davis County - 2012 | Product or Service | Report |
| Delaware County - 2012 | Contracting Office | Report |
| Delaware County - 2012 | Product or Service | Report |
| Des Moines County - 2012 | Contracting Office | Report |
| Des Moines County - 2012 | Product or Service | Report |
| Dubuque County - 2012 | Contracting Office | Report |
| Dubuque County - 2012 | Product or Service | Report |
| Emmet County - 2012 | Contracting Office | Report |
| Emmet County - 2012 | Product or Service | Report |
| Greene County - 2012 | Contracting Office | Report |
| Greene County - 2012 | Product or Service | Report |
| Hancock County - 2012 | Contracting Office | Report |
| Hancock County - 2012 | Product or Service | Report |
| Hardin County - 2012 | Contracting Office | Report |
| Hardin County - 2012 | Product or Service | Report |
| Howard County - 2012 | Contracting Office | Report |
| Howard County - 2012 | Product or Service | Report |
| Jackson County - 2012 | Contracting Office | Report |
| Jackson County - 2012 | Product or Service | Report |
| Jasper County - 2012 | Contracting Office | Report |
| Jasper County - 2012 | Product or Service | Report |
| Jefferson County - 2012 | Contracting Office | Report |
| Jefferson County - 2012 | Product or Service | Report |
| Johnson County - 2012 | Contracting Office | Report |
| Johnson County - 2012 | Product or Service | Report |
| Lee County - 2012 | Contracting Office | Report |
| Lee County - 2012 | Product or Service | Report |
| Linn County - 2012 | Contracting Office | Report |
| Linn County - 2012 | Product or Service | Report |
| Louisa County - 2012 | Contracting Office | Report |
| Louisa County - 2012 | Product or Service | Report |
| Lucas County - 2012 | Contracting Office | Report |
| Lucas County - 2012 | Product or Service | Report |
| Marion County - 2012 | Contracting Office | Report |
| Marion County - 2012 | Product or Service | Report |
| Marshall County - 2012 | Contracting Office | Report |
| Marshall County - 2012 | Product or Service | Report |
| Muscatine County - 2012 | Contracting Office | Report |
| Muscatine County - 2012 | Product or Service | Report |
| Plymouth County - 2012 | Contracting Office | Report |
| Plymouth County - 2012 | Product or Service | Report |
| Pocahontas County - 2012 | Contracting Office | Report |
| Pocahontas County - 2012 | Product or Service | Report |
| Polk County - 2012 | Contracting Office | Report |
| Polk County - 2012 | Product or Service | Report |
| Pottawattamie County - 2012 | Contracting Office | Report |
| Pottawattamie County - 2012 | Product or Service | Report |
| Poweshiek County - 2012 | Contracting Office | Report |
| Poweshiek County - 2012 | Product or Service | Report |
| Sac County - 2012 | Contracting Office | Report |
| Sac County - 2012 | Product or Service | Report |
| Scott County - 2012 | Contracting Office | Report |
| Scott County - 2012 | Product or Service | Report |
| Sioux County - 2012 | Contracting Office | Report |
| Sioux County - 2012 | Product or Service | Report |
| Story County - 2012 | Contracting Office | Report |
| Story County - 2012 | Product or Service | Report |
| Union County - 2012 | Contracting Office | Report |
| Union County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Webster County - 2012 | Contracting Office | Report |
| Webster County - 2012 | Product or Service | Report |
| Winneshiek County - 2012 | Contracting Office | Report |
| Winneshiek County - 2012 | Product or Service | Report |
| Woodbury County - 2012 | Contracting Office | Report |
| Woodbury County - 2012 | Product or Service | Report |
| ||
| Altoona - 2012 | Contracting Office | Report |
| Altoona - 2012 | Product or Service | Report |
| Ames - 2012 | Contracting Office | Report |
| Ames - 2012 | Product or Service | Report |
| Ankeny - 2012 | Contracting Office | Report |
| Ankeny - 2012 | Product or Service | Report |
| Atlantic - 2012 | Contracting Office | Report |
| Atlantic - 2012 | Product or Service | Report |
| Bellevue - 2012 | Contracting Office | Report |
| Bellevue - 2012 | Product or Service | Report |
| Bettendorf - 2012 | Contracting Office | Report |
| Bettendorf - 2012 | Product or Service | Report |
| Bloomfield - 2012 | Contracting Office | Report |
| Bloomfield - 2012 | Product or Service | Report |
| Boone - 2012 | Contracting Office | Report |
| Boone - 2012 | Product or Service | Report |
| Burlington - 2012 | Contracting Office | Report |
| Burlington - 2012 | Product or Service | Report |
| Carroll - 2012 | Contracting Office | Report |
| Carroll - 2012 | Product or Service | Report |
| Cedar Falls - 2012 | Contracting Office | Report |
| Cedar Falls - 2012 | Product or Service | Report |
| Cedar Rapids - 2012 | Contracting Office | Report |
| Cedar Rapids - 2012 | Product or Service | Report |
| Centerville - 2012 | Contracting Office | Report |
| Centerville - 2012 | Product or Service | Report |
| Chariton - 2012 | Contracting Office | Report |
| Chariton - 2012 | Product or Service | Report |
| Cherokee - 2012 | Contracting Office | Report |
| Cherokee - 2012 | Product or Service | Report |
| Clear Lake - 2012 | Contracting Office | Report |
| Clear Lake - 2012 | Product or Service | Report |
| Clinton - 2012 | Contracting Office | Report |
| Clinton - 2012 | Product or Service | Report |
| Clive - 2012 | Contracting Office | Report |
| Clive - 2012 | Product or Service | Report |
| Coralville - 2012 | Contracting Office | Report |
| Coralville - 2012 | Product or Service | Report |
| Council Bluffs - 2012 | Contracting Office | Report |
| Council Bluffs - 2012 | Product or Service | Report |
| Cresco - 2012 | Contracting Office | Report |
| Cresco - 2012 | Product or Service | Report |
| Creston - 2012 | Contracting Office | Report |
| Creston - 2012 | Product or Service | Report |
| Dallas Center - 2012 | Contracting Office | Report |
| Dallas Center - 2012 | Product or Service | Report |
| Davenport - 2012 | Contracting Office | Report |
| Davenport - 2012 | Product or Service | Report |
| Decorah - 2012 | Contracting Office | Report |
| Decorah - 2012 | Product or Service | Report |
| Denison - 2012 | Contracting Office | Report |
| Denison - 2012 | Product or Service | Report |
| Des Moines - 2012 | Contracting Office | Report |
| Des Moines - 2012 | Product or Service | Report |
| Dubuque - 2012 | Contracting Office | Report |
| Dubuque - 2012 | Product or Service | Report |
| Eldridge - 2012 | Contracting Office | Report |
| Eldridge - 2012 | Product or Service | Report |
| Estherville - 2012 | Contracting Office | Report |
| Estherville - 2012 | Product or Service | Report |
| Fairfield - 2012 | Contracting Office | Report |
| Fairfield - 2012 | Product or Service | Report |
| Fort Dodge - 2012 | Contracting Office | Report |
| Fort Dodge - 2012 | Product or Service | Report |
| Fort Madison - 2012 | Contracting Office | Report |
| Fort Madison - 2012 | Product or Service | Report |
| Garner - 2012 | Contracting Office | Report |
| Garner - 2012 | Product or Service | Report |
| Guttenberg - 2012 | Contracting Office | Report |
| Guttenberg - 2012 | Product or Service | Report |
| Hiawatha - 2012 | Contracting Office | Report |
| Hiawatha - 2012 | Product or Service | Report |
| Iowa City - 2012 | Contracting Office | Report |
| Iowa City - 2012 | Product or Service | Report |
| Iowa Falls - 2012 | Contracting Office | Report |
| Iowa Falls - 2012 | Product or Service | Report |
| Jefferson - 2012 | Contracting Office | Report |
| Jefferson - 2012 | Product or Service | Report |
| Johnston - 2012 | Contracting Office | Report |
| Johnston - 2012 | Product or Service | Report |
| Keokuk - 2012 | Contracting Office | Report |
| Keokuk - 2012 | Product or Service | Report |
| Knoxville - 2012 | Contracting Office | Report |
| Knoxville - 2012 | Product or Service | Report |
| Lansing - 2012 | Contracting Office | Report |
| Lansing - 2012 | Product or Service | Report |
| Le Mars - 2012 | Contracting Office | Report |
| Le Mars - 2012 | Product or Service | Report |
| Lisbon - 2012 | Contracting Office | Report |
| Lisbon - 2012 | Product or Service | Report |
| Manchester - 2012 | Contracting Office | Report |
| Manchester - 2012 | Product or Service | Report |
| Maquoketa - 2012 | Contracting Office | Report |
| Maquoketa - 2012 | Product or Service | Report |
| Marion - 2012 | Contracting Office | Report |
| Marion - 2012 | Product or Service | Report |
| Marshalltown - 2012 | Contracting Office | Report |
| Marshalltown - 2012 | Product or Service | Report |
| Mason City - 2012 | Contracting Office | Report |
| Mason City - 2012 | Product or Service | Report |
| Middletown - 2012 | Contracting Office | Report |
| Middletown - 2012 | Product or Service | Report |
| Montezuma - 2012 | Contracting Office | Report |
| Montezuma - 2012 | Product or Service | Report |
| Montpelier - 2012 | Contracting Office | Report |
| Montpelier - 2012 | Product or Service | Report |
| Muscatine - 2012 | Contracting Office | Report |
| Muscatine - 2012 | Product or Service | Report |
| New Hampton - 2012 | Contracting Office | Report |
| New Hampton - 2012 | Product or Service | Report |
| Newton - 2012 | Contracting Office | Report |
| Newton - 2012 | Product or Service | Report |
| Orange City - 2012 | Contracting Office | Report |
| Orange City - 2012 | Product or Service | Report |
| Pella - 2012 | Contracting Office | Report |
| Pella - 2012 | Product or Service | Report |
| Peosta - 2012 | Contracting Office | Report |
| Peosta - 2012 | Product or Service | Report |
| Pleasant Valley - 2012 | Contracting Office | Report |
| Pleasant Valley - 2012 | Product or Service | Report |
| Pocahontas - 2012 | Contracting Office | Report |
| Pocahontas - 2012 | Product or Service | Report |
| Sac City - 2012 | Contracting Office | Report |
| Sac City - 2012 | Product or Service | Report |
| Sioux City - 2012 | Contracting Office | Report |
| Sioux City - 2012 | Product or Service | Report |
| Urbandale - 2012 | Contracting Office | Report |
| Urbandale - 2012 | Product or Service | Report |
| Walcott - 2012 | Contracting Office | Report |
| Walcott - 2012 | Product or Service | Report |
| Wapello - 2012 | Contracting Office | Report |
| Wapello - 2012 | Product or Service | Report |
| Washington - 2012 | Contracting Office | Report |
| Washington - 2012 | Product or Service | Report |
| Waterloo - 2012 | Contracting Office | Report |
| Waterloo - 2012 | Product or Service | Report |
| Waukee - 2012 | Contracting Office | Report |
| Waukee - 2012 | Product or Service | Report |
| Waverly - 2012 | Contracting Office | Report |
| Waverly - 2012 | Product or Service | Report |
| West Des Moines - 2012 | Contracting Office | Report |
| West Des Moines - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:18 www.forthecommondefense.org