| Delaware | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Kent County - 2011 | Contracting Office | Report |
| Kent County - 2011 | Product or Service | Report |
| New Castle County - 2011 | Contracting Office | Report |
| New Castle County - 2011 | Product or Service | Report |
| Sussex County - 2011 | Contracting Office | Report |
| Sussex County - 2011 | Product or Service | Report |
| ||
| Bear - 2011 | Contracting Office | Report |
| Bear - 2011 | Product or Service | Report |
| Bethany Beach - 2011 | Contracting Office | Report |
| Bethany Beach - 2011 | Product or Service | Report |
| Bridgeville - 2011 | Contracting Office | Report |
| Bridgeville - 2011 | Product or Service | Report |
| Claymont - 2011 | Contracting Office | Report |
| Claymont - 2011 | Product or Service | Report |
| Delaware City - 2011 | Contracting Office | Report |
| Delaware City - 2011 | Product or Service | Report |
| Delmar - 2011 | Contracting Office | Report |
| Delmar - 2011 | Product or Service | Report |
| Dover - 2011 | Contracting Office | Report |
| Dover - 2011 | Product or Service | Report |
| Dover AFB - 2011 | Contracting Office | Report |
| Dover AFB - 2011 | Product or Service | Report |
| Frederica - 2011 | Contracting Office | Report |
| Frederica - 2011 | Product or Service | Report |
| Georgetown - 2011 | Contracting Office | Report |
| Georgetown - 2011 | Product or Service | Report |
| Harrington - 2011 | Contracting Office | Report |
| Harrington - 2011 | Product or Service | Report |
| Hartly - 2011 | Contracting Office | Report |
| Hartly - 2011 | Product or Service | Report |
| Hockessin - 2011 | Contracting Office | Report |
| Hockessin - 2011 | Product or Service | Report |
| Lewes - 2011 | Contracting Office | Report |
| Lewes - 2011 | Product or Service | Report |
| Middletown - 2011 | Contracting Office | Report |
| Middletown - 2011 | Product or Service | Report |
| New Castle - 2011 | Contracting Office | Report |
| New Castle - 2011 | Product or Service | Report |
| Newark - 2011 | Contracting Office | Report |
| Newark - 2011 | Product or Service | Report |
| Rehoboth Beach - 2011 | Contracting Office | Report |
| Rehoboth Beach - 2011 | Product or Service | Report |
| Seaford - 2011 | Contracting Office | Report |
| Seaford - 2011 | Product or Service | Report |
| Smyrna - 2011 | Contracting Office | Report |
| Smyrna - 2011 | Product or Service | Report |
| Wilmington - 2011 | Contracting Office | Report |
| Wilmington - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:17 www.forthecommondefense.org