| Delaware | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Kent County - 2012 | Contracting Office | Report |
| Kent County - 2012 | Product or Service | Report |
| New Castle County - 2012 | Contracting Office | Report |
| New Castle County - 2012 | Product or Service | Report |
| Sussex County - 2012 | Contracting Office | Report |
| Sussex County - 2012 | Product or Service | Report |
| ||
| Bear - 2012 | Contracting Office | Report |
| Bear - 2012 | Product or Service | Report |
| Bethany Beach - 2012 | Contracting Office | Report |
| Bethany Beach - 2012 | Product or Service | Report |
| Bridgeville - 2012 | Contracting Office | Report |
| Bridgeville - 2012 | Product or Service | Report |
| Claymont - 2012 | Contracting Office | Report |
| Claymont - 2012 | Product or Service | Report |
| Delaware City - 2012 | Contracting Office | Report |
| Delaware City - 2012 | Product or Service | Report |
| Delmar - 2012 | Contracting Office | Report |
| Delmar - 2012 | Product or Service | Report |
| Dover - 2012 | Contracting Office | Report |
| Dover - 2012 | Product or Service | Report |
| Dover AFB - 2012 | Contracting Office | Report |
| Dover AFB - 2012 | Product or Service | Report |
| Felton - 2012 | Contracting Office | Report |
| Felton - 2012 | Product or Service | Report |
| Frederica - 2012 | Contracting Office | Report |
| Frederica - 2012 | Product or Service | Report |
| Georgetown - 2012 | Contracting Office | Report |
| Georgetown - 2012 | Product or Service | Report |
| Greenwood - 2012 | Contracting Office | Report |
| Greenwood - 2012 | Product or Service | Report |
| Harrington - 2012 | Contracting Office | Report |
| Harrington - 2012 | Product or Service | Report |
| Hartly - 2012 | Contracting Office | Report |
| Hartly - 2012 | Product or Service | Report |
| Hockessin - 2012 | Contracting Office | Report |
| Hockessin - 2012 | Product or Service | Report |
| Lewes - 2012 | Contracting Office | Report |
| Lewes - 2012 | Product or Service | Report |
| Middletown - 2012 | Contracting Office | Report |
| Middletown - 2012 | Product or Service | Report |
| New Castle - 2012 | Contracting Office | Report |
| New Castle - 2012 | Product or Service | Report |
| Newark - 2012 | Contracting Office | Report |
| Newark - 2012 | Product or Service | Report |
| Rehoboth Beach - 2012 | Contracting Office | Report |
| Rehoboth Beach - 2012 | Product or Service | Report |
| Seaford - 2012 | Contracting Office | Report |
| Seaford - 2012 | Product or Service | Report |
| Wilmington - 2012 | Contracting Office | Report |
| Wilmington - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:12 www.forthecommondefense.org