| Alaska | ||
| ||
| 2011 | Contracting Office | Report |
| 2011 | Product or Service | Report |
| ||
| Aleutians East County - 2011 | Contracting Office | Report |
| Aleutians East County - 2011 | Product or Service | Report |
| Aleutians West County - 2011 | Contracting Office | Report |
| Aleutians West County - 2011 | Product or Service | Report |
| Anchorage County - 2011 | Contracting Office | Report |
| Anchorage County - 2011 | Product or Service | Report |
| Bethel County - 2011 | Contracting Office | Report |
| Bethel County - 2011 | Product or Service | Report |
| Bristol Bay County - 2011 | Contracting Office | Report |
| Bristol Bay County - 2011 | Product or Service | Report |
| Denali County - 2011 | Contracting Office | Report |
| Denali County - 2011 | Product or Service | Report |
| Dillingham County - 2011 | Contracting Office | Report |
| Dillingham County - 2011 | Product or Service | Report |
| Fairbanks North Star County - 2011 | Contracting Office | Report |
| Fairbanks North Star County - 2011 | Product or Service | Report |
| Haines County - 2011 | Contracting Office | Report |
| Haines County - 2011 | Product or Service | Report |
| Juneau County - 2011 | Contracting Office | Report |
| Juneau County - 2011 | Product or Service | Report |
| Kenai Peninsula County - 2011 | Contracting Office | Report |
| Kenai Peninsula County - 2011 | Product or Service | Report |
| Ketchikan Gateway County - 2011 | Contracting Office | Report |
| Ketchikan Gateway County - 2011 | Product or Service | Report |
| Kodiak Island County - 2011 | Contracting Office | Report |
| Kodiak Island County - 2011 | Product or Service | Report |
| Lake and Peninsula County - 2011 | Contracting Office | Report |
| Lake and Peninsula County - 2011 | Product or Service | Report |
| Nome County - 2011 | Contracting Office | Report |
| Nome County - 2011 | Product or Service | Report |
| North Slope County - 2011 | Contracting Office | Report |
| North Slope County - 2011 | Product or Service | Report |
| Sitka County - 2011 | Contracting Office | Report |
| Sitka County - 2011 | Product or Service | Report |
| Southeast Fairbanks County - 2011 | Contracting Office | Report |
| Southeast Fairbanks County - 2011 | Product or Service | Report |
| ||
| Adak - 2011 | Contracting Office | Report |
| Adak - 2011 | Product or Service | Report |
| Akutan - 2011 | Contracting Office | Report |
| Akutan - 2011 | Product or Service | Report |
| Anchorage - 2011 | Contracting Office | Report |
| Anchorage - 2011 | Product or Service | Report |
| Barrow - 2011 | Contracting Office | Report |
| Barrow - 2011 | Product or Service | Report |
| Bethel - 2011 | Contracting Office | Report |
| Bethel - 2011 | Product or Service | Report |
| Chignik - 2011 | Contracting Office | Report |
| Chignik - 2011 | Product or Service | Report |
| Chugiak - 2011 | Contracting Office | Report |
| Chugiak - 2011 | Product or Service | Report |
| Delta Junction - 2011 | Contracting Office | Report |
| Delta Junction - 2011 | Product or Service | Report |
| Dillingham - 2011 | Contracting Office | Report |
| Dillingham - 2011 | Product or Service | Report |
| Dutch Harbor - 2011 | Contracting Office | Report |
| Dutch Harbor - 2011 | Product or Service | Report |
| Eagle River - 2011 | Contracting Office | Report |
| Eagle River - 2011 | Product or Service | Report |
| Eielson AFB - 2011 | Contracting Office | Report |
| Eielson AFB - 2011 | Product or Service | Report |
| Fairbanks - 2011 | Contracting Office | Report |
| Fairbanks - 2011 | Product or Service | Report |
| Fort Greely - 2011 | Contracting Office | Report |
| Fort Greely - 2011 | Product or Service | Report |
| Fort Wainwright - 2011 | Contracting Office | Report |
| Fort Wainwright - 2011 | Product or Service | Report |
| Girdwood - 2011 | Contracting Office | Report |
| Haines - 2011 | Contracting Office | Report |
| Haines - 2011 | Product or Service | Report |
| Homer - 2011 | Contracting Office | Report |
| Homer - 2011 | Product or Service | Report |
| Juneau - 2011 | Contracting Office | Report |
| Juneau - 2011 | Product or Service | Report |
| Kaktovik - 2011 | Contracting Office | Report |
| Kaktovik - 2011 | Product or Service | Report |
| Kenai - 2011 | Contracting Office | Report |
| Kenai - 2011 | Product or Service | Report |
| Ketchikan - 2011 | Contracting Office | Report |
| Ketchikan - 2011 | Product or Service | Report |
| King Salmon - 2011 | Contracting Office | Report |
| King Salmon - 2011 | Product or Service | Report |
| Kodiak - 2011 | Contracting Office | Report |
| Kodiak - 2011 | Product or Service | Report |
| Naknek - 2011 | Contracting Office | Report |
| Naknek - 2011 | Product or Service | Report |
| Nikolski - 2011 | Contracting Office | Report |
| Nikolski - 2011 | Product or Service | Report |
| Nome - 2011 | Contracting Office | Report |
| Nome - 2011 | Product or Service | Report |
| North Pole - 2011 | Contracting Office | Report |
| North Pole - 2011 | Product or Service | Report |
| Seward - 2011 | Contracting Office | Report |
| Seward - 2011 | Product or Service | Report |
| Sitka - 2011 | Contracting Office | Report |
| Sitka - 2011 | Product or Service | Report |
| Unalakleet - 2011 | Contracting Office | Report |
| Unalakleet - 2011 | Product or Service | Report |
| Unalaska - 2011 | Contracting Office | Report |
| Unalaska - 2011 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.7.0-PoP) February 21, 2013 01:57:14 www.forthecommondefense.org