| Alaska | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Aleutians East County - 2012 | Contracting Office | Report |
| Aleutians East County - 2012 | Product or Service | Report |
| Aleutians West County - 2012 | Contracting Office | Report |
| Aleutians West County - 2012 | Product or Service | Report |
| Anchorage County - 2012 | Contracting Office | Report |
| Anchorage County - 2012 | Product or Service | Report |
| Bethel County - 2012 | Contracting Office | Report |
| Bethel County - 2012 | Product or Service | Report |
| Bristol Bay County - 2012 | Contracting Office | Report |
| Bristol Bay County - 2012 | Product or Service | Report |
| Denali County - 2012 | Contracting Office | Report |
| Denali County - 2012 | Product or Service | Report |
| Dillingham County - 2012 | Contracting Office | Report |
| Dillingham County - 2012 | Product or Service | Report |
| Fairbanks North Star County - 2012 | Contracting Office | Report |
| Fairbanks North Star County - 2012 | Product or Service | Report |
| Juneau County - 2012 | Contracting Office | Report |
| Juneau County - 2012 | Product or Service | Report |
| Kenai Peninsula County - 2012 | Contracting Office | Report |
| Kenai Peninsula County - 2012 | Product or Service | Report |
| Ketchikan Gateway County - 2012 | Contracting Office | Report |
| Ketchikan Gateway County - 2012 | Product or Service | Report |
| Kodiak Island County - 2012 | Contracting Office | Report |
| Kodiak Island County - 2012 | Product or Service | Report |
| Lake and Peninsula County - 2012 | Contracting Office | Report |
| Lake and Peninsula County - 2012 | Product or Service | Report |
| Nome County - 2012 | Contracting Office | Report |
| Nome County - 2012 | Product or Service | Report |
| North Slope County - 2012 | Contracting Office | Report |
| North Slope County - 2012 | Product or Service | Report |
| Sitka County - 2012 | Contracting Office | Report |
| Sitka County - 2012 | Product or Service | Report |
| Southeast Fairbanks County - 2012 | Contracting Office | Report |
| Southeast Fairbanks County - 2012 | Product or Service | Report |
| ||
| Adak - 2012 | Contracting Office | Report |
| Adak - 2012 | Product or Service | Report |
| Akutan - 2012 | Contracting Office | Report |
| Akutan - 2012 | Product or Service | Report |
| Anchorage - 2012 | Contracting Office | Report |
| Anchorage - 2012 | Product or Service | Report |
| Barrow - 2012 | Contracting Office | Report |
| Barrow - 2012 | Product or Service | Report |
| Bethel - 2012 | Contracting Office | Report |
| Bethel - 2012 | Product or Service | Report |
| Chignik - 2012 | Contracting Office | Report |
| Chignik - 2012 | Product or Service | Report |
| Delta Junction - 2012 | Contracting Office | Report |
| Delta Junction - 2012 | Product or Service | Report |
| Dillingham - 2012 | Contracting Office | Report |
| Dillingham - 2012 | Product or Service | Report |
| Dutch Harbor - 2012 | Contracting Office | Report |
| Dutch Harbor - 2012 | Product or Service | Report |
| Eagle River - 2012 | Contracting Office | Report |
| Eagle River - 2012 | Product or Service | Report |
| Eielson AFB - 2012 | Contracting Office | Report |
| Eielson AFB - 2012 | Product or Service | Report |
| Fairbanks - 2012 | Contracting Office | Report |
| Fairbanks - 2012 | Product or Service | Report |
| False Pass - 2012 | Contracting Office | Report |
| False Pass - 2012 | Product or Service | Report |
| Fort Greely - 2012 | Contracting Office | Report |
| Fort Greely - 2012 | Product or Service | Report |
| Fort Wainwright - 2012 | Contracting Office | Report |
| Fort Wainwright - 2012 | Product or Service | Report |
| Girdwood - 2012 | Contracting Office | Report |
| Girdwood - 2012 | Product or Service | Report |
| Homer - 2012 | Product or Service | Report |
| Juneau - 2012 | Contracting Office | Report |
| Juneau - 2012 | Product or Service | Report |
| Kaktovik - 2012 | Contracting Office | Report |
| Kaktovik - 2012 | Product or Service | Report |
| Ketchikan - 2012 | Contracting Office | Report |
| Ketchikan - 2012 | Product or Service | Report |
| King Salmon - 2012 | Contracting Office | Report |
| King Salmon - 2012 | Product or Service | Report |
| Kodiak - 2012 | Contracting Office | Report |
| Kodiak - 2012 | Product or Service | Report |
| Naknek - 2012 | Contracting Office | Report |
| Naknek - 2012 | Product or Service | Report |
| Nome - 2012 | Contracting Office | Report |
| Nome - 2012 | Product or Service | Report |
| North Pole - 2012 | Contracting Office | Report |
| North Pole - 2012 | Product or Service | Report |
| Seward - 2012 | Contracting Office | Report |
| Seward - 2012 | Product or Service | Report |
| Sitka - 2012 | Contracting Office | Report |
| Sitka - 2012 | Product or Service | Report |
| Soldotna - 2012 | Contracting Office | Report |
| Soldotna - 2012 | Product or Service | Report |
| St Paul Island - 2012 | Contracting Office | Report |
| St Paul Island - 2012 | Product or Service | Report |
| Unalakleet - 2012 | Contracting Office | Report |
| Unalakleet - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:07 www.forthecommondefense.org