| Wyoming | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Albany County - 2012 | Contracting Office | Report |
| Albany County - 2012 | Product or Service | Report |
| Big Horn County - 2012 | Contracting Office | Report |
| Big Horn County - 2012 | Product or Service | Report |
| Campbell County - 2012 | Contracting Office | Report |
| Campbell County - 2012 | Product or Service | Report |
| Carbon County - 2012 | Contracting Office | Report |
| Carbon County - 2012 | Product or Service | Report |
| Converse County - 2012 | Contracting Office | Report |
| Converse County - 2012 | Product or Service | Report |
| Fremont County - 2012 | Contracting Office | Report |
| Fremont County - 2012 | Product or Service | Report |
| Laramie County - 2012 | Contracting Office | Report |
| Laramie County - 2012 | Product or Service | Report |
| Natrona County - 2012 | Contracting Office | Report |
| Natrona County - 2012 | Product or Service | Report |
| Park County - 2012 | Contracting Office | Report |
| Park County - 2012 | Product or Service | Report |
| Platte County - 2012 | Contracting Office | Report |
| Platte County - 2012 | Product or Service | Report |
| Sheridan County - 2012 | Contracting Office | Report |
| Sheridan County - 2012 | Product or Service | Report |
| Sublette County - 2012 | Contracting Office | Report |
| Sublette County - 2012 | Product or Service | Report |
| Sweetwater County - 2012 | Contracting Office | Report |
| Sweetwater County - 2012 | Product or Service | Report |
| Teton County - 2012 | Contracting Office | Report |
| Teton County - 2012 | Product or Service | Report |
| Weston County - 2012 | Contracting Office | Report |
| Weston County - 2012 | Product or Service | Report |
| ||
| Albin - 2012 | Contracting Office | Report |
| Albin - 2012 | Product or Service | Report |
| Boulder - 2012 | Contracting Office | Report |
| Boulder - 2012 | Product or Service | Report |
| Casper - 2012 | Contracting Office | Report |
| Casper - 2012 | Product or Service | Report |
| Cheyenne - 2012 | Contracting Office | Report |
| Cheyenne - 2012 | Product or Service | Report |
| Cody - 2012 | Contracting Office | Report |
| Cody - 2012 | Product or Service | Report |
| Douglas - 2012 | Contracting Office | Report |
| Douglas - 2012 | Product or Service | Report |
| Gillette - 2012 | Contracting Office | Report |
| Gillette - 2012 | Product or Service | Report |
| Greybull - 2012 | Contracting Office | Report |
| Greybull - 2012 | Product or Service | Report |
| Guernsey - 2012 | Contracting Office | Report |
| Guernsey - 2012 | Product or Service | Report |
| Jackson - 2012 | Contracting Office | Report |
| Jackson - 2012 | Product or Service | Report |
| Lander - 2012 | Contracting Office | Report |
| Lander - 2012 | Product or Service | Report |
| Laramie - 2012 | Contracting Office | Report |
| Laramie - 2012 | Product or Service | Report |
| Newcastle - 2012 | Contracting Office | Report |
| Newcastle - 2012 | Product or Service | Report |
| Riverton - 2012 | Contracting Office | Report |
| Riverton - 2012 | Product or Service | Report |
| Rock Springs - 2012 | Contracting Office | Report |
| Rock Springs - 2012 | Product or Service | Report |
| Sheridan - 2012 | Contracting Office | Report |
| Sheridan - 2012 | Product or Service | Report |
| Sinclair - 2012 | Contracting Office | Report |
| Sinclair - 2012 | Product or Service | Report |
| Wheatland - 2012 | Contracting Office | Report |
| Wheatland - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:39 www.forthecommondefense.org