| Vermont | ||
| ||
| 2012 | Contracting Office | Report |
| 2012 | Product or Service | Report |
| ||
| Addison County - 2012 | Contracting Office | Report |
| Addison County - 2012 | Product or Service | Report |
| Bennington County - 2012 | Contracting Office | Report |
| Bennington County - 2012 | Product or Service | Report |
| Caledonia County - 2012 | Contracting Office | Report |
| Caledonia County - 2012 | Product or Service | Report |
| Chittenden County - 2012 | Contracting Office | Report |
| Chittenden County - 2012 | Product or Service | Report |
| Essex County - 2012 | Contracting Office | Report |
| Essex County - 2012 | Product or Service | Report |
| Franklin County - 2012 | Contracting Office | Report |
| Franklin County - 2012 | Product or Service | Report |
| Lamoille County - 2012 | Contracting Office | Report |
| Lamoille County - 2012 | Product or Service | Report |
| Orange County - 2012 | Contracting Office | Report |
| Orange County - 2012 | Product or Service | Report |
| Orleans County - 2012 | Contracting Office | Report |
| Orleans County - 2012 | Product or Service | Report |
| Rutland County - 2012 | Contracting Office | Report |
| Rutland County - 2012 | Product or Service | Report |
| Washington County - 2012 | Contracting Office | Report |
| Washington County - 2012 | Product or Service | Report |
| Windham County - 2012 | Contracting Office | Report |
| Windham County - 2012 | Product or Service | Report |
| Windsor County - 2012 | Contracting Office | Report |
| Windsor County - 2012 | Product or Service | Report |
| ||
| Barre - 2012 | Contracting Office | Report |
| Barre - 2012 | Product or Service | Report |
| Bellows Falls - 2012 | Contracting Office | Report |
| Bellows Falls - 2012 | Product or Service | Report |
| Bennington - 2012 | Contracting Office | Report |
| Bennington - 2012 | Product or Service | Report |
| Bradford - 2012 | Contracting Office | Report |
| Bradford - 2012 | Product or Service | Report |
| Brattleboro - 2012 | Contracting Office | Report |
| Brattleboro - 2012 | Product or Service | Report |
| Bristol - 2012 | Contracting Office | Report |
| Bristol - 2012 | Product or Service | Report |
| Burlington - 2012 | Contracting Office | Report |
| Burlington - 2012 | Product or Service | Report |
| Cambridge - 2012 | Contracting Office | Report |
| Cambridge - 2012 | Product or Service | Report |
| Charlotte - 2012 | Contracting Office | Report |
| Charlotte - 2012 | Product or Service | Report |
| Colchester - 2012 | Contracting Office | Report |
| Colchester - 2012 | Product or Service | Report |
| East Haven - 2012 | Contracting Office | Report |
| East Haven - 2012 | Product or Service | Report |
| East Thetford - 2012 | Contracting Office | Report |
| East Thetford - 2012 | Product or Service | Report |
| Essex Junction - 2012 | Contracting Office | Report |
| Essex Junction - 2012 | Product or Service | Report |
| Forest Dale - 2012 | Contracting Office | Report |
| Forest Dale - 2012 | Product or Service | Report |
| Hyde Park - 2012 | Contracting Office | Report |
| Hyde Park - 2012 | Product or Service | Report |
| Jamaica - 2012 | Contracting Office | Report |
| Jamaica - 2012 | Product or Service | Report |
| Jericho - 2012 | Contracting Office | Report |
| Jericho - 2012 | Product or Service | Report |
| Killington - 2012 | Contracting Office | Report |
| Killington - 2012 | Product or Service | Report |
| Lyndonville - 2012 | Contracting Office | Report |
| Lyndonville - 2012 | Product or Service | Report |
| Milton - 2012 | Contracting Office | Report |
| Milton - 2012 | Product or Service | Report |
| Newport - 2012 | Contracting Office | Report |
| Newport - 2012 | Product or Service | Report |
| North Hartland - 2012 | Contracting Office | Report |
| North Hartland - 2012 | Product or Service | Report |
| Northfield - 2012 | Contracting Office | Report |
| Northfield - 2012 | Product or Service | Report |
| Norwich - 2012 | Contracting Office | Report |
| Norwich - 2012 | Product or Service | Report |
| Perkinsville - 2012 | Contracting Office | Report |
| Perkinsville - 2012 | Product or Service | Report |
| Randolph - 2012 | Contracting Office | Report |
| Randolph - 2012 | Product or Service | Report |
| Rutland - 2012 | Contracting Office | Report |
| Rutland - 2012 | Product or Service | Report |
| Shelburne - 2012 | Contracting Office | Report |
| Shelburne - 2012 | Product or Service | Report |
| South Burlington - 2012 | Contracting Office | Report |
| South Burlington - 2012 | Product or Service | Report |
| South Londonderry - 2012 | Contracting Office | Report |
| South Londonderry - 2012 | Product or Service | Report |
| Springfield - 2012 | Contracting Office | Report |
| Springfield - 2012 | Product or Service | Report |
| Strafford - 2012 | Contracting Office | Report |
| Strafford - 2012 | Product or Service | Report |
| Swanton - 2012 | Contracting Office | Report |
| Swanton - 2012 | Product or Service | Report |
| Thetford - 2012 | Contracting Office | Report |
| Thetford - 2012 | Product or Service | Report |
| Townshend - 2012 | Contracting Office | Report |
| Townshend - 2012 | Product or Service | Report |
| Vergennes - 2012 | Contracting Office | Report |
| Vergennes - 2012 | Product or Service | Report |
| Waitsfield - 2012 | Contracting Office | Report |
| Waitsfield - 2012 | Product or Service | Report |
| Waterbury - 2012 | Contracting Office | Report |
| Waterbury - 2012 | Product or Service | Report |
| White River Junction - 2012 | Contracting Office | Report |
| White River Junction - 2012 | Product or Service | Report |
| Williston - 2012 | Contracting Office | Report |
| Williston - 2012 | Product or Service | Report |
| Windsor - 2012 | Contracting Office | Report |
| Windsor - 2012 | Product or Service | Report |
| Winooski - 2012 | Contracting Office | Report |
| Winooski - 2012 | Product or Service | Report |
| Woodstock - 2012 | Contracting Office | Report |
| Woodstock - 2012 | Product or Service | Report |
Data sources and more data available at www.governmentcontractswon.com, compiled from public data at www.fpds.gov
Created by the Center for Security Policy
Defense Breakdown Economic Impact Report Generator (v.2.8.0-PoP) November 6, 2013 20:02:35 www.forthecommondefense.org